WISSOTA

New Day, Same Result. Peterson Powers to Fiesta Ci...
NAPA Auto Parts now Official Parts Store of WISSOT...
Western Minnesota; Eastern South Dakota Weekend Up...
New Day, Same Result. Peterson Powers to Fiesta Ci...

New Day, Same Result. Peterson Powers to Fiesta Ci...

6/9/2024 -
For Immediate Release – June 8th, 2024 The more things change, the more things stay the same for the 2024 Structural Buildings WISSOTA Late Model Chal
NAPA Auto Parts now Official Parts Store of WISSOT...

NAPA Auto Parts now Official Parts Store of WISSOT...

5/13/2024 -
The WISSOTA Board of Directors Announces Major Sponsorship with NAPA Auto Parts. St. Cloud, MN: WISSOTA Auto Racing has partnered with Napa Auto Parts
Western Minnesota; Eastern South Dakota Weekend Up...

Western Minnesota; Eastern South Dakota Weekend Up...

6/4/2024 -
The 26th season of the Structural Buildings WISSOTA Late Model Challenge Series powered by Momentum Truck Group, Freightliner, Western Star kicked off

Latest News

Wild Child Holds Off Provinzino For Emotional Casino Speedway Vic

Wild Child Holds Off Provinzino For Emotional Casino Speedway Vic...

6/10/2024
For Immediate Release – June 9th, 2024 The 2024 season for the Structural Buildings WISSOTA Late Model Challenge Series powered by Momentum Truck Group, Freightliner, Western Star wrapped up night #4 of the four-night Western Minnesota-Eastern South Dakota swing on Sunday,...more
New Day, Same Result. Peterson Powers to Fiesta City Series Victo

New Day, Same Result. Peterson Powers to Fiesta City Series Victo...

6/9/2024
For Immediate Release – June 8th, 2024 The more things change, the more things stay the same for the 2024 Structural Buildings WISSOTA Late Model Challenge Series powered by Momentum Truck Group, Freightliner, Western Star as Tyler Peterson bested Cole Searing and Matt...more
Madness In Monte; TPO Tops Searing After Wild Last Lap Winning Pa

Madness In Monte; TPO Tops Searing After Wild Last Lap Winning Pa...

6/8/2024
For Immediate Release – June 7th, 2024 The 2024 season for the Structural Buildings WISSOTA Late Model Challenge Series powered by Momentum Truck Group, Freightliner, Western Star rolled into the second of a four-night Western Minnesota-Eastern South Dakota swing on...more

Quick Info

https://linktr.ee/wissotaautoracing All of WISSOTA Auto Racing in one place.

Structural Buildings Challenge Series
Click the logo for the Schedule

2019 - Wyoming

All Regions
As of 9/27/2019

WISSOTA Late ModelWyoming

Pos # Competitor Wins Top 5 Top 10 Features Points
1 S16 Teresa Schuler Teresa Schuler Gillette, WY 2 8 12 17 1457 -
2 e5k Eddie Kirchoff Eddie Kirchoff Gillette, WY 6 9 10 10 1074 -383
3 6 Casey Skyberg Casey Skyberg Rapid City, SD 3 10 10 10 1039 -418
4 89r Craig Rodgers Craig Rodgers Gillette, WY 1 6 8 10 901 -556
5 44 Eric Mass Eric Mass Rapid City, SD 2 6 8 8 821 -636
6 3x Lyndon Bolt Lyndon Bolt Rapid City, SD 1 6 9 9 760 -697
7 0 Chris Dunn Chris Dunn Great Falls, MT 1 5 6 8 654 -803
8 36 Kelly Hample Kelly Hample Billings, MT 1 4 6 6 588 -869
9 57 Kinzer McCord Kinzer McCord Molt, MT 0 2 4 6 513 -944
10 29 Ty Hample Ty Hample Billings, MT 0 0 2 6 490 -967

View Full Points

As of 9/27/2019

WISSOTA Midwest ModsWyoming

Pos # Competitor Wins Top 5 Top 10 Features Points
1 X3 Shawn Reed Shawn Reed Casper, WY 7 19 24 26 2068 -
2 29 Ty Miller Ty Miller Gillette, WY 0 13 23 28 1919 -149
3 18 Tony Leiker Tony Leiker Gillette, WY 13 18 19 19 1838 -230
4 12 Alexis Manning Alexis Manning (R) Gillette, WY 0 10 17 27 1822 -246
5 45 Ryan Hasbrouck Ryan Hasbrouck Casper, WY 0 8 18 25 1806 -262
6 12s Chad Switzenberg Chad Switzenberg Sheridan, WY 0 7 16 24 1778 -290
7 10j Scott Joslyn Scott Joslyn Gillette, WY 3 13 18 20 1761 -307
8 27 Matt Thums Matt Thums (R) Sheridan, WY 0 3 13 22 1656 -412
9 101 Chad Kordus Chad Kordus Ranchester, WY 0 1 8 25 1603 -465
10 23J Jay Will Jay Will Sheridan, WY 1 10 15 18 1514 -554

View Full Points

As of 9/27/2019

WISSOTA Street StockWyoming

Pos # Competitor Wins Top 5 Top 10 Features Points
1 3D Dillon Johnson Dillon Johnson Sundance, WY 14 26 27 27 2171 -
2 80P Duane Haines Duane Haines Gillette, WY 0 11 11 12 1341 -830
3 77 Brian Davidson Brian Davidson Sheridan, WY 0 9 12 12 1163 -1008
4 21 Cory Craver Cory Craver Belgrade, MT 7 11 11 11 1071 -1100
5 80 Chad Horst Chad Horst Gillette, WY 0 5 8 8 777 -1394
6 11* Robert Petroff Robert Petroff Bozeman, MT 2 8 8 8 734 -1437
7 22T Troy Murner Troy Murner Rapid City, SD 2 7 8 8 725 -1446
8 28 Butch Kennedy Butch Kennedy Banner, WY 0 5 7 7 590 -1581
9 3 Ken Harmon Ken Harmon Sheridan, WY 1 4 5 5 490 -1681
10 1k Kevin Jager Kevin Jager Rapid City, SD 0 2 5 5 462 -1709

View Full Points

As of 9/27/2019

WISSOTA Mod FourWyoming

Pos # Competitor Wins Top 5 Top 10 Features Points
1 25 Justin Will Justin Will Sheridan, WY 22 25 27 27 2213 -
2 00 Jeff Kittle Jeff Kittle Casper, WY 2 27 30 31 2047 -166
3 70 Steve Schicketanz Steve Schicketanz Casper, WY 2 22 29 31 2047 -166
4 42 Stephen Schicketanz II Stephen Schicketanz II Casper, WY 0 14 22 25 1924 -289
5 33 Robert Harley Robert Harley Casper, WY 0 15 28 32 1917 -296
6 55 Shelli Lind Shelli Lind Gillette, WY 1 11 21 22 1861 -352
7 69 Mike Lind Mike Lind Gillette, WY 0 7 22 24 1830 -383
8 502 Brian Welch Brian Welch Casper, WY 2 9 20 20 1818 -395
9 16 Kendrick Chapman Kendrick Chapman (R) Cheyenne, WY 0 3 17 20 1745 -468
10 88 Glenn Asmus Glenn Asmus Evansville, WY 5 12 14 14 1442 -771

View Full Points