


WISSOTA Welcomes Returning Sponsors
4/29/2026 -
The WISSOTA Promoter’s Association would like to welcome back our fantastic group of returning sponsors and supporters for the upcoming 2026 racing se
Driver Spotlight- Alan Adams
3/17/2026 -
With thousands of drivers competing across WISSOTA each season, every driver has a story worth telling. The WISSOTA Driver Spotlight series gives fans
Driver Spotlight- Ryan Kostreba
2/23/2026 -
With thousands of drivers competing across WISSOTA each season, every driver has a story worth telling. The WISSOTA Driver Spotlight series gives fans
Latest News
WISSOTA Welcomes Returning Sponsors
4/29/2026The WISSOTA Promoter’s Association would like to welcome back our fantastic group of returning sponsors and supporters for the upcoming 2026 racing season.
Our mission is to benefit our member tracks by enhancing safe, profitable, and successful dirt track racing through...more
Driver Spotlight- Alan Adams
3/17/2026With thousands of drivers competing across WISSOTA each season, every driver has a story worth telling. The WISSOTA Driver Spotlight series gives fans a closer look at the people behind the helmets—offering insight into their racing programs, backgrounds, and...more
Driver Spotlight- Ryan Kostreba
2/23/2026With thousands of drivers competing across WISSOTA each season, every driver has a story worth telling. The WISSOTA Driver Spotlight series gives fans a closer look at the people behind the helmets—offering insight into their racing programs, backgrounds, and...more
Quick Info

6/1/2017 - Tri County Speedway
Wishek, ND
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 3 |
|
Lorin Johnson Miller, SD | Miller, SD | 7 |
| 2 | 5 | 3S |
|
Jeffrey Schwind Jr Jamestown, ND | Jamestown, ND | 3 |
| 3 | 7 | 97M |
|
Jim Morlock Pettibone, ND | Pettibone, ND | 4 |
| 4 | 4 | 9K |
|
Andrew Kapp Jamestown, ND | Jamestown, ND | - |
| 5 | 10 | 37 |
|
Jeff Carpenter Valley City, ND | Valley City, ND | 5 |
| 6 | 6 | 15 |
|
Taylor Schmidt Aberdeen, SD | Aberdeen, SD | - |
| 7 | 3 | 50S |
|
Jay Sahr Jamestown, ND | Jamestown, ND | -4 |
| 8 | 9 | 20 |
|
Caleb Johnson Jamestown, ND | Jamestown, ND | 1 |
| 9 DNF | 1 | 3JR |
|
Lane Johnson Miller, SD | Miller, SD | -8 |
| 10 DNF | 2 | 17 |
|
Jason Thoms Pingree, ND | Pingree, ND | -8 |
| 11 DNF | 11 | 11Z |
|
Dylan Zabel Selby, SD | Selby, SD | - |
| DNS | 12 | 4 |
|
Shannon Schlenker Jamestown, ND | Jamestown, ND | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Lorin Johnson Miller, SD | Miller, SD | 2 |
| 2 | 4 | 3JR |
|
Lane Johnson Miller, SD | Miller, SD | 2 |
| 3 | 1 | 17 |
|
Jason Thoms Pingree, ND | Pingree, ND | -2 |
| 4 | 5 | 15 |
|
Taylor Schmidt Aberdeen, SD | Aberdeen, SD | 1 |
| 5 | 2 | 20 |
|
Caleb Johnson Jamestown, ND | Jamestown, ND | -3 |
| DNS | 6 | 4 |
|
Shannon Schlenker Jamestown, ND | Jamestown, ND | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9K |
|
Andrew Kapp Jamestown, ND | Jamestown, ND | - |
| 2 | 3 | 97M |
|
Jim Morlock Pettibone, ND | Pettibone, ND | 1 |
| 3 | 4 | 3S |
|
Jeffrey Schwind Jr Jamestown, ND | Jamestown, ND | 1 |
| 4 | 6 | 50S |
|
Jay Sahr Jamestown, ND | Jamestown, ND | 2 |
| 5 | 2 | 37 |
|
Jeff Carpenter Valley City, ND | Valley City, ND | -3 |
| 6 | 5 | 11Z |
|
Dylan Zabel Selby, SD | Selby, SD | -1 |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | S8 |
|
Shawn Volk Lincoln, ND | Lincoln, ND | 2 |
| 2 | 4 | 13 |
|
Dustin Erickson Jamestown, ND | Jamestown, ND | 2 |
| 3 | 2 | 54 |
|
Jodie Michaelsohn Aberdeen, SD | Aberdeen, SD | -1 |
| 4 | 6 | 32 |
|
Jeremy Engelhardt Bismarck, ND | Bismarck, ND | 2 |
| 5 | 5 | 0 |
|
Troy Nelson Jamestown, ND | Jamestown, ND | - |
| 6 | 1 | 17 |
|
Christopher Ritter Jamestown, ND | Jamestown, ND | -5 |
| 7 | 7 | 46 |
|
Jason Berg Bismarck, ND | Bismarck, ND | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | S8 |
|
Shawn Volk Lincoln, ND | Lincoln, ND | 3 |
| 2 | 2 | 13 |
|
Dustin Erickson Jamestown, ND | Jamestown, ND | - |
| 3 | 7 | 54 |
|
Jodie Michaelsohn Aberdeen, SD | Aberdeen, SD | 4 |
| 4 | 6 | 0 |
|
Troy Nelson Jamestown, ND | Jamestown, ND | 2 |
| 5 | 5 | 17 |
|
Christopher Ritter Jamestown, ND | Jamestown, ND | - |
| 6 | 3 | 32 |
|
Jeremy Engelhardt Bismarck, ND | Bismarck, ND | -3 |
| 7 | 1 | 46 |
|
Jason Berg Bismarck, ND | Bismarck, ND | -6 |
| All transfer | ||||||

























