


Driver Spotlight- Alan Adams
3/17/2026 -
With thousands of drivers competing across WISSOTA each season, every driver has a story worth telling. The WISSOTA Driver Spotlight series gives fans
Driver Spotlight- Ryan Kostreba
2/23/2026 -
With thousands of drivers competing across WISSOTA each season, every driver has a story worth telling. The WISSOTA Driver Spotlight series gives fans
4th Annual Speedway Motors MPH Invitational return...
2/19/2026 -
The WISSOTA Promoter's Association is excited to announce that the Speedway Motors WISSOTA MPH Invitational will return to Granite City Motor Park in
Latest News
Driver Spotlight- Alan Adams
3/17/2026With thousands of drivers competing across WISSOTA each season, every driver has a story worth telling. The WISSOTA Driver Spotlight series gives fans a closer look at the people behind the helmets—offering insight into their racing programs, backgrounds, and...more
Driver Spotlight- Ryan Kostreba
2/23/2026With thousands of drivers competing across WISSOTA each season, every driver has a story worth telling. The WISSOTA Driver Spotlight series gives fans a closer look at the people behind the helmets—offering insight into their racing programs, backgrounds, and...more
4th Annual Speedway Motors MPH Invitational returns to Granite Ci...
2/19/2026The WISSOTA Promoter's Association is excited to announce that the Speedway Motors WISSOTA MPH Invitational will return to Granite City Motor Park in Sauk Rapids, MN, on September 11th and 12th, 2026. Building on the successes of the 2025 event, Granite City Motor Park...more
Quick Info

7/22/2018 - Proctor Speedway
Proctor, MN
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 7 |
| 2 | 2 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | - |
| 3 | 7 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 4 |
| 4 | 3 | 17 |
|
Deven VanHouse Silver Bay, MN | Silver Bay, MN | -1 |
| 5 | 6 | 99 |
|
Neil Balduc Bessemer, MI | Bessemer, MI | 1 |
| 6 | 9 | 55 |
|
Jeff Wood Chisholm, MN | Chisholm, MN | 3 |
| 7 | 11 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 4 |
| 8 | 1 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | -7 |
| 9 | 10 | 14 |
|
Ryan Garson Esko, MN | Esko, MN | 1 |
| 10 | 5 | 24X |
|
Todd Carlson Andover, MN | Andover, MN | -5 |
| 11 | 4 | 101 |
|
Paul Schultz Grand Rapids, MN | Grand Rapids, MN | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 2 |
| 2 | 5 | 17 |
|
Deven VanHouse Silver Bay, MN | Silver Bay, MN | 3 |
| 3 | 4 | 99 |
|
Neil Balduc Bessemer, MI | Bessemer, MI | 1 |
| 4 | 6 | 24X |
|
Todd Carlson Andover, MN | Andover, MN | 2 |
| 5 | 2 | 101 |
|
Paul Schultz Grand Rapids, MN | Grand Rapids, MN | -3 |
| 6 DNF | 1 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | - |
| 2 | 2 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | - |
| 3 | 3 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | - |
| 4 DNF | 5 | 55 |
|
Jeff Wood Chisholm, MN | Chisholm, MN | 1 |
| 5 DNF | 4 | 14 |
|
Ryan Garson Esko, MN | Esko, MN | -1 |
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Scott Lawrence Superior, WI | Superior, WI | 1 |
| 2 | 6 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 4 |
| 3 | 10 | 2 |
|
Dave Mass East Bethel, MN | East Bethel, MN | 7 |
| 4 | 21 | 12 |
|
Duane (D.J.) Keeler Superior, WI | Superior, WI | 17 |
| 5 | 13 | 27X |
|
Andy Miskowic Princeton, MN | Princeton, MN | 8 |
| 6 | 9 | 1JR |
|
Tim Johnson Brainerd, MN | Brainerd, MN | 3 |
| 7 | 15 | 21JR |
|
Jeff Klopstein Jr. Tomahawk, WI | Tomahawk, WI | 8 |
| 8 | 11 | 21F |
|
Nick Oreskovich Mason, WI | Mason, WI | 3 |
| 9 | 4 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | -5 |
| 10 | 20 | 27 |
|
Jared Zimpel Braham, MN | Braham, MN | 10 |
| 11 | 12 | 12C |
|
Jim Campbell Two Harbors, MN | Two Harbors, MN | 1 |
| 12 | 17 | 27D |
|
Matt Deragon Ashland, WI | Ashland, WI | 5 |
| 13 | 18 | 13 |
|
Kyle Oman Chisholm, MN | Chisholm, MN | 5 |
| 14 | 23 | 9 |
|
Ronnie Malecki Duluth, MN | Duluth, MN | 9 |
| 15 | 14 | 11X |
|
Brian Mikkonen Iron River, WI | Iron River, WI | -1 |
| 16 | 22 | 24 |
|
Andy Grymala Superior, WI | Superior, WI | 6 |
| 17 | 19 | 10 |
|
Rich Bishop Ladysmith, WI | Ladysmith, WI | 2 |
| 18 | 24 | 32F |
|
Brian Carl Duluth, MN | Duluth, MN | 6 |
| 19 DNF | 16 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | -3 |
| 20 DNF | 3 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | -17 |
| 21 DNF | 8 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | -13 |
| 22 DNF | 5 | 41 |
|
Curt Myers Cameron, WI | Cameron, WI | -17 |
| 23 DNF | 7 | 21 |
|
Mike Bellefeuille Duluth, MN | Duluth, MN | -16 |
| 24 DNF | 1 | 70X |
|
Kurt Becken Big Lake, MN | Big Lake, MN | -23 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Duane (D.J.) Keeler Superior, WI | Superior, WI | 3 |
| 2 | 5 | 24 |
|
Andy Grymala Superior, WI | Superior, WI | 3 |
| 3 | 6 | 9 |
|
Ronnie Malecki Duluth, MN | Duluth, MN | 3 |
| 4 | 9 | 32F |
|
Brian Carl Duluth, MN | Duluth, MN | 5 |
| 5 | 8 | 18 |
|
Willie Johnsen Jr Superior, WI | Superior, WI | 3 |
| Top 5 transfer | ||||||
| 6 | 2 | 33C |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | -4 |
| 7 | 11 | 32H |
|
Matthew Hammitt Cloquet, MN | Cloquet, MN | 4 |
| 8 | 14 | 32J |
|
Jon Hammitt Cloquet, MN | Cloquet, MN | 6 |
| 9 | 7 | 10X |
|
Josh Schmidt Elk River, MN | Elk River, MN | -2 |
| 10 DNF | 10 | 29S |
|
Joel Snyder Cambridge, MN | Cambridge, MN | - |
| 11 DNF | 3 | 11 |
|
Kevin Salin Iron, MN | Iron, MN | -8 |
| 12 DNF | 12 | 21C |
|
Patrick Beeksma Ironwood, MI | Ironwood, MI | - |
| 13 DNF | 13 | 19A |
|
Annika Hammitt Cloquet, MN | Cloquet, MN | - |
| DNS | 1 | 30S |
|
Dan Severson Crosby, MN | Crosby, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Scott Lawrence Superior, WI | Superior, WI | 1 |
| 2 | 3 | 70X |
|
Kurt Becken Big Lake, MN | Big Lake, MN | 1 |
| 3 | 6 | 1JR |
|
Tim Johnson Brainerd, MN | Brainerd, MN | 3 |
| 4 | 5 | 27X |
|
Andy Miskowic Princeton, MN | Princeton, MN | 1 |
| 5 | 9 | 27D |
|
Matt Deragon Ashland, WI | Ashland, WI | 4 |
| Top 5 transfer | ||||||
| 6 | 1 | 30S |
|
Dan Severson Crosby, MN | Crosby, MN | -5 |
| 7 | 4 | 24 |
|
Andy Grymala Superior, WI | Superior, WI | -3 |
| 8 | 8 | 32F |
|
Brian Carl Duluth, MN | Duluth, MN | - |
| 9 DNF | 7 | 19A |
|
Annika Hammitt Cloquet, MN | Cloquet, MN | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 1 |
| 2 | 1 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | -1 |
| 3 | 3 | 2 |
|
Dave Mass East Bethel, MN | East Bethel, MN | - |
| 4 | 7 | 11X |
|
Brian Mikkonen Iron River, WI | Iron River, WI | 3 |
| 5 | 6 | 13 |
|
Kyle Oman Chisholm, MN | Chisholm, MN | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 33C |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | -1 |
| 7 | 9 | 9 |
|
Ronnie Malecki Duluth, MN | Duluth, MN | 2 |
| 8 | 4 | 29S |
|
Joel Snyder Cambridge, MN | Cambridge, MN | -4 |
| 9 DNF | 8 | 32J |
|
Jon Hammitt Cloquet, MN | Cloquet, MN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41 |
|
Curt Myers Cameron, WI | Cameron, WI | 2 |
| 2 | 2 | 21 |
|
Mike Bellefeuille Duluth, MN | Duluth, MN | - |
| 3 | 5 | 21F |
|
Nick Oreskovich Mason, WI | Mason, WI | 2 |
| 4 | 6 | 21JR |
|
Jeff Klopstein Jr. Tomahawk, WI | Tomahawk, WI | 2 |
| 5 | 1 | 10 |
|
Rich Bishop Ladysmith, WI | Ladysmith, WI | -4 |
| Top 5 transfer | ||||||
| 6 | 8 | 11 |
|
Kevin Salin Iron, MN | Iron, MN | 2 |
| 7 | 4 | 10X |
|
Josh Schmidt Elk River, MN | Elk River, MN | -3 |
| 8 DNF | 7 | 32H |
|
Matthew Hammitt Cloquet, MN | Cloquet, MN | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | 1 |
| 2 | 1 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | -1 |
| 3 | 5 | 12C |
|
Jim Campbell Two Harbors, MN | Two Harbors, MN | 2 |
| 4 | 3 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | -1 |
| 5 | 4 | 27 |
|
Jared Zimpel Braham, MN | Braham, MN | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | 12 |
|
Duane (D.J.) Keeler Superior, WI | Superior, WI | 1 |
| 7 | 8 | 18 |
|
Willie Johnsen Jr Superior, WI | Superior, WI | 1 |
| 8 | 6 | 21C |
|
Patrick Beeksma Ironwood, MI | Ironwood, MI | -2 |
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 1 |
| 2 | 3 | 70JR |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | 1 |
| 3 | 6 | 68K |
|
Dan Kingsley Superior, WI | Superior, WI | 3 |
| 4 | 8 | 17 |
|
Deven VanHouse Silver Bay, MN | Silver Bay, MN | 4 |
| 5 | 7 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | 2 |
| 6 | 4 | G19 |
|
Gunner Peterson South Range, WI | South Range, WI | -2 |
| 7 | 9 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | 2 |
| 8 | 5 | C1 |
|
Craig Lofdahl Duluth, MN | Duluth, MN | -3 |
| 9 | 14 | 2J |
|
Josh Heavirland Cloquet, MN | Cloquet, MN | 5 |
| 10 | 12 | 3M |
|
McLean Andrews Duluth, MN | Duluth, MN | 2 |
| 11 | 13 | 31J |
|
Wayne Jacques Thunder Bay, ON | Thunder Bay, ON | 2 |
| 12 DNF | 11 | 4 |
|
Carey LePage Culver, MN | Culver, MN | -1 |
| 13 DNF | 10 | 05 |
|
Billy Milne Thunder Bay, ON | Thunder Bay, ON | -3 |
| 14 DNF | 1 | 19J |
|
Jack Rivord Superior, WI | Superior, WI | -13 |
| 15 DNF | 15 | 10 |
|
Michael Blevins Sr Hibbing, MN | Hibbing, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | G19 |
|
Gunner Peterson South Range, WI | South Range, WI | 1 |
| 2 | 8 | 70JR |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | 6 |
| 3 | 4 | C1 |
|
Craig Lofdahl Duluth, MN | Duluth, MN | 1 |
| 4 | 5 | 19J |
|
Jack Rivord Superior, WI | Superior, WI | 1 |
| 5 | 7 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | 2 |
| 6 | 1 | 4 |
|
Carey LePage Culver, MN | Culver, MN | -5 |
| 7 | 6 | 3M |
|
McLean Andrews Duluth, MN | Duluth, MN | -1 |
| 8 | 3 | 31J |
|
Wayne Jacques Thunder Bay, ON | Thunder Bay, ON | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | 3 |
| 2 | 1 | 17 |
|
Deven VanHouse Silver Bay, MN | Silver Bay, MN | -1 |
| 3 | 6 | 68K |
|
Dan Kingsley Superior, WI | Superior, WI | 3 |
| 4 | 7 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 3 |
| 5 | 2 | 05 |
|
Billy Milne Thunder Bay, ON | Thunder Bay, ON | -3 |
| 6 DNF | 3 | 2J |
|
Josh Heavirland Cloquet, MN | Cloquet, MN | -3 |
| 7 DNF | 5 | 10 |
|
Michael Blevins Sr Hibbing, MN | Hibbing, MN | -2 |
WISSOTA Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 20 |
|
Andrew Hanson Iron River, WI | Iron River, WI | 5 |
| 2 | 8 | 10 |
|
Michael Blevins Sr Hibbing, MN | Hibbing, MN | 6 |
| 3 | 2 | 19 |
|
Markia Smith St. Joseph, MN | St. Joseph, MN | -1 |
| 4 | 5 | 33R |
|
Allen Rapp Saginaw, MN | Saginaw, MN | 1 |
| 5 | 1 | 17 |
|
Aaron Bernick Duluth, MN | Duluth, MN | -4 |
| 6 | 7 | 16J |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | 1 |
| 7 | 10 | 21 |
|
Cody Herrick Hibbing, MN | Hibbing, MN | 3 |
| 8 | 4 | 31 |
|
Jon Burt Bovey, MN | Bovey, MN | -4 |
| 9 | 3 | 4 |
|
Jeremy Cash Duluth, MN | Duluth, MN | -6 |
| 10 | 9 | 16 |
|
Carter Nelson Hermantown, MN | Hermantown, MN | -1 |
| 11 | 11 | 33S |
|
Jason Simonson Poplar, WI | Poplar, WI | - |
| 12 DNF | 13 | 17B |
|
Mackenzie Bjorklund Sandstone, MN | Sandstone, MN | 1 |
| 13 DNF | 12 | 11E |
|
Dylan Shelton Hermantown, MN | Hermantown, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Jon Burt Bovey, MN | Bovey, MN | - |
| 2 | 4 | 20 |
|
Andrew Hanson Iron River, WI | Iron River, WI | 2 |
| 3 | 3 | 19 |
|
Markia Smith St. Joseph, MN | St. Joseph, MN | - |
| 4 | 7 | 33R |
|
Allen Rapp Saginaw, MN | Saginaw, MN | 3 |
| 5 | 2 | 16 |
|
Carter Nelson Hermantown, MN | Hermantown, MN | -3 |
| 6 | 6 | 33S |
|
Jason Simonson Poplar, WI | Poplar, WI | - |
| 7 | 5 | 17B |
|
Mackenzie Bjorklund Sandstone, MN | Sandstone, MN | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Michael Blevins Sr Hibbing, MN | Hibbing, MN | 1 |
| 2 | 1 | 4 |
|
Jeremy Cash Duluth, MN | Duluth, MN | -1 |
| 3 | 4 | 16J |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | 1 |
| 4 | 5 | 17 |
|
Aaron Bernick Duluth, MN | Duluth, MN | 1 |
| 5 | 3 | 21 |
|
Cody Herrick Hibbing, MN | Hibbing, MN | -2 |
| 6 | 6 | 11E |
|
Dylan Shelton Hermantown, MN | Hermantown, MN | - |
WISSOTA Hornet
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 00 |
|
Derek Ament Mahtowa, MN | Mahtowa, MN | 4 |
| 2 | 14 | 13 |
|
Jim Ripley Duluth, MN | Duluth, MN | 12 |
| 3 | 10 | 14A |
|
A.J. House Cloquet, MN | Cloquet, MN | 7 |
| 4 | 4 | 11 |
|
Paul Ripley Duluth, MN | Duluth, MN | - |
| 5 | 6 | 1 |
|
Hunter McDougall Duluth, MN | Duluth, MN | 1 |
| 6 | 16 | 26 |
|
Tyler Kachinske Duluth, MN | Duluth, MN | 10 |
| 7 | 18 | 933 |
|
Cordell Kylven Duluth, MN | Duluth, MN | 11 |
| 8 | 1 | 71TN |
|
Tate Niehaus Alborn, MN | Alborn, MN | -7 |
| 9 | 9 | 23 |
|
Kristy Marken Duluth, MN | Duluth, MN | - |
| 10 | 11 | 73 |
|
Ken Hapy Moundridge, KS | Moundridge, KS | 1 |
| 11 | 15 | 67 |
|
Patrick Passeri Duluth, MN | Duluth, MN | 4 |
| 12 | 13 | 19 |
|
Joey Fitzsimmons East Bethel, MN | East Bethel, MN | 1 |
| 13 DNF | 12 | 007 |
|
Wally Ament Carlton, MN | Carlton, MN | -1 |
| 14 DNF | 8 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | -6 |
| 15 DNF | 7 | 5 |
|
Brittany Smith St. Joseph, MN | St. Joseph, MN | -8 |
| DNS | 17 | 35L |
|
Jason LeDoux Duluth, MN | Duluth, MN | - |
| DQ | 3 | 31 |
|
Brad House Cloquet, MN | Cloquet, MN | - |
| DQ | 2 | 63 |
|
Grayson Pratt Indianapolis, IN | Indianapolis, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 63 |
|
Grayson Pratt Indianapolis, IN | Indianapolis, IN | 1 |
| 2 | 5 | 1 |
|
Hunter McDougall Duluth, MN | Duluth, MN | 3 |
| 3 | 6 | 31 |
|
Brad House Cloquet, MN | Cloquet, MN | 3 |
| 4 | 7 | 71TN |
|
Tate Niehaus Alborn, MN | Alborn, MN | 3 |
| 5 | 8 | 23 |
|
Kristy Marken Duluth, MN | Duluth, MN | 3 |
| 6 | 1 | 73 |
|
Ken Hapy Moundridge, KS | Moundridge, KS | -5 |
| 7 | 3 | 19 |
|
Joey Fitzsimmons East Bethel, MN | East Bethel, MN | -4 |
| 8 | 9 | 67 |
|
Patrick Passeri Duluth, MN | Duluth, MN | 1 |
| 9 | 4 | 35L |
|
Jason LeDoux Duluth, MN | Duluth, MN | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Brittany Smith St. Joseph, MN | St. Joseph, MN | - |
| 2 | 6 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | 4 |
| 3 | 3 | 00 |
|
Derek Ament Mahtowa, MN | Mahtowa, MN | - |
| 4 | 2 | 11 |
|
Paul Ripley Duluth, MN | Duluth, MN | -2 |
| 5 | 7 | 14A |
|
A.J. House Cloquet, MN | Cloquet, MN | 2 |
| 6 | 8 | 007 |
|
Wally Ament Carlton, MN | Carlton, MN | 2 |
| 7 | 9 | 13 |
|
Jim Ripley Duluth, MN | Duluth, MN | 2 |
| 8 | 4 | 26 |
|
Tyler Kachinske Duluth, MN | Duluth, MN | -4 |
| 9 | 5 | 933 |
|
Cordell Kylven Duluth, MN | Duluth, MN | -4 |















































































