


Driver Spotlight- Alan Adams
3/17/2026 -
With thousands of drivers competing across WISSOTA each season, every driver has a story worth telling. The WISSOTA Driver Spotlight series gives fans
Driver Spotlight- Ryan Kostreba
2/23/2026 -
With thousands of drivers competing across WISSOTA each season, every driver has a story worth telling. The WISSOTA Driver Spotlight series gives fans
4th Annual Speedway Motors MPH Invitational return...
2/19/2026 -
The WISSOTA Promoter's Association is excited to announce that the Speedway Motors WISSOTA MPH Invitational will return to Granite City Motor Park in
Latest News
Driver Spotlight- Alan Adams
3/17/2026With thousands of drivers competing across WISSOTA each season, every driver has a story worth telling. The WISSOTA Driver Spotlight series gives fans a closer look at the people behind the helmets—offering insight into their racing programs, backgrounds, and...more
Driver Spotlight- Ryan Kostreba
2/23/2026With thousands of drivers competing across WISSOTA each season, every driver has a story worth telling. The WISSOTA Driver Spotlight series gives fans a closer look at the people behind the helmets—offering insight into their racing programs, backgrounds, and...more
4th Annual Speedway Motors MPH Invitational returns to Granite Ci...
2/19/2026The WISSOTA Promoter's Association is excited to announce that the Speedway Motors WISSOTA MPH Invitational will return to Granite City Motor Park in Sauk Rapids, MN, on September 11th and 12th, 2026. Building on the successes of the 2025 event, Granite City Motor Park...more
Quick Info

7/13/2018 - Dacotah Speedway
Mandan, ND
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 5F |
|
Zach Frederick Richardton, ND | Richardton, ND | 7 |
| 2 | 6 | 54G |
|
Geoff Hellman Mandan, ND | Mandan, ND | 4 |
| 3 | 2 | 21 |
|
Kelly Hoerner Bismarck, ND | Bismarck, ND | -1 |
| 4 | 10 | 96 |
|
Wyatt Rath-Wald Napoleon, ND | Napoleon, ND | 6 |
| 5 | 3 | 35 |
|
Matt Brendel Bismarck, ND | Bismarck, ND | -2 |
| 6 | 17 | 97 |
|
Hunter Domagala Mandan, ND | Mandan, ND | 11 |
| 7 | 4 | 46 |
|
Jason Berg Bismarck, ND | Bismarck, ND | -3 |
| 8 | 12 | 0 |
|
Scott Gartner Jamestown, ND | Jamestown, ND | 4 |
| 9 | 5 | 21D |
|
Matt Dosch Bismarck, ND | Bismarck, ND | -4 |
| 10 | 9 | 44 |
|
Barrett Berg Lincoln, ND | Lincoln, ND | -1 |
| 11 | 7 | 5 |
|
Allan Frederick Beulah, ND | Beulah, ND | -4 |
| 12 | 13 | 15 |
|
Tanner Dosch Bismarck, ND | Bismarck, ND | 1 |
| 13 | 1 | 27M |
|
Nathan Messmer Mott, ND | Mott, ND | -12 |
| 14 | 14 | 09 |
|
Monte Gawryluk Deadwood, SD | Deadwood, SD | - |
| 15 | 16 | 11 |
|
Emily Mundahl Bismarck, ND | Bismarck, ND | 1 |
| 16 | 15 | 13 |
|
Jason Meidinger Bismarck, ND | Bismarck, ND | -1 |
| 17 DNF | 11 | S8 |
|
Shawn Volk Lincoln, ND | Lincoln, ND | -6 |
| DNS | 18 | 76 |
|
Brad Kadrmas Bismarck, ND | Bismarck, ND | - |
| DNS | 19 | 51 |
|
John Feist Bismarck, ND | Bismarck, ND | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Allan Frederick Beulah, ND | Beulah, ND | 1 |
| 2 | 1 | 27M |
|
Nathan Messmer Mott, ND | Mott, ND | -1 |
| 3 | 4 | 46 |
|
Jason Berg Bismarck, ND | Bismarck, ND | 1 |
| 4 | 5 | 35 |
|
Matt Brendel Bismarck, ND | Bismarck, ND | 1 |
| 5 | 3 | 44 |
|
Barrett Berg Lincoln, ND | Lincoln, ND | -2 |
| 6 | 9 | S8 |
|
Shawn Volk Lincoln, ND | Lincoln, ND | 3 |
| 7 | 6 | 15 |
|
Tanner Dosch Bismarck, ND | Bismarck, ND | -1 |
| 8 | 7 | 13 |
|
Jason Meidinger Bismarck, ND | Bismarck, ND | -1 |
| 9 | 8 | 11 |
|
Emily Mundahl Bismarck, ND | Bismarck, ND | -1 |
| 10 | 10 | 97 |
|
Hunter Domagala Mandan, ND | Mandan, ND | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 5F |
|
Zach Frederick Richardton, ND | Richardton, ND | 8 |
| 2 | 2 | 21 |
|
Kelly Hoerner Bismarck, ND | Bismarck, ND | - |
| 3 | 8 | 54G |
|
Geoff Hellman Mandan, ND | Mandan, ND | 5 |
| 4 | 1 | 21D |
|
Matt Dosch Bismarck, ND | Bismarck, ND | -3 |
| 5 | 3 | 96 |
|
Wyatt Rath-Wald Napoleon, ND | Napoleon, ND | -2 |
| 6 | 5 | 0 |
|
Scott Gartner Jamestown, ND | Jamestown, ND | -1 |
| 7 | 7 | 09 |
|
Monte Gawryluk Deadwood, SD | Deadwood, SD | - |
| 8 DNF | 6 | 76 |
|
Brad Kadrmas Bismarck, ND | Bismarck, ND | -2 |
| 9 DNF | 4 | 51 |
|
John Feist Bismarck, ND | Bismarck, ND | -5 |
| All transfer | ||||||





















