


Driver Spotlight- Alan Adams
3/17/2026 -
With thousands of drivers competing across WISSOTA each season, every driver has a story worth telling. The WISSOTA Driver Spotlight series gives fans
Driver Spotlight- Ryan Kostreba
2/23/2026 -
With thousands of drivers competing across WISSOTA each season, every driver has a story worth telling. The WISSOTA Driver Spotlight series gives fans
4th Annual Speedway Motors MPH Invitational return...
2/19/2026 -
The WISSOTA Promoter's Association is excited to announce that the Speedway Motors WISSOTA MPH Invitational will return to Granite City Motor Park in
Latest News
Driver Spotlight- Alan Adams
3/17/2026With thousands of drivers competing across WISSOTA each season, every driver has a story worth telling. The WISSOTA Driver Spotlight series gives fans a closer look at the people behind the helmets—offering insight into their racing programs, backgrounds, and...more
Driver Spotlight- Ryan Kostreba
2/23/2026With thousands of drivers competing across WISSOTA each season, every driver has a story worth telling. The WISSOTA Driver Spotlight series gives fans a closer look at the people behind the helmets—offering insight into their racing programs, backgrounds, and...more
4th Annual Speedway Motors MPH Invitational returns to Granite Ci...
2/19/2026The WISSOTA Promoter's Association is excited to announce that the Speedway Motors WISSOTA MPH Invitational will return to Granite City Motor Park in Sauk Rapids, MN, on September 11th and 12th, 2026. Building on the successes of the 2025 event, Granite City Motor Park...more
Quick Info

7/10/2020 - Douglas County Gondik Law Speedway
Superior, WI
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | 1 |
| 2 | 8 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 6 |
| 3 | 4 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | 1 |
| 4 | 1 | 519 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | -3 |
| 5 | 6 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 1 |
| 6 | 7 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | 1 |
| 7 | 3 | 17 |
|
Deven VanHouse Silver Bay, MN | Silver Bay, MN | -4 |
| 8 | 9 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | 1 |
| 9 | 5 | 21 |
|
Todd Frank Montrose, IA | Montrose, IA | -4 |
| 10 | 12 | 24 |
|
Aaron Lillo Proctor, MN | Proctor, MN | 2 |
| 11 | 10 | UPI |
|
Terry Lillo Makinen, MN | Makinen, MN | -1 |
| 12 | 14 | 28(S) |
|
Sam Mars Menomonie, WI | Menomonie, WI | 2 |
| 13 | 15 | 11D |
|
Tim McMann Duluth, MN | Duluth, MN | 2 |
| 14 | 18 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | 4 |
| 15 | 16 | 21K |
|
Joe Kienzle Jr South Range, WI | South Range, WI | 1 |
| 16 DNF | 11 | 1 |
|
Kevin Eder Cameron, WI | Cameron, WI | -5 |
| 17 DNF | 19 | 79 |
|
Kevin Carlson Carlton, MN | Carlton, MN | 2 |
| 18 DNF | 13 | 7C |
|
Robbie Cooper South Range, WI | South Range, WI | -5 |
| 19 DNF | 17 | UPI9 |
|
Chris Lillo Duluth, MN | Duluth, MN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | - |
| 2 | 3 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 1 |
| 3 | 6 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | 3 |
| 4 | 8 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | 4 |
| 5 | 2 | 23 |
|
Kyle Peterlin Hibbing, MN | Hibbing, MN | -3 |
| 6 | 5 | 1 |
|
Kevin Eder Cameron, WI | Cameron, WI | -1 |
| 7 | 4 | 7C |
|
Robbie Cooper South Range, WI | South Range, WI | -3 |
| 8 | 10 | 11D |
|
Tim McMann Duluth, MN | Duluth, MN | 2 |
| 9 DNF | 7 | UPI9 |
|
Chris Lillo Duluth, MN | Duluth, MN | -2 |
| DNS | 9 | 79 |
|
Kevin Carlson Carlton, MN | Carlton, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | 2 |
| 2 | 7 | 519 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | 5 |
| 3 | 4 | 17 |
|
Deven VanHouse Silver Bay, MN | Silver Bay, MN | 1 |
| 4 | 6 | 21 |
|
Todd Frank Montrose, IA | Montrose, IA | 2 |
| 5 | 8 | UPI |
|
Terry Lillo Makinen, MN | Makinen, MN | 3 |
| 6 | 9 | 24 |
|
Aaron Lillo Proctor, MN | Proctor, MN | 3 |
| 7 | 1 | 28(S) |
|
Sam Mars Menomonie, WI | Menomonie, WI | -6 |
| 8 | 2 | 21K |
|
Joe Kienzle Jr South Range, WI | South Range, WI | -6 |
| 9 DNF | 5 | 21F |
|
Gunner Frank Montrose, IA | Montrose, IA | -4 |
| All transfer | ||||||
WISSOTA Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | - |
| 2 | 6 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 4 |
| 3 | 7 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | 4 |
| 4 | 5 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 |
| 5 | 2 | 45 |
|
Bob Broking Grand Rapids, MN | Grand Rapids, MN | -3 |
| 6 | 8 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 2 |
| 7 | 3 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | -4 |
| 8 | 18 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 10 |
| 9 | 11 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | 2 |
| 10 | 10 | 89JR |
|
J.T. Johnson Milaca, MN | Milaca, MN | - |
| 11 | 13 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | 2 |
| 12 | 9 | 99 |
|
Neil Balduc Bessemer, MI | Bessemer, MI | -3 |
| 13 | 22 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 9 |
| 14 | 4 | 37 |
|
Kelly Estey Hibbing, MN | Hibbing, MN | -10 |
| 15 | 12 | 98 |
|
Al Uotinen Superior, WI | Superior, WI | -3 |
| 16 | 21 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 5 |
| 17 | 19 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | 2 |
| 18 | 20 | 32 |
|
Pat Cook Washburn, WI | Washburn, WI | 2 |
| 19 | 23 | 64 |
|
Kelly Checkalski Poplar, WI | Poplar, WI | 4 |
| 20 | 17 | 55W |
|
Jeffrey Wood Chisholm, MN | Chisholm, MN | -3 |
| 21 DNF | 14 | 68K |
|
Dan Kingsley Superior, WI | Superior, WI | -7 |
| 22 DNF | 16 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | -6 |
| 23 DNF | 15 | 2 |
|
Todd Gehl Solon Springs, WI | Solon Springs, WI | -8 |
| 24 DNF | 24 | 11B |
|
Andy Jones Princeton, MN | Princeton, MN | - |
Semi Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | - |
| 2 | 2 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | - |
| 3 | 3 | 64 |
|
Kelly Checkalski Poplar, WI | Poplar, WI | - |
| 4 | 7 | 11B |
|
Andy Jones Princeton, MN | Princeton, MN | 3 |
| Top 4 transfer | ||||||
| 5 | 8 | 95 |
|
Rick Rivord Superior, WI | Superior, WI | 3 |
| 6 | 6 | 17 |
|
Deven VanHouse Silver Bay, MN | Silver Bay, MN | - |
| 7 | 4 | 88 |
|
Tyler Luger Oxford, WI | Oxford, WI | -3 |
| 8 | 5 | 1 |
|
Scott Heikkinen Eveleth, MN | Eveleth, MN | -3 |
| DNS | 9 | 13 |
|
Nick Koehler Bloomer, WI | Bloomer, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 37 |
|
Kelly Estey Hibbing, MN | Hibbing, MN | 2 |
| 2 | 7 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 5 |
| 3 | 5 | 99 |
|
Neil Balduc Bessemer, MI | Bessemer, MI | 2 |
| 4 | 6 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | 2 |
| 5 | 4 | 55W |
|
Jeffrey Wood Chisholm, MN | Chisholm, MN | -1 |
| Top 5 transfer | ||||||
| 6 | 1 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | -5 |
| 7 | 8 | 1 |
|
Scott Heikkinen Eveleth, MN | Eveleth, MN | 1 |
| 8 DNF | 2 | 95 |
|
Rick Rivord Superior, WI | Superior, WI | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | 1 |
| 2 | 5 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 3 |
| 3 | 4 | 89JR |
|
J.T. Johnson Milaca, MN | Milaca, MN | 1 |
| 4 | 3 | 68K |
|
Dan Kingsley Superior, WI | Superior, WI | -1 |
| 5 | 6 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 1 |
| Top 5 transfer | ||||||
| 6 | 1 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | -5 |
| DNS | 7 | 13 |
|
Nick Koehler Bloomer, WI | Bloomer, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 1 |
| 2 | 6 | 45 |
|
Bob Broking Grand Rapids, MN | Grand Rapids, MN | 4 |
| 3 | 5 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | 2 |
| 4 | 4 | 2 |
|
Todd Gehl Solon Springs, WI | Solon Springs, WI | - |
| 5 | 1 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | -4 |
| Top 5 transfer | ||||||
| 6 | 3 | 64 |
|
Kelly Checkalski Poplar, WI | Poplar, WI | -3 |
| 7 | 7 | 17 |
|
Deven VanHouse Silver Bay, MN | Silver Bay, MN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | - |
| 2 | 3 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 |
| 3 | 6 | 98 |
|
Al Uotinen Superior, WI | Superior, WI | 3 |
| 4 | 2 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | -2 |
| 5 | 7 | 32 |
|
Pat Cook Washburn, WI | Washburn, WI | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 88 |
|
Tyler Luger Oxford, WI | Oxford, WI | -1 |
| 7 DNF | 4 | 11B |
|
Andy Jones Princeton, MN | Princeton, MN | -3 |
WISSOTA Super Stock
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 7 |
| 2 | 2 | 18 |
|
Willie Johnsen Jr Superior, WI | Superior, WI | - |
| 3 | 1 | 12 |
|
Jim Campbell Two Harbors, MN | Two Harbors, MN | -2 |
| 4 | 7 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | 3 |
| 5 | 6 | 7 |
|
Andrew Mackey Ashland, WI | Ashland, WI | 1 |
| 6 | 17 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 11 |
| 7 | 14 | 26 |
|
Kyle Copp Brule, WI | Brule, WI | 7 |
| 8 | 5 | 24 |
|
Andy Grymala Superior, WI | Superior, WI | -3 |
| 9 | 10 | 12K |
|
Duane (D.J.) Keeler Superior, WI | Superior, WI | 1 |
| 10 | 9 | 9 |
|
Ronnie Malecki Duluth, MN | Duluth, MN | -1 |
| 11 | 15 | 32F |
|
Brian Carl Duluth, MN | Duluth, MN | 4 |
| 12 | 12 | 22 |
|
Mike Sirois Duluth, MN | Duluth, MN | - |
| 13 | 11 | 3 |
|
Thomas Karaba Superior, WI | Superior, WI | -2 |
| 14 | 13 | 3G |
|
Jordan Grimm Mahtowa, MN | Mahtowa, MN | -1 |
| 15 DNF | 4 | 77 |
|
Scott Lawrence Superior, WI | Superior, WI | -11 |
| 16 DNF | 3 | 20VT |
|
Doug Koski Chisholm, MN | Chisholm, MN | -13 |
| DNS | 16 | 11E |
|
Dylan Shelton Hermantown, MN | Hermantown, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 5 |
| 2 | 5 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | 3 |
| 3 | 3 | 20VT |
|
Doug Koski Chisholm, MN | Chisholm, MN | - |
| 4 | 8 | 18 |
|
Willie Johnsen Jr Superior, WI | Superior, WI | 4 |
| 5 | 4 | 9 |
|
Ronnie Malecki Duluth, MN | Duluth, MN | -1 |
| 6 | 9 | 3 |
|
Thomas Karaba Superior, WI | Superior, WI | 3 |
| 7 DNF | 1 | 26 |
|
Kyle Copp Brule, WI | Brule, WI | -6 |
| 8 DNF | 2 | 32F |
|
Brian Carl Duluth, MN | Duluth, MN | -6 |
| DNS | 7 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Andrew Mackey Ashland, WI | Ashland, WI | 1 |
| 2 | 3 | 77 |
|
Scott Lawrence Superior, WI | Superior, WI | 1 |
| 3 | 6 | 12 |
|
Jim Campbell Two Harbors, MN | Two Harbors, MN | 3 |
| 4 | 7 | 24 |
|
Andy Grymala Superior, WI | Superior, WI | 3 |
| 5 | 4 | 12K |
|
Duane (D.J.) Keeler Superior, WI | Superior, WI | -1 |
| 6 | 1 | 22 |
|
Mike Sirois Duluth, MN | Duluth, MN | -5 |
| 7 | 5 | 3G |
|
Jordan Grimm Mahtowa, MN | Mahtowa, MN | -2 |
| 8 DNF | 8 | 11E |
|
Dylan Shelton Hermantown, MN | Hermantown, MN | - |
| All transfer | ||||||
WISSOTA Midwest Mods
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 1 |
| 2 | 6 | 32III |
|
Cody Carlson Superior, WI | Superior, WI | 4 |
| 3 | 1 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | -2 |
| 4 | 4 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | - |
| 5 | 8 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 3 |
| 6 | 3 | 9 |
|
Brady Uotinen Superior, WI | Superior, WI | -3 |
| 7 | 7 | 16(V) |
|
Jason VandeKamp Scandia, MN | Scandia, MN | - |
| 8 | 5 | 19J |
|
Jack Rivord Superior, WI | Superior, WI | -3 |
| 9 | 10 | 3M |
|
McLean Andrews Duluth, MN | Duluth, MN | 1 |
| 10 | 12 | 16 |
|
Ryan Savoy Superior, WI | Superior, WI | 2 |
| 11 | 9 | 7M |
|
Dalton Mains Foxboro, WI | Foxboro, WI | -2 |
| 12 | 11 | 10(C) |
|
Mervin Castle III Grand Rapids, MN | Grand Rapids, MN | -1 |
| 13 | 13 | G19 |
|
Gunner Peterson South Range, WI | South Range, WI | - |
| 14 | 17 | 28 |
|
Paul Ripley Duluth, MN | Duluth, MN | 3 |
| 15 | 15 | T25 |
|
Mark Thomas Menomonie, WI | Menomonie, WI | - |
| 16 | 18 | 21(L) |
|
Jimmy Latvala Solon Springs, WI | Solon Springs, WI | 2 |
| 17 | 16 | 13 |
|
Chris Bretting Washburn, WI | Washburn, WI | -1 |
| 18 | 14 | 14 |
|
Adam Shinn Duluth, MN | Duluth, MN | -4 |
| DNS | 19 | 55 |
|
Jesse Polson Superior, WI | Superior, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | - |
| 2 | 3 | 9 |
|
Brady Uotinen Superior, WI | Superior, WI | 1 |
| 3 | 4 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 1 |
| 4 | 7 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 3 |
| 5 | 6 | 7M |
|
Dalton Mains Foxboro, WI | Foxboro, WI | 1 |
| 6 | 5 | 10(C) |
|
Mervin Castle III Grand Rapids, MN | Grand Rapids, MN | -1 |
| 7 | 8 | G19 |
|
Gunner Peterson South Range, WI | South Range, WI | 1 |
| 8 | 9 | T25 |
|
Mark Thomas Menomonie, WI | Menomonie, WI | 1 |
| 9 | 10 | 13 |
|
Chris Bretting Washburn, WI | Washburn, WI | 1 |
| 10 | 2 | 28 |
|
Paul Ripley Duluth, MN | Duluth, MN | -8 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16(V) |
|
Jason VandeKamp Scandia, MN | Scandia, MN | - |
| 2 | 9 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 7 |
| 3 | 7 | 32III |
|
Cody Carlson Superior, WI | Superior, WI | 4 |
| 4 | 5 | 19J |
|
Jack Rivord Superior, WI | Superior, WI | 1 |
| 5 | 2 | 3M |
|
McLean Andrews Duluth, MN | Duluth, MN | -3 |
| 6 | 8 | 16 |
|
Ryan Savoy Superior, WI | Superior, WI | 2 |
| 7 | 3 | 14 |
|
Adam Shinn Duluth, MN | Duluth, MN | -4 |
| 8 DNF | 6 | 21(L) |
|
Jimmy Latvala Solon Springs, WI | Solon Springs, WI | -2 |
| 9 DNF | 4 | 55 |
|
Jesse Polson Superior, WI | Superior, WI | -5 |
| All transfer | ||||||
WISSOTA Pure Stock
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | 1 |
| 2 | 3 | 15 |
|
James Vendela South Range, WI | South Range, WI | 1 |
| 3 | 4 | 19J |
|
Jared Akervik Superior, WI | Superior, WI | 1 |
| 4 | 1 | 231 |
|
Trevor Treviranus South Range, WI | South Range, WI | -3 |
| 5 | 6 | 2 |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | 1 |
| 6 | 5 | 15(T) |
|
Jeff Tisdale Eau Claire, WI | Eau Claire, WI | -1 |
| 7 | 7 | 69 |
|
Casey Hartshorn Duluth, MN | Duluth, MN | - |
| 8 | 8 | 33S |
|
Jason Simonson Poplar, WI | Poplar, WI | - |
| 9 DNF | 10 | 26 |
|
Tyler Kachinske Duluth, MN | Duluth, MN | 1 |
| DNS | 9 | 17 |
|
Aaron Bernick Duluth, MN | Duluth, MN | - |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
James Vendela South Range, WI | South Range, WI | 1 |
| 2 | 5 | 19J |
|
Jared Akervik Superior, WI | Superior, WI | 3 |
| 3 | 8 | 16 |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | 5 |
| 4 | 6 | 231 |
|
Trevor Treviranus South Range, WI | South Range, WI | 2 |
| 5 | 1 | 15(T) |
|
Jeff Tisdale Eau Claire, WI | Eau Claire, WI | -4 |
| 6 | 3 | 2 |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | -3 |
| 7 | 10 | 69 |
|
Casey Hartshorn Duluth, MN | Duluth, MN | 3 |
| 8 | 9 | 33S |
|
Jason Simonson Poplar, WI | Poplar, WI | 1 |
| 9 DNF | 7 | 17 |
|
Aaron Bernick Duluth, MN | Duluth, MN | -2 |
| 10 DNF | 4 | 26 |
|
Tyler Kachinske Duluth, MN | Duluth, MN | -6 |
WISSOTA Hornet
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14A |
|
A.J. House Cloquet, MN | Cloquet, MN | 3 |
| 2 | 5 | 1 |
|
Hunter McDougall Duluth, MN | Duluth, MN | 3 |
| 3 | 3 | U18 |
|
Jase Wiarda Proctor, MN | Proctor, MN | - |
| 4 | 8 | 16 |
|
Tyler Schramm Two Harbors, MN | Two Harbors, MN | 4 |
| 5 | 6 | N8 |
|
Nate Rose Duluth, MN | Duluth, MN | 1 |
| 6 | 2 | 9(G) |
|
Carson Gotelaere Superior, WI | Superior, WI | -4 |
| 7 | 11 | 11E |
|
Michael Egan Hibbing, MN | Hibbing, MN | 4 |
| 8 | 7 | 08 |
|
Rick Andrews Jr Superior, WI | Superior, WI | -1 |
| 9 | 14 | 67 |
|
Patrick Passeri Duluth, MN | Duluth, MN | 5 |
| 10 | 1 | 29 |
|
Josh Rowe Duluth, MN | Duluth, MN | -9 |
| 11 | 13 | 9 |
|
Lucas Lillo Duluth, MN | Duluth, MN | 2 |
| 12 DNF | 9 | 23 |
|
Kristy Marken Duluth, MN | Duluth, MN | -3 |
| 13 DNF | 10 | 74 |
|
Reid Johnson Proctor, MN | Proctor, MN | -3 |
| 14 DNF | 12 | 17 |
|
Andrew Parendo Duluth, MN | Duluth, MN | -2 |
| 15 DNF | 15 | 73 |
|
Jakob White Proctor, MN | Proctor, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | N8 |
|
Nate Rose Duluth, MN | Duluth, MN | 1 |
| 2 | 4 | 16 |
|
Tyler Schramm Two Harbors, MN | Two Harbors, MN | 2 |
| 3 | 1 | 9(G) |
|
Carson Gotelaere Superior, WI | Superior, WI | -2 |
| 4 | 3 | 08 |
|
Rick Andrews Jr Superior, WI | Superior, WI | -1 |
| 5 | 5 | 23 |
|
Kristy Marken Duluth, MN | Duluth, MN | - |
| 6 | 7 | 11E |
|
Michael Egan Hibbing, MN | Hibbing, MN | 1 |
| 7 | 8 | 73 |
|
Jakob White Proctor, MN | Proctor, MN | 1 |
| 8 | 6 | 67 |
|
Patrick Passeri Duluth, MN | Duluth, MN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Hunter McDougall Duluth, MN | Duluth, MN | 3 |
| 2 | 1 | 14A |
|
A.J. House Cloquet, MN | Cloquet, MN | -1 |
| 3 | 2 | U18 |
|
Jase Wiarda Proctor, MN | Proctor, MN | -1 |
| 4 | 7 | 29 |
|
Josh Rowe Duluth, MN | Duluth, MN | 3 |
| 5 | 6 | 74 |
|
Reid Johnson Proctor, MN | Proctor, MN | 1 |
| 6 | 5 | 17 |
|
Andrew Parendo Duluth, MN | Duluth, MN | -1 |
| 7 | 3 | 9 |
|
Lucas Lillo Duluth, MN | Duluth, MN | -4 |
| All transfer | ||||||




























































































