


Driver Spotlight- Alan Adams
3/17/2026 -
With thousands of drivers competing across WISSOTA each season, every driver has a story worth telling. The WISSOTA Driver Spotlight series gives fans
Driver Spotlight- Ryan Kostreba
2/23/2026 -
With thousands of drivers competing across WISSOTA each season, every driver has a story worth telling. The WISSOTA Driver Spotlight series gives fans
4th Annual Speedway Motors MPH Invitational return...
2/19/2026 -
The WISSOTA Promoter's Association is excited to announce that the Speedway Motors WISSOTA MPH Invitational will return to Granite City Motor Park in
Latest News
Driver Spotlight- Alan Adams
3/17/2026With thousands of drivers competing across WISSOTA each season, every driver has a story worth telling. The WISSOTA Driver Spotlight series gives fans a closer look at the people behind the helmets—offering insight into their racing programs, backgrounds, and...more
Driver Spotlight- Ryan Kostreba
2/23/2026With thousands of drivers competing across WISSOTA each season, every driver has a story worth telling. The WISSOTA Driver Spotlight series gives fans a closer look at the people behind the helmets—offering insight into their racing programs, backgrounds, and...more
4th Annual Speedway Motors MPH Invitational returns to Granite Ci...
2/19/2026The WISSOTA Promoter's Association is excited to announce that the Speedway Motors WISSOTA MPH Invitational will return to Granite City Motor Park in Sauk Rapids, MN, on September 11th and 12th, 2026. Building on the successes of the 2025 event, Granite City Motor Park...more
Quick Info

8/14/2021 - Electric City Speedway
Great Falls, MT
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 67 |
|
Casey Steffenson Great Falls, MT | Great Falls, MT | 7 |
| 2 | 7 | 32 |
|
PJ Popham Great Falls, MT | Great Falls, MT | 5 |
| 3 | 10 | 13 |
|
Pacer Popham Great Falls, MT | Great Falls, MT | 7 |
| 4 | 6 | 00 |
|
Beau Brown Deer Lodge, MT | Deer Lodge, MT | 2 |
| 5 | 3 | 93 |
|
Clay Irwin Great Falls, MT | Great Falls, MT | -2 |
| 6 | 5 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | -1 |
| 7 | 4 | 07 |
|
Paul Lease Deer Lodge, MT | Deer Lodge, MT | -3 |
| 8 | 1 | 86 |
|
Patrick J LaMere Great Falls, MT | Great Falls, MT | -7 |
| 9 DNF | 9 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | - |
| 10 DNF | 2 | 185 |
|
Braidyn LaMere Great Falls, MT | Great Falls, MT | -8 |
| DNS | 11 | 0G |
|
Cody Pfeiffer Helena, MT | Helena, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 93 |
|
Clay Irwin Great Falls, MT | Great Falls, MT | 1 |
| 2 | 4 | 32 |
|
PJ Popham Great Falls, MT | Great Falls, MT | 2 |
| 3 | 5 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | 2 |
| 4 | 1 | 86 |
|
Patrick J LaMere Great Falls, MT | Great Falls, MT | -3 |
| 5 DNF | 3 | 13 |
|
Pacer Popham Great Falls, MT | Great Falls, MT | -2 |
| 6 DNF | 6 | 0G |
|
Cody Pfeiffer Helena, MT | Helena, MT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 67 |
|
Casey Steffenson Great Falls, MT | Great Falls, MT | 4 |
| 2 | 3 | 00 |
|
Beau Brown Deer Lodge, MT | Deer Lodge, MT | 1 |
| 3 | 1 | 185 |
|
Braidyn LaMere Great Falls, MT | Great Falls, MT | -2 |
| 4 | 4 | 07 |
|
Paul Lease Deer Lodge, MT | Deer Lodge, MT | - |
| 5 | 2 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | -3 |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18SR |
|
Mickey Miesmer Great Falls, MT | Great Falls, MT | - |
| 2 | 4 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | 2 |
| 3 | 5 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 2 |
| 4 | 3 | 12 |
|
Dwayne Fowler Belgrade, MT | Belgrade, MT | -1 |
| 5 | 7 | 82 |
|
Frank Pearson Great Falls, MT | Great Falls, MT | 2 |
| 6 DNF | 6 | 182 |
|
Ginnie Miesmer Great Falls, MT | Great Falls, MT | - |
| 7 DNF | 2 | I0 |
|
Anthony Cacace Helena, MT | Helena, MT | -5 |
| 8 DNF | 8 | 67 |
|
Ed Green Fort Benton, MT | Fort Benton, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Dwayne Fowler Belgrade, MT | Belgrade, MT | 3 |
| 2 | 8 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 6 |
| 3 | 5 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | 2 |
| 4 | 3 | 18SR |
|
Mickey Miesmer Great Falls, MT | Great Falls, MT | -1 |
| 5 | 7 | I0 |
|
Anthony Cacace Helena, MT | Helena, MT | 2 |
| 6 | 1 | 182 |
|
Ginnie Miesmer Great Falls, MT | Great Falls, MT | -5 |
| 7 | 2 | 82 |
|
Frank Pearson Great Falls, MT | Great Falls, MT | -5 |
| 8 DNF | 6 | 67 |
|
Ed Green Fort Benton, MT | Fort Benton, MT | -2 |
| All transfer | ||||||





















