


Driver Spotlight- Alan Adams
3/17/2026 -
With thousands of drivers competing across WISSOTA each season, every driver has a story worth telling. The WISSOTA Driver Spotlight series gives fans
Driver Spotlight- Ryan Kostreba
2/23/2026 -
With thousands of drivers competing across WISSOTA each season, every driver has a story worth telling. The WISSOTA Driver Spotlight series gives fans
4th Annual Speedway Motors MPH Invitational return...
2/19/2026 -
The WISSOTA Promoter's Association is excited to announce that the Speedway Motors WISSOTA MPH Invitational will return to Granite City Motor Park in
Latest News
Driver Spotlight- Alan Adams
3/17/2026With thousands of drivers competing across WISSOTA each season, every driver has a story worth telling. The WISSOTA Driver Spotlight series gives fans a closer look at the people behind the helmets—offering insight into their racing programs, backgrounds, and...more
Driver Spotlight- Ryan Kostreba
2/23/2026With thousands of drivers competing across WISSOTA each season, every driver has a story worth telling. The WISSOTA Driver Spotlight series gives fans a closer look at the people behind the helmets—offering insight into their racing programs, backgrounds, and...more
4th Annual Speedway Motors MPH Invitational returns to Granite Ci...
2/19/2026The WISSOTA Promoter's Association is excited to announce that the Speedway Motors WISSOTA MPH Invitational will return to Granite City Motor Park in Sauk Rapids, MN, on September 11th and 12th, 2026. Building on the successes of the 2025 event, Granite City Motor Park...more
Quick Info

6/25/2021 - Big Sky Speedway
Billings, MT
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Tony Leiker Gillette, WY | Gillette, WY | 1 |
| 2 | 13 | 17L |
|
Troy Leiker Gillette, WY | Gillette, WY | 11 |
| 3 | 10 | 31 |
|
Scott Hansen Garden City, SD | Garden City, SD | 7 |
| 4 | 8 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | 4 |
| 5 | 23 | 29 |
|
Alan Farley Rapid City, SD | Rapid City, SD | 18 |
| 6 | 14 | 31K |
|
Kyle Harkin Hermosa, SD | Hermosa, SD | 8 |
| 7 | 3 | 2C |
|
Jordan Tocci Three Forks, MT | Three Forks, MT | -4 |
| 8 | 7 | 65 |
|
Cory Wilder Powell, WY | Powell, WY | -1 |
| 9 | 20 | 4 |
|
Darin Hauff Rapid City, SD | Rapid City, SD | 11 |
| 10 | 26 | 8 |
|
Steve Stephenson Billings, MT | Billings, MT | 16 |
| 11 | 22 | 88 |
|
Dayne Kocher Billings, MT | Billings, MT | 11 |
| 12 | 15 | 76X |
|
Tyler LaPierre Great Falls, MT | Great Falls, MT | 3 |
| 13 | 1 | 33 |
|
Robert Harley Casper, WY | Casper, WY | -12 |
| 14 | 21 | 99 |
|
Dennis Hurd Billings, MT | Billings, MT | 7 |
| 15 | 25 | 25W |
|
Justin Will Sheridan, WY | Sheridan, WY | 10 |
| 16 | 17 | 23 |
|
Jay Will Sheridan, WY | Sheridan, WY | 1 |
| 17 | 24 | 99J |
|
John Hurd Billings, MT | Billings, MT | 7 |
| 18 | 16 | 17E |
|
Edward Berger Billings, MT | Billings, MT | -2 |
| 19 BF | 18 | 29X |
|
Ty Miller Gillette, WY | Gillette, WY | -1 |
| 20 DNF | 5 | 32M |
|
Jeremy Meirhofer Belgrade, MT | Belgrade, MT | -15 |
| 21 DNF | 4 | 2 |
|
Rod Lorenz Billings, MT | Billings, MT | -17 |
| 22 DNF | 11 | 31JR |
|
Jackson Hansen Hamill, SD | Hamill, SD | -11 |
| 23 DNF | 9 | 0 |
|
Peyton George Rapid City, SD | Rapid City, SD | -14 |
| 24 DNF | 6 | 3741 |
|
Joey Price Great Falls, MT | Great Falls, MT | -18 |
| 25 DNF | 19 | 12S |
|
Chad Switzenberg Sheridan, WY | Sheridan, WY | -6 |
| 26 DNF | 12 | 15 |
|
Nathan Kenaston Billings, MT | Billings, MT | -14 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12S |
|
Chad Switzenberg Sheridan, WY | Sheridan, WY | 2 |
| 2 | 2 | 99 |
|
Dennis Hurd Billings, MT | Billings, MT | - |
| 3 | 4 | 29 |
|
Alan Farley Rapid City, SD | Rapid City, SD | 1 |
| 4 | 9 | 25W |
|
Justin Will Sheridan, WY | Sheridan, WY | 5 |
| Top 4 transfer | ||||||
| 5 | 8 | 454 |
|
Daniel Stephenson Billings, MT | Billings, MT | 3 |
| 6 | 11 | 24DD |
|
D.J. Baxter Billings, MT | Billings, MT | 5 |
| 7 | 7 | 73 |
|
Daniel Nichols Cozad, NE | Cozad, NE | - |
| 8 | 1 | 9 |
|
Jake Marsich Billings, MT | Billings, MT | -7 |
| 9 | 13 | 47F |
|
Brian Lovaas Helena, MT | Helena, MT | 4 |
| 10 | 12 | 37 |
|
Karl Weaver Cody, WY | Cody, WY | 2 |
| 11 | 14 | 87 |
|
Dennis Custer Cody, WY | Cody, WY | 3 |
| 12 DNF | 5 | 94 |
|
Michael Rogers Billings, MT | Billings, MT | -7 |
| 13 DNF | 6 | 16 |
|
Vance Lorenz Billings, MT | Billings, MT | -7 |
| 14 DNF | 10 | 17 |
|
Jeremy Weber Great Falls, MT | Great Falls, MT | -4 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Darin Hauff Rapid City, SD | Rapid City, SD | - |
| 2 | 3 | 88 |
|
Dayne Kocher Billings, MT | Billings, MT | 1 |
| 3 | 2 | 99J |
|
John Hurd Billings, MT | Billings, MT | -1 |
| 4 | 5 | 8 |
|
Steve Stephenson Billings, MT | Billings, MT | 1 |
| Top 4 transfer | ||||||
| 5 | 4 | 15H |
|
Colton Hendricks Buffalo, WY | Buffalo, WY | -1 |
| 6 | 7 | 6 |
|
Joseph Fischer Sheridan, WY | Sheridan, WY | 1 |
| 7 | 12 | 8W |
|
Toby Smith Gillette, WY | Gillette, WY | 5 |
| 8 | 13 | 40J |
|
Jaylin Hurd Billings, MT | Billings, MT | 5 |
| 9 | 8 | 13 |
|
Gussie Lee Acton, MT | Acton, MT | -1 |
| 10 | 10 | 25 |
|
Emmalyn Edwards-Bush Great Falls, MT | Great Falls, MT | - |
| 11 DNF | 11 | 58 |
|
Breana Rogers Billings, MT | Billings, MT | - |
| 12 DNF | 9 | 20S |
|
Shay Evig Billings, MT | Billings, MT | -3 |
| DNS | 6 | 22 |
|
Michael Shure Great Falls, MT | Great Falls, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3741 |
|
Joey Price Great Falls, MT | Great Falls, MT | - |
| 2 | 3 | 31 |
|
Scott Hansen Garden City, SD | Garden City, SD | 1 |
| 3 | 7 | 17L |
|
Troy Leiker Gillette, WY | Gillette, WY | 4 |
| Top 3 transfer | ||||||
| 4 | 2 | 9 |
|
Jake Marsich Billings, MT | Billings, MT | -2 |
| 5 | 6 | 29 |
|
Alan Farley Rapid City, SD | Rapid City, SD | 1 |
| 6 | 5 | 73 |
|
Daniel Nichols Cozad, NE | Cozad, NE | -1 |
| 7 | 4 | 17 |
|
Jeremy Weber Great Falls, MT | Great Falls, MT | -3 |
| 8 | 8 | 87 |
|
Dennis Custer Cody, WY | Cody, WY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Robert Harley Casper, WY | Casper, WY | - |
| 2 | 5 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | 3 |
| 3 | 6 | 31K |
|
Kyle Harkin Hermosa, SD | Hermosa, SD | 3 |
| Top 3 transfer | ||||||
| 4 | 7 | 4 |
|
Darin Hauff Rapid City, SD | Rapid City, SD | 3 |
| 5 | 2 | 15H |
|
Colton Hendricks Buffalo, WY | Buffalo, WY | -3 |
| 6 | 3 | 6 |
|
Joseph Fischer Sheridan, WY | Sheridan, WY | -3 |
| 7 | 4 | 25 |
|
Emmalyn Edwards-Bush Great Falls, MT | Great Falls, MT | -3 |
| 8 | 8 | 47F |
|
Brian Lovaas Helena, MT | Helena, MT | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 18 |
|
Tony Leiker Gillette, WY | Gillette, WY | 4 |
| 2 | 2 | 0 |
|
Peyton George Rapid City, SD | Rapid City, SD | - |
| 3 | 4 | 76X |
|
Tyler LaPierre Great Falls, MT | Great Falls, MT | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 99 |
|
Dennis Hurd Billings, MT | Billings, MT | -1 |
| 5 | 1 | 94 |
|
Michael Rogers Billings, MT | Billings, MT | -4 |
| 6 DNF | 7 | 454 |
|
Daniel Stephenson Billings, MT | Billings, MT | 1 |
| DQ | 6 | 24DD |
|
D.J. Baxter Billings, MT | Billings, MT | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |
|
Rod Lorenz Billings, MT | Billings, MT | 4 |
| 2 | 1 | 31JR |
|
Jackson Hansen Hamill, SD | Hamill, SD | -1 |
| 3 | 4 | 17E |
|
Edward Berger Billings, MT | Billings, MT | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 99J |
|
John Hurd Billings, MT | Billings, MT | 2 |
| 5 | 7 | 8 |
|
Steve Stephenson Billings, MT | Billings, MT | 2 |
| 6 | 2 | 13 |
|
Gussie Lee Acton, MT | Acton, MT | -4 |
| 7 DNF | 3 | 58 |
|
Breana Rogers Billings, MT | Billings, MT | -4 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2C |
|
Jordan Tocci Three Forks, MT | Three Forks, MT | 2 |
| 2 | 1 | 65 |
|
Cory Wilder Powell, WY | Powell, WY | -1 |
| 3 | 2 | 23 |
|
Jay Will Sheridan, WY | Sheridan, WY | -1 |
| Top 3 transfer | ||||||
| 4 | 5 | 12S |
|
Chad Switzenberg Sheridan, WY | Sheridan, WY | 1 |
| 5 | 4 | 16 |
|
Vance Lorenz Billings, MT | Billings, MT | -1 |
| 6 | 7 | 25W |
|
Justin Will Sheridan, WY | Sheridan, WY | 1 |
| 7 | 6 | 37 |
|
Karl Weaver Cody, WY | Cody, WY | -1 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 32M |
|
Jeremy Meirhofer Belgrade, MT | Belgrade, MT | 7 |
| 2 | 2 | 15 |
|
Nathan Kenaston Billings, MT | Billings, MT | - |
| 3 | 1 | 29X |
|
Ty Miller Gillette, WY | Gillette, WY | -2 |
| Top 3 transfer | ||||||
| 4 | 3 | 88 |
|
Dayne Kocher Billings, MT | Billings, MT | -1 |
| 5 | 4 | 22 |
|
Michael Shure Great Falls, MT | Great Falls, MT | -1 |
| 6 | 5 | 20S |
|
Shay Evig Billings, MT | Billings, MT | -1 |
| 7 | 6 | 8W |
|
Toby Smith Gillette, WY | Gillette, WY | -1 |
| 8 | 7 | 40J |
|
Jaylin Hurd Billings, MT | Billings, MT | -1 |
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 14 |
|
Jeremy Castro Laurel, MT | Laurel, MT | 7 |
| 2 | 7 | 11* |
|
Robert Petroff Bozeman, MT | Bozeman, MT | 5 |
| 3 | 3 | 00 |
|
Grant Gary Billings, MT | Billings, MT | - |
| 4 | 6 | 22 |
|
Troy Cepak Jr. Billings, MT | Billings, MT | 2 |
| 5 | 1 | 64 |
|
David Gleaton Billings, MT | Billings, MT | -4 |
| 6 | 2 | 13D |
|
Kayla Pelissier Roundup, MT | Roundup, MT | -4 |
| 7 DNF | 4 | 50 |
|
Justin Damm Billings, MT | Billings, MT | -3 |
| DNS | 5 | 2 |
|
Rod Lorenz Billings, MT | Billings, MT | - |
| DNS | 10 | 21K |
|
Kit Krenelka Billings, MT | Billings, MT | - |
| DNS | 9 | 38 |
|
Ian Kline-Ray Laurel, MT | Laurel, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Troy Cepak Jr. Billings, MT | Billings, MT | 2 |
| 2 | 5 | 2 |
|
Rod Lorenz Billings, MT | Billings, MT | 3 |
| 3 | 1 | 50 |
|
Justin Damm Billings, MT | Billings, MT | -2 |
| 4 | 4 | 64 |
|
David Gleaton Billings, MT | Billings, MT | - |
| DNS | 2 | 21K |
|
Kit Krenelka Billings, MT | Billings, MT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Jeremy Castro Laurel, MT | Laurel, MT | 1 |
| 2 | 4 | 11* |
|
Robert Petroff Bozeman, MT | Bozeman, MT | 2 |
| 3 | 5 | 00 |
|
Grant Gary Billings, MT | Billings, MT | 2 |
| 4 | 1 | 13D |
|
Kayla Pelissier Roundup, MT | Roundup, MT | -3 |
| 5 DNF | 3 | 38 |
|
Ian Kline-Ray Laurel, MT | Laurel, MT | -2 |
| All transfer | ||||||
























































