


2025 WISSOTA National Awards Banquet Set for Novem...
10/23/2025 -
The 2025 WISSOTA National Awards Banquet is set for Saturday, November 8, 2025, at the Rivers Edge Convention Center in St. Cloud, Minnesota. This ann
Ryan Gierke runs the top to secure his first WISSO...
9/17/2025 -
Gierke goes to the wall to win his first WISSOTA 100 Modified title Saturday at I-94 Speedway
It is hard to call 2025 a breakout year for Ryan Gierke.
Shane Sabraski's patience earns him the WISSOTA 10...
9/16/2025 -
Sabraski’s patience pays off on the way to his fifth WISSOTA 100 title Saturday in the Super Stocks
Shane Sabraski’s 998th career victory was a big on
Latest News
2025 WISSOTA National Awards Banquet Set for November 8
10/23/2025The 2025 WISSOTA National Awards Banquet is set for Saturday, November 8, 2025, at the Rivers Edge Convention Center in St. Cloud, Minnesota. This annual celebration is the perfect chance to gather with your racing family one last time before the off-season, enjoying a...more
Ryan Gierke runs the top to secure his first WISSOTA 100 Modified...
9/17/2025Gierke goes to the wall to win his first WISSOTA 100 Modified title Saturday at I-94 Speedway
It is hard to call 2025 a breakout year for Ryan Gierke. Still, the young driver continued his consistent upward trajectory and added the biggest jewel in the WISSOTA crown to his...more
Shane Sabraski's patience earns him the WISSOTA 100 Super Stock t...
9/16/2025Sabraski’s patience pays off on the way to his fifth WISSOTA 100 title Saturday in the Super Stocks
Shane Sabraski’s 998th career victory was a big one: the WISSOTA 100 championship feature in the Executive Sanitation Super Stocks. Sabraski earned his fifth WISSOTA 100...more
Quick Info

7/8/2021 - KRA Speedway
Willmar, MN
Classes
Track Contact
Full Event Information on MyRacePass
Kent's Auto Body Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | 2 |
| 2 | 2 | F15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | - |
| 3 | 1 | 28 |
|
Josh Backman Alberta, MN | Alberta, MN | -2 |
| 4 | 5 | 97 |
|
Peter Loecken Paynesville, MN | Paynesville, MN | 1 |
| 5 | 6 | 1 |
|
Craig Lofdahl Duluth, MN | Duluth, MN | 1 |
| 6 | 8 | 4K |
|
Kent Willms Willmar, MN | Willmar, MN | 2 |
| 7 DNF | 4 | 1S |
|
Scott Bintz Jamestown, ND | Jamestown, ND | -3 |
| 8 DNF | 7 | 5K |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | 4 |
| 2 | 8 | F15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | 6 |
| 3 | 3 | 28 |
|
Josh Backman Alberta, MN | Alberta, MN | - |
| 4 | 4 | 97 |
|
Peter Loecken Paynesville, MN | Paynesville, MN | - |
| 5 | 6 | 1S |
|
Scott Bintz Jamestown, ND | Jamestown, ND | 1 |
| 6 | 1 | 1 |
|
Craig Lofdahl Duluth, MN | Duluth, MN | -5 |
| 7 | 2 | 5K |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | -5 |
| 8 | 7 | 4K |
|
Kent Willms Willmar, MN | Willmar, MN | -1 |
| All transfer | ||||||
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 66 |
|
Jacob Knapper Maynard, MN | Maynard, MN | 4 |
| 2 | 3 | 99 |
|
Shawn Fernkes Danube, MN | Danube, MN | 1 |
| 3 | 4 | 31X |
|
Dustin Zieske Marshall, MN | Marshall, MN | 1 |
| 4 | 6 | 55 |
|
Gary Husmann Litchfield, MN | Litchfield, MN | 2 |
| 5 | 9 | 19 |
|
Brayden Hedtke Atwater, MN | Atwater, MN | 4 |
| 6 | 2 | 28 |
|
Bailey Rosch Alexandria, MN | Alexandria, MN | -4 |
| 7 | 11 | 5* |
|
Andrew Hedtke Grove City, MN | Grove City, MN | 4 |
| 8 | 8 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | - |
| 9 | 1 | 2H |
|
Bryan Hellerman Parkers Prairie, MN | Parkers Prairie, MN | -8 |
| 10 | 12 | 77 |
|
Carson Miller Carlos, MN | Carlos, MN | 2 |
| 11 DNF | 7 | 511 |
|
Zach Schultz Grove City, MN | Grove City, MN | -4 |
| 12 DNF | 10 | 6F |
|
Matt Fester Grove City, MN | Grove City, MN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | - |
| 2 | 2 | 31X |
|
Dustin Zieske Marshall, MN | Marshall, MN | - |
| 3 | 5 | 55 |
|
Gary Husmann Litchfield, MN | Litchfield, MN | 2 |
| 4 | 3 | 99 |
|
Shawn Fernkes Danube, MN | Danube, MN | -1 |
| 5 | 6 | 19 |
|
Brayden Hedtke Atwater, MN | Atwater, MN | 1 |
| 6 | 4 | 5* |
|
Andrew Hedtke Grove City, MN | Grove City, MN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2H |
|
Bryan Hellerman Parkers Prairie, MN | Parkers Prairie, MN | - |
| 2 | 3 | 66 |
|
Jacob Knapper Maynard, MN | Maynard, MN | 1 |
| 3 | 4 | 511 |
|
Zach Schultz Grove City, MN | Grove City, MN | 1 |
| 4 | 2 | 28 |
|
Bailey Rosch Alexandria, MN | Alexandria, MN | -2 |
| 5 | 5 | 6F |
|
Matt Fester Grove City, MN | Grove City, MN | - |
| 6 DNF | 6 | 77 |
|
Carson Miller Carlos, MN | Carlos, MN | - |
| All transfer | ||||||
Farm Rite Midwest Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | - |
| 2 | 4 | 7 |
|
Brandon Mehrwerth Foley, MN | Foley, MN | 2 |
| 3 | 8 | 27 |
|
Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 5 |
| 4 | 9 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | 5 |
| 5 | 5 | 9B |
|
Brendan Blascyk Hoffman, MN | Hoffman, MN | - |
| 6 | 2 | 38JV |
|
Jason Vejtruba Atwater, MN | Atwater, MN | -4 |
| 7 | 7 | 10 |
|
Justin VanEps Kandiyohi, MN | Kandiyohi, MN | - |
| 8 | 11 | 11X |
|
Curtis Newberg Willmar, MN | Willmar, MN | 3 |
| 9 | 6 | 11 |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | -3 |
| 10 | 10 | 1S |
|
Scott Bintz Jamestown, ND | Jamestown, ND | - |
| 11 | 3 | 38J |
|
Jake Frericks Grove City, MN | Grove City, MN | -8 |
| 12 | 14 | 13 |
|
Scott Oeltjen Villard, MN | Villard, MN | 2 |
| 13 DNF | 13 | 17V |
|
Colton Vogel Clontarf, MN | Clontarf, MN | - |
| 14 DNF | 12 | 17K |
|
Cameron Koch Wheaton, MN | Wheaton, MN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | - |
| 2 | 2 | 10 |
|
Justin VanEps Kandiyohi, MN | Kandiyohi, MN | - |
| 3 | 3 | 38JV |
|
Jason Vejtruba Atwater, MN | Atwater, MN | - |
| 4 | 5 | 11 |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | 1 |
| 5 | 6 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | 1 |
| 6 | 4 | 11X |
|
Curtis Newberg Willmar, MN | Willmar, MN | -2 |
| 7 | 7 | 17V |
|
Colton Vogel Clontarf, MN | Clontarf, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9B |
|
Brendan Blascyk Hoffman, MN | Hoffman, MN | 2 |
| 2 | 5 | 7 |
|
Brandon Mehrwerth Foley, MN | Foley, MN | 3 |
| 3 | 1 | 27 |
|
Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | -2 |
| 4 | 6 | 38J |
|
Jake Frericks Grove City, MN | Grove City, MN | 2 |
| 5 | 4 | 1S |
|
Scott Bintz Jamestown, ND | Jamestown, ND | -1 |
| 6 | 7 | 17K |
|
Cameron Koch Wheaton, MN | Wheaton, MN | 1 |
| 7 DNF | 2 | 13 |
|
Scott Oeltjen Villard, MN | Villard, MN | -5 |
| All transfer | ||||||
Brooten Auto Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 27P |
|
Parker Anderson Phillips, WI | Phillips, WI | 6 |
| 2 | 8 | 10 |
|
Justin Vogel Brooten, MN | Brooten, MN | 6 |
| 3 | 13 | 25 |
|
Mike Jans Clarkfield, MN | Clarkfield, MN | 10 |
| 4 | 6 | 34JR |
|
Braden Brauer Eyota, MN | Eyota, MN | 2 |
| 5 | 1 | 7A |
|
Ben Albertson Cottonwood, MN | Cottonwood, MN | -4 |
| 6 | 12 | 22W |
|
Jim Williams DeGraff, MN | DeGraff, MN | 6 |
| 7 | 3 | 35S |
|
Kegan Stueve Greenwald, MN | Greenwald, MN | -4 |
| 8 | 5 | 15F |
|
Zachary Flickinger Madison, MN | Madison, MN | -3 |
| 9 | 11 | 37X |
|
Quain Busitzky Anoka, MN | Anoka, MN | 2 |
| 10 | 4 | 3D |
|
Dale Louwagie Cottonwood, MN | Cottonwood, MN | -6 |
| 11 | 16 | 34K |
|
Kolton Brauer Eyota, MN | Eyota, MN | 5 |
| 12 | 15 | 47 |
|
Russell Carlson Montevideo, MN | Montevideo, MN | 3 |
| 13 | 14 | 5F |
|
Mike Flickinger Kandiyohi, MN | Kandiyohi, MN | 1 |
| 14 DNF | 2 | 3 |
|
Austin Hamre Hutchinson, MN | Hutchinson, MN | -12 |
| 15 DNF | 9 | 43X |
|
Chris Behrens Montevideo, MN | Montevideo, MN | -6 |
| 16 DNF | 10 | I7 |
|
Ethan Iiams Kandiyohi, MN | Kandiyohi, MN | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 34JR |
|
Braden Brauer Eyota, MN | Eyota, MN | 2 |
| 2 | 6 | 27P |
|
Parker Anderson Phillips, WI | Phillips, WI | 4 |
| 3 | 5 | 7A |
|
Ben Albertson Cottonwood, MN | Cottonwood, MN | 2 |
| 4 | 2 | 3 |
|
Austin Hamre Hutchinson, MN | Hutchinson, MN | -2 |
| 5 | 1 | 43X |
|
Chris Behrens Montevideo, MN | Montevideo, MN | -4 |
| 6 | 8 | 37X |
|
Quain Busitzky Anoka, MN | Anoka, MN | 2 |
| 7 DNF | 4 | 47 |
|
Russell Carlson Montevideo, MN | Montevideo, MN | -3 |
| 8 DNF | 7 | 34K |
|
Kolton Brauer Eyota, MN | Eyota, MN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10 |
|
Justin Vogel Brooten, MN | Brooten, MN | 4 |
| 2 | 1 | 35S |
|
Kegan Stueve Greenwald, MN | Greenwald, MN | -1 |
| 3 | 2 | 3D |
|
Dale Louwagie Cottonwood, MN | Cottonwood, MN | -1 |
| 4 | 4 | 15F |
|
Zachary Flickinger Madison, MN | Madison, MN | - |
| 5 | 7 | I7 |
|
Ethan Iiams Kandiyohi, MN | Kandiyohi, MN | 2 |
| 6 | 6 | 22W |
|
Jim Williams DeGraff, MN | DeGraff, MN | - |
| 7 | 8 | 25 |
|
Mike Jans Clarkfield, MN | Clarkfield, MN | 1 |
| 8 | 3 | 5F |
|
Mike Flickinger Kandiyohi, MN | Kandiyohi, MN | -5 |
| All transfer | ||||||
Hall's Race Engines Mod Fours
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | TB81 |
|
Tommy Bawden Clear Lake, MN | Clear Lake, MN | 4 |
| 2 | 4 | 7L |
|
Tyler Larson Kandiyohi, MN | Kandiyohi, MN | 2 |
| 3 | 2 | 8R |
|
Josh Litzau Atwater, MN | Atwater, MN | -1 |
| 4 | 1 | 99JR |
|
Peewee Kuhnau Litchfield, MN | Litchfield, MN | -3 |
| 5 | 3 | 37 |
|
Dean Larson Pennock, MN | Pennock, MN | -2 |
| 6 | 6 | 16F |
|
Joel Flickinger New London, MN | New London, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | TB81 |
|
Tommy Bawden Clear Lake, MN | Clear Lake, MN | - |
| 2 | 2 | 8R |
|
Josh Litzau Atwater, MN | Atwater, MN | - |
| 3 | 5 | 7L |
|
Tyler Larson Kandiyohi, MN | Kandiyohi, MN | 2 |
| 4 | 6 | 37 |
|
Dean Larson Pennock, MN | Pennock, MN | 2 |
| 5 | 3 | 99JR |
|
Peewee Kuhnau Litchfield, MN | Litchfield, MN | -2 |
| 6 | 4 | 16F |
|
Joel Flickinger New London, MN | New London, MN | -2 |
| All transfer | ||||||
WISSOTA Hornet
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 92 |
|
Payton Asche Granite Falls, MN | Granite Falls, MN | 4 |
| 2 | 6 | 22 |
|
Matthew Dittman Lake Lillian, MN | Lake Lillian, MN | 4 |
| 3 | 3 | 84 |
|
Doug Martin Willmar, MN | Willmar, MN | - |
| 4 | 8 | 14 |
|
Justin Schelitzche Chaska, MN | Chaska, MN | 4 |
| 5 | 4 | 17A |
|
Jacob Aarhus Canby, MN | Canby, MN | -1 |
| 6 | 2 | 7X |
|
Peter Martin Willmar, MN | Willmar, MN | -4 |
| 7 | 9 | 51X |
|
Gary Schumacher Maplewood, MN | Maplewood, MN | 2 |
| DNS | 1 | 92X |
|
Jeff Asche Willmar, MN | Willmar, MN | - |
| DNS | 11 | 69 |
|
Scotty Ireland Dawson, MN | Dawson, MN | - |
| DNS | 7 | 28 |
|
Dustin Miller Boyd, MN | Boyd, MN | - |
| DNS | 10 | 95 |
|
Darren Weiss-Dunphy Echo, MN | Echo, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 92 |
|
Payton Asche Granite Falls, MN | Granite Falls, MN | 3 |
| 2 | 2 | 17A |
|
Jacob Aarhus Canby, MN | Canby, MN | - |
| 3 | 1 | 7X |
|
Peter Martin Willmar, MN | Willmar, MN | -2 |
| 4 | 3 | 92X |
|
Jeff Asche Willmar, MN | Willmar, MN | -1 |
| 5 | 5 | 51X |
|
Gary Schumacher Maplewood, MN | Maplewood, MN | - |
| DNS | 6 | 69 |
|
Scotty Ireland Dawson, MN | Dawson, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Justin Schelitzche Chaska, MN | Chaska, MN | - |
| 2 | 3 | 22 |
|
Matthew Dittman Lake Lillian, MN | Lake Lillian, MN | 1 |
| 3 | 4 | 84 |
|
Doug Martin Willmar, MN | Willmar, MN | 1 |
| 4 | 2 | 28 |
|
Dustin Miller Boyd, MN | Boyd, MN | -2 |
| 5 | 5 | 95 |
|
Darren Weiss-Dunphy Echo, MN | Echo, MN | - |
| All transfer | ||||||





























































