


Driver Spotlight- Alan Adams
3/17/2026 -
With thousands of drivers competing across WISSOTA each season, every driver has a story worth telling. The WISSOTA Driver Spotlight series gives fans
Driver Spotlight- Ryan Kostreba
2/23/2026 -
With thousands of drivers competing across WISSOTA each season, every driver has a story worth telling. The WISSOTA Driver Spotlight series gives fans
4th Annual Speedway Motors MPH Invitational return...
2/19/2026 -
The WISSOTA Promoter's Association is excited to announce that the Speedway Motors WISSOTA MPH Invitational will return to Granite City Motor Park in
Latest News
Driver Spotlight- Alan Adams
3/17/2026With thousands of drivers competing across WISSOTA each season, every driver has a story worth telling. The WISSOTA Driver Spotlight series gives fans a closer look at the people behind the helmets—offering insight into their racing programs, backgrounds, and...more
Driver Spotlight- Ryan Kostreba
2/23/2026With thousands of drivers competing across WISSOTA each season, every driver has a story worth telling. The WISSOTA Driver Spotlight series gives fans a closer look at the people behind the helmets—offering insight into their racing programs, backgrounds, and...more
4th Annual Speedway Motors MPH Invitational returns to Granite Ci...
2/19/2026The WISSOTA Promoter's Association is excited to announce that the Speedway Motors WISSOTA MPH Invitational will return to Granite City Motor Park in Sauk Rapids, MN, on September 11th and 12th, 2026. Building on the successes of the 2025 event, Granite City Motor Park...more
Quick Info

8/5/2021 - KRA Speedway
Willmar, MN
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | 2 |
| 2 | 5 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 3 |
| 3 | 1 | 5K |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | -2 |
| 4 | 4 | 2X |
|
Brady Gerdes Villard, MN | Villard, MN | - |
| 5 | 6 | 12 |
|
Matt Aukland Glyndon, MN | Glyndon, MN | 1 |
| 6 | 7 | F15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | 1 |
| 7 | 8 | US |
|
Jonathan Olmscheid Dassel, MN | Dassel, MN | 1 |
| 8 | 9 | 28 |
|
Josh Backman Alberta, MN | Alberta, MN | 1 |
| 9 DNF | 2 | 97 |
|
Peter Loecken Paynesville, MN | Paynesville, MN | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2X |
|
Brady Gerdes Villard, MN | Villard, MN | 1 |
| 2 | 4 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 2 |
| 3 | 5 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | 2 |
| 4 | 3 | 97 |
|
Peter Loecken Paynesville, MN | Paynesville, MN | -1 |
| 5 | 1 | 5K |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | -4 |
| 6 | 8 | 12 |
|
Matt Aukland Glyndon, MN | Glyndon, MN | 2 |
| 7 | 7 | F15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | - |
| 8 | 6 | US |
|
Jonathan Olmscheid Dassel, MN | Dassel, MN | -2 |
| 9 | 9 | 28 |
|
Josh Backman Alberta, MN | Alberta, MN | - |
| All transfer | ||||||
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 7 |
| 2 | 2 | 511 |
|
Zach Schultz Grove City, MN | Grove City, MN | - |
| 3 | 5 | 66 |
|
Jacob Knapper Maynard, MN | Maynard, MN | 2 |
| 4 | 3 | 5* |
|
Andrew Hedtke Grove City, MN | Grove City, MN | -1 |
| 5 | 7 | 55 |
|
Gary Husmann Litchfield, MN | Litchfield, MN | 2 |
| 6 | 1 | 71X |
|
Travis Scott Glenwood, MN | Glenwood, MN | -5 |
| 7 | 6 | 99 |
|
Shawn Fernkes Danube, MN | Danube, MN | -1 |
| 8 | 12 | 77 |
|
Carson Miller Carlos, MN | Carlos, MN | 4 |
| 9 | 9 | PBC |
|
Trevor Voss Laporte, MN | Laporte, MN | - |
| 10 | 13 | 56 |
|
Michael Rindfleisch Pennock, MN | Pennock, MN | 3 |
| 11 DNF | 4 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | -7 |
| 12 DNF | 10 | 28 |
|
Bailey Rosch Alexandria, MN | Alexandria, MN | -2 |
| 13 DNF | 11 | 19 |
|
Brayden Hedtke Atwater, MN | Atwater, MN | -2 |
| DNS | 14 | 44X |
|
Ben Johnson New London, MN | New London, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 66 |
|
Jacob Knapper Maynard, MN | Maynard, MN | 2 |
| 2 | 4 | 5* |
|
Andrew Hedtke Grove City, MN | Grove City, MN | 2 |
| 3 | 5 | 511 |
|
Zach Schultz Grove City, MN | Grove City, MN | 2 |
| 4 | 6 | 99 |
|
Shawn Fernkes Danube, MN | Danube, MN | 2 |
| 5 | 1 | PBC |
|
Trevor Voss Laporte, MN | Laporte, MN | -4 |
| 6 | 7 | 19 |
|
Brayden Hedtke Atwater, MN | Atwater, MN | 1 |
| 7 | 2 | 56 |
|
Michael Rindfleisch Pennock, MN | Pennock, MN | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 2 |
| 2 | 6 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | 4 |
| 3 | 4 | 71X |
|
Travis Scott Glenwood, MN | Glenwood, MN | 1 |
| 4 | 5 | 55 |
|
Gary Husmann Litchfield, MN | Litchfield, MN | 1 |
| 5 | 2 | 28 |
|
Bailey Rosch Alexandria, MN | Alexandria, MN | -3 |
| 6 | 7 | 77 |
|
Carson Miller Carlos, MN | Carlos, MN | 1 |
| 7 DNF | 1 | 44X |
|
Ben Johnson New London, MN | New London, MN | -6 |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | 1 |
| 2 | 1 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| 3 | 3 | EZ1 |
|
Randy Laage Brooten, MN | Brooten, MN | - |
| 4 | 5 | 7 |
|
Brandon Mehrwerth Foley, MN | Foley, MN | 1 |
| 5 | 6 | 10 |
|
Justin VanEps Kandiyohi, MN | Kandiyohi, MN | 1 |
| 6 | 8 | 11 |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | 2 |
| 7 | 7 | 133 |
|
Jon Starnes Montrose, MN | Montrose, MN | - |
| 8 DNF | 4 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | EZ1 |
|
Randy Laage Brooten, MN | Brooten, MN | - |
| 2 | 2 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | - |
| 3 | 5 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | 2 |
| 4 | 7 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | 3 |
| 5 | 8 | 7 |
|
Brandon Mehrwerth Foley, MN | Foley, MN | 3 |
| 6 | 6 | 10 |
|
Justin VanEps Kandiyohi, MN | Kandiyohi, MN | - |
| 7 | 3 | 133 |
|
Jon Starnes Montrose, MN | Montrose, MN | -4 |
| 8 | 4 | 11 |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | -4 |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | I7 |
|
Ethan Iiams Kandiyohi, MN | Kandiyohi, MN | 3 |
| 2 | 8 | 11 |
|
Justin Vogel Brooten, MN | Brooten, MN | 6 |
| 3 | 1 | 83 |
|
Doug Olmscheid Belgrade, MN | Belgrade, MN | -2 |
| 4 | 6 | 34K |
|
Kolton Brauer Eyota, MN | Eyota, MN | 2 |
| 5 | 5 | 01 |
|
Justin Pogones Princeton, MN | Princeton, MN | - |
| 6 | 10 | 21H |
|
Scott Huston Benson, MN | Benson, MN | 4 |
| 7 | 3 | 15F |
|
Zachary Flickinger Madison, MN | Madison, MN | -4 |
| 8 | 13 | 3D |
|
Dale Louwagie Cottonwood, MN | Cottonwood, MN | 5 |
| 9 | 9 | 22W |
|
Jim Williams DeGraff, MN | DeGraff, MN | - |
| 10 | 11 | 21 |
|
Joe Weber Benson, MN | Benson, MN | 1 |
| 11 | 12 | 3 |
|
Austin Hamre Hutchinson, MN | Hutchinson, MN | 1 |
| 12 DNF | 7 | 34JR |
|
Braden Brauer Eyota, MN | Eyota, MN | -5 |
| 13 DNF | 2 | 5F |
|
Mike Flickinger Kandiyohi, MN | Kandiyohi, MN | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Justin Pogones Princeton, MN | Princeton, MN | 1 |
| 2 | 5 | 11 |
|
Justin Vogel Brooten, MN | Brooten, MN | 3 |
| 3 | 6 | 34JR |
|
Braden Brauer Eyota, MN | Eyota, MN | 3 |
| 4 | 4 | I7 |
|
Ethan Iiams Kandiyohi, MN | Kandiyohi, MN | - |
| 5 | 7 | 22W |
|
Jim Williams DeGraff, MN | DeGraff, MN | 2 |
| 6 | 1 | 21 |
|
Joe Weber Benson, MN | Benson, MN | -5 |
| 7 | 3 | 3D |
|
Dale Louwagie Cottonwood, MN | Cottonwood, MN | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5F |
|
Mike Flickinger Kandiyohi, MN | Kandiyohi, MN | - |
| 2 | 4 | 15F |
|
Zachary Flickinger Madison, MN | Madison, MN | 2 |
| 3 | 3 | 83 |
|
Doug Olmscheid Belgrade, MN | Belgrade, MN | - |
| 4 | 6 | 34K |
|
Kolton Brauer Eyota, MN | Eyota, MN | 2 |
| 5 | 5 | 21H |
|
Scott Huston Benson, MN | Benson, MN | - |
| 6 | 2 | 3 |
|
Austin Hamre Hutchinson, MN | Hutchinson, MN | -4 |
| All transfer | ||||||
WISSOTA Mod Four
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00T |
|
Keith Thell St. Augusta, MN | St. Augusta, MN | - |
| 2 | 2 | 37 |
|
Dean Larson Pennock, MN | Pennock, MN | - |
| 3 | 8 | 11R |
|
Landyn Randt Siren, WI | Siren, WI | 5 |
| 4 | 5 | 5 |
|
Robert Holtquist Milbank, SD | Milbank, SD | 1 |
| 5 | 3 | 41 |
|
Clint Jensen Midland, SD | Midland, SD | -2 |
| 6 | 12 | 7L |
|
Tyler Larson Kandiyohi, MN | Kandiyohi, MN | 6 |
| 7 | 7 | 5H |
|
Dustin Holtquist St. Cloud, MN | St. Cloud, MN | - |
| 8 | 6 | 8R |
|
Josh Litzau Atwater, MN | Atwater, MN | -2 |
| 9 | 9 | 1 |
|
Nick McCann Brainerd, MN | Brainerd, MN | - |
| 10 | 15 | 88 |
|
Gerrald Nohner Onamia, MN | Onamia, MN | 5 |
| 11 | 17 | 21 |
|
David Fortier Ramsey, MN | Ramsey, MN | 6 |
| 12 | 13 | 9 |
|
Adam Prieve Litchfield, MN | Litchfield, MN | 1 |
| 13 | 19 | 31J |
|
Jordan Fischer Cambridge, MN | Cambridge, MN | 6 |
| 14 | 11 | 99JR |
|
Peewee Kuhnau Litchfield, MN | Litchfield, MN | -3 |
| 15 | 21 | 32X |
|
Andrew Kresal Milaca, MN | Milaca, MN | 6 |
| 16 | 18 | 30K |
|
Keith Roush Pillager, MN | Pillager, MN | 2 |
| 17 | 23 | 05V |
|
Gavin Voss Laporte, MN | Laporte, MN | 6 |
| 18 DNF | 4 | 16 |
|
Skyler Smith Bemidji, MN | Bemidji, MN | -14 |
| 19 DNF | 10 | XL1 |
|
Chad Funt Hillman, MN | Hillman, MN | -9 |
| 20 DNF | 14 | 04 |
|
Tommy Pogones Princeton, MN | Princeton, MN | -6 |
| 21 DNF | 16 | 5JF |
|
Jonathen Feda Bemidji, MN | Bemidji, MN | -5 |
| 22 DNF | 22 | 5X |
|
Brian Feda Bemidji, MN | Bemidji, MN | - |
| 23 DNF | 24 | 17X |
|
Logan Shaw Princeton, MN | Princeton, MN | 1 |
| DNS | 20 | 6SIX |
|
Forrest Foster Lake Lillian, MN | Lake Lillian, MN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31J |
|
Jordan Fischer Cambridge, MN | Cambridge, MN | - |
| 2 | 12 | 6SIX |
|
Forrest Foster Lake Lillian, MN | Lake Lillian, MN | 10 |
| 3 | 2 | 32X |
|
Andrew Kresal Milaca, MN | Milaca, MN | -1 |
| 4 | 8 | 5X |
|
Brian Feda Bemidji, MN | Bemidji, MN | 4 |
| 5 | 3 | 05V |
|
Gavin Voss Laporte, MN | Laporte, MN | -2 |
| 6 | 5 | 17X |
|
Logan Shaw Princeton, MN | Princeton, MN | -1 |
| Top 6 transfer | ||||||
| 7 DNF | 11 | 17S |
|
Patrick Specht Brainerd, MN | Brainerd, MN | 4 |
| 8 DNF | 4 | 5F |
|
Nicole Feda Bemidji, MN | Bemidji, MN | -4 |
| 9 DNF | 9 | 26B |
|
Danny Brown New York Mills, MN | New York Mills, MN | - |
| 10 DNF | 7 | 2 |
|
Andrew Funt Hillman, MN | Hillman, MN | -3 |
| 11 DNF | 6 | 16F |
|
Joel Flickinger New London, MN | New London, MN | -5 |
| DNS | 10 | TB81 |
|
Tommy Bawden Clear Lake, MN | Clear Lake, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5H |
|
Dustin Holtquist St. Cloud, MN | St. Cloud, MN | 4 |
| 2 | 8 | 5 |
|
Robert Holtquist Milbank, SD | Milbank, SD | 6 |
| 3 | 4 | 11R |
|
Landyn Randt Siren, WI | Siren, WI | 1 |
| 4 | 7 | XL1 |
|
Chad Funt Hillman, MN | Hillman, MN | 3 |
| 5 | 2 | 9 |
|
Adam Prieve Litchfield, MN | Litchfield, MN | -3 |
| 6 | 6 | 5JF |
|
Jonathen Feda Bemidji, MN | Bemidji, MN | - |
| Top 6 transfer | ||||||
| 7 | 10 | 31J |
|
Jordan Fischer Cambridge, MN | Cambridge, MN | 3 |
| 8 | 9 | 5F |
|
Nicole Feda Bemidji, MN | Bemidji, MN | 1 |
| 9 DNF | 1 | TB81 |
|
Tommy Bawden Clear Lake, MN | Clear Lake, MN | -8 |
| DNS | 3 | 6SIX |
|
Forrest Foster Lake Lillian, MN | Lake Lillian, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00T |
|
Keith Thell St. Augusta, MN | St. Augusta, MN | 1 |
| 2 | 4 | 1 |
|
Nick McCann Brainerd, MN | Brainerd, MN | 2 |
| 3 | 10 | 8R |
|
Josh Litzau Atwater, MN | Atwater, MN | 7 |
| 4 | 3 | 99JR |
|
Peewee Kuhnau Litchfield, MN | Litchfield, MN | -1 |
| 5 | 8 | 04 |
|
Tommy Pogones Princeton, MN | Princeton, MN | 3 |
| 6 | 6 | 21 |
|
David Fortier Ramsey, MN | Ramsey, MN | - |
| Top 6 transfer | ||||||
| 7 | 7 | 32X |
|
Andrew Kresal Milaca, MN | Milaca, MN | - |
| 8 | 5 | 17X |
|
Logan Shaw Princeton, MN | Princeton, MN | -3 |
| 9 | 9 | 2 |
|
Andrew Funt Hillman, MN | Hillman, MN | - |
| 10 DNF | 1 | 17S |
|
Patrick Specht Brainerd, MN | Brainerd, MN | -9 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Clint Jensen Midland, SD | Midland, SD | - |
| 2 | 3 | 37 |
|
Dean Larson Pennock, MN | Pennock, MN | 1 |
| 3 | 7 | 16 |
|
Skyler Smith Bemidji, MN | Bemidji, MN | 4 |
| 4 | 8 | 7L |
|
Tyler Larson Kandiyohi, MN | Kandiyohi, MN | 4 |
| 5 | 6 | 88 |
|
Gerrald Nohner Onamia, MN | Onamia, MN | 1 |
| 6 | 2 | 30K |
|
Keith Roush Pillager, MN | Pillager, MN | -4 |
| Top 6 transfer | ||||||
| 7 | 10 | 05V |
|
Gavin Voss Laporte, MN | Laporte, MN | 3 |
| 8 | 5 | 16F |
|
Joel Flickinger New London, MN | New London, MN | -3 |
| 9 | 9 | 5X |
|
Brian Feda Bemidji, MN | Bemidji, MN | - |
| 10 | 4 | 26B |
|
Danny Brown New York Mills, MN | New York Mills, MN | -6 |
WISSOTA Hornet
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Justin Schelitzche Chaska, MN | Chaska, MN | - |
| 2 | 2 | 92 |
|
Payton Asche Granite Falls, MN | Granite Falls, MN | - |
| 3 | 5 | 22 |
|
Matthew Dittman Lake Lillian, MN | Lake Lillian, MN | 2 |
| 4 | 4 | 7 |
|
Joe Martin Willmar, MN | Willmar, MN | - |
| 5 | 3 | 84 |
|
Doug Martin Willmar, MN | Willmar, MN | -2 |
| 6 | 6 | 7X |
|
Peter Martin Willmar, MN | Willmar, MN | - |
| 7 | 8 | H2O |
|
Nic Hiles Miltona, MN | Miltona, MN | 1 |
| 8 | 7 | 51X |
|
Gary Schumacher Maplewood, MN | Maplewood, MN | -1 |
| 9 | 9 | 24 |
|
Nick Montanez Eden Valley, MN | Eden Valley, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Matthew Dittman Lake Lillian, MN | Lake Lillian, MN | 1 |
| 2 | 1 | 84 |
|
Doug Martin Willmar, MN | Willmar, MN | -1 |
| 3 | 4 | 14 |
|
Justin Schelitzche Chaska, MN | Chaska, MN | 1 |
| 4 | 6 | 7 |
|
Joe Martin Willmar, MN | Willmar, MN | 2 |
| 5 | 3 | 92 |
|
Payton Asche Granite Falls, MN | Granite Falls, MN | -2 |
| 6 | 5 | 7X |
|
Peter Martin Willmar, MN | Willmar, MN | -1 |
| 7 | 7 | 51X |
|
Gary Schumacher Maplewood, MN | Maplewood, MN | - |
| 8 | 9 | H2O |
|
Nic Hiles Miltona, MN | Miltona, MN | 1 |
| 9 | 8 | 24 |
|
Nick Montanez Eden Valley, MN | Eden Valley, MN | -1 |
| All transfer | ||||||





































































