


Driver Spotlight- Alan Adams
3/17/2026 -
With thousands of drivers competing across WISSOTA each season, every driver has a story worth telling. The WISSOTA Driver Spotlight series gives fans
Driver Spotlight- Ryan Kostreba
2/23/2026 -
With thousands of drivers competing across WISSOTA each season, every driver has a story worth telling. The WISSOTA Driver Spotlight series gives fans
4th Annual Speedway Motors MPH Invitational return...
2/19/2026 -
The WISSOTA Promoter's Association is excited to announce that the Speedway Motors WISSOTA MPH Invitational will return to Granite City Motor Park in
Latest News
Driver Spotlight- Alan Adams
3/17/2026With thousands of drivers competing across WISSOTA each season, every driver has a story worth telling. The WISSOTA Driver Spotlight series gives fans a closer look at the people behind the helmets—offering insight into their racing programs, backgrounds, and...more
Driver Spotlight- Ryan Kostreba
2/23/2026With thousands of drivers competing across WISSOTA each season, every driver has a story worth telling. The WISSOTA Driver Spotlight series gives fans a closer look at the people behind the helmets—offering insight into their racing programs, backgrounds, and...more
4th Annual Speedway Motors MPH Invitational returns to Granite Ci...
2/19/2026The WISSOTA Promoter's Association is excited to announce that the Speedway Motors WISSOTA MPH Invitational will return to Granite City Motor Park in Sauk Rapids, MN, on September 11th and 12th, 2026. Building on the successes of the 2025 event, Granite City Motor Park...more
Quick Info

8/12/2021 - Norman County Raceway
Ada, MN
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5BA |
|
Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | 6 |
| 2 | 4 | 87S |
|
Reise Stenberg Argusville, ND | Argusville, ND | 2 |
| 3 | 2 | 2S |
|
Matt Schow McIntosh, MN | McIntosh, MN | -1 |
| 4 | 6 | 2G |
|
Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | 2 |
| 5 | 8 | 01 |
|
Zach Bruer Fisher, MN | Fisher, MN | 3 |
| 6 | 1 | 46J |
|
Taylor Jacobson Roseau, MN | Roseau, MN | -5 |
| 7 | 9 | TS42 |
|
Scott Samuelson Fergus Falls, MN | Fergus Falls, MN | 2 |
| 8 | 5 | 47WT |
|
Tony Wensloff Roseau, MN | Roseau, MN | -3 |
| 9 DNF | 3 | 68 |
|
Joe Henninger East Grand Forks, MN | East Grand Forks, MN | -6 |
| DNS | 11 | 180 |
|
Scott Kaml Greenbush, MN | Greenbush, MN | - |
| DNS | 10 | 15C |
|
Chris Edmonds Larimore, ND | Larimore, ND | - |
| DNS | 12 | 71X |
|
Michael Green Greenbush, MN | Greenbush, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5BA |
|
Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | - |
| 2 | 4 | 87S |
|
Reise Stenberg Argusville, ND | Argusville, ND | 2 |
| 3 | 2 | 47WT |
|
Tony Wensloff Roseau, MN | Roseau, MN | -1 |
| 4 DNF | 5 | 15C |
|
Chris Edmonds Larimore, ND | Larimore, ND | 1 |
| 5 DNF | 3 | 180 |
|
Scott Kaml Greenbush, MN | Greenbush, MN | -2 |
| DNS | 6 | 71X |
|
Michael Green Greenbush, MN | Greenbush, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2G |
|
Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | 1 |
| 2 | 3 | 2S |
|
Matt Schow McIntosh, MN | McIntosh, MN | 1 |
| 3 | 1 | 01 |
|
Zach Bruer Fisher, MN | Fisher, MN | -2 |
| 4 | 5 | 46J |
|
Taylor Jacobson Roseau, MN | Roseau, MN | 1 |
| 5 | 6 | 68 |
|
Joe Henninger East Grand Forks, MN | East Grand Forks, MN | 1 |
| 6 | 4 | TS42 |
|
Scott Samuelson Fergus Falls, MN | Fergus Falls, MN | -2 |
| All transfer | ||||||


















