


Driver Spotlight- Alan Adams
3/17/2026 -
With thousands of drivers competing across WISSOTA each season, every driver has a story worth telling. The WISSOTA Driver Spotlight series gives fans
Driver Spotlight- Ryan Kostreba
2/23/2026 -
With thousands of drivers competing across WISSOTA each season, every driver has a story worth telling. The WISSOTA Driver Spotlight series gives fans
4th Annual Speedway Motors MPH Invitational return...
2/19/2026 -
The WISSOTA Promoter's Association is excited to announce that the Speedway Motors WISSOTA MPH Invitational will return to Granite City Motor Park in
Latest News
Driver Spotlight- Alan Adams
3/17/2026With thousands of drivers competing across WISSOTA each season, every driver has a story worth telling. The WISSOTA Driver Spotlight series gives fans a closer look at the people behind the helmets—offering insight into their racing programs, backgrounds, and...more
Driver Spotlight- Ryan Kostreba
2/23/2026With thousands of drivers competing across WISSOTA each season, every driver has a story worth telling. The WISSOTA Driver Spotlight series gives fans a closer look at the people behind the helmets—offering insight into their racing programs, backgrounds, and...more
4th Annual Speedway Motors MPH Invitational returns to Granite Ci...
2/19/2026The WISSOTA Promoter's Association is excited to announce that the Speedway Motors WISSOTA MPH Invitational will return to Granite City Motor Park in Sauk Rapids, MN, on September 11th and 12th, 2026. Building on the successes of the 2025 event, Granite City Motor Park...more
Quick Info

4/23/2021 - Sk Speedway
Unity, WI
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16C |
|
Cole Varsho Stratford, WI | Stratford, WI | 3 |
| 2 | 1 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | -1 |
| 3 | 3 | 61K |
|
Andy Karl Mosinee, WI | Mosinee, WI | - |
| 4 | 2 | 43 |
|
Luke Schilling Granton, WI | Granton, WI | -2 |
| 5 DNF | 7 | 5K |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | 2 |
| 6 DNF | 5 | 24 |
|
Kevin Rogers Unity, WI | Unity, WI | -1 |
| 7 DNF | 6 | 3JR |
|
Shane Halopka Greenwood, WI | Greenwood, WI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16C |
|
Cole Varsho Stratford, WI | Stratford, WI | - |
| 2 | 5 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | 3 |
| 3 | 3 | 61K |
|
Andy Karl Mosinee, WI | Mosinee, WI | - |
| 4 | 6 | 43 |
|
Luke Schilling Granton, WI | Granton, WI | 2 |
| 5 | 2 | 24 |
|
Kevin Rogers Unity, WI | Unity, WI | -3 |
| 6 | 4 | 3JR |
|
Shane Halopka Greenwood, WI | Greenwood, WI | -2 |
| All transfer | ||||||
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Randy Spacek Phillips, WI | Phillips, WI | 3 |
| 2 | 7 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | 5 |
| 3 | 3 | 14X |
|
Leslie Leu Medford, WI | Medford, WI | - |
| 4 | 6 | 75 |
|
Scott Geiger Dorchester, WI | Dorchester, WI | 2 |
| 5 | 5 | 22T |
|
Terran Spacek Phillips, WI | Phillips, WI | - |
| 6 | 1 | 2K |
|
Russ Krueger Sayner, WI | Sayner, WI | -5 |
| DNS | 2 | 14L |
|
Dylan Leu Medford, WI | Medford, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Randy Spacek Phillips, WI | Phillips, WI | 2 |
| 2 | 5 | 22T |
|
Terran Spacek Phillips, WI | Phillips, WI | 3 |
| 3 | 4 | 14X |
|
Leslie Leu Medford, WI | Medford, WI | 1 |
| 4 | 6 | 2K |
|
Russ Krueger Sayner, WI | Sayner, WI | 2 |
| 5 | 2 | 14L |
|
Dylan Leu Medford, WI | Medford, WI | -3 |
| 6 | 1 | 75 |
|
Scott Geiger Dorchester, WI | Dorchester, WI | -5 |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 119 |
|
Mike Widmann Marshfield, WI | Marshfield, WI | 3 |
| 2 | 1 | 7P |
|
Kyle Johnson Black Rivers Falls, WI | Black Rivers Falls, WI | -1 |
| 3 | 3 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | - |
| 4 | 2 | 55 |
|
Taylor Olson Colby, WI | Colby, WI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7P |
|
Kyle Johnson Black Rivers Falls, WI | Black Rivers Falls, WI | 1 |
| 2 | 1 | 55 |
|
Taylor Olson Colby, WI | Colby, WI | -1 |
| 3 | 3 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | - |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27P |
|
Parker Anderson Phillips, WI | Phillips, WI | 3 |
| 2 | 6 | 12 |
|
Cody Kummer Medford, WI | Medford, WI | 4 |
| 3 | 3 | D1 |
|
Dustin Doughty Hudson, WI | Hudson, WI | - |
| 4 | 2 | 16X |
|
Kyle Genett Auburndale, WI | Auburndale, WI | -2 |
| 5 | 8 | 80 |
|
Brandon Hakala Tomahawk, WI | Tomahawk, WI | 3 |
| 6 | 5 | 9K |
|
Kolby Kiehl Barron, WI | Barron, WI | -1 |
| 7 | 9 | 28 |
|
Colten Klueckman Wausau, WI | Wausau, WI | 2 |
| 8 | 1 | 27H |
|
Hunter Anderson Phillips, WI | Phillips, WI | -7 |
| 9 DNF | 10 | 74 |
|
Bruce Stanley Merrill, WI | Merrill, WI | 1 |
| 10 DNF | 7 | 79 |
|
Jeff Nowak Angelton, TX | Angelton, TX | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | D1 |
|
Dustin Doughty Hudson, WI | Hudson, WI | - |
| 2 | 3 | 12 |
|
Cody Kummer Medford, WI | Medford, WI | 1 |
| 3 | 2 | 9K |
|
Kolby Kiehl Barron, WI | Barron, WI | -1 |
| 4 | 5 | 27H |
|
Hunter Anderson Phillips, WI | Phillips, WI | 1 |
| 5 | 4 | 28 |
|
Colten Klueckman Wausau, WI | Wausau, WI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27P |
|
Parker Anderson Phillips, WI | Phillips, WI | 1 |
| 2 | 1 | 80 |
|
Brandon Hakala Tomahawk, WI | Tomahawk, WI | -1 |
| 3 | 4 | 16X |
|
Kyle Genett Auburndale, WI | Auburndale, WI | 1 |
| 4 | 3 | 79 |
|
Jeff Nowak Angelton, TX | Angelton, TX | -1 |
| 5 | 5 | 74 |
|
Bruce Stanley Merrill, WI | Merrill, WI | - |
| All transfer | ||||||

































