


Driver Spotlight- Alan Adams
3/17/2026 -
With thousands of drivers competing across WISSOTA each season, every driver has a story worth telling. The WISSOTA Driver Spotlight series gives fans
Driver Spotlight- Ryan Kostreba
2/23/2026 -
With thousands of drivers competing across WISSOTA each season, every driver has a story worth telling. The WISSOTA Driver Spotlight series gives fans
4th Annual Speedway Motors MPH Invitational return...
2/19/2026 -
The WISSOTA Promoter's Association is excited to announce that the Speedway Motors WISSOTA MPH Invitational will return to Granite City Motor Park in
Latest News
Driver Spotlight- Alan Adams
3/17/2026With thousands of drivers competing across WISSOTA each season, every driver has a story worth telling. The WISSOTA Driver Spotlight series gives fans a closer look at the people behind the helmets—offering insight into their racing programs, backgrounds, and...more
Driver Spotlight- Ryan Kostreba
2/23/2026With thousands of drivers competing across WISSOTA each season, every driver has a story worth telling. The WISSOTA Driver Spotlight series gives fans a closer look at the people behind the helmets—offering insight into their racing programs, backgrounds, and...more
4th Annual Speedway Motors MPH Invitational returns to Granite Ci...
2/19/2026The WISSOTA Promoter's Association is excited to announce that the Speedway Motors WISSOTA MPH Invitational will return to Granite City Motor Park in Sauk Rapids, MN, on September 11th and 12th, 2026. Building on the successes of the 2025 event, Granite City Motor Park...more
Quick Info

6/18/2022 - Electric City Speedway
Great Falls, MT
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 32 |
|
PJ Popham Great Falls, MT | Great Falls, MT | 6 |
| 2 | 11 | 67 |
|
Casey Steffenson Great Falls, MT | Great Falls, MT | 9 |
| 3 | 8 | 13 |
|
Pacer Popham Great Falls, MT | Great Falls, MT | 5 |
| 4 | 10 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | 6 |
| 5 | 4 | 7 |
|
Dustin Collins Great Falls, MT | Great Falls, MT | -1 |
| 6 | 5 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | -1 |
| 7 DNF | 1 | 185 |
|
Braidyn LaMere Great Falls, MT | Great Falls, MT | -6 |
| 8 DNF | 9 | 10 |
|
Raven Yaskulski Great Falls, MT | Great Falls, MT | 1 |
| 9 DNF | 3 | 86 |
|
Fred Hansen Great Falls, MT | Great Falls, MT | -6 |
| 10 DNF | 2 | 69 |
|
John Stokes Great Falls, MT | Great Falls, MT | -8 |
| 11 DNF | 6 | 32* |
|
Bodie Smith Bozeman, MT | Bozeman, MT | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
PJ Popham Great Falls, MT | Great Falls, MT | 1 |
| 2 | 1 | 32* |
|
Bodie Smith Bozeman, MT | Bozeman, MT | -1 |
| 3 | 3 | 7 |
|
Dustin Collins Great Falls, MT | Great Falls, MT | - |
| 4 | 5 | 86 |
|
Fred Hansen Great Falls, MT | Great Falls, MT | 1 |
| 5 | 4 | 10 |
|
Raven Yaskulski Great Falls, MT | Great Falls, MT | -1 |
| 6 | 6 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 185 |
|
Braidyn LaMere Great Falls, MT | Great Falls, MT | 1 |
| 2 | 3 | 13 |
|
Pacer Popham Great Falls, MT | Great Falls, MT | 1 |
| 3 | 1 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | -2 |
| 4 | 5 | 69 |
|
John Stokes Great Falls, MT | Great Falls, MT | 1 |
| DNS | 4 | 67 |
|
Casey Steffenson Great Falls, MT | Great Falls, MT | - |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 2 |
| 2 | 8 | 37 |
|
Joey Price Great Falls, MT | Great Falls, MT | 6 |
| 3 | 5 | 22 |
|
Michael Shure Great Falls, MT | Great Falls, MT | 2 |
| 4 | 12 | 73 |
|
Daniel Nichols Cozad, NE | Cozad, NE | 8 |
| 5 | 1 | 25 |
|
Tommy Bush Great Falls, MT | Great Falls, MT | -4 |
| 6 | 10 | 39JR |
|
Kody Harvie Great Falls, MT | Great Falls, MT | 4 |
| 7 | 4 | E16 |
|
Clifton (C.R) Eisenzimer Cascade, MT | Cascade, MT | -3 |
| 8 | 7 | 7D4 |
|
Dayton Liscum Great Falls, MT | Great Falls, MT | -1 |
| 9 | 2 | 54 |
|
Joseph Brooks Great Falls, MT | Great Falls, MT | -7 |
| 10 DNF | 6 | 05 |
|
Tyler Leach Sun River, MT | Sun River, MT | -4 |
| DNS | 9 | 69 |
|
John Stokes Great Falls, MT | Great Falls, MT | - |
| DNS | 11 | 0G |
|
Cody Pfeiffer Helena, MT | Helena, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Joey Price Great Falls, MT | Great Falls, MT | 1 |
| 2 | 3 | 7D4 |
|
Dayton Liscum Great Falls, MT | Great Falls, MT | 1 |
| 3 | 5 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 2 |
| 4 | 4 | 22 |
|
Michael Shure Great Falls, MT | Great Falls, MT | - |
| 5 | 6 | 69 |
|
John Stokes Great Falls, MT | Great Falls, MT | 1 |
| 6 | 1 | 0G |
|
Cody Pfeiffer Helena, MT | Helena, MT | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 05 |
|
Tyler Leach Sun River, MT | Sun River, MT | 3 |
| 2 | 3 | 25 |
|
Tommy Bush Great Falls, MT | Great Falls, MT | 1 |
| 3 | 2 | E16 |
|
Clifton (C.R) Eisenzimer Cascade, MT | Cascade, MT | -1 |
| 4 | 1 | 54 |
|
Joseph Brooks Great Falls, MT | Great Falls, MT | -3 |
| 5 | 5 | 39JR |
|
Kody Harvie Great Falls, MT | Great Falls, MT | - |
| 6 DNF | 6 | 73 |
|
Daniel Nichols Cozad, NE | Cozad, NE | - |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 81 |
|
Dave Azure Great Falls, MT | Great Falls, MT | 4 |
| 2 | 7 | 14 |
|
Joey Tinker Great Falls, MT | Great Falls, MT | 5 |
| 3 | 6 | 87X |
|
Rex Feller Bozeman, MT | Bozeman, MT | 3 |
| 4 | 3 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | -1 |
| 5 | 4 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | -1 |
| 6 | 1 | 74 |
|
Kyle Jarvey Great Falls, MT | Great Falls, MT | -5 |
| 7 | 8 | 0N |
|
Del Voss Cascade, MT | Cascade, MT | 1 |
| DQ | 2 | 82 |
|
Frank Pearson Great Falls, MT | Great Falls, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Dave Azure Great Falls, MT | Great Falls, MT | 1 |
| 2 | 1 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | -1 |
| 3 | 4 | 74 |
|
Kyle Jarvey Great Falls, MT | Great Falls, MT | 1 |
| 4 | 3 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | -1 |
| 5 | 6 | 82 |
|
Frank Pearson Great Falls, MT | Great Falls, MT | 1 |
| 6 | 7 | 87X |
|
Rex Feller Bozeman, MT | Bozeman, MT | 1 |
| 7 | 8 | 14 |
|
Joey Tinker Great Falls, MT | Great Falls, MT | 1 |
| 8 | 5 | 0N |
|
Del Voss Cascade, MT | Cascade, MT | -3 |
| All transfer | ||||||
































