


Driver Spotlight- Alan Adams
3/17/2026 -
With thousands of drivers competing across WISSOTA each season, every driver has a story worth telling. The WISSOTA Driver Spotlight series gives fans
Driver Spotlight- Ryan Kostreba
2/23/2026 -
With thousands of drivers competing across WISSOTA each season, every driver has a story worth telling. The WISSOTA Driver Spotlight series gives fans
4th Annual Speedway Motors MPH Invitational return...
2/19/2026 -
The WISSOTA Promoter's Association is excited to announce that the Speedway Motors WISSOTA MPH Invitational will return to Granite City Motor Park in
Latest News
Driver Spotlight- Alan Adams
3/17/2026With thousands of drivers competing across WISSOTA each season, every driver has a story worth telling. The WISSOTA Driver Spotlight series gives fans a closer look at the people behind the helmets—offering insight into their racing programs, backgrounds, and...more
Driver Spotlight- Ryan Kostreba
2/23/2026With thousands of drivers competing across WISSOTA each season, every driver has a story worth telling. The WISSOTA Driver Spotlight series gives fans a closer look at the people behind the helmets—offering insight into their racing programs, backgrounds, and...more
4th Annual Speedway Motors MPH Invitational returns to Granite Ci...
2/19/2026The WISSOTA Promoter's Association is excited to announce that the Speedway Motors WISSOTA MPH Invitational will return to Granite City Motor Park in Sauk Rapids, MN, on September 11th and 12th, 2026. Building on the successes of the 2025 event, Granite City Motor Park...more
Quick Info

9/24/2023 - Thunder City Speedway
Thunder Bay, ON
Classes
Track Contact
Full Event Information on MyRacePass
Itec 2000 WISSOTA Midwest Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 70 |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | 5 |
| 2 | 11 | 77K |
|
Rick Simpson Thunder Bay, ON | Thunder Bay, ON | 9 |
| 3 | 5 | 4B |
|
Brandon Rehill St. Andrews, MB | St. Andrews, MB | 2 |
| 4 | 7 | 86EH |
|
Tanner Ulakovic Murillo, ON | Murillo, ON | 3 |
| 5 | 2 | 33C |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | -3 |
| 6 | 4 | 2 |
|
Dan Tocheri Thunder Bay, ON | Thunder Bay, ON | -2 |
| 7 | 21 | 89 |
|
Kolby Reed Thunder Bay, ON | Thunder Bay, ON | 14 |
| 8 | 19 | 17K |
|
David Kivi Nolalu, ON | Nolalu, ON | 11 |
| 9 | 20 | M20 |
|
Travis MacArthur Thunder Bay, ON | Thunder Bay, ON | 11 |
| 10 | 9 | 10D |
|
Patrick Davis Sioux Lookout, ON | Sioux Lookout, ON | -1 |
| 11 | 10 | 20R |
|
Rob Ranttalo Thunder Bay, ON | Thunder Bay, ON | -1 |
| 12 | 8 | 40 |
|
Tanner Henderson Thunder Bay, ON | Thunder Bay, ON | -4 |
| 13 | 23 | 6 |
|
Joel Macleod Shuniah, ON | Shuniah, ON | 10 |
| 14 | 17 | M17 |
|
Matthew Mitchell South Gillies, ON | South Gillies, ON | 3 |
| 15 | 15 | 13 |
|
Chris Bretting Washburn, WI | Washburn, WI | - |
| 16 | 13 | 66 |
|
Bill Speak Thunder Bay, ON | Thunder Bay, ON | -3 |
| 17 | 22 | 97 |
|
Mark Earl Neebing, ON | Neebing, ON | 5 |
| 18 | 24 | 49 |
|
Derek Ross Kakabeka Falls, ON | Kakabeka Falls, ON | 6 |
| 19 DNF | 25 | 3DJR |
|
Kyle Monteith Thunder Bay, ON | Thunder Bay, ON | 6 |
| 20 DNF | 14 | 47 |
|
Don Craig Thunder Bay, ON | Thunder Bay, ON | -6 |
| 21 DNF | 1 | 16 |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | -20 |
| 22 DNF | 18 | 17 |
|
Rob Groom Murillo, ON | Murillo, ON | -4 |
| 23 DNF | 3 | 32C |
|
Curtis Stieh Kaministiqua, ON | Kaministiqua, ON | -20 |
| 24 DNF | 16 | 15K |
|
Jeff Kelly Thunder Bay, ON | Thunder Bay, ON | -8 |
| 25 DNF | 12 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | -13 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17K |
|
David Kivi Nolalu, ON | Nolalu, ON | 3 |
| 2 | 6 | 97 |
|
Mark Earl Neebing, ON | Neebing, ON | 4 |
| Top 2 transfer | ||||||
| 3 | 9 | 3D |
|
Kevin Monteith Rosslyn, ON | Rosslyn, ON | 6 |
| 4 | 1 | 3DJR |
|
Kyle Monteith Thunder Bay, ON | Thunder Bay, ON | -3 |
| 5 | 12 | 1 |
|
Greg Foglia Murillo, ON | Murillo, ON | 7 |
| 6 | 2 | 88 |
|
Andrew Opas Murillo, ON | Murillo, ON | -4 |
| 7 | 3 | 00 |
|
Trenton Woodbeck Thunder Bay, ON | Thunder Bay, ON | -4 |
| 8 | 11 | 18W |
|
Brad Walker Thunder Bay, ON | Thunder Bay, ON | 3 |
| 9 | 7 | 07HD |
|
Jesse Mckuski New Bothwell, MB | New Bothwell, MB | -2 |
| 10 | 8 | 20 |
|
Glenn Godin Murillo, ON | Murillo, ON | -2 |
| 11 DNF | 5 | 88A |
|
David Allen Murillo, ON | Murillo, ON | -6 |
| 12 DNF | 10 | 27B |
|
Dave DeVente Neebing, ON | Neebing, ON | -2 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M20 |
|
Travis MacArthur Thunder Bay, ON | Thunder Bay, ON | - |
| 2 | 11 | 6 |
|
Joel Macleod Shuniah, ON | Shuniah, ON | 9 |
| Top 2 transfer | ||||||
| 3 | 10 | 99J |
|
John Coppock Thunder Bay, ON | Thunder Bay, ON | 7 |
| 4 | 4 | 14C |
|
Colby Petrunak Neebing, ON | Neebing, ON | - |
| 5 | 8 | 007 |
|
Shawn Liddicoat Thunder Bay, ON | Thunder Bay, ON | 3 |
| 6 | 7 | 03 |
|
Jami Oshust Thunder Bay, ON | Thunder Bay, ON | 1 |
| 7 | 9 | 723 |
|
Wayne deBruin Murillo, ON | Murillo, ON | 2 |
| 8 | 2 | 9 |
|
Reuben Thomas Thunder Bay, ON | Thunder Bay, ON | -6 |
| 9 | 5 | 222 |
|
Bob Hammond Fort Frances, ON | Fort Frances, ON | -4 |
| 10 DNF | 6 | X |
|
Brandon Copp Brule, WI | Brule, WI | -4 |
| 11 DNF | 12 | 31J |
|
Mike Jacques Thunder Bay, ON | Thunder Bay, ON | 1 |
| DQ | 3 | 67 |
|
Glen Brown Rosslyn, ON | Rosslyn, ON | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 89 |
|
Kolby Reed Thunder Bay, ON | Thunder Bay, ON | - |
| 2 | 9 | 49 |
|
Derek Ross Kakabeka Falls, ON | Kakabeka Falls, ON | 7 |
| Top 2 transfer | ||||||
| 3 | 2 | 11 |
|
Kevin Armstrong Neebing, ON | Neebing, ON | -1 |
| 4 | 3 | 59X |
|
James Lambert Fort Frances, ON | Fort Frances, ON | -1 |
| 5 | 6 | 26 |
|
Paul Hari Neebing, ON | Neebing, ON | 1 |
| 6 | 5 | 44 |
|
Bryce Melanson Thunder Bay, ON | Thunder Bay, ON | -1 |
| 7 | 10 | 56 |
|
Keith LaPlante Thunder Bay, ON | Thunder Bay, ON | 3 |
| 8 | 7 | 07 |
|
Jeremy Britten White River, ON | White River, ON | -1 |
| 9 DNF | 4 | 54 |
|
Lance Relf Winnipeg, MB | Winnipeg, MB | -5 |
| 10 DNF | 8 | 3X |
|
Jesse Thompson Emo, ON | Emo, ON | -2 |
| 11 DNF | 11 | 7X |
|
Marcus Dunbar Marenisco, MI | Marenisco, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4B |
|
Brandon Rehill St. Andrews, MB | St. Andrews, MB | 1 |
| 2 | 1 | 15K |
|
Jeff Kelly Thunder Bay, ON | Thunder Bay, ON | -1 |
| 3 | 6 | 66 |
|
Bill Speak Thunder Bay, ON | Thunder Bay, ON | 3 |
| 4 | 9 | 10D |
|
Patrick Davis Sioux Lookout, ON | Sioux Lookout, ON | 5 |
| 5 | 7 | 11 |
|
Kevin Armstrong Neebing, ON | Neebing, ON | 2 |
| 6 | 4 | X |
|
Brandon Copp Brule, WI | Brule, WI | -2 |
| 7 | 5 | 07 |
|
Jeremy Britten White River, ON | White River, ON | -2 |
| 8 DNF | 3 | 6 |
|
Joel Macleod Shuniah, ON | Shuniah, ON | -5 |
| DNS | 8 | 1 |
|
Greg Foglia Murillo, ON | Murillo, ON | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33C |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | 3 |
| 2 | 2 | M17 |
|
Matthew Mitchell South Gillies, ON | South Gillies, ON | - |
| 3 | 3 | M20 |
|
Travis MacArthur Thunder Bay, ON | Thunder Bay, ON | - |
| 4 | 8 | 13 |
|
Chris Bretting Washburn, WI | Washburn, WI | 4 |
| 5 | 5 | 54 |
|
Lance Relf Winnipeg, MB | Winnipeg, MB | - |
| 6 | 6 | 07HD |
|
Jesse Mckuski New Bothwell, MB | New Bothwell, MB | - |
| 7 | 9 | 222 |
|
Bob Hammond Fort Frances, ON | Fort Frances, ON | 2 |
| 8 | 1 | 723 |
|
Wayne deBruin Murillo, ON | Murillo, ON | -7 |
| 9 | 7 | 18W |
|
Brad Walker Thunder Bay, ON | Thunder Bay, ON | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20R |
|
Rob Ranttalo Thunder Bay, ON | Thunder Bay, ON | - |
| 2 | 4 | 86EH |
|
Tanner Ulakovic Murillo, ON | Murillo, ON | 2 |
| 3 | 2 | 3DJR |
|
Kyle Monteith Thunder Bay, ON | Thunder Bay, ON | -1 |
| 4 | 3 | 59X |
|
James Lambert Fort Frances, ON | Fort Frances, ON | -1 |
| 5 | 5 | 88A |
|
David Allen Murillo, ON | Murillo, ON | - |
| 6 | 9 | 14C |
|
Colby Petrunak Neebing, ON | Neebing, ON | 3 |
| 7 | 7 | 007 |
|
Shawn Liddicoat Thunder Bay, ON | Thunder Bay, ON | - |
| DNS | 6 | 7X |
|
Marcus Dunbar Marenisco, MI | Marenisco, MI | - |
| DNS | 8 | 31J |
|
Mike Jacques Thunder Bay, ON | Thunder Bay, ON | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77K |
|
Rick Simpson Thunder Bay, ON | Thunder Bay, ON | - |
| 2 | 9 | 16 |
|
Garrett Paull Fort Frances, ON | Fort Frances, ON | 7 |
| 3 | 8 | 32C |
|
Curtis Stieh Kaministiqua, ON | Kaministiqua, ON | 5 |
| 4 | 5 | 9 |
|
Reuben Thomas Thunder Bay, ON | Thunder Bay, ON | 1 |
| 5 | 7 | 00 |
|
Trenton Woodbeck Thunder Bay, ON | Thunder Bay, ON | 2 |
| 6 | 2 | 44 |
|
Bryce Melanson Thunder Bay, ON | Thunder Bay, ON | -4 |
| 7 | 3 | 03 |
|
Jami Oshust Thunder Bay, ON | Thunder Bay, ON | -4 |
| 8 | 4 | 49 |
|
Derek Ross Kakabeka Falls, ON | Kakabeka Falls, ON | -4 |
| 9 | 6 | 56 |
|
Keith LaPlante Thunder Bay, ON | Thunder Bay, ON | -3 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 70 |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | 1 |
| 2 | 4 | 40 |
|
Tanner Henderson Thunder Bay, ON | Thunder Bay, ON | 2 |
| 3 | 6 | 47 |
|
Don Craig Thunder Bay, ON | Thunder Bay, ON | 3 |
| 4 | 3 | 17K |
|
David Kivi Nolalu, ON | Nolalu, ON | -1 |
| 5 | 8 | 89 |
|
Kolby Reed Thunder Bay, ON | Thunder Bay, ON | 3 |
| 6 | 5 | 26 |
|
Paul Hari Neebing, ON | Neebing, ON | -1 |
| 7 | 7 | 3X |
|
Jesse Thompson Emo, ON | Emo, ON | - |
| 8 | 9 | 3D |
|
Kevin Monteith Rosslyn, ON | Rosslyn, ON | 1 |
| 9 | 1 | 99J |
|
John Coppock Thunder Bay, ON | Thunder Bay, ON | -8 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | - |
| 2 | 5 | 2 |
|
Dan Tocheri Thunder Bay, ON | Thunder Bay, ON | 3 |
| 3 | 4 | 17 |
|
Rob Groom Murillo, ON | Murillo, ON | 1 |
| 4 | 2 | 67 |
|
Glen Brown Rosslyn, ON | Rosslyn, ON | -2 |
| 5 | 8 | 88 |
|
Andrew Opas Murillo, ON | Murillo, ON | 3 |
| 6 | 3 | 97 |
|
Mark Earl Neebing, ON | Neebing, ON | -3 |
| 7 | 6 | 20 |
|
Glenn Godin Murillo, ON | Murillo, ON | -1 |
| 8 | 7 | 27B |
|
Dave DeVente Neebing, ON | Neebing, ON | -1 |























































