


Oelrich outpaces field to earn WISSOTA Mod Four Ro...
11/1/2025 -
Bemidji, Minnesota’s Dawson Oelrich competed in the WISSOTA Mod Four division for the first full season during the 2025 season and was crowned as the
Puffe powers to first career WISSOTA Pure Stock Na...
10/31/2025 -
After Laporte, Minnesota’s Dustin Puffe lost the 2024 WISSOTA Pure Stock National Championship on the final night of the season at the Fall Classic to
Helget hoists the hardware, capturing WISSOTA Pure...
10/31/2025 -
33-year-old Dylan Helget from South Range, Wisconsin, competed in the WISSOTA Pure Stock division for the first full season during the 2025 season and
Latest News
Oelrich outpaces field to earn WISSOTA Mod Four Rookie of the Yea...
11/1/2025Bemidji, Minnesota’s Dawson Oelrich competed in the WISSOTA Mod Four division for the first full season during the 2025 season and was crowned as the WISSOTA Mod Four National Rookie of the Year, besting the talented group of twelve other Mod Four rookies for the award....more
Puffe powers to first career WISSOTA Pure Stock National Champion...
10/31/2025After Laporte, Minnesota’s Dustin Puffe lost the 2024 WISSOTA Pure Stock National Championship on the final night of the season at the Fall Classic to Brent Mindock by just two points, he was laser-focused on going after the title in 2025 and not letting anyone or anything...more
Helget hoists the hardware, capturing WISSOTA Pure Stock Rookie o...
10/31/202533-year-old Dylan Helget from South Range, Wisconsin, competed in the WISSOTA Pure Stock division for the first full season during the 2025 season and was crowned as the WISSOTA Pure Stock National Rookie of the Year for his on-track efforts, besting the talented group of...more
Quick Info

5/26/2023 - Dacotah Speedway
Mandan, ND
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 14 |
|
Jeremy Castro Laurel, MT | Laurel, MT | 7 |
| 2 | 7 | 54G |
|
Geoff Hellman Mandan, ND | Mandan, ND | 5 |
| 3 | 10 | 22 |
|
Troy Cepak Jr. Billings, MT | Billings, MT | 7 |
| 4 | 9 | 97 |
|
Hunter Domagala Mandan, ND | Mandan, ND | 5 |
| 5 | 5 | 21D |
|
Matt Dosch Lincoln, ND | Lincoln, ND | - |
| 6 | 3 | 12W |
|
Chris Welk Jr Mandan, ND | Mandan, ND | -3 |
| 7 | 12 | 19 |
|
Todd Carter Lisbon, ND | Lisbon, ND | 5 |
| 8 | 4 | 32 |
|
Jeremy Engelhardt Bismarck, ND | Bismarck, ND | -4 |
| 9 | 2 | 44 |
|
Barrett Berg Lincoln, ND | Lincoln, ND | -7 |
| 10 | 1 | 271 |
|
Kelly Hagel Carrington, ND | Carrington, ND | -9 |
| 11 | 13 | 38X |
|
Brandon Booke Mandan, ND | Mandan, ND | 2 |
| 12 | 14 | 51 |
|
John Feist Bismarck, ND | Bismarck, ND | 2 |
| 13 | 11 | 05 |
|
Dylan Herner Bismarck, ND | Bismarck, ND | -2 |
| 14 DNF | 15 | 68 |
|
Shawn Middaugh Bismarck, ND | Bismarck, ND | 1 |
| 15 DNF | 6 | 13 |
|
Jason Meidinger Bismarck, ND | Bismarck, ND | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 54G |
|
Geoff Hellman Mandan, ND | Mandan, ND | 6 |
| 2 | 2 | 271 |
|
Kelly Hagel Carrington, ND | Carrington, ND | - |
| 3 | 4 | 22 |
|
Troy Cepak Jr. Billings, MT | Billings, MT | 1 |
| 4 | 1 | 44 |
|
Barrett Berg Lincoln, ND | Lincoln, ND | -3 |
| 5 | 5 | 12W |
|
Chris Welk Jr Mandan, ND | Mandan, ND | - |
| 6 | 3 | 05 |
|
Dylan Herner Bismarck, ND | Bismarck, ND | -3 |
| 7 | 6 | 38X |
|
Brandon Booke Mandan, ND | Mandan, ND | -1 |
| 8 | 8 | 68 |
|
Shawn Middaugh Bismarck, ND | Bismarck, ND | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Jason Meidinger Bismarck, ND | Bismarck, ND | 1 |
| 2 | 4 | 21D |
|
Matt Dosch Lincoln, ND | Lincoln, ND | 2 |
| 3 | 1 | 97 |
|
Hunter Domagala Mandan, ND | Mandan, ND | -2 |
| 4 | 3 | 32 |
|
Jeremy Engelhardt Bismarck, ND | Bismarck, ND | -1 |
| 5 | 5 | 14 |
|
Jeremy Castro Laurel, MT | Laurel, MT | - |
| 6 | 7 | 19 |
|
Todd Carter Lisbon, ND | Lisbon, ND | 1 |
| 7 | 6 | 51 |
|
John Feist Bismarck, ND | Bismarck, ND | -1 |
| All transfer | ||||||




















