


Vernon vaults to first WISSOTA Midwest Modified na...
11/3/2025 - 
Mason, Wisconsin’s Tyler Vernon, 31, has had a successful racing career over the first sixteen seasons he has been behind the wheel of a car. Still, n
Anderson achieves WISSOTA Midwest Modified Rookie...
11/3/2025 - 
Jamestown, North Dakota’s Kyle Anderson made the jump from the WISSOTA Street Stock division into the WISSOTA Midwest Modified division at the start o
Brauer backs up brother’s 2024 title with national...
11/2/2025 - 
Eyota, Minnesota’s Kolton Brauer became the 2025 WISSOTA Street Stock National Champion after a dominating 32-win season to back up what his brother B
Latest News
Vernon vaults to first WISSOTA Midwest Modified national champion...
11/3/2025Mason, Wisconsin’s Tyler Vernon, 31, has had a successful racing career over the first sixteen seasons he has been behind the wheel of a car. Still, nothing compares to the 2025 season he just wrapped up, in which he won 26 times and took home the title of WISSOTA Midwest...more
Anderson achieves WISSOTA Midwest Modified Rookie of the Year hon...
11/3/2025Jamestown, North Dakota’s Kyle Anderson made the jump from the WISSOTA Street Stock division into the WISSOTA Midwest Modified division at the start of the 2025 season. The move paid dividends as Kyle was able to race to the WISSOTA Midwest Modified National Rookie of the...more
Brauer backs up brother’s 2024 title with national championship o...
11/2/2025Eyota, Minnesota’s Kolton Brauer became the 2025 WISSOTA Street Stock National Champion after a dominating 32-win season to back up what his brother Braden did a year ago, when he finished second in the final national point standings just 17 points back in 2024. After last...more
Quick Info

6/3/2023 - Madison Speedway
Madison, MN
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6* | 
                                                      | 
                                                    Brian Haben Appleton, MN | Appleton, MN | 3 | 
| 2 | 6 | 15 | 
                                                      | 
                                                    Tony Konold Clear Lake, SD | Clear Lake, SD | 4 | 
| 3 | 8 | 5H | 
                                                      | 
                                                    Brett Hoium Villard, MN | Villard, MN | 5 | 
| 4 | 2 | 8 | 
                                                      | 
                                                    Jason Anderson Clear Lake, SD | Clear Lake, SD | -2 | 
| 5 | 10 | 15F | 
                                                      | 
                                                    Ryan Flaten Madison, MN | Madison, MN | 5 | 
| 6 | 3 | 15X | 
                                                      | 
                                                    Kenny Mayer Goodwin, SD | Goodwin, SD | -3 | 
| 7 | 11 | 11Z | 
                                                      | 
                                                    Dylan Zabel Selby, SD | Selby, SD | 4 | 
| 8 | 7 | 18 | 
                                                      | 
                                                    Taylor Garberich Maynard, MN | Maynard, MN | -1 | 
| 9 DNF | 5 | 7 | 
                                                      | 
                                                    Brandon Mehrwerth Foley, MN | Foley, MN | -4 | 
| 10 DNF | 9 | 09 | 
                                                      | 
                                                    Jaimie Swanson Florence, SD | Florence, SD | -1 | 
| DNS | 1 | 3R | 
                                                      | 
                                                    Dusty Seitz Madison, SD | Madison, SD | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15X | 
                                                      | 
                                                    Kenny Mayer Goodwin, SD | Goodwin, SD | 1 | 
| 2 | 4 | 8 | 
                                                      | 
                                                    Jason Anderson Clear Lake, SD | Clear Lake, SD | 2 | 
| 3 | 3 | 7 | 
                                                      | 
                                                    Brandon Mehrwerth Foley, MN | Foley, MN | - | 
| 4 | 5 | 6* | 
                                                      | 
                                                    Brian Haben Appleton, MN | Appleton, MN | 1 | 
| 5 | 1 | 3R | 
                                                      | 
                                                    Dusty Seitz Madison, SD | Madison, SD | -4 | 
| 6 | 6 | 09 | 
                                                      | 
                                                    Jaimie Swanson Florence, SD | Florence, SD | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 | 
                                                      | 
                                                    Tony Konold Clear Lake, SD | Clear Lake, SD | - | 
| 2 | 3 | 5H | 
                                                      | 
                                                    Brett Hoium Villard, MN | Villard, MN | 1 | 
| 3 | 5 | 18 | 
                                                      | 
                                                    Taylor Garberich Maynard, MN | Maynard, MN | 2 | 
| 4 DNF | 2 | 15F | 
                                                      | 
                                                    Ryan Flaten Madison, MN | Madison, MN | -2 | 
| 5 DNF | 4 | 11Z | 
                                                      | 
                                                    Dylan Zabel Selby, SD | Selby, SD | -1 | 
| All transfer | ||||||
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 | 
                                                      | 
                                                    Brayden Hedtke Atwater, MN | Atwater, MN | 1 | 
| 2 | 3 | 1 | 
                                                      | 
                                                    Karter Reents Glenwood, MN | Glenwood, MN | 1 | 
| 3 | 7 | 71X | 
                                                      | 
                                                    Travis Scott Glenwood, MN | Glenwood, MN | 4 | 
| 4 | 4 | 79M | 
                                                      | 
                                                    Josh Roggatz Montevideo, MN | Montevideo, MN | - | 
| 5 | 10 | 55 | 
                                                      | 
                                                    Gary Husmann Litchfield, MN | Litchfield, MN | 5 | 
| 6 | 8 | 33 | 
                                                      | 
                                                    Stewart Schipke Aberdeen, SD | Aberdeen, SD | 2 | 
| 7 | 5 | 17 | 
                                                      | 
                                                    Matt Johnson Aberdeen, SD | Aberdeen, SD | -2 | 
| 8 | 9 | 2F | 
                                                      | 
                                                    Jeffrey Frey Litchfield, MN | Litchfield, MN | 1 | 
| 9 | 1 | 8J | 
                                                      | 
                                                    Kody Jacobson Wood Lake, MN | Wood Lake, MN | -8 | 
| 10 DNF | 6 | 71 | 
                                                      | 
                                                    Justin Tammen Clara City, MN | Clara City, MN | -4 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 | 
                                                      | 
                                                    Matt Johnson Aberdeen, SD | Aberdeen, SD | - | 
| 2 | 3 | 8J | 
                                                      | 
                                                    Kody Jacobson Wood Lake, MN | Wood Lake, MN | 1 | 
| 3 | 4 | 71X | 
                                                      | 
                                                    Travis Scott Glenwood, MN | Glenwood, MN | 1 | 
| 4 | 5 | 1 | 
                                                      | 
                                                    Karter Reents Glenwood, MN | Glenwood, MN | 1 | 
| 5 | 2 | 2F | 
                                                      | 
                                                    Jeffrey Frey Litchfield, MN | Litchfield, MN | -3 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 | 
                                                      | 
                                                    Brayden Hedtke Atwater, MN | Atwater, MN | 1 | 
| 2 | 4 | 79M | 
                                                      | 
                                                    Josh Roggatz Montevideo, MN | Montevideo, MN | 2 | 
| 3 | 3 | 71 | 
                                                      | 
                                                    Justin Tammen Clara City, MN | Clara City, MN | - | 
| 4 | 5 | 33 | 
                                                      | 
                                                    Stewart Schipke Aberdeen, SD | Aberdeen, SD | 1 | 
| 5 | 1 | 55 | 
                                                      | 
                                                    Gary Husmann Litchfield, MN | Litchfield, MN | -4 | 
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 | 
                                                      | 
                                                    Taylor Schmidt Aberdeen, SD | Aberdeen, SD | - | 
| 2 | 3 | 1 | 
                                                      | 
                                                    Shane Dejong Boyd, MN | Boyd, MN | 1 | 
| 3 | 8 | 1Z | 
                                                      | 
                                                    Dawson Zabel Selby, SD | Selby, SD | 5 | 
| 4 | 6 | 10 | 
                                                      | 
                                                    Justin VanEps Kandiyohi, MN | Kandiyohi, MN | 2 | 
| 5 | 7 | 34 | 
                                                      | 
                                                    Jamie Thorstad Morris, MN | Morris, MN | 2 | 
| 6 | 4 | 16T | 
                                                      | 
                                                    Tim Kanten Milan, MN | Milan, MN | -2 | 
| 7 | 5 | 11S | 
                                                      | 
                                                    Darren Engesser Gary, SD | Gary, SD | -2 | 
| 8 | 10 | 56D | 
                                                      | 
                                                    Doug Neitzel Watertown, SD | Watertown, SD | 2 | 
| 9 | 9 | 7G | 
                                                      | 
                                                    Tanner Gregoire Ivanhoe, MN | Ivanhoe, MN | - | 
| 10 DNF | 2 | 19M | 
                                                      | 
                                                    Gage Myers Milan, MN | Milan, MN | -8 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 | 
                                                      | 
                                                    Justin VanEps Kandiyohi, MN | Kandiyohi, MN | 1 | 
| 2 | 3 | 1 | 
                                                      | 
                                                    Shane Dejong Boyd, MN | Boyd, MN | 1 | 
| 3 | 1 | 19M | 
                                                      | 
                                                    Gage Myers Milan, MN | Milan, MN | -2 | 
| 4 | 5 | 34 | 
                                                      | 
                                                    Jamie Thorstad Morris, MN | Morris, MN | 1 | 
| 5 | 4 | 7G | 
                                                      | 
                                                    Tanner Gregoire Ivanhoe, MN | Ivanhoe, MN | -1 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 | 
                                                      | 
                                                    Taylor Schmidt Aberdeen, SD | Aberdeen, SD | - | 
| 2 | 2 | 11S | 
                                                      | 
                                                    Darren Engesser Gary, SD | Gary, SD | - | 
| 3 | 3 | 16T | 
                                                      | 
                                                    Tim Kanten Milan, MN | Milan, MN | - | 
| 4 | 4 | 1Z | 
                                                      | 
                                                    Dawson Zabel Selby, SD | Selby, SD | - | 
| 5 | 5 | 56D | 
                                                      | 
                                                    Doug Neitzel Watertown, SD | Watertown, SD | - | 
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | KOL34 | 
                                                      | 
                                                    Kolton Brauer Eyota, MN | Eyota, MN | - | 
| 2 | 2 | 14 | 
                                                      | 
                                                    Maria Broksieck Goodwin, SD | Goodwin, SD | - | 
| 3 | 4 | 17A | 
                                                      | 
                                                    Jacob Aarhus Canby, MN | Canby, MN | 1 | 
| 4 | 8 | 00 | 
                                                      | 
                                                    Ross Bjerkeset Clarkfield, MN | Clarkfield, MN | 4 | 
| 5 | 3 | 4 | 
                                                      | 
                                                    Micheal Brockman Echo, MN | Echo, MN | -2 | 
| 6 | 5 | 69 | 
                                                      | 
                                                    Dominick Platow Paynesville, MN | Paynesville, MN | -1 | 
| 7 | 7 | 15F | 
                                                      | 
                                                    Zachary Flickinger Madison, MN | Madison, MN | - | 
| 8 | 6 | 44 | 
                                                      | 
                                                    Dylan Arndt Ortonville, MN | Ortonville, MN | -2 | 
| 9 | 9 | 3J | 
                                                      | 
                                                    Tanner Freese Maynard, MN | Maynard, MN | - | 
| 10 | 12 | 7 | 
                                                      | 
                                                    Logen Gregoire Ivanhoe, MN | Ivanhoe, MN | 2 | 
| 11 DNF | 11 | 47 | 
                                                      | 
                                                    Russell Carlson Montevideo, MN | Montevideo, MN | - | 
| 12 DNF | 10 | 08 | 
                                                      | 
                                                    Dean Nething Wood Lake, MN | Wood Lake, MN | -2 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 | 
                                                      | 
                                                    Ross Bjerkeset Clarkfield, MN | Clarkfield, MN | 1 | 
| 2 | 1 | KOL34 | 
                                                      | 
                                                    Kolton Brauer Eyota, MN | Eyota, MN | -1 | 
| 3 | 4 | 15F | 
                                                      | 
                                                    Zachary Flickinger Madison, MN | Madison, MN | 1 | 
| 4 | 5 | 17A | 
                                                      | 
                                                    Jacob Aarhus Canby, MN | Canby, MN | 1 | 
| 5 | 6 | 3J | 
                                                      | 
                                                    Tanner Freese Maynard, MN | Maynard, MN | 1 | 
| 6 | 3 | 47 | 
                                                      | 
                                                    Russell Carlson Montevideo, MN | Montevideo, MN | -3 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 | 
                                                      | 
                                                    Maria Broksieck Goodwin, SD | Goodwin, SD | 1 | 
| 2 | 4 | 69 | 
                                                      | 
                                                    Dominick Platow Paynesville, MN | Paynesville, MN | 2 | 
| 3 | 1 | 44 | 
                                                      | 
                                                    Dylan Arndt Ortonville, MN | Ortonville, MN | -2 | 
| 4 | 5 | 4 | 
                                                      | 
                                                    Micheal Brockman Echo, MN | Echo, MN | 1 | 
| 5 | 6 | 08 | 
                                                      | 
                                                    Dean Nething Wood Lake, MN | Wood Lake, MN | 1 | 
| 6 | 3 | 7 | 
                                                      | 
                                                    Logen Gregoire Ivanhoe, MN | Ivanhoe, MN | -3 | 
| All transfer | ||||||
WISSOTA Hornet
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5AR | 
                                                      | 
                                                    Adam VanDerostyne Canby, MN | Canby, MN | 2 | 
| 2 | 5 | 32J | 
                                                      | 
                                                    Justin Erp Montevideo, MN | Montevideo, MN | 3 | 
| 3 | 1 | 28H | 
                                                      | 
                                                    Dalton Haag Dawson, MN | Dawson, MN | -2 | 
| 4 | 2 | 81 | 
                                                      | 
                                                    Nathan Smith Watertown, SD | Watertown, SD | -2 | 
| 5 DNF | 4 | 25 | 
                                                      | 
                                                    Brayden Begalka Brookings, SD | Brookings, SD | -1 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32J | 
                                                      | 
                                                    Justin Erp Montevideo, MN | Montevideo, MN | 1 | 
| 2 | 4 | 5AR | 
                                                      | 
                                                    Adam VanDerostyne Canby, MN | Canby, MN | 2 | 
| 3 | 1 | 25 | 
                                                      | 
                                                    Brayden Begalka Brookings, SD | Brookings, SD | -2 | 
| 4 | 3 | 81 | 
                                                      | 
                                                    Nathan Smith Watertown, SD | Watertown, SD | -1 | 
| 5 | 5 | 28H | 
                                                      | 
                                                    Dalton Haag Dawson, MN | Dawson, MN | - | 
| All transfer | ||||||

















































