


Driver Spotlight- Alan Adams
3/17/2026 -
With thousands of drivers competing across WISSOTA each season, every driver has a story worth telling. The WISSOTA Driver Spotlight series gives fans
Driver Spotlight- Ryan Kostreba
2/23/2026 -
With thousands of drivers competing across WISSOTA each season, every driver has a story worth telling. The WISSOTA Driver Spotlight series gives fans
4th Annual Speedway Motors MPH Invitational return...
2/19/2026 -
The WISSOTA Promoter's Association is excited to announce that the Speedway Motors WISSOTA MPH Invitational will return to Granite City Motor Park in
Latest News
Driver Spotlight- Alan Adams
3/17/2026With thousands of drivers competing across WISSOTA each season, every driver has a story worth telling. The WISSOTA Driver Spotlight series gives fans a closer look at the people behind the helmets—offering insight into their racing programs, backgrounds, and...more
Driver Spotlight- Ryan Kostreba
2/23/2026With thousands of drivers competing across WISSOTA each season, every driver has a story worth telling. The WISSOTA Driver Spotlight series gives fans a closer look at the people behind the helmets—offering insight into their racing programs, backgrounds, and...more
4th Annual Speedway Motors MPH Invitational returns to Granite Ci...
2/19/2026The WISSOTA Promoter's Association is excited to announce that the Speedway Motors WISSOTA MPH Invitational will return to Granite City Motor Park in Sauk Rapids, MN, on September 11th and 12th, 2026. Building on the successes of the 2025 event, Granite City Motor Park...more
Quick Info

5/13/2023 - Electric City Speedway
Great Falls, MT
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 67 |
|
Casey Steffenson Great Falls, MT | Great Falls, MT | 6 |
| 2 | 4 | 3T |
|
Jon Tribble Three Forks, MT | Three Forks, MT | 2 |
| 3 | 6 | 32 |
|
PJ Popham Great Falls, MT | Great Falls, MT | 3 |
| 4 | 5 | 13 |
|
Pacer Popham Great Falls, MT | Great Falls, MT | 1 |
| 5 | 3 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | -2 |
| 6 | 2 | 93 |
|
Clay Irwin Great Falls, MT | Great Falls, MT | -4 |
| 7 | 1 | 111 |
|
Jay Nelson Joplin, MT | Joplin, MT | -6 |
| 8 DNF | 9 | 28 |
|
Mikell LaMere Great Falls, MT | Great Falls, MT | 1 |
| 9 DNF | 8 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | -1 |
| 10 DNF | 11 | 0 |
|
Beau Brown Deer Lodge, MT | Deer Lodge, MT | 1 |
| DNS | 10 | 185 |
|
Braidyn LaMere Great Falls, MT | Great Falls, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
PJ Popham Great Falls, MT | Great Falls, MT | 1 |
| 2 | 3 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | 1 |
| 3 | 5 | 93 |
|
Clay Irwin Great Falls, MT | Great Falls, MT | 2 |
| 4 | 6 | 111 |
|
Jay Nelson Joplin, MT | Joplin, MT | 2 |
| 5 DNF | 4 | 185 |
|
Braidyn LaMere Great Falls, MT | Great Falls, MT | -1 |
| 6 DNF | 1 | 0 |
|
Beau Brown Deer Lodge, MT | Deer Lodge, MT | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3T |
|
Jon Tribble Three Forks, MT | Three Forks, MT | 1 |
| 2 | 4 | 67 |
|
Casey Steffenson Great Falls, MT | Great Falls, MT | 2 |
| 3 | 5 | 13 |
|
Pacer Popham Great Falls, MT | Great Falls, MT | 2 |
| 4 | 3 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | -1 |
| 5 | 1 | 28 |
|
Mikell LaMere Great Falls, MT | Great Falls, MT | -4 |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Michael Shure Great Falls, MT | Great Falls, MT | 1 |
| 2 | 9 | 2C |
|
Jordan Tocci Three Forks, MT | Three Forks, MT | 7 |
| 3 | 7 | 39JR |
|
Kody Harvie Great Falls, MT | Great Falls, MT | 4 |
| 4 | 10 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | 6 |
| 5 | 1 | 3T |
|
Jon Tribble Three Forks, MT | Three Forks, MT | -4 |
| 6 | 4 | 14 |
|
Fred Hansen Great Falls, MT | Great Falls, MT | -2 |
| 7 | 6 | 76X |
|
Tyler LaPierre Great Falls, MT | Great Falls, MT | -1 |
| 8 | 13 | 16OZ |
|
Clifton (C.R) Eisenzimer Cascade, MT | Cascade, MT | 5 |
| 9 | 15 | 66 |
|
Daniel Harvey Great Falls, MT | Great Falls, MT | 6 |
| 10 | 12 | 54 |
|
Joseph Brooks Great Falls, MT | Great Falls, MT | 2 |
| 11 | 14 | 7 |
|
Dustin Collins Great Falls, MT | Great Falls, MT | 3 |
| 12 DNF | 11 | 25 |
|
Emmalyn Edwards-Bush Great Falls, MT | Great Falls, MT | -1 |
| 13 DNF | 5 | 09 |
|
Tyler Leach Sun River, MT | Sun River, MT | -8 |
| 14 DNF | 16 | 69 |
|
John Stokes Great Falls, MT | Great Falls, MT | 2 |
| DNS | 8 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | - |
| DQ | 3 | 60 |
|
Joey Price Great Falls, MT | Great Falls, MT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 76X |
|
Tyler LaPierre Great Falls, MT | Great Falls, MT | 1 |
| 2 | 1 | 22 |
|
Michael Shure Great Falls, MT | Great Falls, MT | -1 |
| 3 | 3 | 3T |
|
Jon Tribble Three Forks, MT | Three Forks, MT | - |
| 4 | 5 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | 1 |
| 5 | 8 | 2C |
|
Jordan Tocci Three Forks, MT | Three Forks, MT | 3 |
| 6 | 7 | 25 |
|
Emmalyn Edwards-Bush Great Falls, MT | Great Falls, MT | 1 |
| 7 | 6 | 16OZ |
|
Clifton (C.R) Eisenzimer Cascade, MT | Cascade, MT | -1 |
| 8 | 4 | 7 |
|
Dustin Collins Great Falls, MT | Great Falls, MT | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 60 |
|
Joey Price Great Falls, MT | Great Falls, MT | 1 |
| 2 | 1 | 09 |
|
Tyler Leach Sun River, MT | Sun River, MT | -1 |
| 3 | 3 | 39JR |
|
Kody Harvie Great Falls, MT | Great Falls, MT | - |
| 4 | 7 | 14 |
|
Fred Hansen Great Falls, MT | Great Falls, MT | 3 |
| 5 | 6 | 28H |
|
Kolby Hannah Great Falls, MT | Great Falls, MT | 1 |
| 6 | 4 | 54 |
|
Joseph Brooks Great Falls, MT | Great Falls, MT | -2 |
| 7 | 8 | 66 |
|
Daniel Harvey Great Falls, MT | Great Falls, MT | 1 |
| 8 DNF | 5 | 69 |
|
John Stokes Great Falls, MT | Great Falls, MT | -3 |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33Z |
|
Luke Zampich Great Falls, MT | Great Falls, MT | - |
| 2 | 6 | 14 |
|
Joey Tinker Great Falls, MT | Great Falls, MT | 4 |
| 3 | 7 | 14X |
|
Jeremy Castro Laurel, MT | Laurel, MT | 4 |
| 4 | 12 | I0 |
|
Anthony Cacace Helena, MT | Helena, MT | 8 |
| 5 | 8 | 08 |
|
Jeff Sekuterski Ulm, MT | Ulm, MT | 3 |
| 6 | 11 | 98 |
|
Patrick Harvie Great Falls, MT | Great Falls, MT | 5 |
| 7 | 10 | 82 |
|
Frank Pearson Great Falls, MT | Great Falls, MT | 3 |
| 8 | 13 | 14D |
|
Dillon Hoppe Belgrade, MT | Belgrade, MT | 5 |
| 9 DNF | 4 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | -5 |
| 10 DNF | 14 | 21JR |
|
Caden Craver Belgrade, MT | Belgrade, MT | 4 |
| 11 DNF | 2 | 74 |
|
Kyle Jarvey Great Falls, MT | Great Falls, MT | -9 |
| 12 DNF | 5 | 22 |
|
Troy Cepak Jr. Billings, MT | Billings, MT | -7 |
| 13 DNF | 3 | 11* |
|
Robert Petroff Bozeman, MT | Bozeman, MT | -10 |
| 14 DNF | 9 | 814 |
|
Cail Tinker Great Falls, MT | Great Falls, MT | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14X |
|
Jeremy Castro Laurel, MT | Laurel, MT | - |
| 2 | 3 | 11* |
|
Robert Petroff Bozeman, MT | Bozeman, MT | 1 |
| 3 | 5 | 33Z |
|
Luke Zampich Great Falls, MT | Great Falls, MT | 2 |
| 4 | 4 | 08 |
|
Jeff Sekuterski Ulm, MT | Ulm, MT | - |
| 5 | 6 | 814 |
|
Cail Tinker Great Falls, MT | Great Falls, MT | 1 |
| 6 | 7 | 98 |
|
Patrick Harvie Great Falls, MT | Great Falls, MT | 1 |
| 7 | 2 | 14D |
|
Dillon Hoppe Belgrade, MT | Belgrade, MT | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 74 |
|
Kyle Jarvey Great Falls, MT | Great Falls, MT | 3 |
| 2 | 5 | 14 |
|
Joey Tinker Great Falls, MT | Great Falls, MT | 3 |
| 3 | 2 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | -1 |
| 4 | 1 | 22 |
|
Troy Cepak Jr. Billings, MT | Billings, MT | -3 |
| 5 | 7 | 82 |
|
Frank Pearson Great Falls, MT | Great Falls, MT | 2 |
| 6 | 6 | I0 |
|
Anthony Cacace Helena, MT | Helena, MT | - |
| 7 | 3 | 21JR |
|
Caden Craver Belgrade, MT | Belgrade, MT | -4 |
| All transfer | ||||||











































