


Driver Spotlight- Alan Adams
3/17/2026 -
With thousands of drivers competing across WISSOTA each season, every driver has a story worth telling. The WISSOTA Driver Spotlight series gives fans
Driver Spotlight- Ryan Kostreba
2/23/2026 -
With thousands of drivers competing across WISSOTA each season, every driver has a story worth telling. The WISSOTA Driver Spotlight series gives fans
4th Annual Speedway Motors MPH Invitational return...
2/19/2026 -
The WISSOTA Promoter's Association is excited to announce that the Speedway Motors WISSOTA MPH Invitational will return to Granite City Motor Park in
Latest News
Driver Spotlight- Alan Adams
3/17/2026With thousands of drivers competing across WISSOTA each season, every driver has a story worth telling. The WISSOTA Driver Spotlight series gives fans a closer look at the people behind the helmets—offering insight into their racing programs, backgrounds, and...more
Driver Spotlight- Ryan Kostreba
2/23/2026With thousands of drivers competing across WISSOTA each season, every driver has a story worth telling. The WISSOTA Driver Spotlight series gives fans a closer look at the people behind the helmets—offering insight into their racing programs, backgrounds, and...more
4th Annual Speedway Motors MPH Invitational returns to Granite Ci...
2/19/2026The WISSOTA Promoter's Association is excited to announce that the Speedway Motors WISSOTA MPH Invitational will return to Granite City Motor Park in Sauk Rapids, MN, on September 11th and 12th, 2026. Building on the successes of the 2025 event, Granite City Motor Park...more
Quick Info

5/6/2023 - Gillette Thunder Speedway
Gillette, WY
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Matt Heinzerling Spearfish, SD | Spearfish, SD | 2 |
| 2 | 1 | 25C |
|
Casey Renken Gillette, WY | Gillette, WY | -1 |
| 3 | 8 | 34H |
|
Rob Hoffman Gillette, WY | Gillette, WY | 5 |
| 4 | 5 | 29 |
|
Ty Miller Gillette, WY | Gillette, WY | 1 |
| 5 | 10 | 33 |
|
Austin Long Gillette, WY | Gillette, WY | 5 |
| 6 | 9 | 199 |
|
Jason Bryant Gillette, WY | Gillette, WY | 3 |
| 7 | 7 | 25K |
|
Kolby Weight Gillette, WY | Gillette, WY | - |
| 8 | 6 | 50 |
|
Paul Parks Owanka, SD | Owanka, SD | -2 |
| 9 | 4 | 30 |
|
Jeremy Cole Gillette, WY | Gillette, WY | -5 |
| 10 | 11 | 28 |
|
Dawson Stoner Gillette, WY | Gillette, WY | 1 |
| 11 DNF | 2 | 18 |
|
Tony Leiker Gillette, WY | Gillette, WY | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Matt Heinzerling Spearfish, SD | Spearfish, SD | - |
| 2 | 5 | 18 |
|
Tony Leiker Gillette, WY | Gillette, WY | 3 |
| 3 | 3 | 25C |
|
Casey Renken Gillette, WY | Gillette, WY | - |
| 4 | 2 | 25K |
|
Kolby Weight Gillette, WY | Gillette, WY | -2 |
| 5 | 4 | 34H |
|
Rob Hoffman Gillette, WY | Gillette, WY | -1 |
| 6 | 6 | 28 |
|
Dawson Stoner Gillette, WY | Gillette, WY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 29 |
|
Ty Miller Gillette, WY | Gillette, WY | 4 |
| 2 | 2 | 50 |
|
Paul Parks Owanka, SD | Owanka, SD | - |
| 3 | 28 |
|
Dawson Stoner Gillette, WY | Gillette, WY | - | |
| 4 | 1 | 30 |
|
Jeremy Cole Gillette, WY | Gillette, WY | -3 |
| 5 DNF | 3 | 199 |
|
Jason Bryant Gillette, WY | Gillette, WY | -2 |
| 6 DNF | 4 | 33 |
|
Austin Long Gillette, WY | Gillette, WY | -2 |
| All transfer | ||||||
WISSOTA Mod Four
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 37 |
|
Dean Larson Pennock, MN | Pennock, MN | 2 |
| 2 | 5 | 00 |
|
Jeff Kittle Casper, WY | Casper, WY | 3 |
| 3 | 4 | P413 |
|
Greg Baker Gillette, WY | Gillette, WY | 1 |
| 4 | 1 | 77 |
|
Casey Schilling Gillette, WY | Gillette, WY | -3 |
| 5 | 2 | 46K |
|
Katie Rush Gillette, WY | Gillette, WY | -3 |
| 6 | 6 | 61 |
|
Walter Jozwiak Gillete, WY | Gillete, WY | - |
| 7 | 7 | 86 |
|
David Jozwiak Gillette, WY | Gillette, WY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 37 |
|
Dean Larson Pennock, MN | Pennock, MN | 4 |
| 2 | 3 | 00 |
|
Jeff Kittle Casper, WY | Casper, WY | 1 |
| 3 | 6 | P413 |
|
Greg Baker Gillette, WY | Gillette, WY | 3 |
| 4 | 7 | 77 |
|
Casey Schilling Gillette, WY | Gillette, WY | 3 |
| 5 | 1 | 46K |
|
Katie Rush Gillette, WY | Gillette, WY | -4 |
| 6 | 4 | 61 |
|
Walter Jozwiak Gillete, WY | Gillete, WY | -2 |
| 7 | 2 | 86 |
|
David Jozwiak Gillette, WY | Gillette, WY | -5 |
| All transfer | ||||||























