


Driver Spotlight- Alan Adams
3/17/2026 -
With thousands of drivers competing across WISSOTA each season, every driver has a story worth telling. The WISSOTA Driver Spotlight series gives fans
Driver Spotlight- Ryan Kostreba
2/23/2026 -
With thousands of drivers competing across WISSOTA each season, every driver has a story worth telling. The WISSOTA Driver Spotlight series gives fans
4th Annual Speedway Motors MPH Invitational return...
2/19/2026 -
The WISSOTA Promoter's Association is excited to announce that the Speedway Motors WISSOTA MPH Invitational will return to Granite City Motor Park in
Latest News
Driver Spotlight- Alan Adams
3/17/2026With thousands of drivers competing across WISSOTA each season, every driver has a story worth telling. The WISSOTA Driver Spotlight series gives fans a closer look at the people behind the helmets—offering insight into their racing programs, backgrounds, and...more
Driver Spotlight- Ryan Kostreba
2/23/2026With thousands of drivers competing across WISSOTA each season, every driver has a story worth telling. The WISSOTA Driver Spotlight series gives fans a closer look at the people behind the helmets—offering insight into their racing programs, backgrounds, and...more
4th Annual Speedway Motors MPH Invitational returns to Granite Ci...
2/19/2026The WISSOTA Promoter's Association is excited to announce that the Speedway Motors WISSOTA MPH Invitational will return to Granite City Motor Park in Sauk Rapids, MN, on September 11th and 12th, 2026. Building on the successes of the 2025 event, Granite City Motor Park...more
Quick Info

8/6/2023 - Bemidji Speedway
Bemidji, MN
Classes
Track Contact
Full Event Information on MyRacePass
Wissota Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | O32 |
|
Nicholas Jacobson Bemidji, MN | Bemidji, MN | - |
| 2 | 2 | 40F |
|
John Farrington Akeley, MN | Akeley, MN | - |
| 3 | 6 | 2R |
|
Jeff Reed Bemidji, MN | Bemidji, MN | 3 |
| 4 | 3 | 16 |
|
Skyler Smith Bemidji, MN | Bemidji, MN | -1 |
| 5 | 8 | 88T |
|
Tanner Williamson Fort Frances, ON | Fort Frances, ON | 3 |
| 6 | 5 | 77 |
|
Alan Olafson Blackduck, MN | Blackduck, MN | -1 |
| 7 | 9 | 72 |
|
Adam Johnson Perham, MN | Perham, MN | 2 |
| 8 | 4 | 43 |
|
Lance Schilling Laporte, MN | Laporte, MN | -4 |
| 9 | 10 | 29 |
|
Kevin Bahr Bemidji, MN | Bemidji, MN | 1 |
| 10 DNF | 7 | 22B |
|
Josh Beaulieu Bemidji, MN | Bemidji, MN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Skyler Smith Bemidji, MN | Bemidji, MN | 1 |
| 2 | 4 | 2R |
|
Jeff Reed Bemidji, MN | Bemidji, MN | 2 |
| 3 | 3 | 40F |
|
John Farrington Akeley, MN | Akeley, MN | - |
| 4 | 1 | 22B |
|
Josh Beaulieu Bemidji, MN | Bemidji, MN | -3 |
| 5 | 5 | 72 |
|
Adam Johnson Perham, MN | Perham, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88T |
|
Tanner Williamson Fort Frances, ON | Fort Frances, ON | 2 |
| 2 | 1 | 77 |
|
Alan Olafson Blackduck, MN | Blackduck, MN | -1 |
| 3 | 4 | O32 |
|
Nicholas Jacobson Bemidji, MN | Bemidji, MN | 1 |
| 4 | 2 | 43 |
|
Lance Schilling Laporte, MN | Laporte, MN | -2 |
| 5 | 5 | 29 |
|
Kevin Bahr Bemidji, MN | Bemidji, MN | - |
| All transfer | ||||||
Wissota Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Maxwell Dondelinger Grand Rapids, MN | Grand Rapids, MN | - |
| 2 | 5 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | 3 |
| 3 | 6 | 81X |
|
Matt Sparby Bemidji, MN | Bemidji, MN | 3 |
| 4 | 3 | 29X |
|
Brandon Bahr Tenstrike, MN | Tenstrike, MN | -1 |
| 5 | 4 | 76 |
|
Doug Koski Chisholm, MN | Chisholm, MN | -1 |
| 6 | 9 | 57 |
|
Dalton Carlson Cohasset, MN | Cohasset, MN | 3 |
| 7 | 7 | 8T |
|
Doug VanMill Bagley, MN | Bagley, MN | - |
| 8 | 8 | T26 |
|
Nic Lewis Bemidji, MN | Bemidji, MN | - |
| 9 DNF | 2 | 11 |
|
Kevin Salin Iron, MN | Iron, MN | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Maxwell Dondelinger Grand Rapids, MN | Grand Rapids, MN | 1 |
| 2 | 1 | 29X |
|
Brandon Bahr Tenstrike, MN | Tenstrike, MN | -1 |
| 3 | 5 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | 2 |
| 4 | 4 | 11 |
|
Kevin Salin Iron, MN | Iron, MN | - |
| 5 | 6 | 76 |
|
Doug Koski Chisholm, MN | Chisholm, MN | 1 |
| 6 | 7 | 81X |
|
Matt Sparby Bemidji, MN | Bemidji, MN | 1 |
| 7 | 3 | 8T |
|
Doug VanMill Bagley, MN | Bagley, MN | -4 |
| 8 | 9 | T26 |
|
Nic Lewis Bemidji, MN | Bemidji, MN | 1 |
| 9 | 8 | 57 |
|
Dalton Carlson Cohasset, MN | Cohasset, MN | -1 |
| All transfer | ||||||
Wissota Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13 |
|
Devyn Weleski Bemidji, MN | Bemidji, MN | 3 |
| 2 | 8 | 29X |
|
Brandon Bahr Tenstrike, MN | Tenstrike, MN | 6 |
| 3 | 7 | 99 |
|
Doyle Erickson Bagley, MN | Bagley, MN | 4 |
| 4 | 5 | 15 |
|
Landon Gross Bemidji, MN | Bemidji, MN | 1 |
| 5 | 9 | 32B |
|
Brennan Schmidt Bemidji, MN | Bemidji, MN | 4 |
| 6 | 10 | 11 |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | 4 |
| 7 | 13 | 11K |
|
Travis Klein Bemidji, MN | Bemidji, MN | 6 |
| 8 | 11 | 7K |
|
Bryan Karl Akeley, MN | Akeley, MN | 3 |
| 9 | 12 | 7P |
|
Cory Peterson Red Lake, MN | Red Lake, MN | 3 |
| 10 DNF | 6 | 19 |
|
Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | -4 |
| 11 DNF | 2 | 87 |
|
Noah Bitz Bemidji, MN | Bemidji, MN | -9 |
| DQ | 1 | 2S |
|
Matt Schow McIntosh, MN | McIntosh, MN | - |
| DQ | 3 | 74 |
|
Gary James Nelson Blackduck, MN | Blackduck, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Devyn Weleski Bemidji, MN | Bemidji, MN | 1 |
| 2 | 4 | 19 |
|
Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | 2 |
| 3 | 1 | 29X |
|
Brandon Bahr Tenstrike, MN | Tenstrike, MN | -2 |
| 4 | 6 | 2S |
|
Matt Schow McIntosh, MN | McIntosh, MN | 2 |
| 5 | 3 | 32B |
|
Brennan Schmidt Bemidji, MN | Bemidji, MN | -2 |
| 6 | 5 | 11 |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | -1 |
| 7 | 7 | 7K |
|
Bryan Karl Akeley, MN | Akeley, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 74 |
|
Gary James Nelson Blackduck, MN | Blackduck, MN | 2 |
| 2 | 2 | 99 |
|
Doyle Erickson Bagley, MN | Bagley, MN | - |
| 3 | 4 | 15 |
|
Landon Gross Bemidji, MN | Bemidji, MN | 1 |
| 4 | 6 | 87 |
|
Noah Bitz Bemidji, MN | Bemidji, MN | 2 |
| 5 DNF | 5 | 7P |
|
Cory Peterson Red Lake, MN | Red Lake, MN | - |
| 6 DNF | 1 | 11K |
|
Travis Klein Bemidji, MN | Bemidji, MN | -5 |
| All transfer | ||||||
Wissota Mod Fours
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 04 |
|
Tommy Pogones Princeton, MN | Princeton, MN | 5 |
| 2 | 5 | 5H |
|
Dustin Holtquist St. Cloud, MN | St. Cloud, MN | 3 |
| 3 | 1 | 50 |
|
Nick McCann Brainerd, MN | Brainerd, MN | -2 |
| 4 | 2 | 18 |
|
Ashton Schwinn Bemidji, MN | Bemidji, MN | -2 |
| 5 | 7 | TB81 |
|
Tommy Bawden Clear Lake, MN | Clear Lake, MN | 2 |
| 6 | 4 | 92 |
|
Nick Seitz Bemidji, MN | Bemidji, MN | -2 |
| 7 | 8 | 37 |
|
Dean Larson Pennock, MN | Pennock, MN | 1 |
| 8 | 10 | 5 |
|
Robert Holtquist Milbank, SD | Milbank, SD | 2 |
| 9 | 11 | 115 |
|
Kalin Honer Laporte, MN | Laporte, MN | 2 |
| 10 | 9 | 99 |
|
Brooke Erickson Bagley, MN | Bagley, MN | -1 |
| 11 DNF | 12 | 99JR |
|
Blake Erickson Shevlin, MN | Shevlin, MN | 1 |
| DQ | 3 | 6 |
|
Conrad Schwinn Little Falls, MN | Little Falls, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Dean Larson Pennock, MN | Pennock, MN | - |
| 2 | 3 | 18 |
|
Ashton Schwinn Bemidji, MN | Bemidji, MN | 1 |
| 3 | 4 | 50 |
|
Nick McCann Brainerd, MN | Brainerd, MN | 1 |
| 4 | 5 | 92 |
|
Nick Seitz Bemidji, MN | Bemidji, MN | 1 |
| 5 | 6 | 99 |
|
Brooke Erickson Bagley, MN | Bagley, MN | 1 |
| 6 | 2 | 115 |
|
Kalin Honer Laporte, MN | Laporte, MN | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5H |
|
Dustin Holtquist St. Cloud, MN | St. Cloud, MN | 1 |
| 2 | 1 | TB81 |
|
Tommy Bawden Clear Lake, MN | Clear Lake, MN | -1 |
| 3 | 3 | 6 |
|
Conrad Schwinn Little Falls, MN | Little Falls, MN | - |
| 4 | 4 | 04 |
|
Tommy Pogones Princeton, MN | Princeton, MN | - |
| 5 | 5 | 5 |
|
Robert Holtquist Milbank, SD | Milbank, SD | - |
| 6 | 6 | 99JR |
|
Blake Erickson Shevlin, MN | Shevlin, MN | - |
| All transfer | ||||||
Wissota Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 35B |
|
Josh Berg Bemidji, MN | Bemidji, MN | 8 |
| 2 | 3 | 21X |
|
Dustin Puffe Laporte, MN | Laporte, MN | 1 |
| 3 | 6 | 47J |
|
Justin Barsness Grand Rapids, MN | Grand Rapids, MN | 3 |
| 4 | 2 | 89F |
|
Bonnie Farrington Akeley, MN | Akeley, MN | -2 |
| 5 | 7 | 3 |
|
Kade Leeper Guthrie, MN | Guthrie, MN | 2 |
| 6 | 8 | 57 |
|
Austin Carlson Cohasset, MN | Cohasset, MN | 2 |
| 7 | 4 | 2 |
|
Josh Sautbine Walker, MN | Walker, MN | -3 |
| 8 | 10 | 25 |
|
Billy Binkley PUPOSKY, MN | PUPOSKY, MN | 2 |
| 9 | 1 | 62 |
|
Joshua Bitker Bemidji, MN | Bemidji, MN | -8 |
| 10 | 14 | 9L |
|
Josey LaValley Bemidji, MN | Bemidji, MN | 4 |
| 11 | 11 | 15 |
|
Caylyn Binkley PUPOSKY, MN | PUPOSKY, MN | - |
| 12 DNF | 5 | 27C |
|
Cameron Labelle Laporte, MN | Laporte, MN | -7 |
| 13 DNF | 12 | 39 |
|
Deryk Weleski Bemidji, MN | Bemidji, MN | -1 |
| DQ | 13 | 59F |
|
Lilian Farrington Akeley, MN | Akeley, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57 |
|
Austin Carlson Cohasset, MN | Cohasset, MN | 3 |
| 2 | 5 | 27C |
|
Cameron Labelle Laporte, MN | Laporte, MN | 3 |
| 3 | 2 | 62 |
|
Joshua Bitker Bemidji, MN | Bemidji, MN | -1 |
| 4 | 3 | 2 |
|
Josh Sautbine Walker, MN | Walker, MN | -1 |
| 5 | 6 | 35B |
|
Josh Berg Bemidji, MN | Bemidji, MN | 1 |
| 6 | 1 | 15 |
|
Caylyn Binkley PUPOSKY, MN | PUPOSKY, MN | -5 |
| 7 DNF | 7 | 9L |
|
Josey LaValley Bemidji, MN | Bemidji, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Kade Leeper Guthrie, MN | Guthrie, MN | 3 |
| 2 | 2 | 89F |
|
Bonnie Farrington Akeley, MN | Akeley, MN | - |
| 3 | 3 | 21X |
|
Dustin Puffe Laporte, MN | Laporte, MN | - |
| 4 | 7 | 47J |
|
Justin Barsness Grand Rapids, MN | Grand Rapids, MN | 3 |
| 5 | 6 | 25 |
|
Billy Binkley PUPOSKY, MN | PUPOSKY, MN | 1 |
| 6 | 5 | 39 |
|
Deryk Weleski Bemidji, MN | Bemidji, MN | -1 |
| 7 | 1 | 59F |
|
Lilian Farrington Akeley, MN | Akeley, MN | -6 |
| All transfer | ||||||
Wissota Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 07 |
|
Carter Matthews Clearbrook, MN | Clearbrook, MN | 6 |
| 2 | 5 | 47J |
|
Justin Barsness Grand Rapids, MN | Grand Rapids, MN | 3 |
| 3 | 4 | 33L |
|
Cejay LaValley Bemidji, MN | Bemidji, MN | 1 |
| 4 | 3 | 77V |
|
Brooklyn Vernlund Bemidji, MN | Bemidji, MN | -1 |
| 5 | 8 | 28 |
|
Chad Reller Waskish, MN | Waskish, MN | 3 |
| 6 | 14 | 11C |
|
Cody Bush Bemidji, MN | Bemidji, MN | 8 |
| 7 | 2 | 87 |
|
Malachi Albrecht FOSSTON, MN | FOSSTON, MN | -5 |
| 8 | 12 | 0X |
|
Dylan Black Bemidji, MN | Bemidji, MN | 4 |
| 9 | 9 | 7M |
|
Mateja Dreyer Bemidji, MN | Bemidji, MN | - |
| 10 | 13 | 14J |
|
Haley Jones Bemidji, MN | Bemidji, MN | 3 |
| 11 | 11 | 7G |
|
Jayme Gordon Leonard, MN | Leonard, MN | - |
| 12 | 15 | 72 |
|
Aiden Kessler Bemidji, MN | Bemidji, MN | 3 |
| 13 DNF | 1 | 23 |
|
Malakai Wilson Bemidji, MN | Bemidji, MN | -12 |
| 14 DNF | 10 | 25 |
|
Jordan Thayer Bemidji, MN | Bemidji, MN | -4 |
| 15 DNF | 6 | 40 |
|
Ellen Lange Staples, MN | Staples, MN | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
Ellen Lange Staples, MN | Staples, MN | 1 |
| 2 | 6 | 07 |
|
Carter Matthews Clearbrook, MN | Clearbrook, MN | 4 |
| 3 | 3 | 47J |
|
Justin Barsness Grand Rapids, MN | Grand Rapids, MN | - |
| 4 | 1 | 23 |
|
Malakai Wilson Bemidji, MN | Bemidji, MN | -3 |
| 5 | 5 | 7M |
|
Mateja Dreyer Bemidji, MN | Bemidji, MN | - |
| 6 | 7 | 7G |
|
Jayme Gordon Leonard, MN | Leonard, MN | 1 |
| 7 | 4 | 14J |
|
Haley Jones Bemidji, MN | Bemidji, MN | -3 |
| 8 | 8 | 72 |
|
Aiden Kessler Bemidji, MN | Bemidji, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 77V |
|
Brooklyn Vernlund Bemidji, MN | Bemidji, MN | 2 |
| 2 | 4 | 87 |
|
Malachi Albrecht FOSSTON, MN | FOSSTON, MN | 2 |
| 3 | 7 | 28 |
|
Chad Reller Waskish, MN | Waskish, MN | 4 |
| 4 | 6 | 33L |
|
Cejay LaValley Bemidji, MN | Bemidji, MN | 2 |
| 5 | 5 | 25 |
|
Jordan Thayer Bemidji, MN | Bemidji, MN | - |
| 6 | 2 | 0X |
|
Dylan Black Bemidji, MN | Bemidji, MN | -4 |
| 7 | 1 | 11C |
|
Cody Bush Bemidji, MN | Bemidji, MN | -6 |
| All transfer | ||||||

































































