


Rick Thoennes Named New WISSOTA Head Technical Adv...
12/22/2025 -
WISSOTA Auto Racing is proud to welcome Alexandria, Minnesota-native Rick Thoennes, who will serve as the new Head Technical Advisor for WISSOTA begin
Morgan Grosz Named 2026 Hoosier Hero; Second Strai...
12/21/2025 -
During the fourth year of the program, Hoosier Racing Tire has named Morgan (Ward) Grosz a Hoosier Hero for the upcoming 2026 racing season.
Watertown
WISSOTA Partners with Speedway Motors for Street S...
11/19/2025 -
WISSOTA is excited to announce a partnership with Speedway Motors to approve part number 91678881-COMP that will come with stamped front upper control
Latest News
Rick Thoennes Named New WISSOTA Head Technical Advisor
12/22/2025WISSOTA Auto Racing is proud to welcome Alexandria, Minnesota-native Rick Thoennes, who will serve as the new Head Technical Advisor for WISSOTA beginning with the 2026 racing season, to the WISSOTA team.
Thoennes, who grew up in the heart of WISSOTA-country in west...more
Morgan Grosz Named 2026 Hoosier Hero; Second Straight Female WISS...
12/21/2025During the fourth year of the program, Hoosier Racing Tire has named Morgan (Ward) Grosz a Hoosier Hero for the upcoming 2026 racing season.
Watertown, South Dakota’s Morgan Grosz, started her racing career in the WISSOTA Midwest Modified division back in 2011, competed in...more
WISSOTA Partners with Speedway Motors for Street Stock Frame
11/19/2025WISSOTA is excited to announce a partnership with Speedway Motors to approve part number 91678881-COMP that will come with stamped front upper control arm mounts and stamped rear spring/shock mount as a great alternative for the over 40-year-old OEM frames that are used,...more
Quick Info

8/16/2024 - Black Hills Speedway
Rapid City, SD
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 18 |
|
Tony Leiker Gillette, WY | Gillette, WY | 9 |
| 2 | 3 | 31 |
|
Kyle Harkin Hermosa, SD | Hermosa, SD | 1 |
| 3 | 13 | 17 |
|
Troy Leiker Gillette, WY | Gillette, WY | 10 |
| 4 | 2 | 509 |
|
Brennan Davis Piedmont, SD | Piedmont, SD | -2 |
| 5 | 6 | 4 |
|
Darin Hauff Rapid City, SD | Rapid City, SD | 1 |
| 6 | 1 | 50 |
|
Paul Parks Owanka, SD | Owanka, SD | -5 |
| 7 | 14 | 5 |
|
Connor Friske Box Elder, SD | Box Elder, SD | 7 |
| 8 | 7 | 5T |
|
Scott Tyrrell Rapid City, SD | Rapid City, SD | -1 |
| 9 | 16 | 29 |
|
Alan Farley Rapid City, SD | Rapid City, SD | 7 |
| 10 | 8 | 6.4 |
|
Joel Morris Box Elder, SD | Box Elder, SD | -2 |
| 11 | 9 | 67 |
|
Rex Conrad Rapid City, SD | Rapid City, SD | -2 |
| 12 | 5 | 00 |
|
Ron Starkey Box Elder, SD | Box Elder, SD | -7 |
| 13 | 11 | 72L |
|
Chris Larsen Rapid City, SD | Rapid City, SD | -2 |
| 14 | 12 | 77E |
|
Trent Edwards Hermosa, SD | Hermosa, SD | -2 |
| 15 DNF | 4 | 14 |
|
Sean McHenry Rapid City, SD | Rapid City, SD | -11 |
| 16 DNF | 17 | 57H |
|
Robby Howie Newell, SD | Newell, SD | 1 |
| DNS | 15 | 69 |
|
Bob Edwards Rapid City, SD | Rapid City, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17 |
|
Troy Leiker Gillette, WY | Gillette, WY | 5 |
| 2 | 2 | 509 |
|
Brennan Davis Piedmont, SD | Piedmont, SD | - |
| 3 | 4 | 4 |
|
Darin Hauff Rapid City, SD | Rapid City, SD | 1 |
| 4 | 1 | 5T |
|
Scott Tyrrell Rapid City, SD | Rapid City, SD | -3 |
| 5 | 3 | 50 |
|
Paul Parks Owanka, SD | Owanka, SD | -2 |
| 6 | 5 | 14 |
|
Sean McHenry Rapid City, SD | Rapid City, SD | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
Tony Leiker Gillette, WY | Gillette, WY | 3 |
| 2 | 3 | 00 |
|
Ron Starkey Box Elder, SD | Box Elder, SD | 1 |
| 3 | 1 | 72L |
|
Chris Larsen Rapid City, SD | Rapid City, SD | -2 |
| 4 | 5 | 77E |
|
Trent Edwards Hermosa, SD | Hermosa, SD | 1 |
| 5 | 6 | 57H |
|
Robby Howie Newell, SD | Newell, SD | 1 |
| 6 | 2 | 69 |
|
Bob Edwards Rapid City, SD | Rapid City, SD | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 31 |
|
Kyle Harkin Hermosa, SD | Hermosa, SD | 3 |
| 2 | 2 | 67 |
|
Rex Conrad Rapid City, SD | Rapid City, SD | - |
| 3 | 3 | 5 |
|
Connor Friske Box Elder, SD | Box Elder, SD | - |
| 4 | 5 | 29 |
|
Alan Farley Rapid City, SD | Rapid City, SD | 1 |
| 5 | 1 | 6.4 |
|
Joel Morris Box Elder, SD | Box Elder, SD | -4 |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |
|
Leonard Ferguson Kyle, SD | Kyle, SD | - |
| 2 | 3 | 79 |
|
Warren Pourier Jr Kyle, SD | Kyle, SD | 1 |
| 3 | 2 | 7 |
|
Les Cuny Martin, SD | Martin, SD | -1 |
| 4 | 7 | 25 |
|
Kyle Hanson Hermosa, SD | Hermosa, SD | 3 |
| 5 | 4 | 55J |
|
Jaren Puhlman Piedmont, SD | Piedmont, SD | -1 |
| 6 DNF | 6 | Z22 |
|
Cole Phillips Winner, SD | Winner, SD | - |
| DNS | 5 | 22T |
|
Troy Murner Rapid City, SD | Rapid City, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78 |
|
Leonard Ferguson Kyle, SD | Kyle, SD | - |
| 2 | 5 | 55J |
|
Jaren Puhlman Piedmont, SD | Piedmont, SD | 3 |
| 3 | 4 | 22T |
|
Troy Murner Rapid City, SD | Rapid City, SD | 1 |
| 4 | 7 | 79 |
|
Warren Pourier Jr Kyle, SD | Kyle, SD | 3 |
| 5 | 2 | 25 |
|
Kyle Hanson Hermosa, SD | Hermosa, SD | -3 |
| 6 | 3 | Z22 |
|
Cole Phillips Winner, SD | Winner, SD | -3 |
| 7 | 6 | 7 |
|
Les Cuny Martin, SD | Martin, SD | -1 |
| All transfer | ||||||
WISSOTA Mod Four
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Dean Larson Pennock, MN | Pennock, MN | - |
| 2 | 3 | 45 |
|
Kyle Hardesty Sturgis, SD | Sturgis, SD | 1 |
| 3 | 2 | 7 |
|
Rob Arlaud Rapid City, SD | Rapid City, SD | -1 |
| 4 | 4 | 114 |
|
Khi Jackson Rapid City, SD | Rapid City, SD | - |
| 5 | 6 | 4T |
|
Tristan Torres Rapid City, SD | Rapid City, SD | 1 |
| 6 | 7 | 69 |
|
Mike Lind Gillette, WY | Gillette, WY | 1 |
| 7 | 8 | S16 |
|
Teresa Schuler Wright, WY | Wright, WY | 1 |
| 8 DNF | 5 | 55 |
|
Shelli Lind Gillette, WY | Gillette, WY | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 37 |
|
Dean Larson Pennock, MN | Pennock, MN | 3 |
| 2 | 5 | 45 |
|
Kyle Hardesty Sturgis, SD | Sturgis, SD | 3 |
| 3 | 2 | 69 |
|
Mike Lind Gillette, WY | Gillette, WY | -1 |
| 4 | 6 | 114 |
|
Khi Jackson Rapid City, SD | Rapid City, SD | 2 |
| 5 | 3 | 55 |
|
Shelli Lind Gillette, WY | Gillette, WY | -2 |
| 6 | 1 | 7 |
|
Rob Arlaud Rapid City, SD | Rapid City, SD | -5 |
| 7 | 8 | 4T |
|
Tristan Torres Rapid City, SD | Rapid City, SD | 1 |
| 8 | 7 | S16 |
|
Teresa Schuler Wright, WY | Wright, WY | -1 |
| All transfer | ||||||
































