


Rick Thoennes Named New WISSOTA Head Technical Adv...
12/22/2025 -
WISSOTA Auto Racing is proud to welcome Alexandria, Minnesota-native Rick Thoennes, who will serve as the new Head Technical Advisor for WISSOTA begin
Morgan Grosz Named 2026 Hoosier Hero; Second Strai...
12/21/2025 -
During the fourth year of the program, Hoosier Racing Tire has named Morgan (Ward) Grosz a Hoosier Hero for the upcoming 2026 racing season.
Watertown
WISSOTA Partners with Speedway Motors for Street S...
11/19/2025 -
WISSOTA is excited to announce a partnership with Speedway Motors to approve part number 91678881-COMP that will come with stamped front upper control
Latest News
Rick Thoennes Named New WISSOTA Head Technical Advisor
12/22/2025WISSOTA Auto Racing is proud to welcome Alexandria, Minnesota-native Rick Thoennes, who will serve as the new Head Technical Advisor for WISSOTA beginning with the 2026 racing season, to the WISSOTA team.
Thoennes, who grew up in the heart of WISSOTA-country in west...more
Morgan Grosz Named 2026 Hoosier Hero; Second Straight Female WISS...
12/21/2025During the fourth year of the program, Hoosier Racing Tire has named Morgan (Ward) Grosz a Hoosier Hero for the upcoming 2026 racing season.
Watertown, South Dakota’s Morgan Grosz, started her racing career in the WISSOTA Midwest Modified division back in 2011, competed in...more
WISSOTA Partners with Speedway Motors for Street Stock Frame
11/19/2025WISSOTA is excited to announce a partnership with Speedway Motors to approve part number 91678881-COMP that will come with stamped front upper control arm mounts and stamped rear spring/shock mount as a great alternative for the over 40-year-old OEM frames that are used,...more
Quick Info

9/13/2024 - I-94 Speedway
Fergus Falls, MN
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
Speedway Motors Lates FeatureMyRacePass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 17 |
|
Mike Greseth Harwood, ND | Harwood, ND | 10 |
| 2 | 2 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | - |
| 3 | 5 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 2 |
| 4 | 4 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | - |
| 5 | 1 | 18X |
|
Shawn Meyer Wahpeton, ND | Wahpeton, ND | -4 |
| 6 | 10 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 4 |
| 7 | 6 | 32 |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | -1 |
| 8 | 9 | 11 |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 1 |
| 9 | 7 | 66X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | -2 |
| 10 | 13 | 1 |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | 3 |
| 11 | 8 | 27 |
|
Jared Zimpel Braham, MN | Braham, MN | -3 |
| 12 | 14 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 2 |
| 13 | 12 | 53 |
|
Chris Mensen Carlos, MN | Carlos, MN | -1 |
| 14 | 16 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | 2 |
| 15 | 3 | 9 |
|
Dylan Kromschroeder Foreston, MN | Foreston, MN | -12 |
| 16 | 21 | 10CO |
|
Charlie Olsen Hendricks, MN | Hendricks, MN | 5 |
| 17 | 24 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 7 |
| 18 | 15 | 15X |
|
Blake Boelens Brandon, MN | Brandon, MN | -3 |
| 19 | 18 | 10K |
|
Shawn Kirwin Morris, MN | Morris, MN | -1 |
| 20 | 20 | 21 |
|
Todd Frank Montrose, IA | Montrose, IA | - |
| 21 | 23 | 15 |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | 2 |
| 22 | 17 | 32H |
|
Lindsey Hansen Fargo, ND | Fargo, ND | -5 |
| 23 | 19 | 77 |
|
Corey Seckerson Jamestown, ND | Jamestown, ND | -4 |
| 24 | 22 | 18 |
|
Josh Rieck Fergus Falls, MN | Fergus Falls, MN | -2 |
Speedway Motors Lates Heat 1MyRacePass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 1 |
| 2 | 1 | 17 |
|
Mike Greseth Harwood, ND | Harwood, ND | -1 |
| 3 | 4 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 1 |
| 4 | 6 | 15X |
|
Blake Boelens Brandon, MN | Brandon, MN | 2 |
| 5 | 9 | 11 |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 4 |
| 6 | 8 | 21 |
|
Todd Frank Montrose, IA | Montrose, IA | 2 |
| 7 | 5 | 24 |
|
Mike Stearns Aberdeen, SD | Aberdeen, SD | -2 |
| 8 | 3 | 66 |
|
Sam Zender Fergus Falls, MN | Fergus Falls, MN | -5 |
| 9 | 7 | 50 |
|
Ben Wolden Fergus Falls, MN | Fergus Falls, MN | -2 |
Speedway Motors Lates Heat 2MyRacePass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | 1 |
| 2 | 1 | 53 |
|
Chris Mensen Carlos, MN | Carlos, MN | -1 |
| 3 | 7 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 4 |
| 4 | 4 | 10K |
|
Shawn Kirwin Morris, MN | Morris, MN | - |
| 5 | 6 | 77 |
|
Corey Seckerson Jamestown, ND | Jamestown, ND | 1 |
| 6 | 8 | 10CO |
|
Charlie Olsen Hendricks, MN | Hendricks, MN | 2 |
| 7 | 9 | 18G |
|
Chase Gelling Aberdeen, SD | Aberdeen, SD | 2 |
| 8 | 5 | 24H |
|
Mike Hart Dent, MN | Dent, MN | -3 |
| 9 | 3 | 3H |
|
Jerry Hauge Underwood, MN | Underwood, MN | -6 |
Speedway Motors Lates Heat 3MyRacePass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
Jeff Provinzino Hibbing, MN | Hibbing, MN | 1 |
| 2 | 1 | 1 |
|
Amelia Eisenschenk Fargo, ND | Fargo, ND | -1 |
| 3 | 3 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | - |
| 4 | 8 | 66X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | 4 |
| 5 | 9 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 4 |
| 6 | 7 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 1 |
| 7 | 6 | 21X |
|
Dustin Arthur St. Lawrence, SD | St. Lawrence, SD | -1 |
| 8 | 4 | 10X |
|
Robert Bitz Aberdeen, SD | Aberdeen, SD | -4 |
| 9 DNF | 5 | XXX |
|
Jon Tollakson Montevideo, MN | Montevideo, MN | -4 |
Speedway Motors Lates Heat 4MyRacePass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Dylan Kromschroeder Foreston, MN | Foreston, MN | - |
| 2 | 4 | 18X |
|
Shawn Meyer Wahpeton, ND | Wahpeton, ND | 2 |
| 3 | 2 | 32H |
|
Lindsey Hansen Fargo, ND | Fargo, ND | -1 |
| 4 | 7 | 27 |
|
Jared Zimpel Braham, MN | Braham, MN | 3 |
| 5 | 5 | 15 |
|
Laela Eisenschenk Fargo, ND | Fargo, ND | - |
| 6 | 8 | 18 |
|
Josh Rieck Fergus Falls, MN | Fergus Falls, MN | 2 |
| 7 DNF | 3 | 85G |
|
Jayson Good Watertown, SD | Watertown, SD | -4 |
| 8 DNF | 6 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | -2 |
WISSOTA Modifieds
Speedway Motors Mod FeatureExecutive Sanitation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | 1 |
| 2 | 3 | 2J |
|
Blake Jegtvig Hawley, MN | Hawley, MN | 1 |
| 3 | 5 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 2 |
| 4 | 1 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | -3 |
| 5 | 6 | 22C |
|
Brandon Copp Brule, WI | Brule, WI | 1 |
| 6 | 8 | 6X |
|
Zach Johnson Lowry, MN | Lowry, MN | 2 |
| 7 | 9 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 2 |
| 8 | 10 | 52 |
|
Jason Thoennes Garfield, MN | Garfield, MN | 2 |
| 9 | 11 | 33X |
|
Justin Froemming Garfield, MN | Garfield, MN | 2 |
| 10 | 13 | 12D |
|
Mike Stearns Aberdeen, SD | Aberdeen, SD | 3 |
| 11 | 7 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | -4 |
| 12 | 21 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | 9 |
| 13 | 12 | 11X |
|
Austin Chyba Alexandria, MN | Alexandria, MN | -1 |
| 14 | 22 | 2G |
|
Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | 8 |
| 15 | 16 | 22B |
|
Josh Beaulieu Bemidji, MN | Bemidji, MN | 1 |
| 16 | 24 | 22 |
|
Tyler Kintner Hibbing, MN | Hibbing, MN | 8 |
| 17 | 17 | 40F |
|
John Farrington Akeley, MN | Akeley, MN | - |
| 18 | 15 | 6T |
|
Corky Thomas Glyndon, MN | Glyndon, MN | -3 |
| 19 | 23 | 18 |
|
Taylor Garberich Maynard, MN | Maynard, MN | 4 |
| 20 | 18 | 13 |
|
Cayden Schmeling Watertown, SD | Watertown, SD | -2 |
| 21 DNF | 19 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | -2 |
| 22 DNF | 4 | 24 |
|
Brandon Dolman Evansville, MN | Evansville, MN | -18 |
| 23 DNF | 14 | 5H |
|
Brett Hoium Villard, MN | Villard, MN | -9 |
| 24 DNF | 20 | 33C |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | -4 |
Speedway Motors Mod Heat 1Executive Sanitation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | 3 |
| 2 | 3 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | 1 |
| 3 | 8 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 5 |
| 4 | 10 | 24 |
|
Brandon Dolman Evansville, MN | Evansville, MN | 6 |
| 5 | 7 | 11X |
|
Austin Chyba Alexandria, MN | Alexandria, MN | 2 |
| 6 | 6 | 40F |
|
John Farrington Akeley, MN | Akeley, MN | - |
| 7 DNF | 9 | 15T |
|
Jeff Flaten Hancock, MN | Hancock, MN | 2 |
| 8 DNF | 5 | 7R |
|
Mike Rohwedder Bath, SD | Bath, SD | -3 |
| 9 DNF | 2 | 7 |
|
Bryce Borgen Perley, MN | Perley, MN | -7 |
| 10 DNF | 1 | 121 |
|
Dano Ostrander Deer Creek, MN | Deer Creek, MN | -9 |
Speedway Motors Mod Heat 2Executive Sanitation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 2 |
| 2 | 2 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | - |
| 3 | 4 | 52 |
|
Jason Thoennes Garfield, MN | Garfield, MN | 1 |
| 4 | 1 | 6T |
|
Corky Thomas Glyndon, MN | Glyndon, MN | -3 |
| 5 | 6 | 5H |
|
Brett Hoium Villard, MN | Villard, MN | 1 |
| 6 | 5 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | -1 |
| 7 | 8 | 33C |
|
Cole Chernosky Thunder Bay, ON | Thunder Bay, ON | 1 |
| 8 | 9 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | 1 |
| 9 | 10 | 2G |
|
Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | 1 |
| 10 | 7 | 22 |
|
Tyler Kintner Hibbing, MN | Hibbing, MN | -3 |
Speedway Motors Mod Heat 3Executive Sanitation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2J |
|
Blake Jegtvig Hawley, MN | Hawley, MN | 1 |
| 2 | 3 | 6X |
|
Zach Johnson Lowry, MN | Lowry, MN | 1 |
| 3 | 4 | 33X |
|
Justin Froemming Garfield, MN | Garfield, MN | 1 |
| 4 | 8 | 22C |
|
Brandon Copp Brule, WI | Brule, WI | 4 |
| 5 | 7 | 12D |
|
Mike Stearns Aberdeen, SD | Aberdeen, SD | 2 |
| 6 | 6 | 13 |
|
Cayden Schmeling Watertown, SD | Watertown, SD | - |
| 7 | 9 | 22B |
|
Josh Beaulieu Bemidji, MN | Bemidji, MN | 2 |
| 8 | 1 | 18 |
|
Taylor Garberich Maynard, MN | Maynard, MN | -7 |
| 9 DNF | 5 | 51A |
|
Avery Anderson Alexandria, MN | Alexandria, MN | -4 |
WISSOTA Super Stock
Speedway Motors Super FeatureAlexandria Golf Karts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | 4 |
| 2 | 4 | 511 |
|
Zach Schultz Grove City, MN | Grove City, MN | 2 |
| 3 | 2 | 28* |
|
Bailey Rosch Alexandria, MN | Alexandria, MN | -1 |
| 4 | 7 | 2 |
|
Denis Czech Gilman, MN | Gilman, MN | 3 |
| 5 | 9 | 9 |
|
Dylan Kromschroeder Foreston, MN | Foreston, MN | 4 |
| 6 | 1 | 2F |
|
Jeffrey Frey Litchfield, MN | Litchfield, MN | -5 |
| 7 | 8 | 19XH |
|
Brayden Hedtke Atwater, MN | Atwater, MN | 1 |
| 8 | 11 | 22T |
|
Terran Spacek Phillips, WI | Phillips, WI | 3 |
| 9 | 13 | 25 |
|
Dylan Nelson Merrifield, MN | Merrifield, MN | 4 |
| 10 | 12 | 14 |
|
Russell Kostreba Zimmerman, MN | Zimmerman, MN | 2 |
| 11 | 18 | 19 |
|
Tristan LaBarge Kelly Lake, MN | Kelly Lake, MN | 7 |
| 12 | 10 | L1 |
|
Andrew Johnson Brainerd, MN | Brainerd, MN | -2 |
| 13 | 17 | 76 |
|
Doug Koski Chisholm, MN | Chisholm, MN | 4 |
| 14 | 3 | 67S |
|
Ryan Satter Dent, MN | Dent, MN | -11 |
| 15 | 6 | 32 |
|
Max Nelson Milaca, MN | Milaca, MN | -9 |
| 16 | 14 | 2B1 |
|
Matt Fester Grove City, MN | Grove City, MN | -2 |
| 17 | 24 | 54 |
|
William Lund Brandon, MN | Brandon, MN | 7 |
| 18 | 20 | 2XL |
|
Jason Garner Iron River, WI | Iron River, WI | 2 |
| 19 | 22 | 3T |
|
Jon Tribble Three Forks, MT | Three Forks, MT | 3 |
| 20 | 15 | 27C |
|
Cameron Labelle Laporte, MN | Laporte, MN | -5 |
| 21 | 19 | 10X |
|
Josh Schmidt Elk River, MN | Elk River, MN | -2 |
| 22 | 16 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | -6 |
| 23 | 23 | 32* |
|
Bodie Smith Bozeman, MT | Bozeman, MT | - |
| 24 DNF | 21 | 77 |
|
Carson Miller Carlos, MN | Carlos, MN | -3 |
Speedway Motors Super Heat 1Alexandria Golf Karts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 67S |
|
Ryan Satter Dent, MN | Dent, MN | 3 |
| 2 | 6 | 32 |
|
Max Nelson Milaca, MN | Milaca, MN | 4 |
| 3 | 8 | 2F |
|
Jeffrey Frey Litchfield, MN | Litchfield, MN | 5 |
| 4 | 7 | 2B1 |
|
Matt Fester Grove City, MN | Grove City, MN | 3 |
| 5 | 3 | 28 |
|
Kaden Woodie Milaca, MN | Milaca, MN | -2 |
| 6 | 5 | 31W |
|
Chris Winter Hoffman, MN | Hoffman, MN | -1 |
| 7 | 9 | 6SIX |
|
Forrest Foster Lake Lillian, MN | Lake Lillian, MN | 2 |
| 8 | 1 | 31 |
|
Rob Revermann New London, MN | New London, MN | -7 |
| 9 DNF | 2 | 67 |
|
Casey Steffenson Great Falls, MT | Great Falls, MT | -7 |
Speedway Motors Super Heat 2Alexandria Golf Karts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | L1 |
|
Andrew Johnson Brainerd, MN | Brainerd, MN | - |
| 2 | 2 | 27C |
|
Cameron Labelle Laporte, MN | Laporte, MN | - |
| 3 | 7 | 2 |
|
Denis Czech Gilman, MN | Gilman, MN | 4 |
| 4 | 6 | 76 |
|
Doug Koski Chisholm, MN | Chisholm, MN | 2 |
| 5 | 5 | 54 |
|
William Lund Brandon, MN | Brandon, MN | - |
| 6 | 8 | 3T |
|
Jon Tribble Three Forks, MT | Three Forks, MT | 2 |
| 7 | 4 | 4AA |
|
Allan Cleveland Breckenridge, MN | Breckenridge, MN | -3 |
| 8 DNF | 3 | 8T |
|
Nick Schultz Saint Cloud, MN | Saint Cloud, MN | -5 |
Speedway Motors Super Heat 3Alexandria Golf Karts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 28* |
|
Bailey Rosch Alexandria, MN | Alexandria, MN | 5 |
| 2 | 3 | 14 |
|
Russell Kostreba Zimmerman, MN | Zimmerman, MN | 1 |
| 3 | 7 | 19XH |
|
Brayden Hedtke Atwater, MN | Atwater, MN | 4 |
| 4 | 8 | 22T |
|
Terran Spacek Phillips, WI | Phillips, WI | 4 |
| 5 | 4 | 81X |
|
Matt Sparby Bemidji, MN | Bemidji, MN | -1 |
| 6 | 5 | 11 |
|
Riley Groshong Baxter, MN | Baxter, MN | -1 |
| DNS | 1 | 33 |
|
Curt Myers Cameron, WI | Cameron, WI | - |
| DNS | 2 | 4A |
|
Anna Cleveland Waite Park, MN | Waite Park, MN | - |
Speedway Motors Super Heat 4Alexandria Golf Karts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 511 |
|
Zach Schultz Grove City, MN | Grove City, MN | 2 |
| 2 | 1 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | -1 |
| 3 | 2 | 10X |
|
Josh Schmidt Elk River, MN | Elk River, MN | -1 |
| 4 | 4 | 2XL |
|
Jason Garner Iron River, WI | Iron River, WI | - |
| 5 | 6 | 77 |
|
Carson Miller Carlos, MN | Carlos, MN | 1 |
| 6 | 8 | 32* |
|
Bodie Smith Bozeman, MT | Bozeman, MT | 2 |
| 7 | 5 | 5 |
|
Brad Kopecky Miller, SD | Miller, SD | -2 |
| DNS | 7 | 333 |
|
Stewart Schipke Aberdeen, SD | Aberdeen, SD | - |
Speedway Motors Super Heat 5Alexandria Golf Karts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Dylan Kromschroeder Foreston, MN | Foreston, MN | 1 |
| 2 | 3 | 25 |
|
Dylan Nelson Merrifield, MN | Merrifield, MN | 1 |
| 3 | 8 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | 5 |
| 4 | 6 | 19 |
|
Tristan LaBarge Kelly Lake, MN | Kelly Lake, MN | 2 |
| 5 | 1 | 71X |
|
Travis Scott Glenwood, MN | Glenwood, MN | -4 |
| 6 | 7 | 14J |
|
Jayden Friauf Willmar, MN | Willmar, MN | 1 |
| 7 | 5 | 71 |
|
Justin Tammen Clara City, MN | Clara City, MN | -2 |
| 8 DNF | 4 | 79M |
|
Josh Roggatz Montevideo, MN | Montevideo, MN | -4 |
WISSOTA Midwest Mods
Speedway Motors MWM FeatureFergus Liquors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | - |
| 2 | 3 | 71 |
|
Nate Reinke Lisbon, ND | Lisbon, ND | 1 |
| 3 | 8 | 2B |
|
Tayten Blascyk Kensington, MN | Kensington, MN | 5 |
| 4 | 2 | 62 |
|
Aaron Michel Jamestown, ND | Jamestown, ND | -2 |
| 5 | 12 | 42X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | 7 |
| 6 | 7 | 27 |
|
Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 1 |
| 7 | 4 | 1X |
|
Travis Engebretson Cyrus, MN | Cyrus, MN | -3 |
| 8 | 6 | 36 |
|
Jaren Wibstad Jamestown, ND | Jamestown, ND | -2 |
| 9 | 5 | 73 |
|
Onyx Johnson Lowry, MN | Lowry, MN | -4 |
| 10 | 11 | 69T |
|
Nick Thoreson Fort Ransom, ND | Fort Ransom, ND | 1 |
| 11 | 10 | 99 |
|
Doyle Erickson Bagley, MN | Bagley, MN | -1 |
| 12 | 15 | 67 |
|
Mike Nichols Watertown, SD | Watertown, SD | 3 |
| 13 | 19 | 39 |
|
Jamie Dietzler Larimore, ND | Larimore, ND | 6 |
| 14 | 23 | 980 |
|
Kaden Woodie Milaca, MN | Milaca, MN | 9 |
| 15 | 24 | 19X |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | 9 |
| 16 | 18 | 4 |
|
Phil Christlieb Fargo, ND | Fargo, ND | 2 |
| 17 | 20 | 2291 |
|
Andy Davey Hibbing, MN | Hibbing, MN | 3 |
| 18 | 13 | 81K |
|
Casey Knabe Kensington, MN | Kensington, MN | -5 |
| 19 | 22 | 28T |
|
Scott Tofte Madison, MN | Madison, MN | 3 |
| 20 | 14 | 11S |
|
Darren Engesser Gary, SD | Gary, SD | -6 |
| 21 DNF | 17 | 40 |
|
Colton Kramer Pine Island, MN | Pine Island, MN | -4 |
| 22 DNF | 16 | 9M |
|
Jake Molitor Saint Cloud, MN | Saint Cloud, MN | -6 |
| 23 DNF | 21 | 77 |
|
Jarod Klein Jamestown, ND | Jamestown, ND | -2 |
| 24 DNF | 9 | 34J |
|
Derek Rieck Ortonville, MN | Ortonville, MN | -15 |
Speedway Motors Wissota MWM 1Fergus Liquors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 7 |
| 2 | 5 | 73 |
|
Onyx Johnson Lowry, MN | Lowry, MN | 3 |
| 3 | 3 | 2291 |
|
Andy Davey Hibbing, MN | Hibbing, MN | - |
| 4 | 4 | 97 |
|
Michelle Hutt Boyd, MN | Boyd, MN | - |
| 5 | 10 | 81K |
|
Casey Knabe Kensington, MN | Kensington, MN | 5 |
| 6 | 2 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | -4 |
| 7 | 9 | 15 |
|
Jayme Peterson Highmore, SD | Highmore, SD | 2 |
| 8 | 1 | 79K |
|
Nick Kramer Pine Island, MN | Pine Island, MN | -7 |
| 9 DNF | 6 | 20 |
|
Brayden Kunze Lisbon, ND | Lisbon, ND | -3 |
| 10 DNF | 7 | T3 |
|
Travis Soper Gillette, WY | Gillette, WY | -3 |
Speedway Motors Wissota MWM 2Fergus Liquors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 71 |
|
Nate Reinke Lisbon, ND | Lisbon, ND | 7 |
| 2 | 1 | 9M |
|
Jake Molitor Saint Cloud, MN | Saint Cloud, MN | -1 |
| 3 | 2 | 980 |
|
Kaden Woodie Milaca, MN | Milaca, MN | -1 |
| 4 | 7 | 11S |
|
Darren Engesser Gary, SD | Gary, SD | 3 |
| 5 | 4 | 94 |
|
Michael Rogers Billings, MT | Billings, MT | -1 |
| 6 | 9 | 9W |
|
Hunter Weeks Laporte, MN | Laporte, MN | 3 |
| 7 DNF | 3 | 3T |
|
Tucker Tschakert KENT, MN | KENT, MN | -4 |
| 8 DNF | 10 | 3 |
|
John Johnson Great Falls, MT | Great Falls, MT | 2 |
| 9 DNF | 5 | 4B |
|
Arin Beyer Jamestown, ND | Jamestown, ND | -4 |
| 10 DNF | 6 | 30 |
|
Cole Neset Fargo, ND | Fargo, ND | -4 |
Speedway Motors Wissota MWM 3Fergus Liquors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Corey Mehrwerth St. Stephen, MN | St. Stephen, MN | 1 |
| 2 | 1 | 40 |
|
Colton Kramer Pine Island, MN | Pine Island, MN | -1 |
| 3 | 3 | 77 |
|
Jarod Klein Jamestown, ND | Jamestown, ND | - |
| 4 | 5 | 19X |
|
James Trantina III St. Joseph, MN | St. Joseph, MN | 1 |
| 5 | 6 | 13O |
|
Scott Oeltjen Villard, MN | Villard, MN | 1 |
| 6 | 10 | 28T |
|
Scott Tofte Madison, MN | Madison, MN | 4 |
| 7 | 4 | 94R |
|
Ryan Nash Billings, MT | Billings, MT | -3 |
| 8 | 7 | 12X |
|
Jamie Norman Battle Lake, MN | Battle Lake, MN | -1 |
| 9 | 9 | 1M |
|
Jon McCain Fergus Falls, MN | Fergus Falls, MN | - |
| 10 DNF | 8 | 873 |
|
Taven Woodie Milaca, MN | Milaca, MN | -2 |
Speedway Motors Wissota MWM 4Fergus Liquors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2B |
|
Tayten Blascyk Kensington, MN | Kensington, MN | 1 |
| 2 | 4 | 69T |
|
Nick Thoreson Fort Ransom, ND | Fort Ransom, ND | 2 |
| 3 | 8 | 1X |
|
Travis Engebretson Cyrus, MN | Cyrus, MN | 5 |
| 4 | 3 | 13 |
|
Tate Kostreba Elk River, MN | Elk River, MN | -1 |
| 5 | 5 | 28S |
|
Ryan Schow McIntosh, MN | McIntosh, MN | - |
| 6 | 7 | 1S |
|
Scott Bintz Jamestown, ND | Jamestown, ND | 1 |
| 7 | 9 | 11R |
|
Landyn Randt Siren, WI | Siren, WI | 2 |
| 8 | 10 | 29 |
|
Ty Miller Gillette, WY | Gillette, WY | 2 |
| 9 | 1 | 10X |
|
Robert Bitz Aberdeen, SD | Aberdeen, SD | -8 |
| 10 | 6 | 2HH |
|
Oren Hoeper Parkers Prairie, MN | Parkers Prairie, MN | -4 |
Speedway Motors Wissota MWM 5Fergus Liquors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34J |
|
Derek Rieck Ortonville, MN | Ortonville, MN | 1 |
| 2 | 3 | 42X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | 1 |
| 3 | 4 | 4 |
|
Phil Christlieb Fargo, ND | Fargo, ND | 1 |
| 4 | 6 | 39 |
|
Jamie Dietzler Larimore, ND | Larimore, ND | 2 |
| 5 | 9 | 67 |
|
Mike Nichols Watertown, SD | Watertown, SD | 4 |
| 6 | 7 | 30X |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | 1 |
| 7 | 8 | #1 |
|
Tony Smith Jamestown, ND | Jamestown, ND | 1 |
| 8 | 5 | 19S |
|
Darrin Lawler Grand Rapids, MN | Grand Rapids, MN | -3 |
| 9 DNF | 1 | 29A |
|
Payton Asche Granite Falls, MN | Granite Falls, MN | -8 |
Speedway Motors Wissota MWM 6Fergus Liquors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Doyle Erickson Bagley, MN | Bagley, MN | 1 |
| 2 | 7 | 36 |
|
Jaren Wibstad Jamestown, ND | Jamestown, ND | 5 |
| 3 | 8 | 62 |
|
Aaron Michel Jamestown, ND | Jamestown, ND | 5 |
| 4 | 5 | 11X |
|
