


WISSOTA Welcomes New Marketing Partners
5/1/2026 -
WISSOTA Auto Racing would like to give a big welcome to our newest marketing partners joining the WISSOTA family for the upcoming 2026 racing season w
WISSOTA Welcomes Returning Sponsors
4/29/2026 -
The WISSOTA Promoter’s Association would like to welcome back our fantastic group of returning sponsors and supporters for the upcoming 2026 racing se
Driver Spotlight- Alan Adams
3/17/2026 -
With thousands of drivers competing across WISSOTA each season, every driver has a story worth telling. The WISSOTA Driver Spotlight series gives fans
Latest News
WISSOTA Welcomes New Marketing Partners
5/1/2026WISSOTA Auto Racing would like to give a big welcome to our newest marketing partners joining the WISSOTA family for the upcoming 2026 racing season whose collaboration marks an important step forward in expanding our reach and enhancing our impact for our member tracks...more
WISSOTA Welcomes Returning Sponsors
4/29/2026The WISSOTA Promoter’s Association would like to welcome back our fantastic group of returning sponsors and supporters for the upcoming 2026 racing season.
Our mission is to benefit our member tracks by enhancing safe, profitable, and successful dirt track racing through...more
Driver Spotlight- Alan Adams
3/17/2026With thousands of drivers competing across WISSOTA each season, every driver has a story worth telling. The WISSOTA Driver Spotlight series gives fans a closer look at the people behind the helmets—offering insight into their racing programs, backgrounds, and...more
Quick Info

8/17/2024 - Electric City Speedway
Great Falls, MT
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Super Stock
A Feature 1Sports City Cyclery
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 67 |
|
Casey Steffenson Great Falls, MT | Great Falls, MT | 4 |
| 2 | 4 | 2 |
|
PJ Popham Great Falls, MT | Great Falls, MT | 2 |
| 3 | 3 | 13 |
|
Pacer Popham Great Falls, MT | Great Falls, MT | - |
| 4 | 6 | 93 |
|
Clay Irwin Great Falls, MT | Great Falls, MT | 2 |
| 5 | 2 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | -3 |
| 6 | 1 | 108 |
|
Bill Monnett Bozeman, MT | Bozeman, MT | -5 |
| 7 | 7 | 404 |
|
Bobby Vanek Cascade, MT | Cascade, MT | - |
| 8 DNF | 8 | 22 |
|
Andrew Ish Joplin, MT | Joplin, MT | - |
Heat 1Sports City Cyclery
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Patrick LaMere Great Falls, MT | Great Falls, MT | - |
| 2 | 3 | 2 |
|
PJ Popham Great Falls, MT | Great Falls, MT | 1 |
| 3 | 7 | 67 |
|
Casey Steffenson Great Falls, MT | Great Falls, MT | 4 |
| 4 | 5 | 13 |
|
Pacer Popham Great Falls, MT | Great Falls, MT | 1 |
| 5 | 4 | 108 |
|
Bill Monnett Bozeman, MT | Bozeman, MT | -1 |
| 6 | 8 | 93 |
|
Clay Irwin Great Falls, MT | Great Falls, MT | 2 |
| 7 DNF | 6 | 404 |
|
Bobby Vanek Cascade, MT | Cascade, MT | -1 |
| 8 DNF | 2 | 22 |
|
Andrew Ish Joplin, MT | Joplin, MT | -6 |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1Staybridge Suites
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7D4 |
|
Dayton Liscum Great Falls, MT | Great Falls, MT | - |
| 2 | 8 | 16OZ |
|
Clifton (C.R) Eisenzimer Cascade, MT | Cascade, MT | 6 |
| 3 | 18 | 60 |
|
Joey Price Great Falls, MT | Great Falls, MT | 15 |
| 4 | 9 | 22 |
|
Michael Shure Great Falls, MT | Great Falls, MT | 5 |
| 5 | 7 | 09 |
|
Tyler Leach Sun River, MT | Sun River, MT | 2 |
| 6 | 3 | 48X* |
|
PJ Popham Great Falls, MT | Great Falls, MT | -3 |
| 7 | 6 | 39JR |
|
Kody Harvie Great Falls, MT | Great Falls, MT | -1 |
| 8 | 5 | 53 |
|
Joseph Brooks Great Falls, MT | Great Falls, MT | -3 |
| 9 | 14 | 87 |
|
Joseph Feist Vaughn, MT | Vaughn, MT | 5 |
| 10 | 19 | 0G |
|
Cody Pfeiffer Helena, MT | Helena, MT | 9 |
| 11 | 10 | X28 |
|
Cooter Liscum Great Falls, MT | Great Falls, MT | -1 |
| 12 | 2 | 3 |
|
John Johnson Great Falls, MT | Great Falls, MT | -10 |
| 13 | 13 | 66 |
|
Daniel Harvey Great Falls, MT | Great Falls, MT | - |
| 14 DNF | 4 | 086* |
|
Patrick J LaMere Great Falls, MT | Great Falls, MT | -10 |
| 15 DNF | 11 | 25 |
|
Emmalyn Edwards-Bush Great Falls, MT | Great Falls, MT | -4 |
| 16 DNF | 12 | 9B |
|
Shane Brien Great Falls, MT | Great Falls, MT | -4 |
| 17 DNF | 15 | 3T |
|
Jon Tribble Three Forks, MT | Three Forks, MT | -2 |
| DNS | 16 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | - |
| DNS | 17 | 20 |
|
Tyler Lentz Hungry Horse, MT | Hungry Horse, MT | - |
Heat 1Staybridge Suites
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 09 |
|
Tyler Leach Sun River, MT | Sun River, MT | 6 |
| 2 | 5 | 22 |
|
Michael Shure Great Falls, MT | Great Falls, MT | 3 |
| 3 | 6 | 086* |
|
Patrick J LaMere Great Falls, MT | Great Falls, MT | 3 |
| 4 | 2 | X28 |
|
Cooter Liscum Great Falls, MT | Great Falls, MT | -2 |
| 5 | 1 | 9B |
|
Shane Brien Great Falls, MT | Great Falls, MT | -4 |
| 6 DNF | 4 | 20 |
|
Tyler Lentz Hungry Horse, MT | Hungry Horse, MT | -2 |
| DNS | 3 | 0G |
|
Cody Pfeiffer Helena, MT | Helena, MT | - |
| All transfer | ||||||
Heat 2Staybridge Suites
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 39JR |
|
Kody Harvie Great Falls, MT | Great Falls, MT | 3 |
| 2 | 5 | 16OZ |
|
Clifton (C.R) Eisenzimer Cascade, MT | Cascade, MT | 3 |
| 3 | 3 | 7D4 |
|
Dayton Liscum Great Falls, MT | Great Falls, MT | - |
| 4 | 6 | 25 |
|
Emmalyn Edwards-Bush Great Falls, MT | Great Falls, MT | 2 |
| 5 | 1 | 66 |
|
Daniel Harvey Great Falls, MT | Great Falls, MT | -4 |
| 6 | 2 | 87 |
|
Joseph Feist Vaughn, MT | Vaughn, MT | -4 |
| All transfer | ||||||
Heat 3Staybridge Suites
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 48X* |
|
PJ Popham Great Falls, MT | Great Falls, MT | 2 |
| 2 | 6 | 53 |
|
Joseph Brooks Great Falls, MT | Great Falls, MT | 4 |
| 3 | 5 | 3 |
|
John Johnson Great Falls, MT | Great Falls, MT | 2 |
| 4 DNF | 2 | 3T |
|
Jon Tribble Three Forks, MT | Three Forks, MT | -2 |
| 5 DNF | 1 | 4C |
|
Travis Shumate Great Falls, MT | Great Falls, MT | -4 |
| 6 DNF | 4 | 60 |
|
Joey Price Great Falls, MT | Great Falls, MT | -2 |
| All transfer | ||||||

































