


Driver Spotlight- Alan Adams
3/17/2026 -
With thousands of drivers competing across WISSOTA each season, every driver has a story worth telling. The WISSOTA Driver Spotlight series gives fans
Driver Spotlight- Ryan Kostreba
2/23/2026 -
With thousands of drivers competing across WISSOTA each season, every driver has a story worth telling. The WISSOTA Driver Spotlight series gives fans
4th Annual Speedway Motors MPH Invitational return...
2/19/2026 -
The WISSOTA Promoter's Association is excited to announce that the Speedway Motors WISSOTA MPH Invitational will return to Granite City Motor Park in
Latest News
Driver Spotlight- Alan Adams
3/17/2026With thousands of drivers competing across WISSOTA each season, every driver has a story worth telling. The WISSOTA Driver Spotlight series gives fans a closer look at the people behind the helmets—offering insight into their racing programs, backgrounds, and...more
Driver Spotlight- Ryan Kostreba
2/23/2026With thousands of drivers competing across WISSOTA each season, every driver has a story worth telling. The WISSOTA Driver Spotlight series gives fans a closer look at the people behind the helmets—offering insight into their racing programs, backgrounds, and...more
4th Annual Speedway Motors MPH Invitational returns to Granite Ci...
2/19/2026The WISSOTA Promoter's Association is excited to announce that the Speedway Motors WISSOTA MPH Invitational will return to Granite City Motor Park in Sauk Rapids, MN, on September 11th and 12th, 2026. Building on the successes of the 2025 event, Granite City Motor Park...more
Quick Info

8/23/2024 - Gondik Law Speedway
Superior, WI
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 1 |
| 2 | 4 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 2 |
| 3 | 1 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | -2 |
| 4 | 5 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 1 |
| 5 | 8 | 28(S) |
|
Sam Mars Menomonie, WI | Menomonie, WI | 3 |
| 6 | 12 | 99 |
|
Billy Kendall Walker, MN | Walker, MN | 6 |
| 7 | 11 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | 4 |
| 8 | 7 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | -1 |
| 9 | 16 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | 7 |
| 10 | 10 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | - |
| 11 | 25 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | 14 |
| 12 | 9 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | -3 |
| 13 | 18 | 14N |
|
Keith Niemi Gilbert, MN | Gilbert, MN | 5 |
| 14 | 20 | 9M |
|
Ronnie Malecki Duluth, MN | Duluth, MN | 6 |
| 15 | 19 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | 4 |
| 16 DNF | 3 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | -13 |
| 17 DNF | 6 | 21 |
|
Mike Bellefeuille Duluth, MN | Duluth, MN | -11 |
| 18 DNF | 13 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | -5 |
| 19 DNF | 26 | 9 |
|
Terry Lillo Makinen, MN | Makinen, MN | 7 |
| 20 DNF | 17 | 19 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | -3 |
| 21 DNF | 23 | 2 |
|
Todd Gehl Solon Springs, WI | Solon Springs, WI | 2 |
| 22 DNF | 24 | 24(E) |
|
Eric Lillo Proctor, MN | Proctor, MN | 2 |
| 23 DNF | 15 | 11D |
|
Tim McMann Duluth, MN | Duluth, MN | -8 |
| 24 DNF | 14 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | -10 |
| 25 DNF | 22 | 7C |
|
Robbie Cooper South Range, WI | South Range, WI | -3 |
| DNS | 21 | 22 |
|
Brett Shafer Menomonie, WI | Menomonie, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37X |
|
Skeeter Estey Kelly Lake, MN | Kelly Lake, MN | 1 |
| 2 | 3 | 21 |
|
Mike Bellefeuille Duluth, MN | Duluth, MN | 1 |
| 3 | 4 | 28(S) |
|
Sam Mars Menomonie, WI | Menomonie, WI | 1 |
| 4 | 6 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 2 |
| 5 | 9 | 99 |
|
Billy Kendall Walker, MN | Walker, MN | 4 |
| 6 | 7 | 68 |
|
Mike Prochnow Menomonie, WI | Menomonie, WI | 1 |
| 7 | 5 | 22 |
|
Brett Shafer Menomonie, WI | Menomonie, WI | -2 |
| 8 | 8 | 2 |
|
Todd Gehl Solon Springs, WI | Solon Springs, WI | - |
| 9 | 1 | 24(E) |
|
Eric Lillo Proctor, MN | Proctor, MN | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | 3 |
| 2 | 3 | 45J |
|
Johnny Broking Grand Rapids, MN | Grand Rapids, MN | 1 |
| 3 | 7 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 4 |
| 4 | 6 | 31 |
|
Travis Budisalovich St. Paul, MN | St. Paul, MN | 2 |
| 5 | 8 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 3 |
| 6 | 2 | 14N |
|
Keith Niemi Gilbert, MN | Gilbert, MN | -4 |
| 7 | 9 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | 2 |
| 8 | 5 | 7C |
|
Robbie Cooper South Range, WI | South Range, WI | -3 |
| 9 DNF | 1 | 9 |
|
Terry Lillo Makinen, MN | Makinen, MN | -8 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | - |
| 2 | 6 | 11 |
|
Pat Doar New Richmond, WI | New Richmond, WI | 4 |
| 3 | 4 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | 1 |
| 4 | 3 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | -1 |
| 5 | 5 | 11D |
|
Tim McMann Duluth, MN | Duluth, MN | - |
| 6 | 7 | 19 |
|
Steve Laursen Cumberland, WI | Cumberland, WI | 1 |
| 7 | 8 | 9M |
|
Ronnie Malecki Duluth, MN | Duluth, MN | 1 |
| 8 DNF | 2 | 29F |
|
Dave Flynn Superior, WI | Superior, WI | -6 |
WISSOTA Modifieds
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 3 |
| 2 | 2 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | - |
| 3 | 6 | 19J |
|
Jack Rivord Superior, WI | Superior, WI | 3 |
| 4 | 3 | 7 |
|
Andrew Mackey Ashland, WI | Ashland, WI | -1 |
| 5 | 5 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | - |
| 6 | 9 | 224 |
|
Cody Wolkowski Thunder Bay, ON | Thunder Bay, ON | 3 |
| 7 | 14 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | 7 |
| 8 | 8 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | - |
| 9 | 12 | T23 |
|
John Toppozini Thunder Bay, ON | Thunder Bay, ON | 3 |
| 10 DNF | 7 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | -3 |
| 11 DNF | 1 | 9 |
|
Brady Uotinen Superior, WI | Superior, WI | -10 |
| 12 DNF | 11 | 95 |
|
Rick Rivord Superior, WI | Superior, WI | -1 |
| 13 DNF | 10 | 98 |
|
Al Uotinen Superior, WI | Superior, WI | -3 |
| 14 DNF | 13 | 2 |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19J |
|
Jack Rivord Superior, WI | Superior, WI | 1 |
| 2 | 1 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | -1 |
| 3 | 3 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | - |
| 4 | 6 | 7 |
|
Andrew Mackey Ashland, WI | Ashland, WI | 2 |
| 5 | 4 | 224 |
|
Cody Wolkowski Thunder Bay, ON | Thunder Bay, ON | -1 |
| 6 | 5 | 95 |
|
Rick Rivord Superior, WI | Superior, WI | -1 |
| 7 | 7 | T23 |
|
John Toppozini Thunder Bay, ON | Thunder Bay, ON | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | - |
| 2 | 6 | 9 |
|
Brady Uotinen Superior, WI | Superior, WI | 4 |
| 3 | 5 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 2 |
| 4 | 7 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | 3 |
| 5 | 4 | 98 |
|
Al Uotinen Superior, WI | Superior, WI | -1 |
| 6 DNF | 2 | 2 |
|
Tanner Gehl Solon Springs, WI | Solon Springs, WI | -4 |
| 7 DNF | 3 | 18S |
|
Kennedy Swan Chippewa Falls, WI | Chippewa Falls, WI | -4 |
| All transfer | ||||||
WISSOTA Super Stock
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | 1 |
| 2 | 4 | 27 |
|
Matt Deragon Ashland, WI | Ashland, WI | 2 |
| 3 | 1 | 77K |
|
Rick Simpson Thunder Bay, ON | Thunder Bay, ON | -2 |
| 4 | 5 | 12K |
|
Duane (D.J.) Keeler Superior, WI | Superior, WI | 1 |
| 5 | 8 | 80 |
|
Steve Stuart Ashland, WI | Ashland, WI | 3 |
| 6 | 6 | 25 |
|
Dylan Nelson Merrifield, MN | Merrifield, MN | - |
| 7 | 9 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 2 |
| 8 | 16 | 77 |
|
Scott Lawrence Superior, WI | Superior, WI | 8 |
| 9 | 13 | 2 |
|
Don Livingston Washburn, WI | Washburn, WI | 4 |
| 10 | 7 | 26 |
|
Kyle Copp Brule, WI | Brule, WI | -3 |
| 11 | 14 | 44 |
|
Trenton Bond Iron River, WI | Iron River, WI | 3 |
| 12 | 19 | 81B |
|
Doug Bolt Rosslyn, ON | Rosslyn, ON | 7 |
| 13 | 21 | 15G |
|
Andrew Groom Neebing, ON | Neebing, ON | 8 |
| 14 | 12 | 19 |
|
Larry Both Thunder Bay, ON | Thunder Bay, ON | -2 |
| 15 | 18 | 11R |
|
Rita Anderson South Range, WI | South Range, WI | 3 |
| 16 DNF | 11 | 42 |
|
Myron Basina Bayfield, WI | Bayfield, WI | -5 |
| 17 DNF | 10 | 36 |
|
Darin Meierotto Superior, WI | Superior, WI | -7 |
| 18 DNF | 3 | 3B |
|
Austin Blom Saginaw, MN | Saginaw, MN | -15 |
| 19 DNF | 17 | 6 |
|
Dan Peterson Foxboro, WI | Foxboro, WI | -2 |
| 20 DNF | 15 | 5 |
|
Danny Doran Esko, MN | Esko, MN | -5 |
| DNS | 20 | 24 |
|
Andy Grymala Superior, WI | Superior, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Kyle Copp Brule, WI | Brule, WI | 1 |
| 2 | 4 | 27 |
|
Matt Deragon Ashland, WI | Ashland, WI | 2 |
| 3 | 5 | 12K |
|
Duane (D.J.) Keeler Superior, WI | Superior, WI | 2 |
| 4 | 3 | 36 |
|
Darin Meierotto Superior, WI | Superior, WI | -1 |
| 5 | 6 | 2 |
|
Don Livingston Washburn, WI | Washburn, WI | 1 |
| 6 | 7 | 77 |
|
Scott Lawrence Superior, WI | Superior, WI | 1 |
| 7 | 1 | 11R |
|
Rita Anderson South Range, WI | South Range, WI | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77K |
|
Rick Simpson Thunder Bay, ON | Thunder Bay, ON | 1 |
| 2 | 4 | 25 |
|
Dylan Nelson Merrifield, MN | Merrifield, MN | 2 |
| 3 | 3 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | - |
| 4 | 1 | 42 |
|
Myron Basina Bayfield, WI | Bayfield, WI | -3 |
| 5 | 5 | 44 |
|
Trenton Bond Iron River, WI | Iron River, WI | - |
| 6 | 7 | 6 |
|
Dan Peterson Foxboro, WI | Foxboro, WI | 1 |
| 7 | 6 | 81B |
|
Doug Bolt Rosslyn, ON | Rosslyn, ON | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 80 |
|
Steve Stuart Ashland, WI | Ashland, WI | 1 |
| 2 | 1 | 3B |
|
Austin Blom Saginaw, MN | Saginaw, MN | -1 |
| 3 | 4 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 1 |
| 4 | 6 | 19 |
|
Larry Both Thunder Bay, ON | Thunder Bay, ON | 2 |
| 5 | 5 | 5 |
|
Danny Doran Esko, MN | Esko, MN | - |
| 6 DNF | 3 | 24 |
|
Andy Grymala Superior, WI | Superior, WI | -3 |
| 7 DNF | 7 | 15G |
|
Andrew Groom Neebing, ON | Neebing, ON | - |
| All transfer | ||||||
WISSOTA Midwest Mods
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 30 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | 8 |
| 2 | 6 | 3M |
|
McLean Andrews Duluth, MN | Duluth, MN | 4 |
| 3 | 1 | 69 |
|
Justin Bassa Cotton, MN | Cotton, MN | -2 |
| 4 | 3 | 21(L) |
|
Jimmy Latvala Solon Springs, WI | Solon Springs, WI | -1 |
| 5 | 2 | 7M |
|
Dalton Mains Foxboro, WI | Foxboro, WI | -3 |
| 6 | 5 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | -1 |
| 7 | 20 | 15 |
|
James Vendela South Range, WI | South Range, WI | 13 |
| 8 | 7 | 16 |
|
Ryan Savoy Superior, WI | Superior, WI | -1 |
| 9 | 17 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | 8 |
| 10 | 13 | 89 |
|
Kolby Reed Thunder Bay, ON | Thunder Bay, ON | 3 |
| 11 | 15 | 28 |
|
Paul Ripley Duluth, MN | Duluth, MN | 4 |
| 12 | 16 | 26 |
|
Ross Siiter Esko, MN | Esko, MN | 4 |
| 13 | 21 | 8 |
|
Jonny Nowak Proctor, MN | Proctor, MN | 8 |
| 14 | 11 | 50 |
|
Brady Caul Fort Frances, ON | Fort Frances, ON | -3 |
| 15 DNF | 19 | 4AL |
|
Dane Olson Littlefork, MN | Littlefork, MN | 4 |
| 16 DNF | 8 | 32III |
|
Cody Carlson Superior, WI | Superior, WI | -8 |
| 17 DNF | 10 | 64 |
|
Evan Checkalski Duluth, MN | Duluth, MN | -7 |
| 18 DNF | 14 | 14 |
|
Adam Shinn Duluth, MN | Duluth, MN | -4 |
| 19 DNF | 12 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | -7 |
| 20 DNF | 4 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | -16 |
| DNS | 18 | 70 |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | - |
| 2 | 2 | 17 |
|
Ashley Boyum International Falls, MN | International Falls, MN | - |
| 3 | 6 | 21(L) |
|
Jimmy Latvala Solon Springs, WI | Solon Springs, WI | 3 |
| 4 | 7 | 64 |
|
Evan Checkalski Duluth, MN | Duluth, MN | 3 |
| 5 | 3 | 89 |
|
Kolby Reed Thunder Bay, ON | Thunder Bay, ON | -2 |
| 6 | 4 | 26 |
|
Ross Siiter Esko, MN | Esko, MN | -2 |
| 7 | 5 | 4AL |
|
Dane Olson Littlefork, MN | Littlefork, MN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Ryan Savoy Superior, WI | Superior, WI | - |
| 2 | 2 | 3M |
|
McLean Andrews Duluth, MN | Duluth, MN | - |
| 3 | 4 | 21 |
|
Wyatt Boyum International Falls, MN | International Falls, MN | 1 |
| 4 | 6 | 50 |
|
Brady Caul Fort Frances, ON | Fort Frances, ON | 2 |
| 5 | 7 | 14 |
|
Adam Shinn Duluth, MN | Duluth, MN | 2 |
| 6 | 3 | 85 |
|
Jamie Davis Fort Frances, ON | Fort Frances, ON | -3 |
| 7 | 5 | 15 |
|
James Vendela South Range, WI | South Range, WI | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32III |
|
Cody Carlson Superior, WI | Superior, WI | - |
| 2 | 4 | 69 |
|
Justin Bassa Cotton, MN | Cotton, MN | 2 |
| 3 | 2 | 7M |
|
Dalton Mains Foxboro, WI | Foxboro, WI | -1 |
| 4 | 6 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | 2 |
| 5 | 7 | 28 |
|
Paul Ripley Duluth, MN | Duluth, MN | 2 |
| 6 | 5 | 70 |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | -1 |
| 7 DNF | 3 | 8 |
|
Jonny Nowak Proctor, MN | Proctor, MN | -4 |
| All transfer | ||||||
WISSOTA Pure Stock
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Aaron Bernick Duluth, MN | Duluth, MN | 3 |
| 2 | 6 | 31 |
|
Tom Treviranus Hawthorne, WI | Hawthorne, WI | 4 |
| 3 | 3 | 69ER |
|
Shane Basina Bayfield, WI | Bayfield, WI | - |
| 4 | 7 | 47 |
|
Anthony Schultz Stillwater, MN | Stillwater, MN | 3 |
| 5 | 1 | 131 |
|
Jessie Treviranus Hawthorne, WI | Hawthorne, WI | -4 |
| 6 | 9 | 33S |
|
Jason Simonson Poplar, WI | Poplar, WI | 3 |
| 7 DNF | 2 | 231 |
|
Trevor Treviranus South Range, WI | South Range, WI | -5 |
| 8 DNF | 8 | 5M |
|
Michael Pederson Duluth, MN | Duluth, MN | - |
| 9 DNF | 5 | 28 |
|
Eric Crosby Amery, WI | Amery, WI | -4 |
Heat
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Aaron Bernick Duluth, MN | Duluth, MN | 3 |
| 2 | 1 | 131 |
|
Jessie Treviranus Hawthorne, WI | Hawthorne, WI | -1 |
| 3 | 5 | 28 |
|
Eric Crosby Amery, WI | Amery, WI | 2 |
| 4 | 6 | 231 |
|
Trevor Treviranus South Range, WI | South Range, WI | 2 |
| 5 | 3 | 69ER |
|
Shane Basina Bayfield, WI | Bayfield, WI | -2 |
| 6 | 7 | 31 |
|
Tom Treviranus Hawthorne, WI | Hawthorne, WI | 1 |
| 7 | 8 | 47 |
|
Anthony Schultz Stillwater, MN | Stillwater, MN | 1 |
| 8 | 9 | 5M |
|
Michael Pederson Duluth, MN | Duluth, MN | 1 |
| 9 | 2 | 33S |
|
Jason Simonson Poplar, WI | Poplar, WI | -7 |
| All transfer | ||||||
WISSOTA Hornet
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 |
|
DeJay Jarecki Ashland, WI | Ashland, WI | 3 |
| 2 | 8 | 14 |
|
Justin Schelitzche Chaska, MN | Chaska, MN | 6 |
| 3 | 5 | 9G |
|
Carson Gotelaere Superior, WI | Superior, WI | 2 |
| 4 | 3 | 26N |
|
Nikota Larson Kettle River, MN | Kettle River, MN | -1 |
| 5 | 2 | 06 |
|
Andy Leino Sturgeon Lake, MN | Sturgeon Lake, MN | -3 |
| 6 | 11 | 69 |
|
Madisyn Olson Culver, MN | Culver, MN | 5 |
| 7 | 10 | 08 |
|
Rick Andrews Jr Superior, WI | Superior, WI | 3 |
| 8 DNF | 12 | 7 |
|
Abby Baum Superior, WI | Superior, WI | 4 |
| 9 DNF | 6 | 19 |
|
A.J. House Cloquet, MN | Cloquet, MN | -3 |
| 10 DNF | 9 | 15 |
|
Ryan LaBorde South Range, WI | South Range, WI | -1 |
| 11 DNF | 7 | 555 |
|
Carter Wieringa Slate River, ON | Slate River, ON | -4 |
| 12 DNF | 1 | 10Z |
|
Cade Johnson Eveleth, MN | Eveleth, MN | -11 |
| 13 DNF | 13 | 29 |
|
Eva Lillo Duluth, MN | Duluth, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14 |
|
Justin Schelitzche Chaska, MN | Chaska, MN | 5 |
| 2 | 2 | 26N |
|
Nikota Larson Kettle River, MN | Kettle River, MN | - |
| 3 | 1 | 555 |
|
Carter Wieringa Slate River, ON | Slate River, ON | -2 |
| 4 | 4 | 06 |
|
Andy Leino Sturgeon Lake, MN | Sturgeon Lake, MN | - |
| 5 | 3 | 15 |
|
Ryan LaBorde South Range, WI | South Range, WI | -2 |
| 6 | 5 | 69 |
|
Madisyn Olson Culver, MN | Culver, MN | -1 |
| 7 DNF | 7 | 29 |
|
Eva Lillo Duluth, MN | Duluth, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
DeJay Jarecki Ashland, WI | Ashland, WI | - |
| 2 | 2 | 19 |
|
A.J. House Cloquet, MN | Cloquet, MN | - |
| 3 | 4 | 9G |
|
Carson Gotelaere Superior, WI | Superior, WI | 1 |
| 4 | 3 | 10Z |
|
Cade Johnson Eveleth, MN | Eveleth, MN | -1 |
| 5 | 5 | 08 |
|
Rick Andrews Jr Superior, WI | Superior, WI | - |
| 6 | 6 | 7 |
|
Abby Baum Superior, WI | Superior, WI | - |
| All transfer | ||||||



























































































