


Rick Thoennes Named New WISSOTA Head Technical Adv...
12/22/2025 -
WISSOTA Auto Racing is proud to welcome Alexandria, Minnesota-native Rick Thoennes, who will serve as the new Head Technical Advisor for WISSOTA begin
Morgan Grosz Named 2026 Hoosier Hero; Second Strai...
12/21/2025 -
During the fourth year of the program, Hoosier Racing Tire has named Morgan (Ward) Grosz a Hoosier Hero for the upcoming 2026 racing season.
Watertown
WISSOTA Partners with Speedway Motors for Street S...
11/19/2025 -
WISSOTA is excited to announce a partnership with Speedway Motors to approve part number 91678881-COMP that will come with stamped front upper control
Latest News
Rick Thoennes Named New WISSOTA Head Technical Advisor
12/22/2025WISSOTA Auto Racing is proud to welcome Alexandria, Minnesota-native Rick Thoennes, who will serve as the new Head Technical Advisor for WISSOTA beginning with the 2026 racing season, to the WISSOTA team.
Thoennes, who grew up in the heart of WISSOTA-country in west...more
Morgan Grosz Named 2026 Hoosier Hero; Second Straight Female WISS...
12/21/2025During the fourth year of the program, Hoosier Racing Tire has named Morgan (Ward) Grosz a Hoosier Hero for the upcoming 2026 racing season.
Watertown, South Dakota’s Morgan Grosz, started her racing career in the WISSOTA Midwest Modified division back in 2011, competed in...more
WISSOTA Partners with Speedway Motors for Street Stock Frame
11/19/2025WISSOTA is excited to announce a partnership with Speedway Motors to approve part number 91678881-COMP that will come with stamped front upper control arm mounts and stamped rear spring/shock mount as a great alternative for the over 40-year-old OEM frames that are used,...more
Quick Info

8/30/2024 - I-94 Speedway
Fergus Falls, MN
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |
|
Dave Mass East Bethel, MN | East Bethel, MN | 4 |
| 2 | 4 | 10K |
|
Shawn Kirwin Morris, MN | Morris, MN | 2 |
| 3 | 9 | 118 |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 6 |
| 4 | 7 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 3 |
| 5 | 3 | 32 |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | -2 |
| 6 | 6 | 22 |
|
Nick Panitzke Lonsdale, MN | Lonsdale, MN | - |
| 7 | 2 | 18C |
|
Chase Gelling Aberdeen, SD | Aberdeen, SD | -5 |
| 8 | 13 | 71X |
|
Cory Tammen Wolverton, MN | Wolverton, MN | 5 |
| 9 | 8 | 18X |
|
Shawn Meyer Wahpeton, ND | Wahpeton, ND | -1 |
| 10 | 11 | 66 |
|
Sam Zender Fergus Falls, MN | Fergus Falls, MN | 1 |
| 11 | 24 | 44* |
|
Cole Schill Hawley, MN | Hawley, MN | 13 |
| 12 | 16 | 50C |
|
Cody Lee Starbuck, MN | Starbuck, MN | 4 |
| 13 | 14 | XXX |
|
Jon Tollakson Montevideo, MN | Montevideo, MN | 1 |
| 14 | 15 | 14M |
|
Greg Moore Jamestown, ND | Jamestown, ND | 1 |
| 15 | 23 | 50 |
|
Ben Wolden Fergus Falls, MN | Fergus Falls, MN | 8 |
| 16 | 18 | 2D |
|
Dan Dowling Davenport, ND | Davenport, ND | 2 |
| 17 | 10 | 15X |
|
Blake Boelens Brandon, MN | Brandon, MN | -7 |
| 18 | 19 | 00 |
|
Mitch Johnson Hickson, ND | Hickson, ND | 1 |
| 19 | 17 | 76 |
|
Dustin Johanneck Litchfield, MN | Litchfield, MN | -2 |
| 20 | 21 | 7 |
|
Scott Lehn Albany, MN | Albany, MN | 1 |
| 21 | 20 | 24 |
|
Mike Hart Dent, MN | Dent, MN | -1 |
| 22 | 22 | 3H |
|
Jerry Hauge Underwood, MN | Underwood, MN | - |
| 23 | 12 | 18 |
|
Josh Rieck Fergus Falls, MN | Fergus Falls, MN | -11 |
| 24 DNF | 1 | 32T |
|
Lindsey Hansen Fargo, ND | Fargo, ND | -23 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 118 |
|
Don Shaw Ham Lake, MN | Ham Lake, MN | 1 |
| 2 | 1 | 2 |
|
Dave Mass East Bethel, MN | East Bethel, MN | -1 |
| 3 | 3 | 10K |
|
Shawn Kirwin Morris, MN | Morris, MN | - |
| 4 | 5 | 15X |
|
Blake Boelens Brandon, MN | Brandon, MN | 1 |
| 5 | 7 | 71X |
|
Cory Tammen Wolverton, MN | Wolverton, MN | 2 |
| 6 | 6 | 50C |
|
Cody Lee Starbuck, MN | Starbuck, MN | - |
| 7 | 8 | 00 |
|
Mitch Johnson Hickson, ND | Hickson, ND | 1 |
| 8 | 4 | 3H |
|
Jerry Hauge Underwood, MN | Underwood, MN | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 18X |
|
Shawn Meyer Wahpeton, ND | Wahpeton, ND | 2 |
| 2 | 2 | 32T |
|
Lindsey Hansen Fargo, ND | Fargo, ND | - |
| 3 | 4 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 1 |
| 4 | 7 | 66 |
|
Sam Zender Fergus Falls, MN | Fergus Falls, MN | 3 |
| 5 | 6 | XXX |
|
Jon Tollakson Montevideo, MN | Montevideo, MN | 1 |
| 6 | 8 | 76 |
|
Dustin Johanneck Litchfield, MN | Litchfield, MN | 2 |
| 7 | 1 | 24 |
|
Mike Hart Dent, MN | Dent, MN | -6 |
| 8 | 5 | 50 |
|
Ben Wolden Fergus Falls, MN | Fergus Falls, MN | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Nick Panitzke Lonsdale, MN | Lonsdale, MN | 2 |
| 2 | 2 | 18C |
|
Chase Gelling Aberdeen, SD | Aberdeen, SD | - |
| 3 | 8 | 32 |
|
Jordan Tollakson Montevideo, MN | Montevideo, MN | 5 |
| 4 | 4 | 18 |
|
Josh Rieck Fergus Falls, MN | Fergus Falls, MN | - |
| 5 | 5 | 14M |
|
Greg Moore Jamestown, ND | Jamestown, ND | - |
| 6 | 7 | 2D |
|
Dan Dowling Davenport, ND | Davenport, ND | 1 |
| 7 | 1 | 7 |
|
Scott Lehn Albany, MN | Albany, MN | -6 |
| 8 | 6 | 44* |
|
Cole Schill Hawley, MN | Hawley, MN | -2 |
| All transfer | ||||||
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | 1 |
| 2 | 8 | 2X |
|
Brady Gerdes Villard, MN | Villard, MN | 6 |
| 3 | 6 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | 3 |
| 4 | 11 | 33X |
|
Justin Froemming Garfield, MN | Garfield, MN | 7 |
| 5 | 7 | 2J |
|
Blake Jegtvig Hawley, MN | Hawley, MN | 2 |
| 6 | 3 | 6X |
|
Zach Johnson Lowry, MN | Lowry, MN | -3 |
| 7 | 5 | 10X |
|
Dustin Bitzan Evansville, MN | Evansville, MN | -2 |
| 8 | 9 | 9B |
|
Brendan Blascyk Hoffman, MN | Hoffman, MN | 1 |
| 9 | 4 | 88 |
|
Tanner Williamson Fort Frances, ON | Fort Frances, ON | -5 |
| 10 | 1 | 6* |
|
Brian Haben Appleton, MN | Appleton, MN | -9 |
| 11 | 14 | 8S |
|
Tony Schill Oakdale, MN | Oakdale, MN | 3 |
| 12 | 10 | 11X |
|
Austin Chyba Alexandria, MN | Alexandria, MN | -2 |
| 13 DNF | 13 | 2G |
|
Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | - |
| 14 DNF | 12 | 51A |
|
Avery Anderson Alexandria, MN | Alexandria, MN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10X |
|
Dustin Bitzan Evansville, MN | Evansville, MN | 4 |
| 2 | 2 | 6X |
|
Zach Johnson Lowry, MN | Lowry, MN | - |
| 3 | 1 | 88 |
|
Tanner Williamson Fort Frances, ON | Fort Frances, ON | -2 |
| 4 | 4 | 2J |
|
Blake Jegtvig Hawley, MN | Hawley, MN | - |
| 5 | 7 | 9B |
|
Brendan Blascyk Hoffman, MN | Hoffman, MN | 2 |
| 6 | 6 | 33X |
|
Justin Froemming Garfield, MN | Garfield, MN | - |
| 7 | 3 | 2G |
|
Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | - |
| 2 | 3 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | 1 |
| 3 | 4 | 2X |
|
Brady Gerdes Villard, MN | Villard, MN | 1 |
| 4 | 6 | 6* |
|
Brian Haben Appleton, MN | Appleton, MN | 2 |
| 5 | 2 | 11X |
|
Austin Chyba Alexandria, MN | Alexandria, MN | -3 |
| 6 | 5 | 51A |
|
Avery Anderson Alexandria, MN | Alexandria, MN | -1 |
| 7 | 7 | 8S |
|
Tony Schill Oakdale, MN | Oakdale, MN | - |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 71 |
|
Nate Reinke Lisbon, ND | Lisbon, ND | 6 |
| 2 | 3 | 10B |
|
Tyler Bitzan Brandon, MN | Brandon, MN | 1 |
| 3 | 1 | 092 |
|
Nick Bruder Long Prairie, MN | Long Prairie, MN | -2 |
| 4 | 5 | 50H |
|
Haley Dykhoff Starbuck, MN | Starbuck, MN | 1 |
| 5 | 2 | 9M |
|
Jake Molitor Saint Cloud, MN | Saint Cloud, MN | -3 |
| 6 | 14 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 8 |
| 7 | 9 | 1X |
|
Travis Engebretson Cyrus, MN | Cyrus, MN | 2 |
| 8 | 19 | 2B |
|
Tayten Blascyk Kensington, MN | Kensington, MN | 11 |
| 9 | 18 | 13 |
|
Scott Oeltjen Villard, MN | Villard, MN | 9 |
| 10 | 11 | 21Z |
|
Zach Kort Fergus Falls, MN | Fergus Falls, MN | 1 |
| 11 | 17 | 82G |
|
Chad Gronner Underwood, MN | Underwood, MN | 6 |
| 12 | 16 | 42 |
|
Ron Saurer Dalton, MN | Dalton, MN | 4 |
| 13 | 13 | 62 |
|
Aaron Michel Jamestown, ND | Jamestown, ND | - |
| 14 | 26 | 554 |
|
Alan Oeltjen Villard, MN | Villard, MN | 12 |
| 15 | 24 | TS42 |
|
Scott Samuelson Fergus Falls, MN | Fergus Falls, MN | 9 |
| 16 | 23 | X |
|
Tucker Jacobson Pelican Rapids, MN | Pelican Rapids, MN | 7 |
| 17 | 22 | 28K |
|
Nick Preston Fergus Falls, MN | Fergus Falls, MN | 5 |
| 18 | 25 | 13K |
|
Brad King Erhard, MN | Erhard, MN | 7 |
| 19 | 27 | 75JR |
|
Daniel Harstad Ogilvie, MN | Ogilvie, MN | 8 |
| 20 DNF | 12 | 42B |
|
Tanner Bitzan Brandon, MN | Brandon, MN | -8 |
| 21 DNF | 6 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | -15 |
| 22 DNF | 10 | 73 |
|
Onyx Johnson Lowry, MN | Lowry, MN | -12 |
| 23 DNF | 29 | 1M |
|
Jon McCain Fergus Falls, MN | Fergus Falls, MN | 6 |
| 24 DNF | 21 | 110 |
|
Tate Kelderman Wadena, MN | Wadena, MN | -3 |
| 25 DNF | 20 | 10M |
|
Noah McFarlane Brandon, MN | Brandon, MN | -5 |
| 26 DNF | 8 | 32F |
|
Justin Froemming Garfield, MN | Garfield, MN | -18 |
| 27 DNF | 4 | 24TB |
|
Taylor Bitzan Brandon, MN | Brandon, MN | -23 |
| 28 DNF | 15 | 97 |
|
Michelle Hutt Boyd, MN | Boyd, MN | -13 |
| DNS | 28 | 10K |
|
Kurt Mursu New York Mills, MN | New York Mills, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50H |
|
Haley Dykhoff Starbuck, MN | Starbuck, MN | - |
| 2 | 4 | 24TB |
|
Taylor Bitzan Brandon, MN | Brandon, MN | 2 |
| 3 | 5 | 1X |
|
Travis Engebretson Cyrus, MN | Cyrus, MN | 2 |
| 4 | 3 | 62 |
|
Aaron Michel Jamestown, ND | Jamestown, ND | -1 |
| 5 | 2 | 82G |
|
Chad Gronner Underwood, MN | Underwood, MN | -3 |
| 6 | 7 | 110 |
|
Tate Kelderman Wadena, MN | Wadena, MN | 1 |
| 7 | 6 | 13K |
|
Brad King Erhard, MN | Erhard, MN | -1 |
| 8 DNF | 8 | 1M |
|
Jon McCain Fergus Falls, MN | Fergus Falls, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10B |
|
Tyler Bitzan Brandon, MN | Brandon, MN | 1 |
| 2 | 6 | 092 |
|
Nick Bruder Long Prairie, MN | Long Prairie, MN | 4 |
| 3 | 3 | 73 |
|
Onyx Johnson Lowry, MN | Lowry, MN | - |
| 4 | 5 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 1 |
| 5 | 4 | 13 |
|
Scott Oeltjen Villard, MN | Villard, MN | -1 |
| 6 | 7 | 28K |
|
Nick Preston Fergus Falls, MN | Fergus Falls, MN | 1 |
| 7 DNF | 1 | 554 |
|
Alan Oeltjen Villard, MN | Villard, MN | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32F |
|
Justin Froemming Garfield, MN | Garfield, MN | - |
| 2 | 6 | L1 |
|
Shane Howell Buffalo, MN | Buffalo, MN | 4 |
| 3 | 4 | 21Z |
|
Zach Kort Fergus Falls, MN | Fergus Falls, MN | 1 |
| 4 | 3 | 97 |
|
Michelle Hutt Boyd, MN | Boyd, MN | -1 |
| 5 | 5 | 2B |
|
Tayten Blascyk Kensington, MN | Kensington, MN | - |
| 6 | 7 | X |
|
Tucker Jacobson Pelican Rapids, MN | Pelican Rapids, MN | 1 |
| 7 DNF | 2 | 75JR |
|
Daniel Harstad Ogilvie, MN | Ogilvie, MN | -5 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Nate Reinke Lisbon, ND | Lisbon, ND | - |
| 2 | 3 | 9M |
|
Jake Molitor Saint Cloud, MN | Saint Cloud, MN | 1 |
| 3 | 5 | 42B |
|
Tanner Bitzan Brandon, MN | Brandon, MN | 2 |
| 4 | 4 | 42 |
|
Ron Saurer Dalton, MN | Dalton, MN | - |
| 5 | 6 | 10M |
|
Noah McFarlane Brandon, MN | Brandon, MN | 1 |
| 6 | 2 | TS42 |
|
Scott Samuelson Fergus Falls, MN | Fergus Falls, MN | -4 |
| 7 DNF | 7 | 10K |
|
Kurt Mursu New York Mills, MN | New York Mills, MN | - |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11K |
|
Kyle Dykhoff Starbuck, MN | Starbuck, MN | 1 |
| 2 | 9 | 26 |
|
Ty Agen Chippewa Falls, WI | Chippewa Falls, WI | 7 |
| 3 | 8 | 51 |
|
Eric Riley Morris, MN | Morris, MN | 5 |
| 4 | 4 | 10T |
|
Darek Turner West Fargo, ND | West Fargo, ND | - |
| 5 | 10 | 2K |
|
Tyler Klugman Wheaton, MN | Wheaton, MN | 5 |
| 6 | 1 | 16S |
|
Ty Schuler Montevideo, MN | Montevideo, MN | -5 |
| 7 | 21 | 12 |
|
Kevin Pender Barnesville, MN | Barnesville, MN | 14 |
| 8 | 3 | 18J |
|
Justin Peterson Hancock, MN | Hancock, MN | -5 |
| 9 | 15 | 5 |
|
Royce Jawaski Adrian, ND | Adrian, ND | 6 |
| 10 | 11 | 44 |
|
Dylan Arndt Ortonville, MN | Ortonville, MN | 1 |
| 11 | 18 | 35S |
|
Kegan Stueve Greenwald, MN | Greenwald, MN | 7 |
| 12 | 14 | 30B |
|
Wade Bergerud Dalton, MN | Dalton, MN | 2 |
| 13 | 13 | 16 |
|
Greg Platzer Robbinsdale, MN | Robbinsdale, MN | - |
| 14 | 16 | 78 |
|
Josh Lawson Verndale, MN | Verndale, MN | 2 |
| 15 | 22 | 3J |
|
Tanner Freese Maynard, MN | Maynard, MN | 7 |
| 16 | 20 | 84 |
|
Doug Martin Willmar, MN | Willmar, MN | 4 |
| 17 | 6 | 2 |
|
Joe Martin Willmar, MN | Willmar, MN | -11 |
| 18 | 23 | 57 |
|
Jason Fechtner Elbow Lake, MN | Elbow Lake, MN | 5 |
| 19 DNF | 24 | 12S |
|
Joshua Schroeder Dalton, MN | Dalton, MN | 5 |
| 20 DNF | 5 | 17 |
|
Nick Shumansky Perham, MN | Perham, MN | -15 |
| 21 DNF | 17 | 44X |
|
Alex Grinager Clarkfield, MN | Clarkfield, MN | -4 |
| 22 DNF | 19 | 23 |
|
Maverick Janssen Barnesville, MN | Barnesville, MN | -3 |
| 23 DNF | 7 | 19K |
|
Cole Kannegiesser Hancock, MN | Hancock, MN | -16 |
| 24 DNF | 12 | 3C |
|
Cory Dykhoff Perham, MN | Perham, MN | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51 |
|
Eric Riley Morris, MN | Morris, MN | 3 |
| 2 | 7 | 11K |
|
Kyle Dykhoff Starbuck, MN | Starbuck, MN | 5 |
| 3 | 3 | 18J |
|
Justin Peterson Hancock, MN | Hancock, MN | - |
| 4 | 6 | 2K |
|
Tyler Klugman Wheaton, MN | Wheaton, MN | 2 |
| 5 | 5 | 16 |
|
Greg Platzer Robbinsdale, MN | Robbinsdale, MN | - |
| 6 | 1 | 78 |
|
Josh Lawson Verndale, MN | Verndale, MN | -5 |
| 7 | 8 | 23 |
|
Maverick Janssen Barnesville, MN | Barnesville, MN | 1 |
| 8 | 2 | 3J |
|
Tanner Freese Maynard, MN | Maynard, MN | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10T |
|
Darek Turner West Fargo, ND | West Fargo, ND | 2 |
| 2 | 7 | 26 |
|
Ty Agen Chippewa Falls, WI | Chippewa Falls, WI | 5 |
| 3 | 1 | 19K |
|
Cole Kannegiesser Hancock, MN | Hancock, MN | -2 |
| 4 | 4 | 44 |
|
Dylan Arndt Ortonville, MN | Ortonville, MN | - |
| 5 | 6 | 30B |
|
Wade Bergerud Dalton, MN | Dalton, MN | 1 |
| 6 | 8 | 44X |
|
Alex Grinager Clarkfield, MN | Clarkfield, MN | 2 |
| 7 | 5 | 84 |
|
Doug Martin Willmar, MN | Willmar, MN | -2 |
| 8 | 2 | 57 |
|
Jason Fechtner Elbow Lake, MN | Elbow Lake, MN | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Joe Martin Willmar, MN | Willmar, MN | - |
| 2 | 3 | 17 |
|
Nick Shumansky Perham, MN | Perham, MN | 1 |
| 3 | 5 | 16S |
|
Ty Schuler Montevideo, MN | Montevideo, MN | 2 |
| 4 | 7 | 3C |
|
Cory Dykhoff Perham, MN | Perham, MN | 3 |
| 5 | 2 | 5 |
|
Royce Jawaski Adrian, ND | Adrian, ND | -3 |
| 6 | 6 | 35S |
|
Kegan Stueve Greenwald, MN | Greenwald, MN | - |
| 7 | 4 | 12 |
|
Kevin Pender Barnesville, MN | Barnesville, MN | -3 |
| 8 | 8 | 12S |
|
Joshua Schroeder Dalton, MN | Dalton, MN | - |
| All transfer | ||||||
WISSOTA Hornet
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Dexyn Habraken Fergus Falls, MN | Fergus Falls, MN | - |
| 2 | 3 | 35 |
|
Chase Pourrier Fergus Falls, MN | Fergus Falls, MN | 1 |
| 3 | 2 | 45W |
|
Kevin Wahl Fergus Falls, MN | Fergus Falls, MN | -1 |
| 4 | 4 | 17 |
|
Nick Shirley Moorhead, MN | Moorhead, MN | - |
| 5 | 5 | 08 |
|
Jeff Rohner Willmar, MN | Willmar, MN | - |
| 6 | 7 | 03 |
|
Christian Kast Fairmount, ND | Fairmount, ND | 1 |
| 7 | 6 | 20 |
|
Christopher Winter Jr Hoffman, MN | Hoffman, MN | -1 |
| 8 DNF | 9 | 35P |
|
Tylar Pourrier Fergus Falls, MN | Fergus Falls, MN | 1 |
| DNS | 8 | 90 |
|
Kreg Anderson Alexandria, MN | Alexandria, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45W |
|
Kevin Wahl Fergus Falls, MN | Fergus Falls, MN | - |
| 2 | 7 | 35 |
|
Chase Pourrier Fergus Falls, MN | Fergus Falls, MN | 5 |
| 3 | 2 | 17 |
|
Nick Shirley Moorhead, MN | Moorhead, MN | -1 |
| 4 | 5 | 10 |
|
Dexyn Habraken Fergus Falls, MN | Fergus Falls, MN | 1 |
| 5 | 8 | 08 |
|
Jeff Rohner Willmar, MN | Willmar, MN | 3 |
| 6 | 3 | 20 |
|
Christopher Winter Jr Hoffman, MN | Hoffman, MN | -3 |
| 7 | 9 | 03 |
|
Christian Kast Fairmount, ND | Fairmount, ND | 2 |
| 8 DNF | 4 | 90 |
|
Kreg Anderson Alexandria, MN | Alexandria, MN | -4 |
| 9 DNF | 6 | 35P |
|
Tylar Pourrier Fergus Falls, MN | Fergus Falls, MN | -3 |
| All transfer | ||||||




















































































