


Rick Thoennes Named New WISSOTA Head Technical Adv...
12/22/2025 -
WISSOTA Auto Racing is proud to welcome Alexandria, Minnesota-native Rick Thoennes, who will serve as the new Head Technical Advisor for WISSOTA begin
Morgan Grosz Named 2026 Hoosier Hero; Second Strai...
12/21/2025 -
During the fourth year of the program, Hoosier Racing Tire has named Morgan (Ward) Grosz a Hoosier Hero for the upcoming 2026 racing season.
Watertown
WISSOTA Partners with Speedway Motors for Street S...
11/19/2025 -
WISSOTA is excited to announce a partnership with Speedway Motors to approve part number 91678881-COMP that will come with stamped front upper control
Latest News
Rick Thoennes Named New WISSOTA Head Technical Advisor
12/22/2025WISSOTA Auto Racing is proud to welcome Alexandria, Minnesota-native Rick Thoennes, who will serve as the new Head Technical Advisor for WISSOTA beginning with the 2026 racing season, to the WISSOTA team.
Thoennes, who grew up in the heart of WISSOTA-country in west...more
Morgan Grosz Named 2026 Hoosier Hero; Second Straight Female WISS...
12/21/2025During the fourth year of the program, Hoosier Racing Tire has named Morgan (Ward) Grosz a Hoosier Hero for the upcoming 2026 racing season.
Watertown, South Dakota’s Morgan Grosz, started her racing career in the WISSOTA Midwest Modified division back in 2011, competed in...more
WISSOTA Partners with Speedway Motors for Street Stock Frame
11/19/2025WISSOTA is excited to announce a partnership with Speedway Motors to approve part number 91678881-COMP that will come with stamped front upper control arm mounts and stamped rear spring/shock mount as a great alternative for the over 40-year-old OEM frames that are used,...more
Quick Info

8/24/2024 - Deer Creek Speedway
Spring Valley, MN
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 23 |
|
Mitch Weiss Scandia, MN | Scandia, MN | 4 |
| 2 | 6 | 24M |
|
Adam Martinson River Falls, WI | River Falls, WI | 4 |
| 3 | 7 | 98D |
|
Christopher Deno Mantorville, MN | Mantorville, MN | 4 |
| 4 | 8 | 83X |
|
Kadden Kath Ellendale, MN | Ellendale, MN | 4 |
| 5 | 9 | 71B |
|
Barry Johnson Nelson, WI | Nelson, WI | 4 |
| 6 | 4 | 22H |
|
Jayme Hiller Waseca, MN | Waseca, MN | -2 |
| 7 | 3 | 88 |
|
Jacob Toepper Hugo, MN | Hugo, MN | -4 |
| 8 | 2 | 19C |
|
Colin Wittenberg Hastings, MN | Hastings, MN | -6 |
| 9 | 13 | 79K |
|
Nick Kramer Pine Island, MN | Pine Island, MN | 4 |
| 10 | 14 | 24 |
|
Liz Toepper Hugo, MN | Hugo, MN | 4 |
| 11 | 10 | 40 |
|
Colton Kramer Pine Island, MN | Pine Island, MN | -1 |
| 12 | 19 | 83S |
|
Billy Steinberg Utica, MN | Utica, MN | 7 |
| 13 | 17 | 5K |
|
Todd Kamish Lakeville, MN | Lakeville, MN | 4 |
| 14 | 12 | 48 |
|
Dave Solum Dakota, MN | Dakota, MN | -2 |
| 15 | 11 | 79H |
|
Luke Hainka Wanamingo, MN | Wanamingo, MN | -4 |
| 16 | 1 | 44Z |
|
Anton Nelson Hayfield, MN | Hayfield, MN | -15 |
| 17 | 15 | 9 |
|
Isaac Clark Rochester, MN | Rochester, MN | -2 |
| 18 | 16 | 14 |
|
Nick Neisius Lonsdale, MN | Lonsdale, MN | -2 |
| 19 | 18 | 14F |
|
Tyron Friese Zumbrota, MN | Zumbrota, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83X |
|
Kadden Kath Ellendale, MN | Ellendale, MN | - |
| 2 | 3 | 23 |
|
Mitch Weiss Scandia, MN | Scandia, MN | 1 |
| 3 | 5 | 22H |
|
Jayme Hiller Waseca, MN | Waseca, MN | 2 |
| 4 | 7 | 98D |
|
Christopher Deno Mantorville, MN | Mantorville, MN | 3 |
| 5 | 4 | 71B |
|
Barry Johnson Nelson, WI | Nelson, WI | -1 |
| 6 | 2 | 79H |
|
Luke Hainka Wanamingo, MN | Wanamingo, MN | -4 |
| 7 | 9 | 79K |
|
Nick Kramer Pine Island, MN | Pine Island, MN | 2 |
| 8 | 8 | 9 |
|
Isaac Clark Rochester, MN | Rochester, MN | - |
| 9 | 10 | 5K |
|
Todd Kamish Lakeville, MN | Lakeville, MN | 1 |
| 10 DNF | 6 | 83S |
|
Billy Steinberg Utica, MN | Utica, MN | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24M |
|
Adam Martinson River Falls, WI | River Falls, WI | 1 |
| 2 | 4 | 88 |
|
Jacob Toepper Hugo, MN | Hugo, MN | 2 |
| 3 | 8 | 19C |
|
Colin Wittenberg Hastings, MN | Hastings, MN | 5 |
| 4 | 6 | 44Z |
|
Anton Nelson Hayfield, MN | Hayfield, MN | 2 |
| 5 | 5 | 40 |
|
Colton Kramer Pine Island, MN | Pine Island, MN | - |
| 6 | 3 | 48 |
|
Dave Solum Dakota, MN | Dakota, MN | -3 |
| 7 | 7 | 24 |
|
Liz Toepper Hugo, MN | Hugo, MN | - |
| 8 | 9 | 14 |
|
Nick Neisius Lonsdale, MN | Lonsdale, MN | 1 |
| 9 | 1 | 14F |
|
Tyron Friese Zumbrota, MN | Zumbrota, MN | -8 |























