


Driver Spotlight- Alan Adams
3/17/2026 -
With thousands of drivers competing across WISSOTA each season, every driver has a story worth telling. The WISSOTA Driver Spotlight series gives fans
Driver Spotlight- Ryan Kostreba
2/23/2026 -
With thousands of drivers competing across WISSOTA each season, every driver has a story worth telling. The WISSOTA Driver Spotlight series gives fans
4th Annual Speedway Motors MPH Invitational return...
2/19/2026 -
The WISSOTA Promoter's Association is excited to announce that the Speedway Motors WISSOTA MPH Invitational will return to Granite City Motor Park in
Latest News
Driver Spotlight- Alan Adams
3/17/2026With thousands of drivers competing across WISSOTA each season, every driver has a story worth telling. The WISSOTA Driver Spotlight series gives fans a closer look at the people behind the helmets—offering insight into their racing programs, backgrounds, and...more
Driver Spotlight- Ryan Kostreba
2/23/2026With thousands of drivers competing across WISSOTA each season, every driver has a story worth telling. The WISSOTA Driver Spotlight series gives fans a closer look at the people behind the helmets—offering insight into their racing programs, backgrounds, and...more
4th Annual Speedway Motors MPH Invitational returns to Granite Ci...
2/19/2026The WISSOTA Promoter's Association is excited to announce that the Speedway Motors WISSOTA MPH Invitational will return to Granite City Motor Park in Sauk Rapids, MN, on September 11th and 12th, 2026. Building on the successes of the 2025 event, Granite City Motor Park...more
Quick Info

6/23/2024 - Proctor Speedway
Proctor, MN
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 3 |
| 2 | 8 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 6 |
| 3 | 5 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | 2 |
| 4 | 6 | 1 |
|
Lukas Koski Elmwood, WI | Elmwood, WI | 2 |
| 5 | 12 | 24L |
|
Aaron Lillo Proctor, MN | Proctor, MN | 7 |
| 6 | 2 | 9M |
|
Ronnie Malecki Duluth, MN | Duluth, MN | -4 |
| 7 | 3 | 11D |
|
Tim McMann Duluth, MN | Duluth, MN | -4 |
| 8 | 13 | 9W |
|
Anthony Woodhull Superior, WI | Superior, WI | 5 |
| 9 DNF | 10 | 212 |
|
Mike Klippenstein Proctor, MN | Proctor, MN | 1 |
| 10 DNF | 11 | 9 |
|
Chris Lillo Duluth, MN | Duluth, MN | 1 |
| 11 DNF | 9 | 24 |
|
Jase Lien Mora, MN | Mora, MN | -2 |
| 12 DNF | 14 | 9L |
|
Lucas Lillo Duluth, MN | Duluth, MN | 2 |
| 13 DNF | 7 | 22 |
|
Brett Shafer Menomonie, WI | Menomonie, WI | -6 |
| 14 DNF | 1 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | -13 |
| DNS | 15 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | - |
| 2 | 2 | 11D |
|
Tim McMann Duluth, MN | Duluth, MN | - |
| 3 | 4 | 9M |
|
Ronnie Malecki Duluth, MN | Duluth, MN | 1 |
| 4 | 5 | 16 |
|
Derek Vesel Hibbing, MN | Hibbing, MN | 1 |
| 5 | 6 | 24 |
|
Jase Lien Mora, MN | Mora, MN | 1 |
| 6 | 7 | 9 |
|
Chris Lillo Duluth, MN | Duluth, MN | 1 |
| 7 | 8 | 9W |
|
Anthony Woodhull Superior, WI | Superior, WI | 1 |
| 8 DNF | 3 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 5 |
| 2 | 2 | 7 |
|
Harry Hanson Eveleth, MN | Eveleth, MN | - |
| 3 | 4 | 1 |
|
Lukas Koski Elmwood, WI | Elmwood, WI | 1 |
| 4 | 5 | 22 |
|
Brett Shafer Menomonie, WI | Menomonie, WI | 1 |
| 5 | 3 | 212 |
|
Mike Klippenstein Proctor, MN | Proctor, MN | -2 |
| 6 | 1 | 24L |
|
Aaron Lillo Proctor, MN | Proctor, MN | -5 |
| 7 | 7 | 9L |
|
Lucas Lillo Duluth, MN | Duluth, MN | - |
| All transfer | ||||||
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Brady Uotinen Superior, WI | Superior, WI | - |
| 2 | 5 | 55W |
|
Jeffrey Wood Chisholm, MN | Chisholm, MN | 3 |
| 3 | 6 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | 3 |
| 4 | 3 | 21F |
|
Nick Oreskovich Mason, WI | Mason, WI | -1 |
| 5 | 4 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | -1 |
| 6 | 8 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 2 |
| 7 | 7 | 19J |
|
Jack Rivord Superior, WI | Superior, WI | - |
| 8 | 10 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | 2 |
| 9 | 11 | 48 |
|
Marcus Simonson Milltown, WI | Milltown, WI | 2 |
| 10 DNF | 2 | 40JR |
|
Tyler Vernon Mason, WI | Mason, WI | -8 |
| 11 DNF | 12 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | 1 |
| 12 DNF | 9 | 9MM |
|
Aiden Hoffman Rice Lake, WI | Rice Lake, WI | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | - |
| 2 | 4 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | 2 |
| 3 | 2 | 55W |
|
Jeffrey Wood Chisholm, MN | Chisholm, MN | -1 |
| 4 | 5 | 40JR |
|
Tyler Vernon Mason, WI | Mason, WI | 1 |
| 5 | 6 | 9MM |
|
Aiden Hoffman Rice Lake, WI | Rice Lake, WI | 1 |
| 6 DNF | 3 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21F |
|
Nick Oreskovich Mason, WI | Mason, WI | 2 |
| 2 | 1 | 9 |
|
Brady Uotinen Superior, WI | Superior, WI | -1 |
| 3 | 4 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | 1 |
| 4 | 2 | 19J |
|
Jack Rivord Superior, WI | Superior, WI | -2 |
| 5 | 5 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | - |
| 6 | 6 | 48 |
|
Marcus Simonson Milltown, WI | Milltown, WI | - |
| All transfer | ||||||
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 25 |
|
Dylan Nelson Merrifield, MN | Merrifield, MN | 5 |
| 2 | 10 | 33 |
|
Curt Myers Cameron, WI | Cameron, WI | 8 |
| 3 | 3 | 12K |
|
Duane (D.J.) Keeler Superior, WI | Superior, WI | - |
| 4 | 2 | 41 |
|
Mikey Vajdl Chisholm, MN | Chisholm, MN | -2 |
| 5 | 1 | 21C |
|
Patrick Beeksma Ironwood, MI | Ironwood, MI | -4 |
| 6 | 4 | 26 |
|
Kyle Copp Brule, WI | Brule, WI | -2 |
| 7 | 12 | 51JR |
|
Shawn McFadden Ashland, WI | Ashland, WI | 5 |
| 8 | 7 | 21 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | -1 |
| 9 | 9 | 19 |
|
Tristan LaBarge Kelly Lake, MN | Kelly Lake, MN | - |
| 10 | 8 | 36 |
|
Darin Meierotto Superior, WI | Superior, WI | -2 |
| 11 | 14 | 76 |
|
Doug Koski Chisholm, MN | Chisholm, MN | 3 |
| 12 | 5 | 2XL |
|
Jason Garner Iron River, WI | Iron River, WI | -7 |
| 13 | 13 | 42B |
|
Myron Basina Bayfield, WI | Bayfield, WI | - |
| 14 | 16 | 41X |
|
Brian Vajdl Chisholm, MN | Chisholm, MN | 2 |
| 15 | 17 | 77 |
|
Scott Lawrence Superior, WI | Superior, WI | 2 |
| 16 | 11 | 57 |
|
Wes Hines Nisswa, MN | Nisswa, MN | -5 |
| 17 DNF | 15 | 11 |
|
Kevin Salin Iron, MN | Iron, MN | -2 |
| DQ | 18 | 44 |
|
Trenton Bond Iron River, WI | Iron River, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Dylan Nelson Merrifield, MN | Merrifield, MN | - |
| 2 | 5 | 19 |
|
Tristan LaBarge Kelly Lake, MN | Kelly Lake, MN | 3 |
| 3 | 6 | 26 |
|
Kyle Copp Brule, WI | Brule, WI | 3 |
| 4 | 3 | 33 |
|
Curt Myers Cameron, WI | Cameron, WI | -1 |
| 5 DNF | 2 | 77 |
|
Scott Lawrence Superior, WI | Superior, WI | -3 |
| DQ | 4 | 44 |
|
Trenton Bond Iron River, WI | Iron River, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21C |
|
Patrick Beeksma Ironwood, MI | Ironwood, MI | - |
| 2 | 4 | 41 |
|
Mikey Vajdl Chisholm, MN | Chisholm, MN | 2 |
| 3 | 3 | 2XL |
|
Jason Garner Iron River, WI | Iron River, WI | - |
| 4 | 2 | 57 |
|
Wes Hines Nisswa, MN | Nisswa, MN | -2 |
| 5 | 5 | 42B |
|
Myron Basina Bayfield, WI | Bayfield, WI | - |
| 6 | 6 | 11 |
|
Kevin Salin Iron, MN | Iron, MN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 36 |
|
Darin Meierotto Superior, WI | Superior, WI | 2 |
| 2 | 1 | 12K |
|
Duane (D.J.) Keeler Superior, WI | Superior, WI | -1 |
| 3 | 5 | 21 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | 2 |
| 4 | 6 | 51JR |
|
Shawn McFadden Ashland, WI | Ashland, WI | 2 |
| 5 | 2 | 76 |
|
Doug Koski Chisholm, MN | Chisholm, MN | -3 |
| 6 | 4 | 41X |
|
Brian Vajdl Chisholm, MN | Chisholm, MN | -2 |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 30 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | 8 |
| 2 | 3 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 1 |
| 3 | 8 | 40JR |
|
Tyler Vernon Mason, WI | Mason, WI | 5 |
| 4 | 7 | 10JR |
|
Mikey Blevins Hibbing, MN | Hibbing, MN | 3 |
| 5 | 10 | 21 |
|
Jimmy Latvala Solon Springs, WI | Solon Springs, WI | 5 |
| 6 | 1 | 10S |
|
Sam Blevins Hibbing, MN | Hibbing, MN | -5 |
| 7 | 5 | 7A |
|
Eric Anderson Chisholm, MN | Chisholm, MN | -2 |
| 8 | 2 | 86 |
|
Don Smith Cohasset, MN | Cohasset, MN | -6 |
| 9 | 22 | 31J |
|
Mike Jacques Thunder Bay, ON | Thunder Bay, ON | 13 |
| 10 | 16 | 64 |
|
Evan Checkalski Duluth, MN | Duluth, MN | 6 |
| 11 | 13 | 55 |
|
Jesse Polson Superior, WI | Superior, WI | 2 |
| 12 | 11 | 10X |
|
Matthew Cunha Chisholm, MN | Chisholm, MN | -1 |
| 13 | 6 | 28 |
|
Paul Ripley Duluth, MN | Duluth, MN | -7 |
| 14 | 20 | 16 |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | 6 |
| 15 | 19 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | 4 |
| 16 | 21 | 8 |
|
Jonny Nowak Proctor, MN | Proctor, MN | 5 |
| 17 | 18 | 32M |
|
Mia Musel Cloquet, MN | Cloquet, MN | 1 |
| 18 | 23 | 45 |
|
Keegan Kough Proctor, MN | Proctor, MN | 5 |
| 19 | 12 | 10 |
|
Michael Blevins Sr Hibbing, MN | Hibbing, MN | -7 |
| 20 DNF | 14 | 44K |
|
Joshua Kough Duluth, MN | Duluth, MN | -6 |
| 21 DNF | 15 | 4K |
|
Kenny Kincaid Shell Lake, WI | Shell Lake, WI | -6 |
| 22 DNF | 17 | 14 |
|
Adam Shinn Duluth, MN | Duluth, MN | -5 |
| 23 DNF | 4 | 32III |
|
Cody Carlson Superior, WI | Superior, WI | -19 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7A |
|
Eric Anderson Chisholm, MN | Chisholm, MN | 1 |
| 2 | 4 | 32III |
|
Cody Carlson Superior, WI | Superior, WI | 2 |
| 3 | 5 | 40JR |
|
Tyler Vernon Mason, WI | Mason, WI | 2 |
| 4 | 7 | 21 |
|
Jimmy Latvala Solon Springs, WI | Solon Springs, WI | 3 |
| 5 | 3 | 55 |
|
Jesse Polson Superior, WI | Superior, WI | -2 |
| 6 | 8 | 64 |
|
Evan Checkalski Duluth, MN | Duluth, MN | 2 |
| 7 | 6 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | -1 |
| 8 | 1 | 8 |
|
Jonny Nowak Proctor, MN | Proctor, MN | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10JR |
|
Mikey Blevins Hibbing, MN | Hibbing, MN | - |
| 2 | 3 | 86 |
|
Don Smith Cohasset, MN | Cohasset, MN | 1 |
| 3 | 5 | 10S |
|
Sam Blevins Hibbing, MN | Hibbing, MN | 2 |
| 4 | 4 | 10X |
|
Matthew Cunha Chisholm, MN | Chisholm, MN | - |
| 5 | 2 | 44K |
|
Joshua Kough Duluth, MN | Duluth, MN | -3 |
| 6 | 8 | 14 |
|
Adam Shinn Duluth, MN | Duluth, MN | 2 |
| 7 | 7 | 16 |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | - |
| 8 | 6 | 31J |
|
Mike Jacques Thunder Bay, ON | Thunder Bay, ON | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 30 |
|
Joey Jensen Forest Lake, MN | Forest Lake, MN | 4 |
| 2 | 2 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | - |
| 3 | 4 | 28 |
|
Paul Ripley Duluth, MN | Duluth, MN | 1 |
| 4 | 7 | 10 |
|
Michael Blevins Sr Hibbing, MN | Hibbing, MN | 3 |
| 5 | 6 | 4K |
|
Kenny Kincaid Shell Lake, WI | Shell Lake, WI | 1 |
| 6 | 3 | 32M |
|
Mia Musel Cloquet, MN | Cloquet, MN | -3 |
| 7 DNF | 1 | 45 |
|
Keegan Kough Proctor, MN | Proctor, MN | -6 |
| All transfer | ||||||
WISSOTA Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 57 |
|
Brent Mindock Prentice, WI | Prentice, WI | 5 |
| 2 | 7 | 40C |
|
Chaston Finckbone Grand Rapids, MN | Grand Rapids, MN | 5 |
| 3 | 4 | 86J |
|
Jake Smith Cohasset, MN | Cohasset, MN | 1 |
| 4 | 3 | 11E |
|
Dylan Shelton Hermantown, MN | Hermantown, MN | -1 |
| 5 | 8 | 47 |
|
Anthony Schultz Stillwater, MN | Stillwater, MN | 3 |
| 6 | 10 | 7 |
|
Bob Klein Grand Rapids, MN | Grand Rapids, MN | 4 |
| 7 | 2 | 28 |
|
Eric Crosby Amery, WI | Amery, WI | -5 |
| 8 DNF | 5 | 66X |
|
Rob Christman Superior, WI | Superior, WI | -3 |
| 9 DNF | 1 | 69ER |
|
Shane Basina Bayfield, WI | Bayfield, WI | -8 |
| DNS | 9 | 17 |
|
Aaron Bernick Duluth, MN | Duluth, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 86J |
|
Jake Smith Cohasset, MN | Cohasset, MN | 3 |
| 2 | 2 | 69ER |
|
Shane Basina Bayfield, WI | Bayfield, WI | - |
| 3 | 5 | 66X |
|
Rob Christman Superior, WI | Superior, WI | 2 |
| 4 | 3 | 11E |
|
Dylan Shelton Hermantown, MN | Hermantown, MN | -1 |
| 5 | 1 | 17 |
|
Aaron Bernick Duluth, MN | Duluth, MN | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Brent Mindock Prentice, WI | Prentice, WI | - |
| 2 | 3 | 40C |
|
Chaston Finckbone Grand Rapids, MN | Grand Rapids, MN | 1 |
| 3 | 4 | 28 |
|
Eric Crosby Amery, WI | Amery, WI | 1 |
| 4 | 2 | 47 |
|
Anthony Schultz Stillwater, MN | Stillwater, MN | -2 |
| 5 | 5 | 7 |
|
Bob Klein Grand Rapids, MN | Grand Rapids, MN | - |
| All transfer | ||||||
WISSOTA Hornet
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 0 |
|
DeJay Jarecki Ashland, WI | Ashland, WI | 6 |
| 2 | 8 | 14A |
|
A.J. House Cloquet, MN | Cloquet, MN | 6 |
| 3 | 3 | 26N |
|
Nikota Larson Kettle River, MN | Kettle River, MN | - |
| 4 | 9 | 9G |
|
Carson Gotelaere Superior, WI | Superior, WI | 5 |
| 5 | 6 | 24 |
|
Michael Teggatz Mahtowa, MN | Mahtowa, MN | 1 |
| 6 | 10 | 15H |
|
Justin Houck Cloquet, MN | Cloquet, MN | 4 |
| 7 | 11 | 10A |
|
Riley Ament Mahtowa, MN | Mahtowa, MN | 4 |
| 8 | 2 | 06 |
|
Andy Leino Sturgeon Lake, MN | Sturgeon Lake, MN | -6 |
| 9 | 17 | 44 |
|
Brett Leino Barnum, MN | Barnum, MN | 8 |
| 10 | 15 | 44P |
|
Peyton Swenson Esko, MN | Esko, MN | 5 |
| 11 | 12 | 10Z |
|
Cade Johnson Eveleth, MN | Eveleth, MN | 1 |
| 12 | 18 | 71 |
|
Nathan Bird Kelly Lake, MN | Kelly Lake, MN | 6 |
| 13 | 13 | 08 |
|
Rick Andrews Jr Superior, WI | Superior, WI | - |
| 14 | 14 | 29 |
|
Eva Lillo Duluth, MN | Duluth, MN | - |
| 15 DNF | 1 | 20D |
|
Derek Dunbar Iron River, WI | Iron River, WI | -14 |
| 16 DNF | 4 | 19 |
|
Joseph Puidokas Cloquet, MN | Cloquet, MN | -12 |
| 17 DNF | 5 | 00 |
|
Derek Ament Mahtowa, MN | Mahtowa, MN | -12 |
| 18 DNF | 16 | 69 |
|
Madisyn Olson Culver, MN | Culver, MN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26N |
|
Nikota Larson Kettle River, MN | Kettle River, MN | - |
| 2 | 4 | 06 |
|
Andy Leino Sturgeon Lake, MN | Sturgeon Lake, MN | 2 |
| 3 | 3 | 20D |
|
Derek Dunbar Iron River, WI | Iron River, WI | - |
| 4 | 5 | 15H |
|
Justin Houck Cloquet, MN | Cloquet, MN | 1 |
| 5 | 6 | 08 |
|
Rick Andrews Jr Superior, WI | Superior, WI | 1 |
| 6 | 2 | 69 |
|
Madisyn Olson Culver, MN | Culver, MN | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 |
|
DeJay Jarecki Ashland, WI | Ashland, WI | 3 |
| 2 | 2 | 14A |
|
A.J. House Cloquet, MN | Cloquet, MN | - |
| 3 | 5 | 19 |
|
Joseph Puidokas Cloquet, MN | Cloquet, MN | 2 |
| 4 | 3 | 10A |
|
Riley Ament Mahtowa, MN | Mahtowa, MN | -1 |
| 5 | 6 | 29 |
|
Eva Lillo Duluth, MN | Duluth, MN | 1 |
| 6 DNF | 1 | 71 |
|
Nathan Bird Kelly Lake, MN | Kelly Lake, MN | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9G |
|
Carson Gotelaere Superior, WI | Superior, WI | 2 |
| 2 | 5 | 00 |
|
Derek Ament Mahtowa, MN | Mahtowa, MN | 3 |
| 3 | 1 | 24 |
|
Michael Teggatz Mahtowa, MN | Mahtowa, MN | -2 |
| 4 | 2 | 10Z |
|
Cade Johnson Eveleth, MN | Eveleth, MN | -2 |
| 5 | 6 | 44P |
|
Peyton Swenson Esko, MN | Esko, MN | 1 |
| 6 | 4 | 44 |
|
Brett Leino Barnum, MN | Barnum, MN | -2 |
| All transfer | ||||||




























































































