


Rick Thoennes Named New WISSOTA Head Technical Adv...
12/22/2025 -
WISSOTA Auto Racing is proud to welcome Alexandria, Minnesota-native Rick Thoennes, who will serve as the new Head Technical Advisor for WISSOTA begin
Morgan Grosz Named 2026 Hoosier Hero; Second Strai...
12/21/2025 -
During the fourth year of the program, Hoosier Racing Tire has named Morgan (Ward) Grosz a Hoosier Hero for the upcoming 2026 racing season.
Watertown
WISSOTA Partners with Speedway Motors for Street S...
11/19/2025 -
WISSOTA is excited to announce a partnership with Speedway Motors to approve part number 91678881-COMP that will come with stamped front upper control
Latest News
Rick Thoennes Named New WISSOTA Head Technical Advisor
12/22/2025WISSOTA Auto Racing is proud to welcome Alexandria, Minnesota-native Rick Thoennes, who will serve as the new Head Technical Advisor for WISSOTA beginning with the 2026 racing season, to the WISSOTA team.
Thoennes, who grew up in the heart of WISSOTA-country in west...more
Morgan Grosz Named 2026 Hoosier Hero; Second Straight Female WISS...
12/21/2025During the fourth year of the program, Hoosier Racing Tire has named Morgan (Ward) Grosz a Hoosier Hero for the upcoming 2026 racing season.
Watertown, South Dakota’s Morgan Grosz, started her racing career in the WISSOTA Midwest Modified division back in 2011, competed in...more
WISSOTA Partners with Speedway Motors for Street Stock Frame
11/19/2025WISSOTA is excited to announce a partnership with Speedway Motors to approve part number 91678881-COMP that will come with stamped front upper control arm mounts and stamped rear spring/shock mount as a great alternative for the over 40-year-old OEM frames that are used,...more
Quick Info

7/7/2024 - Proctor Speedway
Proctor, MN
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 5 |
| 2 | 4 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | 2 |
| 3 | 5 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | 2 |
| 4 | 8 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 4 |
| 5 | 1 | 212 |
|
Mike Klippenstein Proctor, MN | Proctor, MN | -4 |
| 6 | 2 | 9M |
|
Ronnie Malecki Duluth, MN | Duluth, MN | -4 |
| 7 | 7 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | - |
| 8 | 3 | 11D |
|
Tim McMann Duluth, MN | Duluth, MN | -5 |
| 9 | 9 | 7C |
|
Robbie Cooper South Range, WI | South Range, WI | - |
| 10 | 11 | 81W |
|
Anthony Woodhull Superior, WI | Superior, WI | 1 |
| 11 | 10 | 9L |
|
Lucas Lillo Duluth, MN | Duluth, MN | -1 |
| 12 | 12 | 9 |
|
Chris Lillo Duluth, MN | Duluth, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 1 |
| 2 | 6 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 4 |
| 3 | 1 | 47 |
|
Danny Vang Deerwood, MN | Deerwood, MN | -2 |
| 4 | 4 | 9M |
|
Ronnie Malecki Duluth, MN | Duluth, MN | - |
| 5 | 3 | 7C |
|
Robbie Cooper South Range, WI | South Range, WI | -2 |
| 6 | 5 | 81W |
|
Anthony Woodhull Superior, WI | Superior, WI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6M |
|
Jeff Massingill Keewatin, MN | Keewatin, MN | - |
| 2 | 3 | 11D |
|
Tim McMann Duluth, MN | Duluth, MN | 1 |
| 3 | 2 | 30 |
|
Kevin Burdick Proctor, MN | Proctor, MN | -1 |
| 4 | 4 | 212 |
|
Mike Klippenstein Proctor, MN | Proctor, MN | - |
| 5 | 6 | 9L |
|
Lucas Lillo Duluth, MN | Duluth, MN | 1 |
| 6 | 5 | 9 |
|
Chris Lillo Duluth, MN | Duluth, MN | -1 |
| All transfer | ||||||
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | - |
| 2 | 3 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | 1 |
| 3 | 6 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 3 |
| 4 | 2 | 19J |
|
Jack Rivord Superior, WI | Superior, WI | -2 |
| 5 | 4 | 21F |
|
Nick Oreskovich Mason, WI | Mason, WI | -1 |
| 6 | 7 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 1 |
| 7 | 8 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | 1 |
| 8 | 5 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | -3 |
| 9 | 9 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | - |
| 10 | 10 | 9MM |
|
Aiden Hoffman Rice Lake, WI | Rice Lake, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21F |
|
Nick Oreskovich Mason, WI | Mason, WI | 1 |
| 2 | 3 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 1 |
| 3 | 4 | 19J |
|
Jack Rivord Superior, WI | Superior, WI | 1 |
| 4 | 5 | 22 |
|
Brandon Copp Brule, WI | Brule, WI | 1 |
| 5 | 1 | 1L |
|
Donnie Lofdahl Duluth, MN | Duluth, MN | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 3 |
| 2 | 2 | 11 |
|
Jody Bellefeuille Carlton, MN | Carlton, MN | - |
| 3 | 1 | 11JR |
|
Andrew Inman Canyon, MN | Canyon, MN | -2 |
| 4 | 3 | 40 |
|
Kevin Adams Cameron, WI | Cameron, WI | -1 |
| 5 | 5 | 9MM |
|
Aiden Hoffman Rice Lake, WI | Rice Lake, WI | - |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Paul Ripley Duluth, MN | Duluth, MN | 2 |
| 2 | 7 | 40JR |
|
Tyler Vernon Mason, WI | Mason, WI | 5 |
| 3 | 2 | 86 |
|
Don Smith Cohasset, MN | Cohasset, MN | -1 |
| 4 | 8 | 70JR |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | 4 |
| 5 | 10 | 17 |
|
Deven VanHouse Silver Bay, MN | Silver Bay, MN | 5 |
| 6 | 4 | 64 |
|
Evan Checkalski Duluth, MN | Duluth, MN | -2 |
| 7 | 5 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | -2 |
| 8 | 1 | 44K |
|
Joshua Kough Duluth, MN | Duluth, MN | -7 |
| 9 | 11 | 14 |
|
Adam Shinn Duluth, MN | Duluth, MN | 2 |
| 10 | 6 | 21 |
|
Jimmy Latvala Solon Springs, WI | Solon Springs, WI | -4 |
| 11 | 9 | 16 |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | -2 |
| 12 | 13 | 32M |
|
Mia Musel Cloquet, MN | Cloquet, MN | 1 |
| 13 | 16 | 8 |
|
Jonny Nowak Proctor, MN | Proctor, MN | 3 |
| 14 | 15 | 5 |
|
Rory Taber Webster, WI | Webster, WI | 1 |
| 15 DNF | 12 | 45 |
|
Keegan Kough Proctor, MN | Proctor, MN | -3 |
| 16 DNF | 14 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 70JR |
|
David Simpson Thunder Bay, ON | Thunder Bay, ON | 1 |
| 2 | 1 | 64 |
|
Evan Checkalski Duluth, MN | Duluth, MN | -1 |
| 3 | 4 | 86 |
|
Don Smith Cohasset, MN | Cohasset, MN | 1 |
| 4 | 6 | 40D |
|
Blake Adams Cameron, WI | Cameron, WI | 2 |
| 5 | 7 | 16 |
|
Cory Jorgensen Hermantown, MN | Hermantown, MN | 2 |
| 6 | 8 | 14 |
|
Adam Shinn Duluth, MN | Duluth, MN | 2 |
| 7 | 5 | 32M |
|
Mia Musel Cloquet, MN | Cloquet, MN | -2 |
| 8 | 3 | 5 |
|
Rory Taber Webster, WI | Webster, WI | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Jimmy Latvala Solon Springs, WI | Solon Springs, WI | 1 |
| 2 | 4 | 40JR |
|
Tyler Vernon Mason, WI | Mason, WI | 2 |
| 3 | 3 | 28 |
|
Paul Ripley Duluth, MN | Duluth, MN | - |
| 4 | 5 | 44K |
|
Joshua Kough Duluth, MN | Duluth, MN | 1 |
| 5 | 6 | 17 |
|
Deven VanHouse Silver Bay, MN | Silver Bay, MN | 1 |
| 6 | 7 | 45 |
|
Keegan Kough Proctor, MN | Proctor, MN | 1 |
| 7 | 8 | 34 |
|
Taylor Madrinich Duluth, MN | Duluth, MN | 1 |
| 8 | 1 | 8 |
|
Jonny Nowak Proctor, MN | Proctor, MN | -7 |
| All transfer | ||||||
WISSOTA Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57 |
|
Brent Mindock Prentice, WI | Prentice, WI | 3 |
| 2 | 3 | 40C |
|
Chaston Finckbone Grand Rapids, MN | Grand Rapids, MN | 1 |
| 3 | 2 | 17 |
|
Aaron Bernick Duluth, MN | Duluth, MN | -1 |
| 4 | 5 | 95F |
|
Devin Fries Phillips, WI | Phillips, WI | 1 |
| 5 | 1 | 86J |
|
Jake Smith Cohasset, MN | Cohasset, MN | -4 |
| 6 | 6 | 69ER |
|
Shane Basina Bayfield, WI | Bayfield, WI | - |
| 7 | 7 | 11E |
|
Dylan Shelton Hermantown, MN | Hermantown, MN | - |
| 8 | 9 | 7 |
|
Bob Klein Grand Rapids, MN | Grand Rapids, MN | 1 |
| 9 | 8 | 55 |
|
Jimmy Rich Jr Duluth, MN | Duluth, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 95F |
|
Devin Fries Phillips, WI | Phillips, WI | 5 |
| 2 | 4 | 40C |
|
Chaston Finckbone Grand Rapids, MN | Grand Rapids, MN | 2 |
| 3 | 9 | 86J |
|
Jake Smith Cohasset, MN | Cohasset, MN | 6 |
| 4 | 8 | 57 |
|
Brent Mindock Prentice, WI | Prentice, WI | 4 |
| 5 | 7 | 17 |
|
Aaron Bernick Duluth, MN | Duluth, MN | 2 |
| 6 | 1 | 69ER |
|
Shane Basina Bayfield, WI | Bayfield, WI | -5 |
| 7 | 5 | 11E |
|
Dylan Shelton Hermantown, MN | Hermantown, MN | -2 |
| 8 | 2 | 55 |
|
Jimmy Rich Jr Duluth, MN | Duluth, MN | -6 |
| 9 | 3 | 7 |
|
Bob Klein Grand Rapids, MN | Grand Rapids, MN | -6 |
| All transfer | ||||||
WISSOTA Hornet
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 0 |
|
DeJay Jarecki Ashland, WI | Ashland, WI | 5 |
| 2 | 8 | 9G |
|
Carson Gotelaere Superior, WI | Superior, WI | 6 |
| 3 | 7 | 14A |
|
A.J. House Cloquet, MN | Cloquet, MN | 4 |
| 4 | 2 | 20D |
|
Derek Dunbar Iron River, WI | Iron River, WI | -2 |
| 5 | 4 | 26N |
|
Nikota Larson Kettle River, MN | Kettle River, MN | -1 |
| 6 | 11 | 44 |
|
Brett Leino Barnum, MN | Barnum, MN | 5 |
| 7 | 14 | 44P |
|
Peyton Swenson Esko, MN | Esko, MN | 7 |
| 8 | 5 | 19 |
|
Joseph Puidokas Cloquet, MN | Cloquet, MN | -3 |
| 9 | 13 | 71 |
|
Derek Ament Mahtowa, MN | Mahtowa, MN | 4 |
| 10 | 9 | 10A |
|
Riley Ament Mahtowa, MN | Mahtowa, MN | -1 |
| 11 | 10 | 69 |
|
Madisyn Olson Culver, MN | Culver, MN | -1 |
| 12 | 1 | 13K |
|
Anastashia Chavez Babbitt, MN | Babbitt, MN | -11 |
| 13 | 12 | 7 |
|
Abby Baum Superior, WI | Superior, WI | -1 |
| 14 DNF | 3 | 29 |
|
Eva Lillo Duluth, MN | Duluth, MN | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 |
|
DeJay Jarecki Ashland, WI | Ashland, WI | 3 |
| 2 | 2 | 19 |
|
Joseph Puidokas Cloquet, MN | Cloquet, MN | - |
| 3 | 5 | 9G |
|
Carson Gotelaere Superior, WI | Superior, WI | 2 |
| 4 | 3 | 20D |
|
Derek Dunbar Iron River, WI | Iron River, WI | -1 |
| 5 | 1 | 10A |
|
Riley Ament Mahtowa, MN | Mahtowa, MN | -4 |
| 6 | 7 | 44 |
|
Brett Leino Barnum, MN | Barnum, MN | 1 |
| 7 | 6 | 71 |
|
Derek Ament Mahtowa, MN | Mahtowa, MN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26N |
|
Nikota Larson Kettle River, MN | Kettle River, MN | - |
| 2 | 4 | 14A |
|
A.J. House Cloquet, MN | Cloquet, MN | 2 |
| 3 | 3 | 13K |
|
Anastashia Chavez Babbitt, MN | Babbitt, MN | - |
| 4 | 5 | 29 |
|
Eva Lillo Duluth, MN | Duluth, MN | 1 |
| 5 | 2 | 69 |
|
Madisyn Olson Culver, MN | Culver, MN | -3 |
| 6 | 7 | 7 |
|
Abby Baum Superior, WI | Superior, WI | 1 |
| 7 DNF | 6 | 44P |
|
Peyton Swenson Esko, MN | Esko, MN | -1 |
| All transfer | ||||||



























































