


Rick Thoennes Named New WISSOTA Head Technical Adv...
12/22/2025 -
WISSOTA Auto Racing is proud to welcome Alexandria, Minnesota-native Rick Thoennes, who will serve as the new Head Technical Advisor for WISSOTA begin
Morgan Grosz Named 2026 Hoosier Hero; Second Strai...
12/21/2025 -
During the fourth year of the program, Hoosier Racing Tire has named Morgan (Ward) Grosz a Hoosier Hero for the upcoming 2026 racing season.
Watertown
WISSOTA Partners with Speedway Motors for Street S...
11/19/2025 -
WISSOTA is excited to announce a partnership with Speedway Motors to approve part number 91678881-COMP that will come with stamped front upper control
Latest News
Rick Thoennes Named New WISSOTA Head Technical Advisor
12/22/2025WISSOTA Auto Racing is proud to welcome Alexandria, Minnesota-native Rick Thoennes, who will serve as the new Head Technical Advisor for WISSOTA beginning with the 2026 racing season, to the WISSOTA team.
Thoennes, who grew up in the heart of WISSOTA-country in west...more
Morgan Grosz Named 2026 Hoosier Hero; Second Straight Female WISS...
12/21/2025During the fourth year of the program, Hoosier Racing Tire has named Morgan (Ward) Grosz a Hoosier Hero for the upcoming 2026 racing season.
Watertown, South Dakota’s Morgan Grosz, started her racing career in the WISSOTA Midwest Modified division back in 2011, competed in...more
WISSOTA Partners with Speedway Motors for Street Stock Frame
11/19/2025WISSOTA is excited to announce a partnership with Speedway Motors to approve part number 91678881-COMP that will come with stamped front upper control arm mounts and stamped rear spring/shock mount as a great alternative for the over 40-year-old OEM frames that are used,...more
Quick Info

6/28/2025 - Greenbush Race Park
Greenbush, MN
Classes
Track Contact
Full Event Information on MyRacePass
NAPA of Roseau WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10W |
|
Ward Imrie Headingley , MB | Headingley , MB | 1 |
| 2 | 1 | 39 |
|
Shawn Teunis Stony Mountain, MB | Stony Mountain, MB | -1 |
| 3 | 8 | 22B |
|
Josh Beaulieu Bemidji, MN | Bemidji, MN | 5 |
| 4 | 7 | 6ST |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 3 |
| 5 | 4 | 40 |
|
Patrick Sobolik Hallock, MN | Hallock, MN | -1 |
| 6 | 10 | 81 |
|
Jordan Duray Halma, MN | Halma, MN | 4 |
| 7 | 3 | 25 |
|
Ryan Johnson Karlstad, MN | Karlstad, MN | -4 |
| 8 | 5 | 36 |
|
Ryan Cousins Stanley, MB | Stanley, MB | -3 |
| 9 | 11 | 13 |
|
Devyn Weleski Bemidji, MN | Bemidji, MN | 2 |
| 10 | 14 | 26 |
|
Brent Pulskamp Wahpeton, ND | Wahpeton, ND | 4 |
| 11 | 6 | 50 |
|
Aaron Holtan Newfolden, MN | Newfolden, MN | -5 |
| 12 | 13 | 33 |
|
Ryan Hagen Thief River Falls, MN | Thief River Falls, MN | 1 |
| 13 DNF | 9 | 72 |
|
Adam Johnson Perham, MN | Perham, MN | -4 |
| 14 DNF | 12 | 4B |
|
Brandon Rehill St. Andrews, MB | St. Andrews, MB | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50 |
|
Aaron Holtan Newfolden, MN | Newfolden, MN | 1 |
| 2 | 4 | 22B |
|
Josh Beaulieu Bemidji, MN | Bemidji, MN | 2 |
| 3 | 5 | 25 |
|
Ryan Johnson Karlstad, MN | Karlstad, MN | 2 |
| 4 | 7 | 40 |
|
Patrick Sobolik Hallock, MN | Hallock, MN | 3 |
| 5 | 3 | 72 |
|
Adam Johnson Perham, MN | Perham, MN | -2 |
| 6 | 6 | 13 |
|
Devyn Weleski Bemidji, MN | Bemidji, MN | - |
| 7 | 1 | 33 |
|
Ryan Hagen Thief River Falls, MN | Thief River Falls, MN | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10W |
|
Ward Imrie Headingley , MB | Headingley , MB | 1 |
| 2 | 3 | 6ST |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 1 |
| 3 | 1 | 36 |
|
Ryan Cousins Stanley, MB | Stanley, MB | -2 |
| 4 | 4 | 39 |
|
Shawn Teunis Stony Mountain, MB | Stony Mountain, MB | - |
| 5 | 5 | 81 |
|
Jordan Duray Halma, MN | Halma, MN | - |
| 6 | 6 | 4B |
|
Brandon Rehill St. Andrews, MB | St. Andrews, MB | - |
| 7 | 7 | 26 |
|
Brent Pulskamp Wahpeton, ND | Wahpeton, ND | - |
| All transfer | ||||||
Dw Mechanical WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Cylen Vargason Edinburg, ND | Edinburg, ND | - |
| 2 | 3 | 5BA |
|
Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | 1 |
| 3 | 2 | 7B |
|
Bailey Cousins Stanley, MB | Stanley, MB | -1 |
| 4 | 7 | 46J |
|
Taylor Jacobson Roseau, MN | Roseau, MN | 3 |
| 5 | 13 | 169 |
|
Justin Olson Thief River Falls, MN | Thief River Falls, MN | 8 |
| 6 | 9 | 18X |
|
Connor Drewry Bemidji, MN | Bemidji, MN | 3 |
| 7 | 12 | 33G |
|
Connor Graff Greenbush, MN | Greenbush, MN | 5 |
| 8 | 6 | 74 |
|
Gary James Nelson Blackduck, MN | Blackduck, MN | -2 |
| 9 | 11 | 15R |
|
MaKenna Romuld Grand Forks, ND | Grand Forks, ND | 2 |
| 10 | 15 | 188 |
|
Hunter Hougard Warren, MN | Warren, MN | 5 |
| 11 | 8 | 3B |
|
Phil Christlieb Fargo, ND | Fargo, ND | -3 |
| 12 | 16 | M47 |
|
Malachi Klassen Winkler, MB | Winkler, MB | 4 |
| 13 | 10 | 4 |
|
Terry Busack Fargo, ND | Fargo, ND | -3 |
| 14 DNF | 4 | B0 |
|
Jory Berg Grand Forks, ND | Grand Forks, ND | -10 |
| 15 DNF | 20 | 25 |
|
Preston Byre Greenbush, MN | Greenbush, MN | 5 |
| 16 DNF | 5 | 47K |
|
Memphis Klassen Winkler, MB | Winkler, MB | -11 |
| 17 DNF | 17 | 15 |
|
Glen Manning Oakbank, MB | Oakbank, MB | - |
| 18 DNF | 14 | 469 |
|
Aaden Olson Thief River Falls, MN | Thief River Falls, MN | -4 |
| 19 DNF | 18 | 26 |
|
Levi Undeberg Kennedy, MN | Kennedy, MN | -1 |
| 20 DNF | 19 | 54 |
|
Terry Nelson Grand Forks, ND | Grand Forks, ND | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47K |
|
Memphis Klassen Winkler, MB | Winkler, MB | 1 |
| 2 | 1 | 74 |
|
Gary James Nelson Blackduck, MN | Blackduck, MN | -1 |
| 3 | 4 | 18X |
|
Connor Drewry Bemidji, MN | Bemidji, MN | 1 |
| 4 | 5 | 169 |
|
Justin Olson Thief River Falls, MN | Thief River Falls, MN | 1 |
| 5 | 3 | 15 |
|
Glen Manning Oakbank, MB | Oakbank, MB | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5BA |
|
Aaron Blacklance Thief River Falls, MN | Thief River Falls, MN | 1 |
| 2 | 1 | 3B |
|
Phil Christlieb Fargo, ND | Fargo, ND | -1 |
| 3 | 4 | 4 |
|
Terry Busack Fargo, ND | Fargo, ND | 1 |
| 4 | 5 | 469 |
|
Aaden Olson Thief River Falls, MN | Thief River Falls, MN | 1 |
| 5 BF | 3 | 26 |
|
Levi Undeberg Kennedy, MN | Kennedy, MN | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7B |
|
Bailey Cousins Stanley, MB | Stanley, MB | 1 |
| 2 | 4 | 46J |
|
Taylor Jacobson Roseau, MN | Roseau, MN | 2 |
| 3 | 3 | 15R |
|
MaKenna Romuld Grand Forks, ND | Grand Forks, ND | - |
| 4 | 5 | 188 |
|
Hunter Hougard Warren, MN | Warren, MN | 1 |
| 5 | 1 | 54 |
|
Terry Nelson Grand Forks, ND | Grand Forks, ND | -4 |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B0 |
|
Jory Berg Grand Forks, ND | Grand Forks, ND | 1 |
| 2 | 4 | 29 |
|
Cylen Vargason Edinburg, ND | Edinburg, ND | 2 |
| 3 | 3 | 33G |
|
Connor Graff Greenbush, MN | Greenbush, MN | - |
| 4 | 1 | M47 |
|
Malachi Klassen Winkler, MB | Winkler, MB | -3 |
| 5 DNF | 5 | 25 |
|
Preston Byre Greenbush, MN | Greenbush, MN | - |
| All transfer | ||||||
Novacek Honey Farms WISSOTA Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21X |
|
Dustin Puffe Laporte, MN | Laporte, MN | 3 |
| 2 | 1 | 47 |
|
Dusty Caspers Bagley, MN | Bagley, MN | -1 |
| 3 | 6 | 45K |
|
Kiefer Kainz Goodridge, MN | Goodridge, MN | 3 |
| 4 | 2 | 87GS |
|
Shannon George Bagley, MN | Bagley, MN | -2 |
| 5 | 3 | 92 |
|
Mason Scholin Newfolden, MN | Newfolden, MN | -2 |
| 6 | 5 | 70 |
|
Hunter Westcott Erskine, MN | Erskine, MN | -1 |
| 7 | 7 | 29XT |
|
Aaron Sigerud Goodridge, MN | Goodridge, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Dusty Caspers Bagley, MN | Bagley, MN | - |
| 2 | 2 | 87GS |
|
Shannon George Bagley, MN | Bagley, MN | - |
| 3 | 4 | 21X |
|
Dustin Puffe Laporte, MN | Laporte, MN | 1 |
| 4 | 3 | 92 |
|
Mason Scholin Newfolden, MN | Newfolden, MN | -1 |
| 5 | 6 | 70 |
|
Hunter Westcott Erskine, MN | Erskine, MN | 1 |
| 6 | 7 | 45K |
|
Kiefer Kainz Goodridge, MN | Goodridge, MN | 1 |
| 7 DNF | 5 | 29XT |
|
Aaron Sigerud Goodridge, MN | Goodridge, MN | -2 |
| All transfer | ||||||













































