


Rick Thoennes Named New WISSOTA Head Technical Adv...
12/22/2025 -
WISSOTA Auto Racing is proud to welcome Alexandria, Minnesota-native Rick Thoennes, who will serve as the new Head Technical Advisor for WISSOTA begin
Morgan Grosz Named 2026 Hoosier Hero; Second Strai...
12/21/2025 -
During the fourth year of the program, Hoosier Racing Tire has named Morgan (Ward) Grosz a Hoosier Hero for the upcoming 2026 racing season.
Watertown
WISSOTA Partners with Speedway Motors for Street S...
11/19/2025 -
WISSOTA is excited to announce a partnership with Speedway Motors to approve part number 91678881-COMP that will come with stamped front upper control
Latest News
Rick Thoennes Named New WISSOTA Head Technical Advisor
12/22/2025WISSOTA Auto Racing is proud to welcome Alexandria, Minnesota-native Rick Thoennes, who will serve as the new Head Technical Advisor for WISSOTA beginning with the 2026 racing season, to the WISSOTA team.
Thoennes, who grew up in the heart of WISSOTA-country in west...more
Morgan Grosz Named 2026 Hoosier Hero; Second Straight Female WISS...
12/21/2025During the fourth year of the program, Hoosier Racing Tire has named Morgan (Ward) Grosz a Hoosier Hero for the upcoming 2026 racing season.
Watertown, South Dakota’s Morgan Grosz, started her racing career in the WISSOTA Midwest Modified division back in 2011, competed in...more
WISSOTA Partners with Speedway Motors for Street Stock Frame
11/19/2025WISSOTA is excited to announce a partnership with Speedway Motors to approve part number 91678881-COMP that will come with stamped front upper control arm mounts and stamped rear spring/shock mount as a great alternative for the over 40-year-old OEM frames that are used,...more
Quick Info

8/31/2025 - Greenbush Race Park
Greenbush, MN
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17G |
|
Mike Greseth Harwood, ND | Harwood, ND | - |
| 2 | 2 | 10 |
|
Cole Searing Huron, SD | Huron, SD | - |
| 3 | 3 | 5E |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | - |
| 4 | 7 | 12S |
|
Brad Seng Grand Forks, ND | Grand Forks, ND | 3 |
| 5 | 4 | 7P |
|
Joey Pederson East Grand Forks, MN | East Grand Forks, MN | -1 |
| 6 | 13 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | 7 |
| 7 | 15 | 44* |
|
Cole Schill Hawley, MN | Hawley, MN | 8 |
| 8 | 14 | 14 |
|
Brody Troftgruben Grand Forks, ND | Grand Forks, ND | 6 |
| 9 | 8 | 29K |
|
Ryan Kereluk St. Andrews, MB | St. Andrews, MB | -1 |
| 10 | 11 | 27P |
|
Tucker Pederson East Grand Forks, MN | East Grand Forks, MN | 1 |
| 11 | 17 | 8R |
|
Travis Robertson Fargo, ND | Fargo, ND | 6 |
| 12 | 19 | 11S |
|
Troy Schill Thompson, ND | Thompson, ND | 7 |
| 13 | 10 | 11 |
|
Shane Holden Navin, MB | Navin, MB | -3 |
| 14 | 16 | 2 |
|
Rusty Kollman Carrington, ND | Carrington, ND | 2 |
| 15 | 12 | 93 |
|
Kelsi Pederson East Grand Forks, MN | East Grand Forks, MN | -3 |
| 16 | 5 | 71 |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | -11 |
| 17 | 18 | 4C |
|
Brandon Corbett Grand Forks, ND | Grand Forks, ND | 1 |
| 18 | 25 | 5B |
|
John Buchner Warren, MN | Warren, MN | 7 |
| 19 | 20 | 57 |
|
Blake Higginbotham Bagley, MN | Bagley, MN | 1 |
| 20 | 24 | 55S |
|
Ryan Schaufler Hutchinson, MN | Hutchinson, MN | 4 |
| 21 | 22 | 0 |
|
Nick Corbett Bismark, ND | Bismark, ND | 1 |
| 22 | 23 | 47 |
|
Kreig Kasin West Fargo, ND | West Fargo, ND | 1 |
| 23 DNF | 6 | 6R |
|
Nate Reynolds Manvel, ND | Manvel, ND | -17 |
| 24 DNF | 21 | 33 |
|
Ryan Dahl West Fargo, ND | West Fargo, ND | -3 |
| 25 DNF | 9 | 50 |
|
Ryan Corbett Grand Forks, ND | Grand Forks, ND | -16 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7P |
|
Joey Pederson East Grand Forks, MN | East Grand Forks, MN | 1 |
| 2 | 3 | 12S |
|
Brad Seng Grand Forks, ND | Grand Forks, ND | 1 |
| 3 | 1 | 50 |
|
Ryan Corbett Grand Forks, ND | Grand Forks, ND | -2 |
| 4 | 6 | 5 |
|
Josh Zimpel Braham, MN | Braham, MN | 2 |
| 5 | 5 | 8R |
|
Travis Robertson Fargo, ND | Fargo, ND | - |
| 6 | 7 | 33 |
|
Ryan Dahl West Fargo, ND | West Fargo, ND | 1 |
| 7 DNF | 4 | 5B |
|
John Buchner Warren, MN | Warren, MN | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Dustin Strand East Grand Forks, MN | East Grand Forks, MN | 1 |
| 2 | 1 | 6R |
|
Nate Reynolds Manvel, ND | Manvel, ND | -1 |
| 3 | 6 | 11 |
|
Shane Holden Navin, MB | Navin, MB | 3 |
| 4 | 3 | 14 |
|
Brody Troftgruben Grand Forks, ND | Grand Forks, ND | -1 |
| 5 | 4 | 4C |
|
Brandon Corbett Grand Forks, ND | Grand Forks, ND | -1 |
| 6 | 5 | 0 |
|
Nick Corbett Bismark, ND | Bismark, ND | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17G |
|
Mike Greseth Harwood, ND | Harwood, ND | 1 |
| 2 | 1 | 10 |
|
Cole Searing Huron, SD | Huron, SD | -1 |
| 3 | 4 | 27P |
|
Tucker Pederson East Grand Forks, MN | East Grand Forks, MN | 1 |
| 4 | 3 | 44* |
|
Cole Schill Hawley, MN | Hawley, MN | -1 |
| 5 | 5 | 11S |
|
Troy Schill Thompson, ND | Thompson, ND | - |
| 6 | 6 | 47 |
|
Kreig Kasin West Fargo, ND | West Fargo, ND | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5E |
|
Shane Edginton East St. Paul, MB | East St. Paul, MB | - |
| 2 | 2 | 29K |
|
Ryan Kereluk St. Andrews, MB | St. Andrews, MB | - |
| 3 | 3 | 93 |
|
Kelsi Pederson East Grand Forks, MN | East Grand Forks, MN | - |
| 4 | 4 | 2 |
|
Rusty Kollman Carrington, ND | Carrington, ND | - |
| 5 | 5 | 57 |
|
Blake Higginbotham Bagley, MN | Bagley, MN | - |
| 6 | 6 | 55S |
|
Ryan Schaufler Hutchinson, MN | Hutchinson, MN | - |
NAPA of Roseau WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81 |
|
Jordan Duray Halma, MN | Halma, MN | 2 |
| 2 | 8 | 10W |
|
Ward Imrie Headingley , MB | Headingley , MB | 6 |
| 3 | 4 | E85 |
|
Jason Strand Portland, ND | Portland, ND | 1 |
| 4 | 11 | 50 |
|
Aaron Holtan Newfolden, MN | Newfolden, MN | 7 |
| 5 | 2 | 18P |
|
Tevin Poluyko Tyndall, MB | Tyndall, MB | -3 |
| 6 | 20 | 13 |
|
Devyn Weleski Bemidji, MN | Bemidji, MN | 14 |
| 7 | 9 | 40 |
|
Patrick Sobolik Hallock, MN | Hallock, MN | 2 |
| 8 | 5 | 25 |
|
Ryan Johnson Karlstad, MN | Karlstad, MN | -3 |
| 9 | 15 | 22B |
|
Josh Beaulieu Bemidji, MN | Bemidji, MN | 6 |
| 10 | 10 | 33G |
|
Connor Graff Greenbush, MN | Greenbush, MN | - |
| 11 | 18 | 5H |
|
Brett Hoium Villard, MN | Villard, MN | 7 |
| 12 | 13 | 14F |
|
Blake Ferris Emo, ON | Emo, ON | 1 |
| 13 | 16 | 57 |
|
Michael Tiani Middle River, MN | Middle River, MN | 3 |
| 14 | 12 | 99 |
|
Brody Strachan Devlin, ON | Devlin, ON | -2 |
| 15 | 19 | 33 |
|
Ryan Hagen Thief River Falls, MN | Thief River Falls, MN | 4 |
| 16 DNF | 7 | 6X |
|
Bryce Sward Nelson, MN | Nelson, MN | -9 |
| 17 DNF | 6 | 39 |
|
Shawn Teunis Stony Mountain, MB | Stony Mountain, MB | -11 |
| 18 DNF | 14 | 74 |
|
Dustin Wahl Greenbush, MN | Greenbush, MN | -4 |
| 19 DNF | 1 | 66X |
|
Denny Trimble Fort Frances, ON | Fort Frances, ON | -18 |
| DNS | 17 | 7 |
|
Bryce Borgen Perley, MN | Perley, MN | - |
| DNS | 21 | 12P |
|
Brandon Pelepetz Emo, ON | Emo, ON | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Shawn Teunis Stony Mountain, MB | Stony Mountain, MB | - |
| 2 | 2 | 18P |
|
Tevin Poluyko Tyndall, MB | Tyndall, MB | - |
| 3 | 4 | 66X |
|
Denny Trimble Fort Frances, ON | Fort Frances, ON | 1 |
| 4 | 6 | 33G |
|
Connor Graff Greenbush, MN | Greenbush, MN | 2 |
| 5 | 3 | 14F |
|
Blake Ferris Emo, ON | Emo, ON | -2 |
| 6 | 7 | 57 |
|
Michael Tiani Middle River, MN | Middle River, MN | 1 |
| 7 | 5 | 33 |
|
Ryan Hagen Thief River Falls, MN | Thief River Falls, MN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
Patrick Sobolik Hallock, MN | Hallock, MN | 1 |
| 2 | 1 | 25 |
|
Ryan Johnson Karlstad, MN | Karlstad, MN | -1 |
| 3 | 3 | 10W |
|
Ward Imrie Headingley , MB | Headingley , MB | - |
| 4 | 4 | 50 |
|
Aaron Holtan Newfolden, MN | Newfolden, MN | - |
| 5 | 6 | 74 |
|
Dustin Wahl Greenbush, MN | Greenbush, MN | 1 |
| 6 | 5 | 7 |
|
Bryce Borgen Perley, MN | Perley, MN | -1 |
| 7 | 7 | 13 |
|
Devyn Weleski Bemidji, MN | Bemidji, MN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | E85 |
|
Jason Strand Portland, ND | Portland, ND | - |
| 2 | 7 | 6X |
|
Bryce Sward Nelson, MN | Nelson, MN | 5 |
| 3 | 2 | 81 |
|
Jordan Duray Halma, MN | Halma, MN | -1 |
| 4 | 6 | 99 |
|
Brody Strachan Devlin, ON | Devlin, ON | 2 |
| 5 | 5 | 22B |
|
Josh Beaulieu Bemidji, MN | Bemidji, MN | - |
| 6 | 4 | 5H |
|
Brett Hoium Villard, MN | Villard, MN | -2 |
| 7 DNF | 3 | 12P |
|
Brandon Pelepetz Emo, ON | Emo, ON | -4 |
| All transfer | ||||||
Dw Mechanical WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Skyler Smith Bemidji, MN | Bemidji, MN | - |
| 2 | 11 | 11R |
|
Landyn Randt Siren, WI | Siren, WI | 9 |
| 3 | 3 | 33G |
|
Connor Graff Greenbush, MN | Greenbush, MN | - |
| 4 | 7 | 169 |
|
Justin Olson Thief River Falls, MN | Thief River Falls, MN | 3 |
| 5 | 8 | 29 |
|
Cylen Vargason Edinburg, ND | Edinburg, ND | 3 |
| 6 | 4 | 88 |
|
Paul Veert Winnipeg, MB | Winnipeg, MB | -2 |
| 7 | 5 | M47 |
|
Malachi Klassen Winkler, MB | Winkler, MB | -2 |
| 8 | 22 | 87S |
|
Reise Stenberg Argusville, ND | Argusville, ND | 14 |
| 9 | 9 | 10D |
|
Patrick Davis Sioux Lookout, ON | Sioux Lookout, ON | - |
| 10 | 19 | 59X |
|
James Lambert Fort Frances, ON | Fort Frances, ON | 9 |
| 11 | 12 | 47K |
|
Memphis Klassen Winkler, MB | Winkler, MB | 1 |
| 12 | 13 | 7P |
|
Cory Peterson Red Lake, MN | Red Lake, MN | 1 |
| 13 | 10 | E15 |
|
Mavrik Strand Portland, ND | Portland, ND | -3 |
| 14 | 18 | 15 |
|
MaKenna Romuld Grand Forks, ND | Grand Forks, ND | 4 |
| 15 | 2 | 007 |
|
Alex Johnson Karlstad, MN | Karlstad, MN | -13 |
| 16 | 15 | 115 |
|
Kalin Honer Laporte, MN | Laporte, MN | -1 |
| 17 | 23 | 469 |
|
Aaden Olson Thief River Falls, MN | Thief River Falls, MN | 6 |
| 18 | 24 | 77B |
|
Logan Bauer Erskine, MN | Erskine, MN | 6 |
| 19 | 26 | 13 |
|
Nicholas Jessen Bemidji, MN | Bemidji, MN | 7 |
| 20 | 17 | 54L |
|
Lance Relf Winnipeg, MB | Winnipeg, MB | -3 |
| 21 DNF | 14 | 26X |
|
Levi Undeberg Kennedy, MN | Kennedy, MN | -7 |
| 22 DNF | 16 | 26 |
|
Connor Drewry Bemidji, MN | Bemidji, MN | -6 |
| 23 DNF | 20 | 6K |
|
Noah Bitz Solway, MN | Solway, MN | -3 |
| 24 DNF | 25 | 2S |
|
Matt Schow McIntosh, MN | McIntosh, MN | 1 |
| 25 DNF | 6 | 74N |
|
Gary James Nelson Blackduck, MN | Blackduck, MN | -19 |
| 26 DNF | 21 | 33L |
|
Cejay LaValley Bemidji, MN | Bemidji, MN | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 007 |
|
Alex Johnson Karlstad, MN | Karlstad, MN | 1 |
| 2 | 1 | 33G |
|
Connor Graff Greenbush, MN | Greenbush, MN | -1 |
| 3 | 3 | M47 |
|
Malachi Klassen Winkler, MB | Winkler, MB | - |
| 4 | 4 | E15 |
|
Mavrik Strand Portland, ND | Portland, ND | - |
| 5 | 6 | 7P |
|
Cory Peterson Red Lake, MN | Red Lake, MN | 1 |
| 6 | 5 | 26 |
|
Connor Drewry Bemidji, MN | Bemidji, MN | -1 |
| 7 | 8 | 59X |
|
James Lambert Fort Frances, ON | Fort Frances, ON | 1 |
| 8 | 9 | 87S |
|
Reise Stenberg Argusville, ND | Argusville, ND | 1 |
| 9 DNF | 7 | 2S |
|
Matt Schow McIntosh, MN | McIntosh, MN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 169 |
|
Justin Olson Thief River Falls, MN | Thief River Falls, MN | 2 |
| 2 | 1 | 88 |
|
Paul Veert Winnipeg, MB | Winnipeg, MB | -1 |
| 3 | 6 | 74N |
|
Gary James Nelson Blackduck, MN | Blackduck, MN | 3 |
| 4 | 8 | 11R |
|
Landyn Randt Siren, WI | Siren, WI | 4 |
| 5 | 4 | 26X |
|
Levi Undeberg Kennedy, MN | Kennedy, MN | -1 |
| 6 | 7 | 54L |
|
Lance Relf Winnipeg, MB | Winnipeg, MB | 1 |
| 7 | 5 | 6K |
|
Noah Bitz Solway, MN | Solway, MN | -2 |
| 8 DNF | 2 | 77B |
|
Logan Bauer Erskine, MN | Erskine, MN | -6 |
| DNS | 9 | 13 |
|
Nicholas Jessen Bemidji, MN | Bemidji, MN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Skyler Smith Bemidji, MN | Bemidji, MN | 1 |
| 2 | 1 | 29 |
|
Cylen Vargason Edinburg, ND | Edinburg, ND | -1 |
| 3 | 4 | 10D |
|
Patrick Davis Sioux Lookout, ON | Sioux Lookout, ON | 1 |
| 4 | 6 | 47K |
|
Memphis Klassen Winkler, MB | Winkler, MB | 2 |
| 5 | 3 | 115 |
|
Kalin Honer Laporte, MN | Laporte, MN | -2 |
| 6 | 5 | 15 |
|
MaKenna Romuld Grand Forks, ND | Grand Forks, ND | -1 |
| 7 | 8 | 33L |
|
Cejay LaValley Bemidji, MN | Bemidji, MN | 1 |
| 8 | 7 | 469 |
|
Aaden Olson Thief River Falls, MN | Thief River Falls, MN | -1 |
| All transfer | ||||||
RCCA WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70 |
|
Chris Dudley Bemidji, MN | Bemidji, MN | - |
| 2 | 3 | 65 |
|
Jerome Berger Roseau, MN | Roseau, MN | 1 |
| 3 | 4 | 24 |
|
Andrew Piilo Nolalu, ON | Nolalu, ON | 1 |
| 4 | 9 | 96 |
|
Jeremy Gust Strathcona, MN | Strathcona, MN | 5 |
| 5 | 7 | 35 |
|
John Halvorson Warren, MN | Warren, MN | 2 |
| 6 | 12 | 39 |
|
Deryk Weleski Bemidji, MN | Bemidji, MN | 6 |
| 7 | 5 | 54X |
|
A.J. Kellar Thunder Bay, ON | Thunder Bay, ON | -2 |
| 8 | 10 | 34 |
|
Billy Binkley PUPOSKY, MN | PUPOSKY, MN | 2 |
| 9 | 6 | 0 |
|
Chad Hagen Thief River Falls, MN | Thief River Falls, MN | -3 |
| 10 | 8 | 29XT |
|
Aaron Sigerud Goodridge, MN | Goodridge, MN | -2 |
| 11 DNF | 2 | 54 |
|
Dean Kellar Devlin, ON | Devlin, ON | -9 |
| 12 DNF | 11 | 11 |
|
Levi Randt Siren, WI | Siren, WI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 70 |
|
Chris Dudley Bemidji, MN | Bemidji, MN | 4 |
| 2 | 1 | 29XT |
|
Aaron Sigerud Goodridge, MN | Goodridge, MN | -1 |
| 3 | 2 | 0 |
|
Chad Hagen Thief River Falls, MN | Thief River Falls, MN | -1 |
| 4 | 4 | 54 |
|
Dean Kellar Devlin, ON | Devlin, ON | - |
| 5 DNF | 6 | 11 |
|
Levi Randt Siren, WI | Siren, WI | 1 |
| 6 DNF | 3 | 39 |
|
Deryk Weleski Bemidji, MN | Bemidji, MN | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 65 |
|
Jerome Berger Roseau, MN | Roseau, MN | 5 |
| 2 | 5 | 54X |
|
A.J. Kellar Thunder Bay, ON | Thunder Bay, ON | 3 |
| 3 | 1 | 24 |
|
Andrew Piilo Nolalu, ON | Nolalu, ON | -2 |
| 4 | 4 | 35 |
|
John Halvorson Warren, MN | Warren, MN | - |
| 5 | 3 | 96 |
|
Jeremy Gust Strathcona, MN | Strathcona, MN | -2 |
| 6 | 2 | 34 |
|
Billy Binkley PUPOSKY, MN | PUPOSKY, MN | -4 |
| All transfer | ||||||
Novacek Honey Farms WISSOTA Pure Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Dusty Caspers Bagley, MN | Bagley, MN | 1 |
| 2 | 3 | 3 |
|
Kade Leeper Guthrie, MN | Guthrie, MN | 1 |
| 3 | 4 | 21 |
|
Mason Smith Bemidji, MN | Bemidji, MN | 1 |
| 4 | 1 | 25 |
|
Billy Binkley PUPOSKY, MN | PUPOSKY, MN | -3 |
| 5 | 10 | 35B |
|
Josh Berg Bemidji, MN | Bemidji, MN | 5 |
| 6 | 17 | 92 |
|
Mason Scholin Newfolden, MN | Newfolden, MN | 11 |
| 7 | 5 | 88B |
|
Brandon Puschinsky Bemidji, MN | Bemidji, MN | -2 |
| 8 | 11 | 55 |
|
Aaron Bitker Bemidji, MN | Bemidji, MN | 3 |
| 9 | 16 | 88 |
|
Chad Puschinsky Bemidji, MN | Bemidji, MN | 7 |
| 10 | 12 | 18B |
|
Alex Berg Bemidji, MN | Bemidji, MN | 2 |
| 11 | 15 | 11C |
|
Chris Smeby Erskine, MN | Erskine, MN | 4 |
| 12 | 9 | 8 |
|
Karen Puschinsky Bemidji, MN | Bemidji, MN | -3 |
| 13 DNF | 13 | 29XT |
|
Aaron Sigerud Goodridge, MN | Goodridge, MN | - |
| 14 DNF | 6 | 21X |
|
Dustin Puffe Laporte, MN | Laporte, MN | -8 |
| 15 DNF | 8 | 7 |
|
Jenny Smith Bemidji, MN | Bemidji, MN | -7 |
| 16 DNF | 7 | 70 |
|
Chris Dudley Bemidji, MN | Bemidji, MN | -9 |
| 17 DNF | 14 | 54S |
|
Collin Sander Bemidji, MN | Bemidji, MN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 47 |
|
Dusty Caspers Bagley, MN | Bagley, MN | 2 |
| 2 | 2 | 21 |
|
Mason Smith Bemidji, MN | Bemidji, MN | - |
| 3 | 5 | 3 |
|
Kade Leeper Guthrie, MN | Guthrie, MN | 2 |
| 4 | 4 | 7 |
|
Jenny Smith Bemidji, MN | Bemidji, MN | - |
| 5 | 9 | 8 |
|
Karen Puschinsky Bemidji, MN | Bemidji, MN | 4 |
| 6 | 7 | 55 |
|
Aaron Bitker Bemidji, MN | Bemidji, MN | 1 |
| 7 DNF | 8 | 11C |
|
Chris Smeby Erskine, MN | Erskine, MN | 1 |
| 8 DNF | 6 | 88 |
|
Chad Puschinsky Bemidji, MN | Bemidji, MN | -2 |
| DNS | 1 | 92 |
|
Mason Scholin Newfolden, MN | Newfolden, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 70 |
|
Chris Dudley Bemidji, MN | Bemidji, MN | 1 |
| 2 | 3 | 21X |
|
Dustin Puffe Laporte, MN | Laporte, MN | 1 |
| 3 | 4 | 25 |
|
Billy Binkley PUPOSKY, MN | PUPOSKY, MN | 1 |
| 4 | 5 | 88B |
|
Brandon Puschinsky Bemidji, MN | Bemidji, MN | 1 |
| 5 | 8 | 35B |
|
Josh Berg Bemidji, MN | Bemidji, MN | 3 |
| 6 | 1 | 18B |
|
Alex Berg Bemidji, MN | Bemidji, MN | -5 |
| 7 | 7 | 29XT |
|
Aaron Sigerud Goodridge, MN | Goodridge, MN | - |
| 8 | 6 | 54S |
|
Collin Sander Bemidji, MN | Bemidji, MN | -2 |
| All transfer | ||||||
































































































