


Driver Spotlight- Alan Adams
3/17/2026 -
With thousands of drivers competing across WISSOTA each season, every driver has a story worth telling. The WISSOTA Driver Spotlight series gives fans
Driver Spotlight- Ryan Kostreba
2/23/2026 -
With thousands of drivers competing across WISSOTA each season, every driver has a story worth telling. The WISSOTA Driver Spotlight series gives fans
4th Annual Speedway Motors MPH Invitational return...
2/19/2026 -
The WISSOTA Promoter's Association is excited to announce that the Speedway Motors WISSOTA MPH Invitational will return to Granite City Motor Park in
Latest News
Driver Spotlight- Alan Adams
3/17/2026With thousands of drivers competing across WISSOTA each season, every driver has a story worth telling. The WISSOTA Driver Spotlight series gives fans a closer look at the people behind the helmets—offering insight into their racing programs, backgrounds, and...more
Driver Spotlight- Ryan Kostreba
2/23/2026With thousands of drivers competing across WISSOTA each season, every driver has a story worth telling. The WISSOTA Driver Spotlight series gives fans a closer look at the people behind the helmets—offering insight into their racing programs, backgrounds, and...more
4th Annual Speedway Motors MPH Invitational returns to Granite Ci...
2/19/2026The WISSOTA Promoter's Association is excited to announce that the Speedway Motors WISSOTA MPH Invitational will return to Granite City Motor Park in Sauk Rapids, MN, on September 11th and 12th, 2026. Building on the successes of the 2025 event, Granite City Motor Park...more
Quick Info

7/19/2025 - Jamestown Speedway
Jamestown, ND
Classes
Track Contact
Full Event Information on MyRacePass
Gerdau Recycling WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 59 |
|
Kyle Anderson Jamestown, ND | Jamestown, ND | - |
| 2 | 3 | 77 |
|
Jarod Klein Jamestown, ND | Jamestown, ND | 1 |
| 3 | 6 | 62 |
|
Aaron Michel Jamestown, ND | Jamestown, ND | 3 |
| 4 | 12 | 36 |
|
Jaren Wibstad Jamestown, ND | Jamestown, ND | 8 |
| 5 | 7 | 22 |
|
Zach Reinke Lisbon, ND | Lisbon, ND | 2 |
| 6 | 9 | 99G |
|
Jason Grimes Jamestown, ND | Jamestown, ND | 3 |
| 7 | 2 | 79 |
|
Jaden Christ Jamestown, ND | Jamestown, ND | -5 |
| 8 | 4 | 30 |
|
Cole Neset Fargo, ND | Fargo, ND | -4 |
| 9 | 5 | 35 |
|
Tanner Theis New Rockford, ND | New Rockford, ND | -4 |
| 10 | 8 | 24X |
|
Ryan Ost Adrian, ND | Adrian, ND | -2 |
| 11 | 16 | 4 |
|
Arin Beyer Jamestown, ND | Jamestown, ND | 5 |
| 12 | 11 | 3B |
|
Phil Christlieb Fargo, ND | Fargo, ND | -1 |
| 13 | 13 | 0G |
|
Josh Ganser Jamestown, ND | Jamestown, ND | - |
| 14 | 10 | 9JR |
|
Brian Hanson Jr Jamestown, ND | Jamestown, ND | -4 |
| 15 | 14 | 2K |
|
Kelby Anderson Ft. Ransom, ND | Ft. Ransom, ND | -1 |
| 16 | 15 | 21T |
|
Tyler Schrenk Ypsilanti, ND | Ypsilanti, ND | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Zach Reinke Lisbon, ND | Lisbon, ND | 2 |
| 2 | 1 | 35 |
|
Tanner Theis New Rockford, ND | New Rockford, ND | -1 |
| 3 | 6 | 30 |
|
Cole Neset Fargo, ND | Fargo, ND | 3 |
| 4 | 8 | 24X |
|
Ryan Ost Adrian, ND | Adrian, ND | 4 |
| 5 | 5 | 99G |
|
Jason Grimes Jamestown, ND | Jamestown, ND | - |
| 6 | 4 | 3B |
|
Phil Christlieb Fargo, ND | Fargo, ND | -2 |
| 7 | 7 | 0G |
|
Josh Ganser Jamestown, ND | Jamestown, ND | - |
| 8 DNF | 2 | 4 |
|
Arin Beyer Jamestown, ND | Jamestown, ND | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Jaden Christ Jamestown, ND | Jamestown, ND | - |
| 2 | 3 | 59 |
|
Kyle Anderson Jamestown, ND | Jamestown, ND | 1 |
| 3 | 7 | 77 |
|
Jarod Klein Jamestown, ND | Jamestown, ND | 4 |
| 4 | 4 | 62 |
|
Aaron Michel Jamestown, ND | Jamestown, ND | - |
| 5 | 2 | 9JR |
|
Brian Hanson Jr Jamestown, ND | Jamestown, ND | -3 |
| 6 | 6 | 36 |
|
Jaren Wibstad Jamestown, ND | Jamestown, ND | - |
| 7 | 8 | 2K |
|
Kelby Anderson Ft. Ransom, ND | Ft. Ransom, ND | 1 |
| 8 | 5 | 21T |
|
Tyler Schrenk Ypsilanti, ND | Ypsilanti, ND | -3 |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19G |
|
Cole Greseth Harwood, ND | Harwood, ND | 2 |
| 2 | 2 | 79 |
|
Billie Christ Jamestown, ND | Jamestown, ND | - |
| 3 | 1 | 13 |
|
Dustin Erickson Jamestown, ND | Jamestown, ND | -2 |
| 4 | 8 | 2U |
|
Kasey Ussatis Nome, ND | Nome, ND | 4 |
| 5 | 6 | 54 |
|
Jodie Michaelsohn Aberdeen, SD | Aberdeen, SD | 1 |
| 6 | 5 | 77 |
|
Joe Deede Medina, ND | Medina, ND | -1 |
| 7 | 10 | 4M |
|
Mike Mund Milnor, ND | Milnor, ND | 3 |
| 8 | 9 | 43 |
|
Rory Opp Hannaford, ND | Hannaford, ND | 1 |
| 9 | 7 | 17 |
|
Christopher Ritter Jamestown, ND | Jamestown, ND | -2 |
| 10 | 16 | 271 |
|
Kelly Hagel Carrington, ND | Carrington, ND | 6 |
| 11 | 11 | 3 |
|
Ryan Mund Milnor, ND | Milnor, ND | - |
| 12 | 4 | 21T |
|
Tyler Schrenk Ypsilanti, ND | Ypsilanti, ND | -8 |
| 13 | 14 | 24 |
|
Ashley Wampler Hecla, SD | Hecla, SD | 1 |
| 14 | 12 | 77D |
|
Adam Dehne Medina, ND | Medina, ND | -2 |
| 15 | 15 | 11M |
|
Emily Mundahl Bismarck, ND | Bismarck, ND | - |
| 16 | 17 | 36 |
|
Larry Hanson Ypsilanti, ND | Ypsilanti, ND | 1 |
| 17 DNF | 13 | 27J |
|
Jordan Johnson Jamestown, ND | Jamestown, ND | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Joe Deede Medina, ND | Medina, ND | - |
| 2 | 2 | 21T |
|
Tyler Schrenk Ypsilanti, ND | Ypsilanti, ND | - |
| 3 | 4 | 17 |
|
Christopher Ritter Jamestown, ND | Jamestown, ND | 1 |
| 4 | 5 | 13 |
|
Dustin Erickson Jamestown, ND | Jamestown, ND | 1 |
| 5 | 7 | 43 |
|
Rory Opp Hannaford, ND | Hannaford, ND | 2 |
| 6 | 6 | 3 |
|
Ryan Mund Milnor, ND | Milnor, ND | - |
| 7 | 3 | 27J |
|
Jordan Johnson Jamestown, ND | Jamestown, ND | -4 |
| 8 | 8 | 11M |
|
Emily Mundahl Bismarck, ND | Bismarck, ND | - |
| 9 | 9 | 36 |
|
Larry Hanson Ypsilanti, ND | Ypsilanti, ND | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19G |
|
Cole Greseth Harwood, ND | Harwood, ND | 2 |
| 2 | 2 | 2U |
|
Kasey Ussatis Nome, ND | Nome, ND | - |
| 3 | 8 | 79 |
|
Billie Christ Jamestown, ND | Jamestown, ND | 5 |
| 4 | 4 | 54 |
|
Jodie Michaelsohn Aberdeen, SD | Aberdeen, SD | - |
| 5 | 1 | 4M |
|
Mike Mund Milnor, ND | Milnor, ND | -4 |
| 6 | 7 | 77D |
|
Adam Dehne Medina, ND | Medina, ND | 1 |
| 7 | 5 | 24 |
|
Ashley Wampler Hecla, SD | Hecla, SD | -2 |
| 8 | 6 | 271 |
|
Kelly Hagel Carrington, ND | Carrington, ND | -2 |
| All transfer | ||||||




































