


Rick Thoennes Named New WISSOTA Head Technical Adv...
12/22/2025 -
WISSOTA Auto Racing is proud to welcome Alexandria, Minnesota-native Rick Thoennes, who will serve as the new Head Technical Advisor for WISSOTA begin
Morgan Grosz Named 2026 Hoosier Hero; Second Strai...
12/21/2025 -
During the fourth year of the program, Hoosier Racing Tire has named Morgan (Ward) Grosz a Hoosier Hero for the upcoming 2026 racing season.
Watertown
WISSOTA Partners with Speedway Motors for Street S...
11/19/2025 -
WISSOTA is excited to announce a partnership with Speedway Motors to approve part number 91678881-COMP that will come with stamped front upper control
Latest News
Rick Thoennes Named New WISSOTA Head Technical Advisor
12/22/2025WISSOTA Auto Racing is proud to welcome Alexandria, Minnesota-native Rick Thoennes, who will serve as the new Head Technical Advisor for WISSOTA beginning with the 2026 racing season, to the WISSOTA team.
Thoennes, who grew up in the heart of WISSOTA-country in west...more
Morgan Grosz Named 2026 Hoosier Hero; Second Straight Female WISS...
12/21/2025During the fourth year of the program, Hoosier Racing Tire has named Morgan (Ward) Grosz a Hoosier Hero for the upcoming 2026 racing season.
Watertown, South Dakota’s Morgan Grosz, started her racing career in the WISSOTA Midwest Modified division back in 2011, competed in...more
WISSOTA Partners with Speedway Motors for Street Stock Frame
11/19/2025WISSOTA is excited to announce a partnership with Speedway Motors to approve part number 91678881-COMP that will come with stamped front upper control arm mounts and stamped rear spring/shock mount as a great alternative for the over 40-year-old OEM frames that are used,...more
Quick Info

7/26/2025 - Viking Speedway
Alexandria, MN
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Late Model
A Feature 1Structural Buildings
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Jack Koranda Bluffton, MN | Bluffton, MN | - |
| 2 | 3 | 15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | 1 |
| 3 | 4 | 18X |
|
Shawn Meyer Wahpeton, ND | Wahpeton, ND | 1 |
| 4 | 5 | 7 |
|
Scott Lehn Albany, MN | Albany, MN | 1 |
| 5 | 2 | 26 |
|
Tim Johnson Breckenridge, MN | Breckenridge, MN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22 |
|
Jack Koranda Bluffton, MN | Bluffton, MN | 4 |
| 2 | 2 | 15 |
|
Devin Fouquette St. Cloud, MN | St. Cloud, MN | - |
| 3 | 1 | 18X |
|
Shawn Meyer Wahpeton, ND | Wahpeton, ND | -2 |
| 4 | 3 | 7 |
|
Scott Lehn Albany, MN | Albany, MN | -1 |
| 5 | 4 | 26 |
|
Tim Johnson Breckenridge, MN | Breckenridge, MN | -1 |
| All transfer | ||||||
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28* |
|
Bailey Rosch Alexandria, MN | Alexandria, MN | - |
| 2 | 3 | 21 |
|
Trevor Saurer Dalton, MN | Dalton, MN | 1 |
| 3 | 6 | 77 |
|
Carson Miller Carlos, MN | Carlos, MN | 3 |
| 4 | 4 | 17 |
|
Ryan Kostreba Elk River, MN | Elk River, MN | - |
| 5 | 8 | 71X |
|
Travis Scott Glenwood, MN | Glenwood, MN | 3 |
| 6 | 7 | 54L |
|
William Lund Brandon, MN | Brandon, MN | 1 |
| 7 | 10 | 1 |
|
Karter Reents Glenwood, MN | Glenwood, MN | 3 |
| 8 | 2 | 29* |
|
Jeff Crouse Alexandria, MN | Alexandria, MN | -6 |
| 9 | 9 | 13M |
|
Matt Miller Glenwood, MN | Glenwood, MN | - |
| 10 | 11 | 711 |
|
Kenneth Clements Madison, SD | Madison, SD | 1 |
| 11 | 12 | 9T |
|
Taohe Norris Alexandria, MN | Alexandria, MN | 1 |
| 12 DNF | 5 | 14 |
|
Russell Kostreba Zimmerman, MN | Zimmerman, MN | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28* |
|
Bailey Rosch Alexandria, MN | Alexandria, MN | - |
| 2 | 5 | 21 |
|
Trevor Saurer Dalton, MN | Dalton, MN | 3 |
| 3 | 3 | 77 |
|
Carson Miller Carlos, MN | Carlos, MN | - |
| 4 | 6 | 29* |
|
Jeff Crouse Alexandria, MN | Alexandria, MN | 2 |
| 5 | 4 | 13M |
|
Matt Miller Glenwood, MN | Glenwood, MN | -1 |
| 6 | 2 | 711 |
|
Kenneth Clements Madison, SD | Madison, SD | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71X |
|
Travis Scott Glenwood, MN | Glenwood, MN | 2 |
| 2 | 2 | 17 |
|
Ryan Kostreba Elk River, MN | Elk River, MN | - |
| 3 | 4 | 14 |
|
Russell Kostreba Zimmerman, MN | Zimmerman, MN | 1 |
| 4 | 1 | 54L |
|
William Lund Brandon, MN | Brandon, MN | -3 |
| 5 | 5 | 1 |
|
Karter Reents Glenwood, MN | Glenwood, MN | - |
| 6 | 6 | 9T |
|
Taohe Norris Alexandria, MN | Alexandria, MN | - |
| All transfer | ||||||
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1X |
|
Travis Engebretson Cyrus, MN | Cyrus, MN | 1 |
| 2 | 1 | 24TB |
|
Taylor Bitzan Brandon, MN | Brandon, MN | -1 |
| 3 | 4 | 42RS |
|
Ron Saurer Dalton, MN | Dalton, MN | 1 |
| 4 | 6 | 32F |
|
Justin Froemming Garfield, MN | Garfield, MN | 2 |
| 5 | 3 | 13 |
|
Scott Oeltjen Villard, MN | Villard, MN | -2 |
| 6 | 7 | 50H |
|
Haley Dykhoff Starbuck, MN | Starbuck, MN | 1 |
| 7 | 9 | 42B |
|
Tanner Bitzan Brandon, MN | Brandon, MN | 2 |
| 8 | 8 | 23 |
|
Josh Muzik Brandon, MN | Brandon, MN | - |
| 9 | 11 | 10B |
|
Tyler Bitzan Brandon, MN | Brandon, MN | 2 |
| 10 | 5 | 81K |
|
Casey Knabe Kensington, MN | Kensington, MN | -5 |
| 11 | 10 | TS42 |
|
Scott Samuelson Fergus Falls, MN | Fergus Falls, MN | -1 |
| 12 | 14 | 28K |
|
Nick Preston Fergus Falls, MN | Fergus Falls, MN | 2 |
| 13 | 12 | 52.1 |
|
Matt Thoennes Osakis, MN | Osakis, MN | -1 |
| 14 | 17 | 10M |
|
Noah McFarlane Brandon, MN | Brandon, MN | 3 |
| 15 | 15 | 52 |
|
Maddie Swenson Alexandria, MN | Alexandria, MN | - |
| 16 | 13 | 99X |
|
Tim Pederson Osakis, MN | Osakis, MN | -3 |
| 17 | 16 | 21R |
|
Ryan McCleary Farwell, MN | Farwell, MN | -1 |
| 18 | 18 | 8 |
|
Jon Carlson Brandon, MN | Brandon, MN | - |
| 19 | 20 | H20 |
|
Nic Hiles Miltona, MN | Miltona, MN | 1 |
| 20 DNF | 19 | 92 |
|
Payton Asche Granite Falls, MN | Granite Falls, MN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 42B |
|
Tanner Bitzan Brandon, MN | Brandon, MN | 2 |
| 2 | 5 | 42RS |
|
Ron Saurer Dalton, MN | Dalton, MN | 3 |
| 3 | 4 | 13 |
|
Scott Oeltjen Villard, MN | Villard, MN | 1 |
| 4 | 2 | TS42 |
|
Scott Samuelson Fergus Falls, MN | Fergus Falls, MN | -2 |
| 5 | 7 | 99X |
|
Tim Pederson Osakis, MN | Osakis, MN | 2 |
| 6 | 6 | 21R |
|
Ryan McCleary Farwell, MN | Farwell, MN | - |
| 7 DNF | 1 | 92 |
|
Payton Asche Granite Falls, MN | Granite Falls, MN | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32F |
|
Justin Froemming Garfield, MN | Garfield, MN | 1 |
| 2 | 3 | 23 |
|
Josh Muzik Brandon, MN | Brandon, MN | 1 |
| 3 | 4 | 1X |
|
Travis Engebretson Cyrus, MN | Cyrus, MN | 1 |
| 4 | 1 | 10B |
|
Tyler Bitzan Brandon, MN | Brandon, MN | -3 |
| 5 | 6 | 28K |
|
Nick Preston Fergus Falls, MN | Fergus Falls, MN | 1 |
| 6 | 5 | 10M |
|
Noah McFarlane Brandon, MN | Brandon, MN | -1 |
| 7 | 7 | H20 |
|
Nic Hiles Miltona, MN | Miltona, MN | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50H |
|
Haley Dykhoff Starbuck, MN | Starbuck, MN | 1 |
| 2 | 6 | 24TB |
|
Taylor Bitzan Brandon, MN | Brandon, MN | 4 |
| 3 | 3 | 81K |
|
Casey Knabe Kensington, MN | Kensington, MN | - |
| 4 | 5 | 52.1 |
|
Matt Thoennes Osakis, MN | Osakis, MN | 1 |
| 5 | 4 | 52 |
|
Maddie Swenson Alexandria, MN | Alexandria, MN | -1 |
| 6 | 1 | 8 |
|
Jon Carlson Brandon, MN | Brandon, MN | -5 |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 21G |
|
Jim Gullikson Nowthen, MN | Nowthen, MN | 4 |
| 2 | 8 | 148 |
|
Keith Tourville Janesville, MN | Janesville, MN | 6 |
| 3 | 7 | 2 |
|
Joe Martin Willmar, MN | Willmar, MN | 4 |
| 4 | 1 | 14 |
|
JJ Nieuwbeerta Alexandria, MN | Alexandria, MN | -3 |
| 5 | 4 | 8X |
|
Craig Gardner Alexandria, MN | Alexandria, MN | -1 |
| 6 | 9 | 7X |
|
Peter Martin Willmar, MN | Willmar, MN | 3 |
| 7 | 6 | 35S |
|
Kegan Stueve Greenwald, MN | Greenwald, MN | -1 |
| 8 | 11 | 38 |
|
Tyler Kunz Burtrum, MN | Burtrum, MN | 3 |
| 9 | 3 | 27 |
|
Trent Keller Zimmerman, MN | Zimmerman, MN | -6 |
| 10 | 12 | 47 |
|
Russell Carlson Montevideo, MN | Montevideo, MN | 2 |
| 11 | 13 | 24 |
|
Andrew Piilo Nolalu, ON | Nolalu, ON | 2 |
| 12 | 10 | 16 |
|
Greg Platzer Robbinsdale, MN | Robbinsdale, MN | -2 |
| 13 | 2 | 18 |
|
Brendon Scott Osakis, MN | Osakis, MN | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
Brendon Scott Osakis, MN | Osakis, MN | 3 |
| 2 | 1 | 8X |
|
Craig Gardner Alexandria, MN | Alexandria, MN | -1 |
| 3 | 6 | 35S |
|
Kegan Stueve Greenwald, MN | Greenwald, MN | 3 |
| 4 | 3 | 27 |
|
Trent Keller Zimmerman, MN | Zimmerman, MN | -1 |
| 5 | 5 | 7X |
|
Peter Martin Willmar, MN | Willmar, MN | - |
| 6 | 7 | 38 |
|
Tyler Kunz Burtrum, MN | Burtrum, MN | 1 |
| 7 DNF | 2 | 24 |
|
Andrew Piilo Nolalu, ON | Nolalu, ON | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21G |
|
Jim Gullikson Nowthen, MN | Nowthen, MN | 1 |
| 2 | 1 | 148 |
|
Keith Tourville Janesville, MN | Janesville, MN | -1 |
| 3 | 3 | 14 |
|
JJ Nieuwbeerta Alexandria, MN | Alexandria, MN | - |
| 4 | 5 | 2 |
|
Joe Martin Willmar, MN | Willmar, MN | 1 |
| 5 | 4 | 16 |
|
Greg Platzer Robbinsdale, MN | Robbinsdale, MN | -1 |
| 6 | 6 | 47 |
|
Russell Carlson Montevideo, MN | Montevideo, MN | - |
| All transfer | ||||||
WISSOTA Hornet
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 90 |
|
Kreg Anderson Alexandria, MN | Alexandria, MN | 1 |
| 2 | 4 | 94A |
|
Bobie Arnes Mora, MN | Mora, MN | 2 |
| 3 | 5 | 08 |
|
Jeff Rohner Willmar, MN | Willmar, MN | 2 |
| 4 | 6 | 27 |
|
Travis Bruns Alexandria, MN | Alexandria, MN | 2 |
| 5 | 1 | 20 |
|
Christopher Winter Jr Hoffman, MN | Hoffman, MN | -4 |
| 6 | 7 | 38 |
|
Karter Kunz Burtrum, MN | Burtrum, MN | 1 |
| 7 DNF | 3 | 22 |
|
Matthew Dittman Lake Lillian, MN | Lake Lillian, MN | -4 |
| DNS | 8 | 42E |
|
Eli Green Osakis, MN | Osakis, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 08 |
|
Jeff Rohner Willmar, MN | Willmar, MN | 1 |
| 2 | 7 | 90 |
|
Kreg Anderson Alexandria, MN | Alexandria, MN | 5 |
| 3 | 3 | 94A |
|
Bobie Arnes Mora, MN | Mora, MN | - |
| 4 | 6 | 22 |
|
Matthew Dittman Lake Lillian, MN | Lake Lillian, MN | 2 |
| 5 | 1 | 20 |
|
Christopher Winter Jr Hoffman, MN | Hoffman, MN | -4 |
| 6 | 8 | 27 |
|
Travis Bruns Alexandria, MN | Alexandria, MN | 2 |
| 7 | 5 | 38 |
|
Karter Kunz Burtrum, MN | Burtrum, MN | -2 |
| 8 DNF | 4 | 42E |
|
Eli Green Osakis, MN | Osakis, MN | -4 |
| All transfer | ||||||
























































