


Rick Thoennes Named New WISSOTA Head Technical Adv...
12/22/2025 -
WISSOTA Auto Racing is proud to welcome Alexandria, Minnesota-native Rick Thoennes, who will serve as the new Head Technical Advisor for WISSOTA begin
Morgan Grosz Named 2026 Hoosier Hero; Second Strai...
12/21/2025 -
During the fourth year of the program, Hoosier Racing Tire has named Morgan (Ward) Grosz a Hoosier Hero for the upcoming 2026 racing season.
Watertown
WISSOTA Partners with Speedway Motors for Street S...
11/19/2025 -
WISSOTA is excited to announce a partnership with Speedway Motors to approve part number 91678881-COMP that will come with stamped front upper control
Latest News
Rick Thoennes Named New WISSOTA Head Technical Advisor
12/22/2025WISSOTA Auto Racing is proud to welcome Alexandria, Minnesota-native Rick Thoennes, who will serve as the new Head Technical Advisor for WISSOTA beginning with the 2026 racing season, to the WISSOTA team.
Thoennes, who grew up in the heart of WISSOTA-country in west...more
Morgan Grosz Named 2026 Hoosier Hero; Second Straight Female WISS...
12/21/2025During the fourth year of the program, Hoosier Racing Tire has named Morgan (Ward) Grosz a Hoosier Hero for the upcoming 2026 racing season.
Watertown, South Dakota’s Morgan Grosz, started her racing career in the WISSOTA Midwest Modified division back in 2011, competed in...more
WISSOTA Partners with Speedway Motors for Street Stock Frame
11/19/2025WISSOTA is excited to announce a partnership with Speedway Motors to approve part number 91678881-COMP that will come with stamped front upper control arm mounts and stamped rear spring/shock mount as a great alternative for the over 40-year-old OEM frames that are used,...more
Quick Info

8/15/2025 - I-94 Speedway
Fergus Falls, MN
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | 1 |
| 2 | 4 | 6X |
|
Bryce Sward Nelson, MN | Nelson, MN | 2 |
| 3 | 1 | 19 |
|
Lucas Rodin Marion, ND | Marion, ND | -2 |
| 4 | 8 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | 4 |
| 5 | 10 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 5 |
| 6 | 6 | 5H |
|
Brett Hoium Villard, MN | Villard, MN | - |
| 7 | 5 | 24 |
|
Brandon Dolman Evansville, MN | Evansville, MN | -2 |
| 8 | 3 | 11Z |
|
Dylan Zabel Selby, SD | Selby, SD | -5 |
| 9 | 9 | 2X |
|
Brady Gerdes Villard, MN | Villard, MN | - |
| 10 | 17 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | 7 |
| 11 | 19 | 10X |
|
Dustin Bitzan Evansville, MN | Evansville, MN | 8 |
| 12 | 16 | 5K |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | 4 |
| 13 | 22 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 9 |
| 14 | 14 | 13 |
|
Cayden Schmeling Watertown, SD | Watertown, SD | - |
| 15 | 12 | 7 |
|
Bryce Borgen Perley, MN | Perley, MN | -3 |
| 16 | 11 | 51T |
|
Talan Thoennes Nelson, MN | Nelson, MN | -5 |
| 17 | 18 | 6 |
|
Dale Ames Huron, SD | Huron, SD | 1 |
| 18 DNF | 23 | 9B |
|
Brendan Blascyk Hoffman, MN | Hoffman, MN | 5 |
| 19 DNF | 26 | 6* |
|
Brian Haben Appleton, MN | Appleton, MN | 7 |
| 20 DNF | 21 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 1 |
| 21 DNF | 24 | 51TT |
|
Josh Thoennes Nelson, MN | Nelson, MN | 3 |
| 22 DNF | 25 | 6T |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 3 |
| 23 DNF | 13 | 51 |
|
Avery Anderson Alexandria, MN | Alexandria, MN | -10 |
| 24 DNF | 20 | 88 |
|
Eric Lamm Milaca, MN | Milaca, MN | -4 |
| 25 DNF | 15 | 11X |
|
Austin Chyba Alexandria, MN | Alexandria, MN | -10 |
| 26 DNF | 7 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | -19 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | - |
| 2 | 2 | 9B |
|
Brendan Blascyk Hoffman, MN | Hoffman, MN | - |
| 3 | 3 | 6T |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | - |
| Top 3 transfer | ||||||
| 4 | 7 | 7M |
|
Brandon Mehrwerth Foley, MN | Foley, MN | 3 |
| 5 | 5 | 10H |
|
Nate Heinrich Bellingham, MN | Bellingham, MN | - |
| 6 | 11 | 6SL |
|
Seth Brede Willmar, MN | Willmar, MN | 5 |
| 7 | 8 | 13W |
|
Devyn Weleski Bemidji, MN | Bemidji, MN | 1 |
| 8 | 9 | 1B |
|
Corky Thomas Glyndon, MN | Glyndon, MN | 1 |
| 9 | 6 | 8Y |
|
Bill Yonke Thief River Falls, MN | Thief River Falls, MN | -3 |
| 10 | 12 | 81 |
|
Jordan Duray Halma, MN | Halma, MN | 2 |
| 11 | 10 | 18 |
|
Taylor Garberich Maynard, MN | Maynard, MN | -1 |
| DQ | 4 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | - |
| 2 | 2 | 51TT |
|
Josh Thoennes Nelson, MN | Nelson, MN | - |
| 3 | 6 | 6* |
|
Brian Haben Appleton, MN | Appleton, MN | 3 |
| Top 3 transfer | ||||||
| 4 | 4 | 15 |
|
Ryan Flaten Madison, MN | Madison, MN | - |
| 5 | 3 | 22B |
|
Josh Beaulieu Bemidji, MN | Bemidji, MN | -2 |
| 6 | 7 | 2J |
|
Blake Jegtvig Hawley, MN | Hawley, MN | 1 |
| 7 | 10 | 52 |
|
Jason Thoennes Garfield, MN | Garfield, MN | 3 |
| 8 | 5 | 2G |
|
Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | -3 |
| 9 | 11 | 66 |
|
Jacob Knapper Maynard, MN | Maynard, MN | 2 |
| 10 | 8 | 2GT |
|
Troy Girolamo Williston, ND | Williston, ND | -2 |
| 11 DNF | 9 | 96 |
|
Erv Grossman Fargo, ND | Fargo, ND | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2X |
|
Brady Gerdes Villard, MN | Villard, MN | 2 |
| 2 | 8 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | 6 |
| 3 | 1 | 51T |
|
Talan Thoennes Nelson, MN | Nelson, MN | -2 |
| 4 | 6 | 5K |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | 2 |
| Top 4 transfer | ||||||
| 5 | 9 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 4 |
| 6 | 5 | 22B |
|
Josh Beaulieu Bemidji, MN | Bemidji, MN | -1 |
| 7 | 2 | 8Y |
|
Bill Yonke Thief River Falls, MN | Thief River Falls, MN | -5 |
| 8 | 4 | 2GT |
|
Troy Girolamo Williston, ND | Williston, ND | -4 |
| 9 DNF | 7 | 66 |
|
Jacob Knapper Maynard, MN | Maynard, MN | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | 1 |
| 2 | 1 | 11Z |
|
Dylan Zabel Selby, SD | Selby, SD | -1 |
| 3 | 4 | 7 |
|
Bryce Borgen Perley, MN | Perley, MN | 1 |
| 4 | 8 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | 4 |
| Top 4 transfer | ||||||
| 5 | 7 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 2 |
| 6 | 5 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | -1 |
| 7 | 6 | 6* |
|
Brian Haben Appleton, MN | Appleton, MN | -1 |
| 8 | 3 | 1B |
|
Corky Thomas Glyndon, MN | Glyndon, MN | -5 |
| 9 | 9 | 52 |
|
Jason Thoennes Garfield, MN | Garfield, MN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 19 |
|
Lucas Rodin Marion, ND | Marion, ND | 4 |
| 2 | 8 | 6X |
|
Bryce Sward Nelson, MN | Nelson, MN | 6 |
| 3 | 1 | 51 |
|
Avery Anderson Alexandria, MN | Alexandria, MN | -2 |
| 4 | 3 | 6 |
|
Dale Ames Huron, SD | Huron, SD | -1 |
| Top 4 transfer | ||||||
| 5 | 9 | 9B |
|
Brendan Blascyk Hoffman, MN | Hoffman, MN | 4 |
| 6 | 2 | 15 |
|
Ryan Flaten Madison, MN | Madison, MN | -4 |
| 7 | 4 | 7M |
|
Brandon Mehrwerth Foley, MN | Foley, MN | -3 |
| 8 | 6 | 96 |
|
Erv Grossman Fargo, ND | Fargo, ND | -2 |
| 9 DNF | 7 | 81 |
|
Jordan Duray Halma, MN | Halma, MN | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Brandon Dolman Evansville, MN | Evansville, MN | 1 |
| 2 | 5 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 3 |
| 3 | 1 | 13 |
|
Cayden Schmeling Watertown, SD | Watertown, SD | -2 |
| 4 | 3 | 10X |
|
Dustin Bitzan Evansville, MN | Evansville, MN | -1 |
| Top 4 transfer | ||||||
| 5 | 8 | 51TT |
|
Josh Thoennes Nelson, MN | Nelson, MN | 3 |
| 6 | 4 | 10H |
|
Nate Heinrich Bellingham, MN | Bellingham, MN | -2 |
| 7 | 7 | 2J |
|
Blake Jegtvig Hawley, MN | Hawley, MN | - |
| 8 DNF | 6 | 6SL |
|
Seth Brede Willmar, MN | Willmar, MN | -2 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9E |
|
Don Eischens Richmond, MN | Richmond, MN | - |
| 2 | 4 | 5H |
|
Brett Hoium Villard, MN | Villard, MN | 2 |
| 3 | 2 | 11X |
|
Austin Chyba Alexandria, MN | Alexandria, MN | -1 |
| 4 | 3 | 88 |
|
Eric Lamm Milaca, MN | Milaca, MN | -1 |
| Top 4 transfer | ||||||
| 5 | 8 | 6T |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 3 |
| 6 | 5 | 2G |
|
Brock Gronwold Fergus Falls, MN | Fergus Falls, MN | -1 |
| 7 | 6 | 13W |
|
Devyn Weleski Bemidji, MN | Bemidji, MN | -1 |
| 8 | 7 | 18 |
|
Taylor Garberich Maynard, MN | Maynard, MN | -1 |
WISSOTA Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Lucas Rodin Marion, ND | Marion, ND | 2 |
| 2 | 9 | 21S |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | 7 |
| 3 | 1 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | -2 |
| 4 | 14 | 11R |
|
Landyn Randt Siren, WI | Siren, WI | 10 |
| 5 | 10 | 42B |
|
Tanner Bitzan Brandon, MN | Brandon, MN | 5 |
| 6 | 20 | 10B |
|
Tyler Bitzan Brandon, MN | Brandon, MN | 14 |
| 7 | 5 | 87S |
|
Reise Stenberg Argusville, ND | Argusville, ND | -2 |
| 8 | 8 | 28W |
|
Brennon Weight LaMoure, ND | LaMoure, ND | - |
| 9 | 2 | 28 |
|
Tommy Nichols Watertown, SD | Watertown, SD | -7 |
| 10 | 6 | 28S |
|
Ryan Schow McIntosh, MN | McIntosh, MN | -4 |
| 11 | 21 | 21H |
|
Shane Howell Buffalo, MN | Buffalo, MN | 10 |
| 12 | 16 | 13 |
|
Scott Oeltjen Villard, MN | Villard, MN | 4 |
| 13 | 26 | 97 |
|
Michelle Hutt Boyd, MN | Boyd, MN | 13 |
| 14 | 15 | 24TB |
|
Taylor Bitzan Brandon, MN | Brandon, MN | 1 |
| 15 | 13 | 81K |
|
Casey Knabe Kensington, MN | Kensington, MN | -2 |
| 16 | 18 | 73 |
|
Onyx Johnson Lowry, MN | Lowry, MN | 2 |
| 17 | 24 | 10M |
|
Noah McFarlane Brandon, MN | Brandon, MN | 7 |
| 18 | 25 | 110 |
|
Tate Kelderman Wadena, MN | Wadena, MN | 7 |
| 19 | 17 | 24X |
|
Mike Hart Dent, MN | Dent, MN | -2 |
| 20 DNF | 4 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | -16 |
| 21 DNF | 19 | 50H |
|
Haley Dykhoff Starbuck, MN | Starbuck, MN | -2 |
| 22 DNF | 12 | 42 |
|
Ron Saurer Dalton, MN | Dalton, MN | -10 |
| 23 DNF | 22 | 12X |
|
Jamie Norman Battle Lake, MN | Battle Lake, MN | -1 |
| 24 DNF | 11 | 57 |
|
Corey Storck Dilworth, MN | Dilworth, MN | -13 |
| 25 DNF | 23 | 15F |
|
Ryan Flaten Madison, MN | Madison, MN | -2 |
| 26 DNF | 7 | 2S |
|
Matt Schow McIntosh, MN | McIntosh, MN | -19 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21H |
|
Shane Howell Buffalo, MN | Buffalo, MN | 1 |
| 2 | 8 | 15F |
|
Ryan Flaten Madison, MN | Madison, MN | 6 |
| 3 | 4 | 110 |
|
Tate Kelderman Wadena, MN | Wadena, MN | 1 |
| Top 3 transfer | ||||||
| 4 | 1 | 28K |
|
Nick Preston Fergus Falls, MN | Fergus Falls, MN | -3 |
| 5 | 5 | 111 |
|
Jason Halverson Devils Lake, ND | Devils Lake, ND | - |
| 6 | 6 | X |
|
Tucker Jacobson Pelican Rapids, MN | Pelican Rapids, MN | - |
| 7 | 10 | 75JR |
|
Jacob Karch Fergus Falls, MN | Fergus Falls, MN | 3 |
| 8 DNF | 9 | 10K |
|
Kurt Mursu New York Mills, MN | New York Mills, MN | 1 |
| 9 DNF | 3 | 82G |
|
Chad Gronner Underwood, MN | Underwood, MN | -6 |
| DNS | 7 | 15 |
|
Andrew DeNoble Fergus Falls, MN | Fergus Falls, MN | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12X |
|
Jamie Norman Battle Lake, MN | Battle Lake, MN | 1 |
| 2 | 3 | 10M |
|
Noah McFarlane Brandon, MN | Brandon, MN | 1 |
| 3 | 7 | 97 |
|
Michelle Hutt Boyd, MN | Boyd, MN | 4 |
| Top 3 transfer | ||||||
| 4 | 8 | 52 |
|
Maddie Swenson Alexandria, MN | Alexandria, MN | 4 |
| 5 | 1 | TS42 |
|
Scott Samuelson Fergus Falls, MN | Fergus Falls, MN | -4 |
| 6 | 5 | 21Z |
|
Zach Kort Fergus Falls, MN | Fergus Falls, MN | -1 |
| 7 | 4 | 21 |
|
Deveryn Malmlov Moorhead, MN | Moorhead, MN | -3 |
| 8 | 9 | 13K |
|
Brad King Erhard, MN | Erhard, MN | 1 |
| 9 | 6 | 24 |
|
Todd Stevens Carlos, MN | Carlos, MN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28 |
|
Tommy Nichols Watertown, SD | Watertown, SD | 3 |
| 2 | 6 | 42B |
|
Tanner Bitzan Brandon, MN | Brandon, MN | 4 |
| 3 | 1 | 57 |
|
Corey Storck Dilworth, MN | Dilworth, MN | -2 |
| 4 | 8 | 13 |
|
Scott Oeltjen Villard, MN | Villard, MN | 4 |
| Top 4 transfer | ||||||
| 5 | 2 | 28K |
|
Nick Preston Fergus Falls, MN | Fergus Falls, MN | -3 |
| 6 | 5 | 10M |
|
Noah McFarlane Brandon, MN | Brandon, MN | -1 |
| 7 | 3 | X |
|
Tucker Jacobson Pelican Rapids, MN | Pelican Rapids, MN | -4 |
| 8 DNF | 7 | 75JR |
|
Jacob Karch Fergus Falls, MN | Fergus Falls, MN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28W |
|
Brennon Weight LaMoure, ND | LaMoure, ND | 2 |
| 2 | 8 | 28S |
|
Ryan Schow McIntosh, MN | McIntosh, MN | 6 |
| 3 | 7 | 42 |
|
Ron Saurer Dalton, MN | Dalton, MN | 4 |
| 4 | 2 | 24X |
|
Mike Hart Dent, MN | Dent, MN | -2 |
| Top 4 transfer | ||||||
| 5 | 1 | TS42 |
|
Scott Samuelson Fergus Falls, MN | Fergus Falls, MN | -4 |
| 6 | 6 | 110 |
|
Tate Kelderman Wadena, MN | Wadena, MN | - |
| 7 | 5 | 24 |
|
Todd Stevens Carlos, MN | Carlos, MN | -2 |
| 8 DNF | 4 | 52 |
|
Maddie Swenson Alexandria, MN | Alexandria, MN | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
William Moelter Elk Mound, WI | Elk Mound, WI | - |
| 2 | 3 | 33C |
|
Cole Boston Lindstrom, MN | Lindstrom, MN | 1 |
| 3 | 2 | 81K |
|
Casey Knabe Kensington, MN | Kensington, MN | -1 |
| 4 | 8 | 73 |
|
Onyx Johnson Lowry, MN | Lowry, MN | 4 |
| Top 4 transfer | ||||||
| 5 | 5 | 21H |
|
Shane Howell Buffalo, MN | Buffalo, MN | - |
| 6 | 6 | 21 |
|
Deveryn Malmlov Moorhead, MN | Moorhead, MN | - |
| 7 | 4 | 15 |
|
Andrew DeNoble Fergus Falls, MN | Fergus Falls, MN | -3 |
| 8 | 7 | 10K |
|
Kurt Mursu New York Mills, MN | New York Mills, MN | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21S |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | - |
| 2 | 5 | 19 |
|
Lucas Rodin Marion, ND | Marion, ND | 3 |
| 3 | 2 | 11R |
|
Landyn Randt Siren, WI | Siren, WI | -1 |
| 4 | 3 | 50H |
|
Haley Dykhoff Starbuck, MN | Starbuck, MN | -1 |
| Top 4 transfer | ||||||
| 5 | 8 | 12X |
|
Jamie Norman Battle Lake, MN | Battle Lake, MN | 3 |
| 6 | 6 | 111 |
|
Jason Halverson Devils Lake, ND | Devils Lake, ND | - |
| 7 | 4 | 97 |
|
Michelle Hutt Boyd, MN | Boyd, MN | -3 |
| 8 | 7 | 13K |
|
Brad King Erhard, MN | Erhard, MN | -1 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87S |
|
Reise Stenberg Argusville, ND | Argusville, ND | - |
| 2 | 5 | 2S |
|
Matt Schow McIntosh, MN | McIntosh, MN | 3 |
| 3 | 3 | 24TB |
|
Taylor Bitzan Brandon, MN | Brandon, MN | - |
| 4 | 6 | 10B |
|
Tyler Bitzan Brandon, MN | Brandon, MN | 2 |
| Top 4 transfer | ||||||
| 5 | 2 | 82G |
|
Chad Gronner Underwood, MN | Underwood, MN | -3 |
| 6 | 4 | 21Z |
|
Zach Kort Fergus Falls, MN | Fergus Falls, MN | -2 |
| 7 | 7 | 15F |
|
Ryan Flaten Madison, MN | Madison, MN | - |
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 21 |
|
Jim Gullikson Nowthen, MN | Nowthen, MN | 11 |
| 2 | 3 | 11 |
|
Levi Randt Siren, WI | Siren, WI | 1 |
| 3 | 4 | 11K |
|
Kyle Dykhoff Starbuck, MN | Starbuck, MN | 1 |
| 4 | 6 | 04 |
|
Tommy Pogones Princeton, MN | Princeton, MN | 2 |
| 5 | 14 | 27J |
|
Jordan Johnson Jamestown, ND | Jamestown, ND | 9 |
| 6 | 1 | 2 |
|
Joe Martin Willmar, MN | Willmar, MN | -5 |
| 7 | 2 | 35S |
|
Kegan Stueve Greenwald, MN | Greenwald, MN | -5 |
| 8 | 16 | 17B |
|
Rachel Boston Lindstrom, MN | Lindstrom, MN | 8 |
| 9 | 22 | 76 |
|
Braedyn Fleck Cold Spring, MN | Cold Spring, MN | 13 |
| 10 | 17 | 30B |
|
Wade Bergerud Dalton, MN | Dalton, MN | 7 |
| 11 | 13 | 78 |
|
Josh Lawson Verndale, MN | Verndale, MN | 2 |
| 12 | 15 | 19K |
|
Cole Kannegiesser Hancock, MN | Hancock, MN | 3 |
| 13 | 10 | 23 |
|
Maverick Janssen Barnesville, MN | Barnesville, MN | -3 |
| 14 | 23 | 84 |
|
Doug Martin Willmar, MN | Willmar, MN | 9 |
| 15 | 21 | 12 |
|
Joshua Schroeder Dalton, MN | Dalton, MN | 6 |
| 16 | 20 | 57 |
|
Jason Fechtner Elbow Lake, MN | Elbow Lake, MN | 4 |
| 17 | 7 | 16 |
|
Greg Platzer Robbinsdale, MN | Robbinsdale, MN | -10 |
| 18 DNF | 9 | 17 |
|
Nick Shumansky Perham, MN | Perham, MN | -9 |
| 19 DNF | 19 | 27 |
|
Trent Keller Zimmerman, MN | Zimmerman, MN | - |
| 20 DNF | 11 | 7X |
|
Peter Martin Willmar, MN | Willmar, MN | -9 |
| 21 DNF | 18 | 18J |
|
Justin Peterson Hancock, MN | Hancock, MN | -3 |
| 22 DNF | 8 | 51 |
|
Eric Riley Morris, MN | Morris, MN | -14 |
| 23 DNF | 5 | 2K |
|
Tyler Klugman Wheaton, MN | Wheaton, MN | -18 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Levi Randt Siren, WI | Siren, WI | - |
| 2 | 5 | 2K |
|
Tyler Klugman Wheaton, MN | Wheaton, MN | 3 |
| 3 | 4 | 17 |
|
Nick Shumansky Perham, MN | Perham, MN | 1 |
| 4 | 2 | 23 |
|
Maverick Janssen Barnesville, MN | Barnesville, MN | -2 |
| 5 | 3 | 78 |
|
Josh Lawson Verndale, MN | Verndale, MN | -2 |
| 6 | 6 | 17B |
|
Rachel Boston Lindstrom, MN | Lindstrom, MN | - |
| 7 | 7 | 27 |
|
Trent Keller Zimmerman, MN | Zimmerman, MN | - |
| 8 | 8 | 76 |
|
Braedyn Fleck Cold Spring, MN | Cold Spring, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11K |
|
Kyle Dykhoff Starbuck, MN | Starbuck, MN | 4 |
| 2 | 1 | 2 |
|
Joe Martin Willmar, MN | Willmar, MN | -1 |
| 3 | 4 | 51 |
|
Eric Riley Morris, MN | Morris, MN | 1 |
| 4 | 3 | 7X |
|
Peter Martin Willmar, MN | Willmar, MN | -1 |
| 5 | 7 | 27J |
|
Jordan Johnson Jamestown, ND | Jamestown, ND | 2 |
| 6 | 6 | 30B |
|
Wade Bergerud Dalton, MN | Dalton, MN | - |
| 7 | 2 | 57 |
|
Jason Fechtner Elbow Lake, MN | Elbow Lake, MN | -5 |
| 8 | 8 | 84 |
|
Doug Martin Willmar, MN | Willmar, MN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 04 |
|
Tommy Pogones Princeton, MN | Princeton, MN | - |
| 2 | 3 | 16 |
|
Greg Platzer Robbinsdale, MN | Robbinsdale, MN | 1 |
| 3 | 4 | 35S |
|
Kegan Stueve Greenwald, MN | Greenwald, MN | 1 |
| 4 | 7 | 21 |
|
Jim Gullikson Nowthen, MN | Nowthen, MN | 3 |
| 5 | 6 | 19K |
|
Cole Kannegiesser Hancock, MN | Hancock, MN | 1 |
| 6 | 5 | 18J |
|
Justin Peterson Hancock, MN | Hancock, MN | -1 |
| 7 | 2 | 12 |
|
Joshua Schroeder Dalton, MN | Dalton, MN | -5 |
WISSOTA Hornet
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 701 |
|
Hunter Goulet Fargo, ND | Fargo, ND | 4 |
| 2 | 2 | 22L |
|
Christian Kast Fairmount, ND | Fairmount, ND | - |
| 3 | 6 | 08 |
|
Jeff Rohner Willmar, MN | Willmar, MN | 3 |
| 4 | 4 | 45W |
|
Kevin Wahl Fergus Falls, MN | Fergus Falls, MN | - |
| 5 | 14 | 27 |
|
Kody Crabtree Fargo, ND | Fargo, ND | 9 |
| 6 | 1 | 80K |
|
Nathan Kelley West Fargo, ND | West Fargo, ND | -5 |
| 7 | 8 | 42E |
|
Eli Green Osakis, MN | Osakis, MN | 1 |
| 8 | 9 | 78 |
|
Zander Zuehlsdorff Fergus Falls, MN | Fergus Falls, MN | 1 |
| 9 | 11 | 8X |
|
Jonathan Hagen Glenwood, MN | Glenwood, MN | 2 |
| 10 | 3 | 19A |
|
Alysha Christenson Willmar, MN | Willmar, MN | -7 |
| 11 DNF | 13 | 18K |
|
Ally Preston Fergus Falls, MN | Fergus Falls, MN | 2 |
| 12 DNF | 12 | 03 |
|
Andy Booke Wahpeton, ND | Wahpeton, ND | - |
| 13 DNF | 7 | 27.5X |
|
Travis Bruns Alexandria, MN | Alexandria, MN | -6 |
| 14 DNF | 10 | 35P |
|
Tylar Pourrier Fergus Falls, MN | Fergus Falls, MN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27.5X |
|
Travis Bruns Alexandria, MN | Alexandria, MN | 1 |
| 2 | 1 | 22L |
|
Christian Kast Fairmount, ND | Fairmount, ND | -1 |
| 3 | 7 | 45W |
|
Kevin Wahl Fergus Falls, MN | Fergus Falls, MN | 4 |
| 4 | 6 | 80K |
|
Nathan Kelley West Fargo, ND | West Fargo, ND | 2 |
| 5 | 3 | 78 |
|
Zander Zuehlsdorff Fergus Falls, MN | Fergus Falls, MN | -2 |
| 6 | 5 | 8X |
|
Jonathan Hagen Glenwood, MN | Glenwood, MN | -1 |
| 7 DNF | 4 | 27 |
|
Kody Crabtree Fargo, ND | Fargo, ND | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 701 |
|
Hunter Goulet Fargo, ND | Fargo, ND | 6 |
| 2 | 5 | 08 |
|
Jeff Rohner Willmar, MN | Willmar, MN | 3 |
| 3 | 6 | 42E |
|
Eli Green Osakis, MN | Osakis, MN | 3 |
| 4 | 1 | 19A |
|
Alysha Christenson Willmar, MN | Willmar, MN | -3 |
| 5 | 4 | 35P |
|
Tylar Pourrier Fergus Falls, MN | Fergus Falls, MN | -1 |
| 6 | 3 | 03 |
|
Andy Booke Wahpeton, ND | Wahpeton, ND | -3 |
| 7 | 2 | 18K |
|
Ally Preston Fergus Falls, MN | Fergus Falls, MN | -5 |
| All transfer | ||||||



































































































