


Rick Thoennes Named New WISSOTA Head Technical Adv...
12/22/2025 -
WISSOTA Auto Racing is proud to welcome Alexandria, Minnesota-native Rick Thoennes, who will serve as the new Head Technical Advisor for WISSOTA begin
Morgan Grosz Named 2026 Hoosier Hero; Second Strai...
12/21/2025 -
During the fourth year of the program, Hoosier Racing Tire has named Morgan (Ward) Grosz a Hoosier Hero for the upcoming 2026 racing season.
Watertown
WISSOTA Partners with Speedway Motors for Street S...
11/19/2025 -
WISSOTA is excited to announce a partnership with Speedway Motors to approve part number 91678881-COMP that will come with stamped front upper control
Latest News
Rick Thoennes Named New WISSOTA Head Technical Advisor
12/22/2025WISSOTA Auto Racing is proud to welcome Alexandria, Minnesota-native Rick Thoennes, who will serve as the new Head Technical Advisor for WISSOTA beginning with the 2026 racing season, to the WISSOTA team.
Thoennes, who grew up in the heart of WISSOTA-country in west...more
Morgan Grosz Named 2026 Hoosier Hero; Second Straight Female WISS...
12/21/2025During the fourth year of the program, Hoosier Racing Tire has named Morgan (Ward) Grosz a Hoosier Hero for the upcoming 2026 racing season.
Watertown, South Dakota’s Morgan Grosz, started her racing career in the WISSOTA Midwest Modified division back in 2011, competed in...more
WISSOTA Partners with Speedway Motors for Street Stock Frame
11/19/2025WISSOTA is excited to announce a partnership with Speedway Motors to approve part number 91678881-COMP that will come with stamped front upper control arm mounts and stamped rear spring/shock mount as a great alternative for the over 40-year-old OEM frames that are used,...more
Quick Info

7/25/2025 - Gallatin Speedway
Belgrade, MT
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Super Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32M |
|
Jeremy Meirhofer Belgrade, MT | Belgrade, MT | - |
| 2 | 4 | 67 |
|
Casey Steffenson Great Falls, MT | Great Falls, MT | 2 |
| 3 | 5 | 3T |
|
Jon Tribble Three Forks, MT | Three Forks, MT | 2 |
| 4 | 2 | 6 |
|
Taylor Martin Belgrade, MT | Belgrade, MT | -2 |
| 5 | 6 | 108 |
|
Bill Monnett Manhattan, MT | Manhattan, MT | 1 |
| 6 | 3 | 4T |
|
Matt Tribble Three Forks, MT | Three Forks, MT | -3 |
| 7 | 8 | 11 |
|
William Morgan | 1 | |
| 8 DNF | 7 | 00 |
|
Beau Brown Deer Lodge, MT | Deer Lodge, MT | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 67 |
|
Casey Steffenson Great Falls, MT | Great Falls, MT | 3 |
| 2 | 1 | 4T |
|
Matt Tribble Three Forks, MT | Three Forks, MT | -1 |
| 3 | 3 | 6 |
|
Taylor Martin Belgrade, MT | Belgrade, MT | - |
| 4 | 2 | 32M |
|
Jeremy Meirhofer Belgrade, MT | Belgrade, MT | -2 |
| 5 | 7 | 3T |
|
Jon Tribble Three Forks, MT | Three Forks, MT | 2 |
| 6 | 6 | 108 |
|
Bill Monnett Manhattan, MT | Manhattan, MT | - |
| 7 | 5 | 00 |
|
Beau Brown Deer Lodge, MT | Deer Lodge, MT | -2 |
| 8 | 8 | 11 |
|
William Morgan | - | |
| All transfer | ||||||
WISSOTA Street Stock
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Jeremy Castro Laurel, MT | Laurel, MT | 2 |
| 2 | 6 | 11* |
|
Robert Petroff Bozeman, MT | Bozeman, MT | 4 |
| 3 | 4 | 14D |
|
Dillon Hoppe Belgrade, MT | Belgrade, MT | 1 |
| 4 | 5 | 21JR |
|
Caden Craver Belgrade, MT | Belgrade, MT | 1 |
| 5 | 7 | 7G |
|
Chris Galpin Butte, MT | Butte, MT | 2 |
| 6 | 2 | 10 |
|
Ben Nichols Belgrade, MT | Belgrade, MT | -4 |
| 7 | 1 | 08 |
|
Jeff Sekuterski Ulm, MT | Ulm, MT | -6 |
| 8 | 8 | 51 |
|
Ron Weber Helena, MT | Helena, MT | - |
| 9 | 11 | 10N |
|
Matt Nichols Belgrade, MT | Belgrade, MT | 2 |
| 10 | 10 | 40 |
|
Lynnie Verge Livingston, MT | Livingston, MT | - |
| 11 | 9 | 3L |
|
Curt Milledge Helena, MT | Helena, MT | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7G |
|
Chris Galpin Butte, MT | Butte, MT | - |
| 2 | 5 | 14 |
|
Jeremy Castro Laurel, MT | Laurel, MT | 3 |
| 3 | 3 | 51 |
|
Ron Weber Helena, MT | Helena, MT | - |
| 4 | 2 | 10 |
|
Ben Nichols Belgrade, MT | Belgrade, MT | -2 |
| 5 | 4 | 3L |
|
Curt Milledge Helena, MT | Helena, MT | -1 |
| 6 | 6 | 10N |
|
Matt Nichols Belgrade, MT | Belgrade, MT | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11* |
|
Robert Petroff Bozeman, MT | Bozeman, MT | 1 |
| 2 | 3 | 21JR |
|
Caden Craver Belgrade, MT | Belgrade, MT | 1 |
| 3 | 5 | 14D |
|
Dillon Hoppe Belgrade, MT | Belgrade, MT | 2 |
| 4 | 1 | 08 |
|
Jeff Sekuterski Ulm, MT | Ulm, MT | -3 |
| 5 | 4 | 40 |
|
Lynnie Verge Livingston, MT | Livingston, MT | -1 |
| All transfer | ||||||
























