Streak Snapped: Searing Stops Peterlin, Tops Provo...
9/2/2024 -
For Immediate Release – September 1st, 2024
The Structural Buildings WISSOTA Late Model Challenge Series powered by Momentum Truck Group, Freightliner
Contingency Awards to be Dolled Out Daily at WISSO...
9/3/2024 -
As always, we will be offering a ton of contingency awards at this year’s Speedway Motors WISSOTA 100, including product certificates from some of our
2024 Challenge Series Recap; Searing Stands Tall a...
9/17/2024 -
The 2024 edition of the Structural Buildings WISSOTA Late Model Challenge Series powered by Momentum Truck Group, Freightliner, Western Star wrapped u
Latest News
2024 Challenge Series Recap; Searing Stands Tall as Champ
9/17/2024The 2024 edition of the Structural Buildings WISSOTA Late Model Challenge Series powered by Momentum Truck Group, Freightliner, Western Star wrapped up this past Wednesday at the Speedway Motors WISSOTA 100 with Shane Sabraski winning the finale and securing the GTX Rookie...more
Sabraski Wins The Battle; Searing Wins The War Claiming Challenge...
9/12/2024For Immediate Release – September 11th, 2024
The 2024 season for the Structural Buildings WISSOTA Late Model Challenge Series powered by Momentum Truck Group, Freightliner, Western Star wrapped up its 26th season in existence at the I-94 emr Speedway in Fergus Falls,...more
Holtquist, Mindock & Hagemann Claim NAPA WISSOTA MPH Invitational...
9/10/2024WISSOTA’s newest post season special event crowned three champions during the second running of the NAPA WISSOTA MPH Invitational, held on Sunday, September 9th at the Bemidji Speedway in Bemidji, MN. St. Cloud, Minnesota’s Dustin Holtquist raced to the $2,000 payday by...more
Quick Info
https://linktr.ee/wissotaautoracing All of WISSOTA Auto Racing in one place.
2020 - Wisconsin
All RegionsWISSOTA Late ModelWisconsin
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 16 | Derek Vesel Hibbing, MN | 0 | 6 | 9 | 10 | 957 - | |
2 | 31 | Travis Budisalovich St. Paul, MN | 2 | 5 | 8 | 10 | 950 -7 | |
3 | 19 | Steve Laursen Cumberland, WI | 0 | 4 | 7 | 11 | 935 -22 | |
4 | 11 | Pat Doar New Richmond, WI | 4 | 6 | 7 | 10 | 930 -27 | |
5 | 68 | Mike Prochnow Menomonie, WI | 2 | 3 | 6 | 9 | 827 -130 | |
6 | 44 | Darrell Nelson Hermantown, MN | 0 | 7 | 8 | 8 | 818 -139 | |
7 | 117 | Deven VanHouse Silver Bay, MN | 0 | 4 | 6 | 9 | 793 -164 | |
8 | 71Jr | Buddy Hanestad Boyceville, WI | 0 | 1 | 5 | 9 | 789 -168 | |
9 | 85 | John Kaanta Elk Mound, WI | 0 | 2 | 7 | 9 | 777 -180 | |
10 | 6M | Jeff Massingill Keewatin, MN | 1 | 5 | 6 | 8 | 750 -207 |
View Full Points
WISSOTA ModifiedsWisconsin
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 57 | Mike Anderson Jim Falls, WI | 10 | 22 | 34 | 35 | 2142 - | |
2 | 22 | Brandon Copp (R) Brule, WI | 1 | 7 | 16 | 27 | 1839 -303 | |
3 | 98 | Al Uotinen Superior, WI | 1 | 6 | 19 | 25 | 1825 -317 | |
4 | 22T | Michael Truscott Chippewa Falls, WI | 4 | 12 | 17 | 18 | 1763 -379 | |
5 | 11 | Sam Fankhauser Rice Lake, WI | 2 | 6 | 12 | 19 | 1749 -393 | |
6 | 7a | Shane Sabraski Rice, MN | 6 | 14 | 15 | 17 | 1731 -411 | |
7 | 13 | Nick Koehler (R) Bloomer, WI | 1 | 8 | 17 | 18 | 1703 -439 | |
8 | 22s | Cole Spacek Phillips, WI | 1 | 9 | 13 | 18 | 1688 -454 | |
9 | 27H | Steve Hallquist Fall Creek, WI | 0 | 5 | 10 | 18 | 1686 -456 | |
10 | 14w | Clayton Wagamon Ramsey, MN | 1 | 8 | 14 | 18 | 1602 -540 |
View Full Points
WISSOTA Super StockWisconsin
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 33 | Curt Myers Cameron, WI | 12 | 20 | 22 | 25 | 2173 - | |
2 | 29f | Dave Flynn Superior, WI | 6 | 25 | 26 | 29 | 2104 -69 | |
3 | 30 | Kevin Burdick Proctor, MN | 3 | 18 | 20 | 22 | 2067 -106 | |
4 | 7a | Shane Sabraski Rice, MN | 12 | 17 | 17 | 19 | 2016 -157 | |
5 | 21f | Nick Oreskovich Mason, WI | 4 | 15 | 20 | 23 | 1980 -193 | |
6 | 77 | Scott Lawrence Superior, WI | 1 | 9 | 16 | 27 | 1886 -287 | |
7 | 26 | Kyle Copp Brule, WI | 1 | 4 | 22 | 25 | 1858 -315 | |
8 | 22t | Terran Spacek Phillips, WI | 0 | 13 | 16 | 19 | 1822 -351 | |
9 | 7 | Andrew Mackey Duluth, MN | 2 | 7 | 15 | 24 | 1819 -354 | |
10 | F27 | Tony Falkner Menomonie, WI | 0 | 9 | 14 | 19 | 1779 -394 |
View Full Points
WISSOTA Midwest ModsWisconsin
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 3jr | Shane Halopka Greenwood, WI | 10 | 18 | 21 | 22 | 2129 - | |
2 | 19J | Jack Rivord Superior, WI | 3 | 15 | 22 | 31 | 1993 -136 | |
3 | 21 | Jimmy Latvala Solon Springs, WI | 1 | 16 | 25 | 32 | 1984 -145 | |
4 | 32lll | Cody Carlson Superior, WI | 1 | 12 | 18 | 24 | 1935 -194 | |
5 | 9 | Brady Uotinen (R) Superior, WI | 0 | 3 | 14 | 24 | 1774 -355 | |
6 | 16 | Ryan Savoy Superior, WI | 1 | 6 | 15 | 21 | 1766 -363 | |
7 | 1 | Jake Stai New Auburn, WI | 0 | 2 | 11 | 21 | 1686 -443 | |
8 | 21 | Wyatt Boyum International Falls, MN | 1 | 5 | 11 | 18 | 1663 -466 | |
9 | 18s | Kennedy Swan (R) Chippewa Falls, WI | 0 | 2 | 7 | 24 | 1622 -507 | |
10 | 80 | Derek Haas Thorp, WI | 3 | 10 | 15 | 17 | 1620 -509 |
View Full Points
WISSOTA Street StockWisconsin
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 12 | Cody Kummer Medford, WI | 5 | 21 | 22 | 25 | 2114 - | |
2 | 1s | Parker Anderson Phillips, WI | 6 | 15 | 19 | 21 | 2026 -88 | |
3 | 20 | Andrew Hanson Iron River, WI | 5 | 18 | 19 | 20 | 2016 -98 | |
4 | 9 | Adam Soltis Ladysmith, WI | 0 | 9 | 19 | 23 | 1875 -239 | |
5 | 3R | Danny Richards Mondovi, WI | 4 | 15 | 17 | 18 | 1807 -307 | |
6 | 40 | Travis Loew Barron, WI | 3 | 7 | 12 | 15 | 1503 -611 | |
7 | 1R | Cole Richards (R) Mondovi, WI | 0 | 4 | 10 | 15 | 1348 -766 | |
8 | 71x | William Fisher Shell Lake, WI | 0 | 3 | 11 | 15 | 1337 -777 | |
9 | 71h | Ron Hanestad Glenwood City, WI | 0 | 2 | 13 | 14 | 1285 -829 | |
10 | 20 | Michael Tuma Weyerhaeuser, WI | 0 | 2 | 5 | 13 | 1117 -997 |
View Full Points
WISSOTA Pure StockWisconsin
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 7 | Mike Schnider Chetek, WI | 12 | 20 | 20 | 20 | 2154 - | |
2 | 16 | Cory Jorgensen Duluth, MN | 9 | 20 | 24 | 26 | 2121 -33 | |
3 | 31 | Travis Hazelton Chippewa Falls, WI | 7 | 20 | 24 | 28 | 2100 -54 | |
4 | 1 | Ryan Olson (R) Ladysmith, WI | 1 | 14 | 24 | 26 | 1990 -164 | |
5 | 15 | James Vendela South Range, WI | 2 | 18 | 19 | 19 | 1942 -212 | |
6 | 17 | Aaron Bernick Duluth, MN | 0 | 12 | 20 | 21 | 1924 -230 | |
7 | 2 | Tanner Gehl (R) Solon Springs, WI | 1 | 11 | 25 | 27 | 1906 -248 | |
8 | 5r | George Richards Mondovi, WI | 4 | 15 | 16 | 18 | 1821 -333 | |
9 | 2H | Nicholas Hazelton Chippewa Falls, WI | 0 | 6 | 16 | 20 | 1772 -382 | |
10 | 101 | Michael Grover Chetek, WI | 0 | 2 | 20 | 25 | 1760 -394 |
View Full Points
WISSOTA HornetWisconsin
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 14A | A.J. House Cloquet, MN | 8 | 23 | 26 | 27 | 2146 - | |
2 | 0 | DeJay Jarecki (R) Ashland, WI | 7 | 18 | 20 | 21 | 2065 -81 | |
3 | 1 | Hunter McDougall Duluth, MN | 0 | 18 | 19 | 21 | 1986 -160 | |
4 | 23 | Kristy Marken Duluth, MN | 1 | 12 | 20 | 23 | 1938 -208 | |
5 | 229 | Josh Rowe Duluth, MN | 0 | 4 | 16 | 24 | 1774 -372 | |
6 | 76 | Mitch Kieber Rhinelander, WI | 0 | 8 | 13 | 18 | 1634 -512 | |
7 | u18 | Jase Wiarda Proctor, MN | 3 | 9 | 12 | 15 | 1495 -651 | |
8 | N8 | Nate Rose Duluth, MN | 0 | 3 | 14 | 16 | 1428 -718 | |
9 | 13 | Casey Fitzpatrick (R) Two Harbors, MN | 0 | 3 | 8 | 15 | 1303 -843 | |
10 | 9g | Carson Gotelaere (R) Superior, WI | 0 | 6 | 11 | 13 | 1189 -957 |