WISSOTA

WISSOTA Partners with Speedway Motors for Street S...
Mass masters Challenge Series for first title
Fouquette finds Late Model success and races to WI...
WISSOTA Partners with Speedway Motors for Street S...

WISSOTA Partners with Speedway Motors for Street S...

11/19/2025 -
WISSOTA is excited to announce a partnership with Speedway Motors to approve part number 91678881-COMP that will come with stamped front upper control
Mass masters Challenge Series for first title

Mass masters Challenge Series for first title

11/8/2025 -
When the 2025 Structural Buildings WISSOTA Late Model Challenge Series scheduled became available last December, East Bethel, Minnesota racer Dave Mas
Fouquette finds Late Model success and races to WI...

Fouquette finds Late Model success and races to WI...

11/7/2025 -
St. Cloud, Minnesota’s Devin Fouquette debuted in the WISSOTA Late Model division at the start of the 2025 season with his eyes set on chasing the WIS

Latest News

WISSOTA Partners with Speedway Motors for Street Stock Frame

WISSOTA Partners with Speedway Motors for Street Stock Frame

11/19/2025
WISSOTA is excited to announce a partnership with Speedway Motors to approve part number 91678881-COMP that will come with stamped front upper control arm mounts and stamped rear spring/shock mount as a great alternative for the over 40-year-old OEM frames that are used,...more
Mass masters Challenge Series for first title

Mass masters Challenge Series for first title

11/8/2025
When the 2025 Structural Buildings WISSOTA Late Model Challenge Series scheduled became available last December, East Bethel, Minnesota racer Dave Mass signed up to be a ServPro Star of the Series and planned on running the first seven events or so to see how it went and...more
Fouquette finds Late Model success and races to WISSOTA National

Fouquette finds Late Model success and races to WISSOTA National...

11/7/2025
St. Cloud, Minnesota’s Devin Fouquette debuted in the WISSOTA Late Model division at the start of the 2025 season with his eyes set on chasing the WISSOTA Late Model Rookie of the Year title. Still, Devin not only set out to chase the WISSOTA national rookie title, but he...more

Quick Info

2021 - Wisconsin

All Regions
As of 10/15/2021

WISSOTA Late ModelWisconsin

Pos # Competitor Wins Top 5 Top 10 Features Points
1 28 Sam Mars Sam Mars (R) Menomonie, WI 1 8 14 21 1445 -
2 44 Darrell Nelson Darrell Nelson Hermantown, MN 2 7 16 17 1259 -186
3 11 Pat Doar Pat Doar New Richmond, WI 5 14 17 17 1237 -208
4 85 John Kaanta John Kaanta Elk Mound, WI 1 6 12 13 1220 -225
5 68 Mike Prochnow Mike Prochnow Menomonie, WI 0 2 9 14 939 -506
6 31 Travis Budisalovich Travis Budisalovich St. Paul, MN 3 6 12 14 930 -515
7 92 Aaron Wilson Aaron Wilson Eau Claire, WI 0 1 3 11 918 -527
8 6M Jeff Massingill Jeff Massingill Keewatin, MN 0 4 7 10 901 -544
9 65 Jake Miller Jake Miller (R) Somerset, WI 1 1 7 10 851 -594
10 71Jr Buddy Hanestad Buddy Hanestad Boyceville, WI 0 1 6 14 838 -607

View Full Points

As of 10/15/2021

WISSOTA ModifiedsWisconsin

Pos # Competitor Wins Top 5 Top 10 Features Points
1 22 Brandon Copp Brandon Copp (R) Brule, WI 9 18 27 30 2089 -
2 57 Mike Anderson Mike Anderson Jim Falls, WI 5 18 22 29 2062 -27
3 3jr Shane Halopka Shane Halopka (R) Greenwood, WI 4 13 19 24 1930 -159
4 22s Cole Spacek Cole Spacek Woodruff, WI 4 13 18 22 1895 -194
5 95 Rick Rivord Rick Rivord Superior, WI 0 3 12 24 1681 -408
6 10 Daniel Bargender Daniel Bargender (R) Chippewa Falls, WI 1 11 18 22 1674 -415
7 27H Steve Hallquist Steve Hallquist Fall Creek, WI 1 3 8 19 1630 -459
8 81 Ashley Anderson Ashley Anderson Elk Mound, WI 8 15 16 18 1494 -595
9 98 Al Uotinen Al Uotinen Superior, WI 1 5 13 19 1465 -624
10 22 Jeff Spacek Jeff Spacek Phillips, WI 0 7 11 17 1345 -744

View Full Points

As of 10/15/2021

WISSOTA Super StockWisconsin

Pos # Competitor Wins Top 5 Top 10 Features Points
1 29f Dave Flynn Dave Flynn Superior, WI 7 22 23 26 2055 -
2 26 Kyle Copp Kyle Copp Brule, WI 1 13 20 23 1861 -194
3 12K Duane (D.J.) Keeler Duane (D.J.) Keeler Superior, WI 0 7 19 22 1774 -281
4 14x Leslie Leu Leslie Leu Medford, WI 1 12 16 19 1743 -312
5 30 Kevin Burdick Kevin Burdick Proctor, MN 6 17 17 18 1541 -514
6 21f Nick Oreskovich Nick Oreskovich Mason, WI 0 10 13 19 1444 -611
7 1e Eric Olson Eric Olson Ladysmith, WI 3 13 14 16 1436 -619
8 77 Scott Lawrence Scott Lawrence Superior, WI 0 5 12 20 1397 -658
9 14L Dylan Leu Dylan Leu Medford, WI 0 1 12 16 1329 -726
10 22 Randy Spacek Randy Spacek Phillips, WI 8 12 12 12 1300 -755

View Full Points

As of 10/15/2021

WISSOTA Midwest ModsWisconsin

Pos # Competitor Wins Top 5 Top 10 Features Points
1 20 Austin Ellis Austin Ellis Rice Lake, WI 4 15 20 25 2016 -
2 18s Kennedy Swan Kennedy Swan (R) Chippewa Falls, WI 3 18 32 35 2011 -5
3 41 Tyler Vernon Tyler Vernon Mason, WI 5 14 21 22 1961 -55
4 19J Jack Rivord Jack Rivord Superior, WI 3 10 18 25 1925 -91
5 37 Travis Anderson Travis Anderson Colfax, WI 1 10 20 27 1896 -120
6 7m Dalton Mains Dalton Mains Foxboro, WI 0 7 16 25 1772 -244
7 32lll Cody Carlson Cody Carlson Superior, WI 1 10 16 22 1703 -313
8 9 Brady Uotinen Brady Uotinen (R) Superior, WI 5 9 15 20 1554 -462
9 2 Kyle Kirberger Kyle Kirberger (R) Ramsey, MN 1 9 16 17 1511 -505
10 4 Kenny Kincaid Kenny Kincaid Shell Lake, WI 0 6 13 17 1491 -525

View Full Points

As of 10/15/2021

WISSOTA Street StockWisconsin

Pos # Competitor Wins Top 5 Top 10 Features Points
1 20 Andrew Hanson Andrew Hanson Iron River, WI 5 19 21 24 2037 -
2 9 Adam Soltis Adam Soltis Ladysmith, WI 0 17 21 26 1940 -97
3 79 Jeff Nowak Jeff Nowak Angelton, TX 3 11 17 22 1886 -151
4 1R Cole Richards Cole Richards (R) Mondovi, WI 0 6 16 22 1779 -258
5 16x Kyle Genett Kyle Genett Auburndale, WI 6 14 15 17 1607 -430
6 d1 Dustin Doughty Dustin Doughty Hudson, WI 5 12 16 17 1567 -470
7 26 Ty Agen Ty Agen Chippewa Falls, WI 1 4 13 17 1444 -593
8 E30 William Fisher William Fisher Shell Lake, WI 0 1 10 19 1443 -594
9 12 Cody Kummer Cody Kummer Medford, WI 3 7 12 13 1331 -706
10 34JR Braden Brauer Braden Brauer Eyota, MN 2 9 12 13 1235 -802

View Full Points

As of 10/15/2021

WISSOTA Pure StockWisconsin

Pos # Competitor Wins Top 5 Top 10 Features Points
1 16 Cory Jorgensen Cory Jorgensen Hermantown, MN 10 25 26 26 2158 -
2 17 Aaron Bernick Aaron Bernick Duluth, MN 3 19 27 28 1989 -169
3 19j Jared Akervik Jared Akervik Superior, WI 8 12 14 16 1667 -491
4 57 Randy Graham Randy Graham Trego, WI 1 10 13 16 1523 -635
5 11E Dylan Shelton Dylan Shelton Hermantown, MN 2 11 13 15 1510 -648
6 1 Ryan Olson Ryan Olson (R) Ladysmith, WI 4 10 12 14 1365 -793
7 31 Tom Treviranus Tom Treviranus Hawthorne, WI 0 7 12 16 1329 -829
8 2 Tristan Scheuermann Tristan Scheuermann (R) Eau Claire, WI 1 7 11 14 1289 -869
9 23r James Rahn James Rahn Poskin, WI 1 5 9 14 1228 -930
10 70 Bob Thompson Bob Thompson Cameron, WI 0 1 10 14 1210 -948

View Full Points

As of 10/15/2021

WISSOTA HornetWisconsin

Pos # Competitor Wins Top 5 Top 10 Features Points
1 0 DeJay Jarecki DeJay Jarecki (R) Ashland, WI 16 24 25 25 2182 -
2 20d Derek Dunbar Derek Dunbar Iron River, WI 0 10 14 15 1448 -734
3 9G Carson Gotelaere Carson Gotelaere (R) Superior, WI 1 10 14 15 1363 -819
4 23 Kristy Marken Kristy Marken Duluth, MN 1 6 15 15 1308 -874
5 74 Reid Johnson Reid Johnson Proctor, MN 0 8 12 12 1110 -1072
6 16 Tyler Schramm Tyler Schramm Two Harbors, MN 0 8 11 12 1059 -1123
7 84 Brandon Hummelmeier Brandon Hummelmeier Ashland, WI 0 8 9 10 966 -1216
8 13 Casey Fitzpatrick Casey Fitzpatrick (R) Two Harbors, MN 1 6 11 11 958 -1224
9 67 Patrick Passeri Patrick Passeri Duluth, MN 0 0 8 12 928 -1254
10 73 Ken Hapy Ken Hapy Moundridge, KS 0 0 8 10 838 -1344

View Full Points