WISSOTA

WISSOTA Partners with Speedway Motors for Street S...
Mass masters Challenge Series for first title
Fouquette finds Late Model success and races to WI...
WISSOTA Partners with Speedway Motors for Street S...

WISSOTA Partners with Speedway Motors for Street S...

11/19/2025 -
WISSOTA is excited to announce a partnership with Speedway Motors to approve part number 91678881-COMP that will come with stamped front upper control
Mass masters Challenge Series for first title

Mass masters Challenge Series for first title

11/8/2025 -
When the 2025 Structural Buildings WISSOTA Late Model Challenge Series scheduled became available last December, East Bethel, Minnesota racer Dave Mas
Fouquette finds Late Model success and races to WI...

Fouquette finds Late Model success and races to WI...

11/7/2025 -
St. Cloud, Minnesota’s Devin Fouquette debuted in the WISSOTA Late Model division at the start of the 2025 season with his eyes set on chasing the WIS

Latest News

WISSOTA Partners with Speedway Motors for Street Stock Frame

WISSOTA Partners with Speedway Motors for Street Stock Frame

11/19/2025
WISSOTA is excited to announce a partnership with Speedway Motors to approve part number 91678881-COMP that will come with stamped front upper control arm mounts and stamped rear spring/shock mount as a great alternative for the over 40-year-old OEM frames that are used,...more
Mass masters Challenge Series for first title

Mass masters Challenge Series for first title

11/8/2025
When the 2025 Structural Buildings WISSOTA Late Model Challenge Series scheduled became available last December, East Bethel, Minnesota racer Dave Mass signed up to be a ServPro Star of the Series and planned on running the first seven events or so to see how it went and...more
Fouquette finds Late Model success and races to WISSOTA National

Fouquette finds Late Model success and races to WISSOTA National...

11/7/2025
St. Cloud, Minnesota’s Devin Fouquette debuted in the WISSOTA Late Model division at the start of the 2025 season with his eyes set on chasing the WISSOTA Late Model Rookie of the Year title. Still, Devin not only set out to chase the WISSOTA national rookie title, but he...more

Quick Info

2022 - Wisconsin

All Regions
As of 9/30/2022

WISSOTA Late ModelWisconsin

Pos # Competitor Wins Top 5 Top 10 Features Points
1 28 Sam Mars Sam Mars Menomonie, WI 1 9 12 16 1246 -
2 85 John Kaanta John Kaanta Elk Mound, WI 1 5 12 16 1169 -77
3 68 Mike Prochnow Mike Prochnow Menomonie, WI 1 6 11 13 1109 -137
4 11 Pat Doar Pat Doar New Richmond, WI 0 12 13 13 1026 -220
5 13 Mark Hessler Mark Hessler Menomonie, WI 2 8 10 11 908 -338
6 55n Greg Nippoldt Greg Nippoldt Roberts, WI 0 5 9 11 850 -396
7 28m Jimmy Mars Jimmy Mars Menomonie, WI 6 9 9 10 780 -466
8 31 Travis Budisalovich Travis Budisalovich St. Paul, MN 2 6 7 10 767 -479
9 47 Danny Vang Danny Vang (R) Deerwood, MN 1 5 8 9 761 -485
10 92 Aaron Wilson Aaron Wilson Eau Claire, WI 0 0 4 9 744 -502

View Full Points

As of 9/30/2022

WISSOTA ModifiedsWisconsin

Pos # Competitor Wins Top 5 Top 10 Features Points
1 22 Brandon Copp Brandon Copp Brule, WI 5 16 20 26 2002 -
2 19J Jack Rivord Jack Rivord (R) Superior, WI 2 10 18 26 1894 -108
3 95 Rick Rivord Rick Rivord Superior, WI 0 9 19 25 1882 -120
4 57 Mike Anderson Mike Anderson Jim Falls, WI 3 13 18 21 1845 -157
5 4A Hunter Anderson Hunter Anderson (R) Phillips, WI 0 1 12 26 1680 -322
6 98 Al Uotinen Al Uotinen Superior, WI 1 5 14 20 1606 -396
7 88 Tyler Luger Tyler Luger Oxford, WI 0 1 5 22 1580 -422
8 27P Parker Anderson Parker Anderson (R) Phillips, WI 1 1 6 16 1419 -583
9 212 Mike Klippenstein Mike Klippenstein Proctor, MN 0 0 3 16 1417 -585
10 11 Jody Bellefeuille Jody Bellefeuille Carlton, MN 4 10 15 16 1368 -634

View Full Points

As of 9/30/2022

WISSOTA Super StockWisconsin

Pos # Competitor Wins Top 5 Top 10 Features Points
1 22t Terran Spacek Terran Spacek Phillips, WI 8 23 25 27 2123 -
2 26 Kyle Copp Kyle Copp Brule, WI 3 20 26 29 2083 -40
3 21f Nick Oreskovich Nick Oreskovich Mason, WI 2 11 16 21 1876 -247
4 27 Matt Deragon Matt Deragon Ashland, WI 0 8 12 21 1745 -378
5 12K Duane (D.J.) Keeler Duane (D.J.) Keeler Superior, WI 1 11 15 20 1662 -461
6 7 Andrew Mackey Andrew Mackey Ashland, WI 1 8 17 21 1646 -477
7 77 Scott Lawrence Scott Lawrence Superior, WI 1 6 15 19 1547 -576
8 57 Randy Graham Randy Graham (R) Trego, WI 0 1 11 16 1471 -652
9 80 Steve Stuart Steve Stuart Ashland, WI 4 11 12 14 1294 -829
10 11R Rita Anderson Rita Anderson South Range, WI 0 1 5 15 1270 -853

View Full Points

As of 9/30/2022

WISSOTA Midwest ModsWisconsin

Pos # Competitor Wins Top 5 Top 10 Features Points
1 32lll Cody Carlson Cody Carlson Superior, WI 3 15 20 25 1999 -
2 15 James Vendela James Vendela South Range, WI 1 7 20 22 1852 -147
3 37 Travis Anderson Travis Anderson Colfax, WI 0 11 18 23 1835 -164
4 18s Kennedy Swan Kennedy Swan Chippewa Falls, WI 6 12 14 26 1827 -172
5 21 Jimmy Latvala Jimmy Latvala Solon Springs, WI 0 5 11 20 1683 -316
6 2 Tanner Gehl Tanner Gehl Solon Springs, WI 1 3 11 23 1655 -344
7 87 William Moelter William Moelter (R) Elk Mound, WI 0 6 8 27 1651 -348
8 9 Brady Uotinen Brady Uotinen Superior, WI 1 8 14 20 1559 -440
9 70 David Simpson David Simpson Thunder Bay, ON 1 11 14 18 1530 -469
10 68 Shadow Kitchner Shadow Kitchner Arkansaw, WI 3 9 14 16 1463 -536

View Full Points

As of 9/24/2022

WISSOTA Street StockWisconsin

Pos # Competitor Wins Top 5 Top 10 Features Points
1 84 Hunter VanGilder Hunter VanGilder Canton, WI 5 13 16 20 1900 -
2 8 Kolby Kiehl Kolby Kiehl Barron, WI 3 8 15 18 1557 -343
3 20 Andrew Hanson Andrew Hanson Iron River, WI 3 12 15 16 1531 -369
4 9 Adam Soltis Adam Soltis Ladysmith, WI 0 5 13 14 1417 -483
5 30 Shawn Amundson Shawn Amundson Rice Lake, WI 3 9 12 13 1281 -619
6 40 Travis Loew Travis Loew Barron, WI 0 6 12 13 1264 -636
7 10 Dylan Baskin Dylan Baskin (R) Arkansaw, WI 0 1 7 16 1248 -652
8 34JR Braden Brauer Braden Brauer Eyota, MN 2 9 11 14 1235 -665
9 34J Kolton Brauer Kolton Brauer Eyota, MN 0 8 10 12 1186 -714
10 79 Jeff Nowak Jeff Nowak Angelton, TX 3 7 10 12 1171 -729

View Full Points

As of 9/8/2022

WISSOTA Pure StockWisconsin

Pos # Competitor Wins Top 5 Top 10 Features Points
1 16 Cory Jorgensen Cory Jorgensen Hermantown, MN 12 24 26 26 2173 -
2 17 Aaron Bernick Aaron Bernick Duluth, MN 1 24 27 27 2050 -123
3 26 Tyler Kachinske Tyler Kachinske (R) Duluth, MN 2 18 24 24 2022 -151
4 26 Kevin Bartelt Kevin Bartelt (R) Chippewa Falls, WI 0 6 17 18 1618 -555
5 1 Ryan Olson Ryan Olson Ladysmith, WI 5 14 14 15 1536 -637
6 101 Michael Grover Michael Grover Chetek, WI 0 1 15 17 1500 -673
7 N8 Nate Rose Nate Rose Duluth, MN 1 9 17 17 1477 -696
8 31 Tom Treviranus Tom Treviranus Hawthorne, WI 1 6 13 14 1382 -791
9 9w Anthony Woodhull Anthony Woodhull Superior, WI 0 3 14 16 1380 -793
10 23r James Rahn James Rahn Poskin, WI 2 8 13 14 1310 -863

View Full Points

As of 9/8/2022

WISSOTA HornetWisconsin

Pos # Competitor Wins Top 5 Top 10 Features Points
1 0 DeJay Jarecki DeJay Jarecki Ashland, WI 12 21 21 23 2142 -
2 23 Kristy Marken Kristy Marken Duluth, MN 0 7 14 16 1378 -764
3 29 Noah Rose Noah Rose (R) Duluth, MN 0 2 8 16 1251 -891
4 14A A.J. House A.J. House Cloquet, MN 3 10 11 11 1132 -1010
5 14 Justin Schelitzche Justin Schelitzche Chaska, MN 8 11 11 11 1085 -1057
6 84 Brandon Hummelmeier Brandon Hummelmeier Ashland, WI 0 7 9 11 1000 -1142
7 16 Tyler Schramm Tyler Schramm Two Harbors, MN 0 8 11 11 969 -1173
8 67 Patrick Passeri Patrick Passeri Duluth, MN 0 0 7 11 906 -1236
9 07 Carter Matthews Carter Matthews (R) Clearbrook, MN 0 7 8 10 871 -1271
10 7r RJ Holly RJ Holly Marengo, WI 0 7 7 7 762 -1380

View Full Points