3rd Annual MPH Invitational Hosted at Granite City...
1/3/2025 -
WISSOTA’s newest post season special event, the MPH Invitational has seen a venue change for the upcoming 2025 season and will be hosted at the Granit
WISSOTA Racer Kennedy Swan Earns Hoosier Hero Hono...
12/20/2024 -
During the third year of the program, Hoosier Racing Tire has named Kennedy Swan a Hoosier Hero for the upcoming 2025 racing season.
Chippewa Falls, W
Structural Buildings Returns as Challenge Series T...
11/29/2024 -
The Structural Buildings WISSOTA Late Model Challenge Series will remain the Structural Buildings WISSOTA Late Model Challenge Series through at least
Latest News
3rd Annual MPH Invitational Hosted at Granite City Motor Park
1/3/2025WISSOTA’s newest post season special event, the MPH Invitational has seen a venue change for the upcoming 2025 season and will be hosted at the Granite City Motor Park just outside of St. Cloud, Minnesota in Sauk Rapids.
The event will also see a slight date shift with...more
WISSOTA Racer Kennedy Swan Earns Hoosier Hero Honors For 2025
12/20/2024During the third year of the program, Hoosier Racing Tire has named Kennedy Swan a Hoosier Hero for the upcoming 2025 racing season.
Chippewa Falls, Wisconsin’s Kennedy Swan, age 17, started her racing career in Go Karts back in 2013, competed in Karts from 2013 through...more
Structural Buildings Returns as Challenge Series Title Sponsor
11/29/2024The Structural Buildings WISSOTA Late Model Challenge Series will remain the Structural Buildings WISSOTA Late Model Challenge Series through at least the 2027 season, as Structural Buildings has signed a new three-year contract with WISSOTA to continue as the headliner of...more
Quick Info
https://linktr.ee/wissotaautoracing All of WISSOTA Auto Racing in one place.
2024 - Minnesota
All RegionsWISSOTA Late ModelMinnesota
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 1TPO | Tyler Peterson Hickson, ND | 13 | 23 | 27 | 30 | 2202 - | |
2 | 7a | Shane Sabraski (R) Rice, MN | 13 | 25 | 29 | 36 | 2165 -37 | |
3 | 6M | Jeff Massingill Keewatin, MN | 4 | 19 | 27 | 36 | 2077 -125 | |
4 | 47 | Danny Vang Deerwood, MN | 2 | 17 | 23 | 37 | 2005 -197 | |
5 | 28 | Jeff Provinzino Hibbing, MN | 0 | 18 | 28 | 35 | 1987 -215 | |
6 | 45j | Johnny Broking (R) Grand Rapids, MN | 4 | 15 | 19 | 25 | 1978 -224 | |
7 | 30 | Kevin Burdick Proctor, MN | 3 | 12 | 25 | 35 | 1953 -249 | |
8 | 7 | Harry Hanson Eveleth, MN | 4 | 11 | 20 | 29 | 1915 -287 | |
9 | 23 | Kyle Peterlin Hibbing, MN | 4 | 11 | 17 | 21 | 1858 -344 | |
10 | 2 | Dave Mass East Bethel, MN | 3 | 14 | 17 | 24 | 1846 -356 |
View Full Points
WISSOTA ModifiedsMinnesota
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 7a | Shane Sabraski Rice, MN | 11 | 24 | 34 | 38 | 2158 - | |
2 | 2x | Brady Gerdes Villard, MN | 7 | 27 | 29 | 31 | 2134 -24 | |
3 | 10x | Dustin Bitzan Brandon, MN | 6 | 19 | 32 | 34 | 2083 -75 | |
4 | 45 | Bob Broking Grand Rapids, MN | 3 | 18 | 20 | 23 | 2076 -82 | |
5 | 10H | Nate Heinrich Bellingham, MN | 7 | 20 | 24 | 30 | 2072 -86 | |
6 | 40 | Kevin Adams Cameron, WI | 10 | 19 | 24 | 33 | 2046 -112 | |
7 | 11 | Jody Bellefeuille Carlton, MN | 4 | 18 | 26 | 30 | 2043 -115 | |
8 | 22B | Josh Beaulieu Bemidji, MN | 3 | 19 | 29 | 34 | 1998 -160 | |
9 | 21x | Travis Saurer Elizabeth, MN | 3 | 19 | 24 | 31 | 1991 -167 | |
10 | 52 | Jason Thoennes Garfield, MN | 1 | 14 | 25 | 32 | 1983 -175 |
View Full Points
WISSOTA Super StockMinnesota
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 78K | Dexton Koch Becker, MN | 20 | 45 | 49 | 53 | 2206 - | |
2 | 7a | Shane Sabraski Rice, MN | 17 | 26 | 28 | 28 | 2195 -11 | |
3 | 25 | Dylan Nelson Merrifield, MN | 6 | 22 | 26 | 30 | 2107 -99 | |
4 | 11A | Jordan Henkemeyer Sauk Rapids, MN | 10 | 23 | 29 | 38 | 2099 -107 | |
5 | 46 | Dustin Nelson Ogilvie, MN | 4 | 27 | 34 | 37 | 2074 -132 | |
6 | 28* | Bailey Rosch Alexandria, MN | 3 | 24 | 29 | 33 | 2061 -145 | |
7 | 22 | Jack Koranda Bluffton, MN | 3 | 18 | 21 | 23 | 2053 -153 | |
8 | 57 | Dalton Carlson Cohasset, MN | 3 | 26 | 39 | 42 | 2051 -155 | |
9 | 5* | Andrew Hedtke Grove City, MN | 4 | 22 | 28 | 33 | 2039 -167 | |
10 | 24 | Eric Martini Avon, MN | 2 | 19 | 27 | 32 | 2006 -200 |
View Full Points
WISSOTA Midwest ModsMinnesota
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 30 | Joey Jensen Forest Lake, MN | 9 | 24 | 27 | 28 | 2157 - | |
2 | 34J | Derek Rieck Ortonville, MN | 9 | 23 | 28 | 32 | 2130 -27 | |
3 | 83x | Kadden Kath Ellendale, MN | 6 | 19 | 20 | 20 | 2104 -53 | |
4 | 16 | Jason VandeKamp Scandia, MN | 6 | 18 | 21 | 25 | 2087 -70 | |
5 | 71 | Nate Reinke Lisbon, ND | 9 | 18 | 23 | 27 | 2084 -73 | |
6 | 70 | David Simpson Thunder Bay, ON | 8 | 17 | 23 | 34 | 2083 -74 | |
7 | 10 | Sam Blevins Hibbing, MN | 5 | 20 | 32 | 39 | 2059 -98 | |
8 | 10JR | Mikey Blevins Hibbing, MN | 4 | 18 | 28 | 37 | 2056 -101 | |
9 | 46 | Ryan Putnam Princeton, MN | 2 | 26 | 33 | 39 | 2037 -120 | |
10 | 33C | Cole Boston Lindstrom, MN | 6 | 18 | 23 | 28 | 2029 -128 |
View Full Points
WISSOTA Street StockMinnesota
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 34JR | Braden Brauer Eyota, MN | 21 | 36 | 39 | 42 | 2220 - | |
2 | KOL34 | Kolton Brauer Eyota, MN | 24 | 51 | 59 | 68 | 2218 -2 | |
3 | 26 | Ty Agen Chippewa Falls, WI | 12 | 37 | 42 | 48 | 2180 -40 | |
4 | 51 | Eric Riley Morris, MN | 5 | 23 | 24 | 29 | 2149 -71 | |
5 | 04 | Tommy Pogones (R) Princeton, MN | 11 | 31 | 35 | 47 | 2143 -77 | |
6 | 10 | Justin Vogel Brooten, MN | 6 | 22 | 25 | 34 | 2115 -105 | |
7 | 11 | Levi Randt Siren, WI | 3 | 22 | 36 | 47 | 2041 -179 | |
8 | 2 | Joe Martin Willmar, MN | 0 | 22 | 40 | 53 | 2032 -188 | |
9 | 15F | Zachary Flickinger Madison, MN | 3 | 22 | 32 | 40 | 2016 -204 | |
10 | 11jr | Jeff Ekdahl North Branch, MN | 4 | 18 | 19 | 24 | 1960 -260 |
View Full Points
WISSOTA Mod FourMinnesota
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 5h | Dustin Holtquist St. Cloud, MN | 11 | 34 | 36 | 37 | 2155 - | |
2 | 7L | Tyler Larson Kandiyohi, MN | 9 | 27 | 31 | 35 | 2128 -27 | |
3 | 18 | Luke Erlandson Brainerd, MN | 5 | 24 | 28 | 31 | 2067 -88 | |
4 | 21 | Blake Hawker (R) Rice, MN | 5 | 28 | 35 | 43 | 2054 -101 | |
5 | 8R | Josh Litzau Atwater, MN | 1 | 20 | 26 | 30 | 2028 -127 | |
6 | 5 | Robert Holtquist Milbank, SD | 7 | 15 | 26 | 36 | 2004 -151 | |
7 | N88 | Gerrald Nohner Onamia, MN | 1 | 13 | 21 | 25 | 1939 -216 | |
8 | 18A | Ashton Schwinn Little Falls, MN | 2 | 11 | 32 | 41 | 1924 -231 | |
9 | 44 | Chad Erlandson Brainerd, MN | 0 | 13 | 23 | 25 | 1917 -238 | |
10 | 20 | Connor Bruss (R) Nelson, MN | 0 | 12 | 24 | 31 | 1887 -268 |
View Full Points
WISSOTA Pure StockMinnesota
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 21x | Dustin Puffe Laporte, MN | 11 | 27 | 32 | 32 | 2169 - | |
2 | 40C | Chaston Finckbone Grand Rapids, MN | 8 | 23 | 24 | 25 | 2148 -21 | |
3 | 57 | Austin Carlson Cohasset, MN | 4 | 18 | 23 | 28 | 2061 -108 | |
4 | 86J | Jake Smith Cohasset, MN | 4 | 18 | 20 | 21 | 2001 -168 | |
5 | 47j | Justin Barsness Grand Rapids, MN | 2 | 15 | 20 | 28 | 1953 -216 | |
6 | 88B | Brandon Puschinsky Bemidji, MN | 3 | 11 | 18 | 27 | 1879 -290 | |
7 | 25 | Billy Binkley PUPOSKY, MN | 0 | 5 | 19 | 24 | 1786 -383 | |
8 | 7 | Bob Klein Grand Rapids, MN | 0 | 2 | 19 | 22 | 1761 -408 | |
9 | 15 | Caylyn Binkley PUPOSKY, MN | 0 | 4 | 17 | 22 | 1745 -424 | |
10 | 18B | Alex Berg (R) Bemidji, MN | 0 | 0 | 14 | 25 | 1685 -484 |
View Full Points
WISSOTA HornetMinnesota
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 08 | Jeff Rohner Willmar, MN | 13 | 38 | 41 | 42 | 2186 - | |
2 | 14 | Justin Schelitzche Chaska, MN | 14 | 32 | 34 | 36 | 2173 -13 | |
3 | 22 | Matthew Dittman Lake Lillian, MN | 11 | 25 | 26 | 26 | 2158 -28 | |
4 | 16 | Brady Albertson Sauk Rapids, MN | 11 | 25 | 25 | 29 | 2115 -71 | |
5 | 35 | Chase Pourrier Fergus Falls, MN | 7 | 22 | 24 | 29 | 2115 -71 | |
6 | 5AR | Adam VanDerostyne Canby, MN | 6 | 29 | 32 | 34 | 2115 -71 | |
7 | 26 | Jenna Hagemann Brainerd, MN | 5 | 30 | 32 | 32 | 2112 -74 | |
8 | 02 | Kole Kampsen Belgrade, MN | 6 | 22 | 25 | 26 | 2111 -75 | |
9 | 94 | Bobie Arnes Foreston, MN | 9 | 28 | 35 | 39 | 2102 -84 | |
10 | 23t | Anthony Jenson Milaca, MN | 4 | 26 | 32 | 32 | 2042 -144 |