3rd Annual MPH Invitational Hosted at Granite City...
1/3/2025 -
WISSOTA’s newest post season special event, the MPH Invitational has seen a venue change for the upcoming 2025 season and will be hosted at the Granit
WISSOTA Racer Kennedy Swan Earns Hoosier Hero Hono...
12/20/2024 -
During the third year of the program, Hoosier Racing Tire has named Kennedy Swan a Hoosier Hero for the upcoming 2025 racing season.
Chippewa Falls, W
Structural Buildings Returns as Challenge Series T...
11/29/2024 -
The Structural Buildings WISSOTA Late Model Challenge Series will remain the Structural Buildings WISSOTA Late Model Challenge Series through at least
Latest News
3rd Annual MPH Invitational Hosted at Granite City Motor Park
1/3/2025WISSOTA’s newest post season special event, the MPH Invitational has seen a venue change for the upcoming 2025 season and will be hosted at the Granite City Motor Park just outside of St. Cloud, Minnesota in Sauk Rapids.
The event will also see a slight date shift with...more
WISSOTA Racer Kennedy Swan Earns Hoosier Hero Honors For 2025
12/20/2024During the third year of the program, Hoosier Racing Tire has named Kennedy Swan a Hoosier Hero for the upcoming 2025 racing season.
Chippewa Falls, Wisconsin’s Kennedy Swan, age 17, started her racing career in Go Karts back in 2013, competed in Karts from 2013 through...more
Structural Buildings Returns as Challenge Series Title Sponsor
11/29/2024The Structural Buildings WISSOTA Late Model Challenge Series will remain the Structural Buildings WISSOTA Late Model Challenge Series through at least the 2027 season, as Structural Buildings has signed a new three-year contract with WISSOTA to continue as the headliner of...more
Quick Info
https://linktr.ee/wissotaautoracing All of WISSOTA Auto Racing in one place.
2024 - Wisconsin
All RegionsWISSOTA Late ModelWisconsin
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 11 | Pat Doar New Richmond, WI | 2 | 7 | 8 | 11 | 1019 - | |
2 | 28 | Sam Mars Menomonie, WI | 3 | 5 | 9 | 11 | 944 -75 | |
3 | 85 | John Kaanta Elk Mound, WI | 0 | 8 | 9 | 14 | 933 -86 | |
4 | 30 | Kevin Burdick Proctor, MN | 0 | 4 | 9 | 13 | 922 -97 | |
5 | 81 | Ashley Anderson Elk Mound, WI | 3 | 9 | 11 | 12 | 910 -109 | |
6 | 55c | Chad Mahder Bloomer, WI | 4 | 6 | 9 | 11 | 860 -159 | |
7 | 7a | Shane Sabraski (R) Rice, MN | 4 | 6 | 9 | 9 | 828 -191 | |
8 | 68 | Mike Prochnow Menomonie, WI | 0 | 3 | 8 | 10 | 817 -202 | |
9 | 6M | Jeff Massingill Keewatin, MN | 0 | 2 | 5 | 11 | 803 -216 | |
10 | 45j | Johnny Broking (R) Grand Rapids, MN | 1 | 4 | 7 | 9 | 801 -218 |
View Full Points
WISSOTA ModifiedsWisconsin
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 57 | Mike Anderson Jim Falls, WI | 6 | 15 | 23 | 25 | 2004 - | |
2 | 40 | Kevin Adams Cameron, WI | 5 | 12 | 16 | 22 | 1947 -57 | |
3 | 18s | Kennedy Swan Chippewa Falls, WI | 0 | 13 | 23 | 27 | 1938 -66 | |
4 | 9MM | Aiden Hoffman (R) Rice Lake, WI | 0 | 3 | 11 | 20 | 1573 -431 | |
5 | 3jr | Shane Halopka Greenwood, WI | 3 | 15 | 17 | 17 | 1530 -474 | |
6 | 22 | Brandon Copp Brule, WI | 2 | 11 | 14 | 17 | 1512 -492 | |
7 | 9 | Brady Uotinen Superior, WI | 0 | 7 | 13 | 16 | 1508 -496 | |
8 | 21f | Nick Oreskovich Mason, WI | 1 | 8 | 12 | 17 | 1447 -557 | |
9 | 11 | Justin Weinberger Elk Mound, WI | 0 | 4 | 9 | 13 | 1261 -743 | |
10 | 27H | Steve Hallquist Fall Creek, WI | 1 | 5 | 9 | 15 | 1184 -820 |
View Full Points
WISSOTA Super StockWisconsin
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 33 | Curt Myers Cameron, WI | 11 | 23 | 26 | 30 | 2185 - | |
2 | 26 | Kyle Copp Brule, WI | 5 | 16 | 27 | 30 | 2015 -170 | |
3 | 207 | Jesse Redetzke Eau Claire, WI | 1 | 11 | 16 | 24 | 1900 -285 | |
4 | 1M | Alex Myers Cameron, WI | 3 | 12 | 16 | 25 | 1853 -332 | |
5 | 12K | Duane (D.J.) Keeler Superior, WI | 0 | 12 | 18 | 21 | 1822 -363 | |
6 | 22t | Terran Spacek Phillips, WI | 5 | 14 | 16 | 21 | 1794 -391 | |
7 | 20* | Andrew Davis Rice Lake, WI | 0 | 4 | 11 | 23 | 1654 -531 | |
8 | 27 | Matt Deragon Ashland, WI | 0 | 9 | 14 | 20 | 1616 -569 | |
9 | 55 | Ron Mahder Elk Mound, WI | 3 | 12 | 14 | 18 | 1611 -574 | |
10 | 78K | Dexton Koch Becker, MN | 7 | 12 | 13 | 16 | 1588 -597 |
View Full Points
WISSOTA Midwest ModsWisconsin
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 1 | Jake Stai New Auburn, WI | 2 | 5 | 11 | 19 | 1608 - | |
2 | 30 | Joey Jensen Forest Lake, MN | 6 | 15 | 16 | 18 | 1530 -78 | |
3 | 37 | Travis Anderson Colfax, WI | 0 | 6 | 10 | 19 | 1529 -79 | |
4 | 63JR | Brady Larson Amery, WI | 1 | 8 | 14 | 17 | 1479 -129 | |
5 | 21 | Jimmy Latvala Solon Springs, WI | 0 | 3 | 9 | 22 | 1430 -178 | |
6 | 15 | James Vendela South Range, WI | 1 | 7 | 17 | 19 | 1343 -265 | |
7 | 16 | Cory Jorgensen Duluth, MN | 0 | 2 | 5 | 15 | 1324 -284 | |
8 | 87 | William Moelter Elk Mound, WI | 0 | 6 | 10 | 14 | 1242 -366 | |
9 | 70 | David Simpson Thunder Bay, ON | 4 | 10 | 11 | 15 | 1225 -383 | |
10 | 40JR | Tyler Vernon Mason, WI | 4 | 9 | 11 | 13 | 1178 -430 |
View Full Points
WISSOTA Street StockWisconsin
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 12 | Cody Kummer Medford, WI | 10 | 16 | 19 | 19 | 2023 - | |
2 | 10B | Dylan Baskin Arkansaw, WI | 0 | 5 | 13 | 21 | 1728 -295 | |
3 | 84 | Hunter VanGilder Rice Lake, WI | 2 | 11 | 14 | 16 | 1493 -530 | |
4 | 74 | Bruce Stanley Merrill, WI | 0 | 2 | 6 | 17 | 1425 -598 | |
5 | 20 | Andrew Hanson Iron River, WI | 4 | 9 | 10 | 16 | 1346 -677 | |
6 | 3R | Danny Richards Mondovi, WI | 1 | 9 | 11 | 15 | 1323 -700 | |
7 | 19c | Cody Cimfl Chetek, WI | 1 | 7 | 9 | 12 | 1172 -851 | |
8 | 1R | Cole Richards Mondovi, WI | 1 | 3 | 7 | 14 | 1172 -851 | |
9 | 20 | Connor Franson Conrath, WI | 0 | 1 | 8 | 13 | 1058 -965 | |
10 | 7 | Caiden Engel Ladysmith, WI | 0 | 1 | 9 | 12 | 1013 -1010 |
View Full Points
WISSOTA Pure StockWisconsin
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 57 | Brent Mindock Prentice, WI | 10 | 21 | 24 | 25 | 2090 - | |
2 | 81 | Charlie Pitcavage Menomonie, WI | 0 | 13 | 18 | 20 | 1875 -215 | |
3 | 28 | Eric Crosby (R) Amery, WI | 4 | 16 | 20 | 20 | 1794 -296 | |
4 | 69ER | Shane Basina (R) Bayfield, WI | 0 | 9 | 15 | 18 | 1704 -386 | |
5 | 17 | Aaron Bernick Duluth, MN | 3 | 14 | 15 | 18 | 1669 -421 | |
6 | 95F | Devin Fries Phillips, WI | 1 | 15 | 15 | 15 | 1381 -709 | |
7 | 88 | Robert Wahlstrom Chetek, WI | 3 | 7 | 12 | 13 | 1265 -825 | |
8 | 7d | Trevor Phillips Eleva, WI | 1 | 6 | 13 | 13 | 1215 -875 | |
9 | 70 | Bob Thompson Cameron, WI | 0 | 3 | 12 | 13 | 1165 -925 | |
10 | 6H | Dusten Holub Chetek, WI | 5 | 9 | 11 | 12 | 1134 -956 |
View Full Points
WISSOTA HornetWisconsin
Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
---|---|---|---|---|---|---|---|---|
1 | 0 | DeJay Jarecki Ashland, WI | 2 | 7 | 7 | 7 | 640 - | |
2 | 26N | Nikota Larson (R) Barnum, MN | 1 | 7 | 7 | 7 | 611 -29 | |
3 | 9g | Carson Gotelaere Superior, WI | 1 | 5 | 5 | 5 | 581 -59 | |
4 | 15 | Ryan LaBorde South Range, WI | 0 | 1 | 6 | 6 | 537 -103 | |
5 | 10z | Cade Johnson (R) Iron, MN | 0 | 2 | 5 | 6 | 530 -110 | |
6 | 10A | Riley Ament Mahtowa, MN | 0 | 4 | 5 | 5 | 375 -265 | |
7 | 19 | Joseph Puidokas Cloquet, MN | 0 | 2 | 4 | 4 | 360 -280 | |
8 | 14 | Justin Schelitzche Chaska, MN | 3 | 4 | 4 | 4 | 328 -312 | |
9 | 7 | Abby Baum (R) Superior, WI | 0 | 0 | 2 | 3 | 311 -329 | |
10 | 69 | Madisyn Olson Culver, MN | 0 | 0 | 4 | 4 | 273 -367 |