


Jenson joins elite company as WISSOTA Hornet Natio...
10/30/2025 - 
After finishing tenth in the final 2024 WISSOTA Hornet National Point Standings last October, Anthony Jenson of Milaca, Minnesota, set out to accompli
Lange charges to WISSOTA National Hornet Rookie of...
10/30/2025 - 
At just 14 years old, William Lange from Staples, Minnesota, has earned the 2025 WISSOTA Hornet Rookie of the Year Award after ending up with a 54-poi
2025 WISSOTA National Awards Banquet Set for Novem...
10/23/2025 - 
The 2025 WISSOTA National Awards Banquet is set for Saturday, November 8, 2025, at the Rivers Edge Convention Center in St. Cloud, Minnesota. This ann
Latest News
Jenson joins elite company as WISSOTA Hornet National Champion
10/30/2025After finishing tenth in the final 2024 WISSOTA Hornet National Point Standings last October, Anthony Jenson of Milaca, Minnesota, set out to accomplish his goal of chasing and winning the national title this season, which he achieved due to his dedication and on-track...more
Lange charges to WISSOTA National Hornet Rookie of the Year honor...
10/30/2025At just 14 years old, William Lange from Staples, Minnesota, has earned the 2025 WISSOTA Hornet Rookie of the Year Award after ending up with a 54-point margin over fellow Minnesota racer Nick Ruzich atop the final 2025 Rookie Hornet season standings. Will was able to beat...more
2025 WISSOTA National Awards Banquet Set for November 8
10/23/2025The 2025 WISSOTA National Awards Banquet is set for Saturday, November 8, 2025, at the Rivers Edge Convention Center in St. Cloud, Minnesota. This annual celebration is the perfect chance to gather with your racing family one last time before the off-season, enjoying a...more
Quick Info
2025 - Rookies
All RegionsWISSOTA Late ModelRookies
| Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 15 |   | Devin Fouquette (R) St. Cloud, MN | 1 | 14 | 28 | 49 | 1455 - | 
| 2 | 34 |   | Taylor Madrinich (R) Duluth, MN | 0 | 0 | 3 | 27 | 1060 -395 | 
| 3 | 49 |   | Collin Compson (R) Valley City, ND | 0 | 3 | 8 | 22 | 964 -491 | 
| 4 | 22 |   | Jack Koranda (R) Bluffton, MN | 1 | 5 | 12 | 20 | 948 -507 | 
| 5 | 93 |   | Kelsi Pederson (R) East Grand Forks, MN | 0 | 3 | 8 | 20 | 882 -573 | 
| 6 | 39 |   | Jamie Dietzler (R) Larimore, ND | 0 | 1 | 6 | 15 | 707 -748 | 
| 7 | 79 |   | Jaden Christ (R) Jamestown, ND | 0 | 0 | 4 | 13 | 577 -878 | 
| 8 | 2501 |   | Jamie Mocko (R) Billings, MT | 0 | 0 | 2 | 16 | 575 -880 | 
| 9 | 4 |   | Cory Bruggeman (R) Stillwater, MN | 0 | 0 | 0 | 11 | 452 -1003 | 
| 10 | 7T |   | Talon Seckerson (R) Jamestown, ND | 0 | 0 | 0 | 5 | 364 -1091 | 
View Full Points
WISSOTA ModifiedsRookies
| Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 40D |   | Blake Adams (R) Cameron, WI | 25 | 58 | 63 | 72 | 1654 - | 
| 2 | 14 |   | Adam Brotherton (R) Huron, SD | 3 | 19 | 26 | 27 | 1339 -315 | 
| 3 | 4B |   | Brandon Rehill (R) St. Andrews, MB | 3 | 11 | 20 | 27 | 1248 -406 | 
| 4 | 8 |   | Andy Brooker (R) Tulare, SD | 0 | 4 | 20 | 28 | 1187 -467 | 
| 5 | 70 |   | David Simpson (R) Thunder Bay, ON | 1 | 10 | 20 | 21 | 1092 -562 | 
| 6 | 13 |   | Devyn Weleski (R) Bemidji, MN | 0 | 5 | 14 | 20 | 942 -712 | 
| 7 | 40 |   | Tanner Henderson (R) Thunder Bay, ON | 0 | 3 | 12 | 20 | 918 -736 | 
| 8 | 64 |   | Evan Checkalski (R) Duluth, MN | 0 | 1 | 6 | 18 | 750 -904 | 
| 9 | 10 |   | Mervin Castle III (R) Grand Rapids, MN | 1 | 11 | 13 | 14 | 685 -969 | 
| 10 | 51E |   | Peyton Emerson (R) Grand Rapids, MN | 0 | 1 | 10 | 12 | 496 -1158 | 
View Full Points
WISSOTA Super StockRookies
| Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | t |   | Tommy Bawden (R) Clear Lake, MN | 5 | 20 | 29 | 39 | 1492 - | 
| 2 | 47j |   | Justin Barsness (R) Grand Rapids, MN | 0 | 14 | 30 | 39 | 1408 -84 | 
| 3 | 42 |   | Jake Luark (R) Princeton, MN | 0 | 6 | 25 | 43 | 1350 -142 | 
| 4 | 69x |   | John Sharpnack (R) Hackensack, MN | 0 | 2 | 15 | 29 | 1215 -277 | 
| 5 | 40C |   | Chaston Finckbone (R) Grand Rapids, MN | 0 | 5 | 18 | 25 | 1111 -381 | 
| 6 | 711 |   | Kenneth Clements (R) Madison, SD | 0 | 8 | 17 | 25 | 1099 -393 | 
| 7 | 03 |   | Wyatt Schweigert (R) Huron, SD | 0 | 6 | 14 | 24 | 1031 -461 | 
| 8 | x81 |   | Alexa Sparby (R) Bemidji, MN | 0 | 1 | 14 | 23 | 997 -495 | 
| 9 | 10 |   | Alex Morgan (R) Pequot Lakes, MN | 0 | 3 | 13 | 20 | 859 -633 | 
| 10 | 79 |   | Tim Gonska (R) Brainerd, MN | 0 | 4 | 11 | 17 | 727 -765 | 
View Full Points
WISSOTA Midwest ModsRookies
| Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 59 |   | Kyle Anderson (R) Jamestown, ND | 5 | 30 | 41 | 45 | 1587 - | 
| 2 | 07HD1 |   | Stan Dueck (R) New Bothwell, MB | 0 | 7 | 15 | 34 | 1346 -241 | 
| 3 | 18 |   | Luke Erlandson (R) Brainerd, MN | 1 | 9 | 22 | 28 | 1331 -256 | 
| 4 | 77 |   | Chance Kodet (R) Becker, MN | 0 | 4 | 18 | 39 | 1302 -285 | 
| 5 | 42 |   | Stephen Schicketanz II (R) Casper, WY | 0 | 6 | 18 | 29 | 1291 -296 | 
| 6 | 10z |   | Cade Johnson (R) Iron, MN | 0 | 1 | 14 | 42 | 1260 -327 | 
| 7 | 747 |   | Jett Lindgren (R) Willmar, MN | 0 | 9 | 22 | 27 | 1236 -351 | 
| 8 | 71 |   | Jacob Anderson (R) Superior, WI | 0 | 7 | 19 | 25 | 1218 -369 | 
| 9 | E15 |   | Mavrik Strand (R) Portland, ND | 0 | 0 | 15 | 25 | 1059 -528 | 
| 10 | 33L |   | Cejay LaValley (R) Bemidji, MN | 0 | 0 | 7 | 22 | 948 -639 | 
View Full Points
WISSOTA Street StockRookies
| Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 27 |   | Trent Keller (R) Zimmerman, MN | 0 | 8 | 31 | 41 | 1383 - | 
| 2 | 86 |   | Layla Chaplin (R) Cameron, WI | 0 | 6 | 34 | 51 | 1362 -21 | 
| 3 | 1* |   | Blaine Barnes (R) Grand Forks, ND | 0 | 9 | 24 | 26 | 1181 -202 | 
| 4 | 62 |   | Dylan Stephenson (R) Billings, MT | 3 | 10 | 14 | 15 | 760 -623 | 
| 5 | 56J |   | Bryan Johnson (R) Great Falls, MT | 0 | 1 | 12 | 16 | 729 -654 | 
| 6 | 79 |   | Dalton Stephenson (R) Billings, MT | 3 | 10 | 13 | 15 | 711 -672 | 
| 7 | 55 |   | Carter Wieringa (R) Slate River, ON | 0 | 1 | 4 | 12 | 612 -771 | 
| 8 | 19 |   | Paul Krawec (R) Thunder Bay, ON | 0 | 0 | 0 | 14 | 610 -773 | 
| 9 | X |   | Dexter Wipf (R) Frankfort, SD | 0 | 0 | 4 | 12 | 527 -856 | 
| 10 | 21 |   | Nate Owen (R) Thunder Bay, ON | 0 | 2 | 3 | 9 | 518 -865 | 
View Full Points
WISSOTA Mod FourRookies
| Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 |   | Dawson Oelrich (R) Bemidji, MN | 1 | 9 | 21 | 28 | 946 - | 
| 2 | 45H |   | Dilon Hardesty (R) Rapid City, SD | 1 | 6 | 23 | 27 | 920 -26 | 
| 3 | 40 |   | Jack Post (R) St. Cloud, MN | 0 | 2 | 23 | 46 | 883 -63 | 
| 4 | 88R |   | Sean Rice (R) Gillette, WY | 0 | 0 | 8 | 20 | 796 -150 | 
| 5 | T34 |   | Christopher Roller (R) Laporte, MN | 0 | 4 | 13 | 17 | 745 -201 | 
| 6 | 37L |   | Lila Jacobson (R) Pine Haven, WY | 0 | 0 | 8 | 14 | 565 -381 | 
| 7 | 10B |   | Brooke Konst (R) Sheridan, WY | 0 | 1 | 2 | 11 | 439 -507 | 
| 8 | 9C |   | Andrew Christenson (R) Willmar, MN | 0 | 1 | 7 | 9 | 402 -544 | 
| 9 | 25 |   | Jordan Thayer (R) Bemidji, MN | 0 | 1 | 3 | 5 | 213 -733 | 
| 10 | 22 |   | Brian Bruss (R) Nelson, MN | 0 | 0 | 0 | 5 | 201 -745 | 
View Full Points
WISSOTA Pure StockRookies
| Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 24 |   | Dylan Helget (R) South Range, WI | 0 | 12 | 29 | 34 | 940 - | 
| 2 | 92.5 |   | Dnae Rose (R) Gordon, WI | 0 | 1 | 18 | 33 | 852 -88 | 
| 3 | 00 |   | Derek Ament (R) Mahtowa, MN | 0 | 8 | 13 | 14 | 684 -256 | 
| 4 | 44p |   | Peyton Swenson (R) Esko, MN | 0 | 0 | 12 | 15 | 677 -263 | 
| 5 | 13D |   | Dylan Elhardt (R) Goodland, MN | 0 | 2 | 13 | 15 | 654 -286 | 
| 6 | 5M |   | Michael Pederson (R) Duluth, MN | 0 | 1 | 11 | 15 | 633 -307 | 
| 7 | 9L |   | Landon Weeks (R) Laporte, MN | 0 | 2 | 7 | 14 | 610 -330 | 
| 8 | 15 |   | Ryan LaBorde (R) South Range, WI | 0 | 0 | 9 | 12 | 522 -418 | 
| 9 | 78 |   | Mark Barta (R) Rice Lake, WI | 2 | 6 | 8 | 10 | 492 -448 | 
| 10 | 70 |   | Hunter Westcott (R) Erskine, MN | 0 | 2 | 8 | 9 | 422 -518 | 
View Full Points
WISSOTA HornetRookies
| Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 40 |   | William Lange (R) Staples, MN | 3 | 20 | 31 | 34 | 1029 - | 
| 2 | 9 |   | Nick Ruzich (R) Hibbing, MN | 3 | 8 | 19 | 24 | 975 -54 | 
| 3 | 44 |   | Brendan Bockwitz (R) Cambridge, MN | 0 | 11 | 21 | 22 | 947 -82 | 
| 4 | 71X |   | Adam Castle (R) Belview, MN | 0 | 4 | 18 | 28 | 904 -125 | 
| 5 | 95 |   | Brett Moffenbier (R) Watertown, SD | 0 | 3 | 17 | 27 | 887 -142 | 
| 6 | 2X |   | Nathan Penney (R) South Range, WI | 0 | 7 | 13 | 17 | 788 -241 | 
| 7 | 69k |   | Nathaniel Kinne (R) Hinckley, MN | 0 | 6 | 15 | 17 | 742 -287 | 
| 8 | 22J |   | Celeste Jenkins (R) Madison, MN | 0 | 0 | 9 | 18 | 732 -297 | 
| 9 | 08 |   | Skylar Burgher (R) Watertown, SD | 0 | 1 | 8 | 17 | 728 -301 | 
| 10 | 28x |   | Owen Louwagie (R) Marshall, MN | 0 | 0 | 10 | 15 | 619 -410 | 






