WISSOTA

Free Motul Oil to SERVPro Stars of the Series at 2...
Free Hoosier Tires to SERVPro Stars of the Series...
XL1 Race Supply to Double WISSOTA Mod 4 Rookie of...
Free Motul Oil to SERVPro Stars of the Series at 2...

Free Motul Oil to SERVPro Stars of the Series at 2...

4/16/2024 -
Organizers with the Structural Buildings WISSOTA Late Model Challenge Series powered by Momentum Truck Group , Freightliner, Western Star are excited
Free Hoosier Tires to SERVPro Stars of the Series...

Free Hoosier Tires to SERVPro Stars of the Series...

4/16/2024 -
Organizers with the Structural Buildings WISSOTA Late Model Challenge Series powered by Momentum Truck Group, Freightliner, Western Star are excited t
XL1 Race Supply to Double WISSOTA Mod 4 Rookie of...

XL1 Race Supply to Double WISSOTA Mod 4 Rookie of...

4/11/2024 -
Hillman, Minnesota’s XL1 Race Supply has stepped up to double the 2024 pay for the top driver in the final WISSOTA Mod 4 National Rookie of the Year p

Latest News

Free Gloves or Shoes to SERVPro Stars of the Series at 2024 Chall

Free Gloves or Shoes to SERVPro Stars of the Series at 2024 Chall...

4/19/2024
Leaders with the Structural Buildings WISSOTA Late Model Challenge Series powered by Momentum Truck Group, Freightliner, Western Star are excited to welcome Velocita back on board as a sponsor of the 2024 Challenge Series. Among other things, Velocita will give away one...more
Free Motul Oil to SERVPro Stars of the Series at 2024 Challenge S

Free Motul Oil to SERVPro Stars of the Series at 2024 Challenge S...

4/16/2024
Organizers with the Structural Buildings WISSOTA Late Model Challenge Series powered by Momentum Truck Group , Freightliner, Western Star are excited to welcome MOTUL back on board as a sponsor of the 2024 Challenge Series. Among other things, Motul will give away one...more
Free Hoosier Tires to SERVPro Stars of the Series at 2024 Challen

Free Hoosier Tires to SERVPro Stars of the Series at 2024 Challen...

4/16/2024
Organizers with the Structural Buildings WISSOTA Late Model Challenge Series powered by Momentum Truck Group, Freightliner, Western Star are excited to welcome Hoosier Racing Tire back on board as a sponsor of the 2024 Challenge Series. Among other things, Hoosier will...more

Quick Info

https://linktr.ee/wissotaautoracing All of WISSOTA Auto Racing in one place.

Structural Buildings Challenge Series
Click the logo for the Schedule

2018 - National

All Classes
As of 10/6/2018

WISSOTA Street StockNational

Pos # Competitor Wins Top 5 Top 10 Features Points
1 10 Justin Vogel Justin Vogel Brooten, MN 26 55 60 68 3317 -
2 11 Kyle Dykhoff Kyle Dykhoff Starbuck, MN 18 44 50 62 3279 -38
3 46 Jonny Carter Jonny Carter Fairmont, ND 17 32 36 40 3245 -72
4 29* Jeff Crouse Jeff Crouse Alexandria, MN 14 39 48 52 3230 -87
5 71 Justin Tammen Justin Tammen Clara City, MN 12 32 43 57 3209 -108
6 3R Danny Richards Danny Richards Mondovi, WI 18 28 34 38 3198 -119
7 67 Ryan Satter Ryan Satter Dent, MN 11 44 49 58 3191 -126
8 14 Maria Broksieck Maria Broksieck Goodwin, SD 6 40 49 51 3150 -167
9 49 Broc Stout Broc Stout Winner, SD 15 27 30 32 3146 -171
10 11* Robert Petroff Robert Petroff Bozeman, MT 12 25 26 34 3078 -239
11 21 Cory Craver Cory Craver Belgrade, MT 14 25 27 31 3075 -242
12 5 Royce Jawaski Royce Jawaski Adrian, ND 3 23 37 43 3023 -294
13 51 Eric Riley Eric Riley Morris, MN 5 25 39 47 3014 -303
14 2U Kasey Ussatis Kasey Ussatis (R) Nome, ND 1 19 37 49 2916 -401
15 33 Daniel Aberle Daniel Aberle Finley, ND 7 20 23 30 2910 -407
16 22W Jim Williams Jim Williams DeGraff, MN 0 22 33 35 2901 -416
17 01 Chris Serr Chris Serr Aberdeen, SD 2 19 27 35 2889 -428
18 00 Ross Bjerkeset Ross Bjerkeset Clarkfield, MN 3 20 27 32 2875 -442
19 27P Parker Anderson Parker Anderson Phillips, WI 1 18 30 36 2842 -475
20 87 Rex Feller Rex Feller Bozeman, MT 3 20 26 30 2781 -536
21 48 Chase Boen Chase Boen Drayton, ND 4 15 25 30 2770 -547
22 59 Kyle Anderson Kyle Anderson Jamestown, ND 0 17 25 31 2764 -553
23 88 Scott Witkowski Scott Witkowski Aberdeen, SD 3 10 25 30 2741 -576
24 18B Adam Burrows Adam Burrows West Fargo, ND 3 15 21 32 2740 -577
25 5 Bradon Miller Bradon Miller (R) Lakota, ND 0 13 21 33 2724 -593
26 12S Trajan Schmidt Trajan Schmidt Watertown, SD 1 10 23 35 2715 -602
27 99 Andy Rossow Andy Rossow Florence, SD 0 9 22 30 2683 -634
28 3 Steven Richards Steven Richards Finley, ND 2 12 23 28 2636 -681
29 X Timothy (TJ) Waln Timothy (TJ) Waln Wadena, MN 1 13 20 29 2619 -698
30 42K Mike Knudtson Mike Knudtson Osseo, WI 4 14 19 27 2520 -797
31 47 Russell Carlson Russell Carlson Montevideo, MN 0 5 22 27 2493 -824
32 10B Scott Borstad Scott Borstad Volga, SD 0 1 14 28 2423 -894
33 69 Bryan Crandall Bryan Crandall Herman, MN 1 7 18 25 2406 -911
34 5F Zach Frederick Zach Frederick Richardton, ND 11 20 21 23 2374 -943
35 65 Robert Banish Jr Robert Banish Jr Milnor, ND 4 19 20 23 2356 -961
36 46 Jason Berg Jason Berg (R) Bismarck, ND 0 5 12 26 2343 -974
37 17V Casey Vargason Casey Vargason Edinburg, ND 0 12 17 26 2328 -989
38 79C Charlie Christ Charlie Christ (R) Jamestown, ND 0 2 16 25 2319 -998
39 27 Jerry Lamb Jerry Lamb Lisbon, ND 3 15 21 24 2281 -1036
40 27P Tucker Pederson Tucker Pederson East Grand Forks, MN 0 10 19 26 2277 -1040
41 35 John Halvorson John Halvorson Warren, MN 2 16 22 24 2269 -1048
42 9K Kolby Kiehl Kolby Kiehl Barron, WI 1 14 20 24 2216 -1101
43 34JR Braden Brauer Braden Brauer Eyota, MN 0 13 20 23 2211 -1106
44 05 Kyle Howland Kyle Howland Zimmerman, MN 4 14 21 23 2186 -1131
45 44 Dylan Arndt Dylan Arndt Morris, MN 0 11 31 39 2156 -1161
46 7M James Meagher James Meagher Grand Forks, ND 0 7 14 23 2152 -1165
47 18 Brice Miesmer Brice Miesmer Great Falls, MT 3 12 20 23 2146 -1171
48 539 Aaron Blacklance Aaron Blacklance Thief River Falls, MN 6 14 19 22 2137 -1180
49 24 Ashley Wampler Ashley Wampler (R) Hecla, SD 0 4 14 26 2135 -1182
50 25 Ryan Johnson Ryan Johnson Karlstad, MN 4 12 17 22 2115 -1202
51 00 Zach Pollock Zach Pollock Miller, SD 4 14 17 20 2087 -1230
52 5 Allan Frederick Allan Frederick Beulah, ND 1 12 16 23 2087 -1230
53 2 Dustan Davis Dustan Davis Waubay, SD 4 13 17 20 2052 -1265
54 12 Dwayne Fowler Dwayne Fowler Belgrade, MT 1 17 19 21 2047 -1270
55 22 Shawn Koranda Shawn Koranda Bluffton, MN 3 13 17 21 2019 -1298
56 14 Russell Kostreba Russell Kostreba Zimmerman, MN 0 10 16 21 2007 -1310
57 54G Geoff Hellman Geoff Hellman Mandan, ND 7 16 17 20 2004 -1313
58 32 Jason Newkirk Jason Newkirk Austin, MN 2 13 19 20 1986 -1331
59 28 Greg Jose Greg Jose Grand Forks, ND 1 4 9 23 1975 -1342
60 81 Dave Azure Dave Azure Great Falls, MT 2 9 15 21 1970 -1347
61 14 Joey Tinker Joey Tinker Great Falls, MT 0 14 18 19 1961 -1356
62 01 Kory Adams Kory Adams Stacyville, IA 5 14 17 20 1944 -1373
63 29 Dan McNamee Dan McNamee Arvilla, ND 0 6 12 23 1943 -1374
64 3 Luke Johnson Luke Johnson (R) Miller, SD 0 4 20 22 1943 -1374
65 15 Zach Elward Zach Elward Hayfield, MN 1 11 17 20 1911 -1406
66 99 Josh Barker Josh Barker Thompson, ND 0 0 7 22 1888 -1429
67 79 Warren Pourier Jr Warren Pourier Jr Kyle, SD 2 15 17 19 1873 -1444
68 3C Cory Dykhoff Cory Dykhoff Perham, MN 0 3 13 21 1869 -1448
69 12K Jay Kesan Jay Kesan Weyerhaeuser, WI 3 10 14 18 1863 -1454
70 22T Troy Murner Troy Murner Rapid City, SD 5 14 16 19 1858 -1459
71 86 Patrick LaMere Patrick LaMere Great Falls, MT 2 8 17 20 1843 -1474
72 84 Hunter VanGilder Hunter VanGilder Rice Lake, WI 2 7 15 20 1822 -1495
73 21J Brian Johanson Brian Johanson Edmore, ND 0 3 12 21 1819 -1498
74 14 Jeremy Castro Jeremy Castro Laurel, MT 1 6 12 19 1791 -1526
75 1 Landan Davis Landan Davis Waubay, SD 0 7 14 20 1784 -1533
76 17 Christopher Ritter Christopher Ritter Jamestown, ND 0 4 11 21 1783 -1534
77 19C Charlie Shiek Charlie Shiek Foley, MN 0 7 14 18 1763 -1554
78 74 Bruce Stanley Bruce Stanley Merrill, WI 0 2 18 20 1756 -1561
79 42 Cody Hyatt Cody Hyatt Waseca, MN 0 1 11 21 1745 -1572
80 78 Leonard Ferguson Leonard Ferguson Kyle, SD 4 12 15 18 1740 -1577
81 97 Hunter Domagala Hunter Domagala Mandan, ND 0 6 13 19 1730 -1587
82 51 Ron Weber Ron Weber Helena, MT 0 4 13 20 1706 -1611
83 6X Mark Blom Mark Blom Glenwood, MN 1 9 13 17 1692 -1625
84 92 Megan McNamee Megan McNamee (R) Arvilla, ND 0 0 6 18 1660 -1657
85 3 Brett Miller Brett Miller Alexandria, MN 0 11 17 17 1638 -1679
86 47 Brent Holland Brent Holland Glenville, MN 0 0 9 20 1634 -1683
87 79 Jaden Christ Jaden Christ (R) Jamestown, ND 0 0 4 18 1629 -1688
88 69 Rodney Hunter Rodney Hunter Deer Lodge, MT 6 13 14 16 1618 -1699
89 5P Ryan Pommerer Ryan Pommerer Oriska, ND 0 6 15 18 1616 -1701
90 3 Nicholas Green Nicholas Green Bismarck, ND 0 1 9 17 1603 -1714
91 101 Ken Adams Ken Adams Stacyville, IA 1 5 13 18 1597 -1720
92 4 Trey Hess Trey Hess Grand Forks, ND 0 2 9 18 1580 -1737
93 S8 Shawn Volk Shawn Volk Lincoln, ND 1 7 14 17 1578 -1739
94 16 Jacob Bennett Jacob Bennett (R) Austin, MN 0 0 7 20 1576 -1741
95 20J Jay Schlotfeldt Jay Schlotfeldt Jamestown, ND 0 2 12 17 1562 -1755
96 182 Ginnie Miesmer Ginnie Miesmer Great Falls, MT 0 0 9 22 1552 -1765
97 14A Blake Adams Blake Adams McIntire, IA 4 11 12 16 1550 -1767
98 41 William Handel William Handel Great Falls, MT 0 6 15 17 1545 -1772
99 D1 Dustin Doughty Dustin Doughty (R) Hudson, WI 3 12 13 15 1536 -1781
100 314 Tyler Lamb Tyler Lamb Clark, SD 1 7 13 17 1533 -1784
101 26 Mark Mann Mark Mann Cascade, MT 0 0 8 18 1528 -1789
102 82 Frank Pearson Frank Pearson Great Falls, MT 0 2 14 19 1527 -1790
103 71H Ron Hanestad Ron Hanestad Glenwood City, WI 1 9 11 16 1523 -1794
104 81 Travis Oxandaburu Travis Oxandaburu Huron, SD 0 1 13 18 1517 -1800
105 54 Jodie Michaelsohn Jodie Michaelsohn Aberdeen, SD 4 9 14 16 1515 -1802
106 19 Cole Kannegiesser Cole Kannegiesser (R) Hancock, MN 0 1 13 18 1512 -1805
107 18 Gavin Rowland Gavin Rowland Ogilvie, MN 0 5 12 16 1509 -1808
108 24T Tiffany Noreikis Tiffany Noreikis Warren, MN 0 1 6 18 1505 -1812
109 24 Mike Hart Mike Hart Dent, MN 0 0 7 18 1504 -1813
110 I7 Ethan Iiams Ethan Iiams Kandiyohi, MN 0 8 14 16 1497 -1820
111 18 Delroy Boese Delroy Boese Livingston, MT 0 4 14 17 1496 -1821
112 21 Kelly Hoerner Kelly Hoerner Bismarck, ND 1 3 10 17 1491 -1826
113 17 Matt Goth Matt Goth Huron, SD 0 0 11 18 1480 -1837
114 73 Brad Norris Brad Norris Great Falls, MT 2 8 10 16 1446 -1871
115 8 Rod Wolfe Rod Wolfe Morden, MB 5 13 14 14 1445 -1872
116 46 Cory Moser Cory Moser Aberdeen, SD 1 8 14 15 1429 -1888
117 21K Michael Logelin Michael Logelin Rapid City, SD 0 9 12 15 1428 -1889
118 3D Dale Louwagie Dale Louwagie (R) Cottonwood, MN 0 0 9 17 1425 -1892
119 710 Stephanie Cahill Stephanie Cahill (R) Great Falls, MT 0 0 2 18 1409 -1908
120 35S Kegan Stueve Kegan Stueve Greenwald, MN 0 1 14 16 1379 -1938
121 10 Dennis Cook Dennis Cook (R) Big Timber, MT 0 0 10 15 1379 -1938
122 2F Gary Ferguson Gary Ferguson Kyle, SD 0 8 14 14 1373 -1944
123 51 John Feist John Feist Bismarck, ND 0 5 10 15 1363 -1954
124 44 Austin Geigle Austin Geigle (R) Jamestown, ND 0 3 6 16 1357 -1960
125 3G Lainey Howard Lainey Howard Great Falls, MT 0 0 0 18 1344 -1973
126 99L Greg Lammers Greg Lammers Owatonna, MN 0 3 8 16 1336 -1981
127 96 Jeremy Gust Jeremy Gust Strathcona, MN 1 8 14 14 1334 -1983
128 12 Cody Kummer Cody Kummer Medford, WI 0 8 11 14 1330 -1987
129 15 Kyle Grabner Kyle Grabner Great Falls, MT 0 4 7 15 1319 -1998
130 22 Ryan Jacobsen Ryan Jacobsen Le Roy, MN 0 4 11 15 1299 -2018
131 96 Wyatt Rath-Wald Wyatt Rath-Wald Napoleon, ND 0 3 12 15 1299 -2018
132 1K Kevin Jager Kevin Jager Rapid City, SD 0 8 12 12 1287 -2030
133 2K Tyler Klugman Tyler Klugman Wheaton, MN 0 1 8 15 1283 -2034
134 24 Blayne Baloun Blayne Baloun Wessington, SD 1 7 12 13 1280 -2037
135 38S Nick Schwebach Nick Schwebach Fountain, MN 1 7 13 13 1279 -2038
136 38 Toby Price Toby Price Oglala, SD 0 3 11 14 1279 -2038
137 80P Duane Haines Duane Haines Gillette, WY 1 10 13 13 1268 -2049
138 2H Travis Hazelton Travis Hazelton Chippewa Falls, WI 0 6 12 13 1254 -2063
139 61 Joe Engels Joe Engels Castlewood, SD 0 1 10 14 1251 -2066
140 15 Danielle Korne Danielle Korne (R) Morden, MB 0 8 12 13 1250 -2067
141 73D Daniel Fahrenkurg Daniel Fahrenkurg (R) Great Falls, MT 0 0 1 15 1243 -2074
142 28 Brady Lacher Brady Lacher Aberdeen, SD 1 3 6 14 1235 -2082
143 Z22 Cole Phillips Cole Phillips Winner, SD 0 5 10 13 1221 -2096
144 1J Joe Armstrong Joe Armstrong Crary, ND 0 1 4 15 1218 -2099
145 358 Don Klaassen Don Klaassen (R) Morden, MB 0 7 11 13 1217 -2100
146 72 Jamey Fisher Jamey Fisher Chetek, WI 0 1 8 14 1217 -2100
147 71X Travis Scott Travis Scott Montevideo, MN 0 0 5 13 1205 -2112
148 76X Tyler LaPierre Tyler LaPierre Great Falls, MT 0 1 6 11 1204 -2113
149 61 James Hoing James Hoing Kimball, SD 1 4 12 13 1182 -2135
150 16 Rob Grabon Rob Grabon Rice Lake, WI 0 0 6 14 1181 -2136
151 1X Clifford Houser Clifford Houser Kimball, SD 0 4 13 13 1177 -2140
152 70 Andrew Bangsund Andrew Bangsund Alexandria, MN 0 3 8 13 1177 -2140
153 40 Travis Loew Travis Loew Barron, WI 0 2 10 14 1173 -2144
154 19 Ashley Wahlstrom Ashley Wahlstrom Rice Lake, WI 0 4 9 13 1156 -2161
155 6T Mike Thorpe Mike Thorpe Ellendale, ND 1 7 12 12 1155 -2162
156 2X Kendall Booke Kendall Booke Gladstone, ND 0 7 9 12 1154 -2163
157 80 Brian Tomford Brian Tomford Long Prairie, MN 0 0 7 14 1150 -2167
158 0N Del Voss Del Voss Cascade, MT 0 0 2 14 1149 -2168
159 18 Preston Blackwell Preston Blackwell Wessington, SD 2 6 11 12 1144 -2173
160 5 Bob Seidler Bob Seidler Chippewa Falls, WI 0 5 10 12 1139 -2178
161 0G Cody Pfeiffer Cody Pfeiffer Helena, MT 0 0 3 14 1137 -2180
162 91 Shane Swenson Shane Swenson Devils Lake, ND 0 2 8 13 1098 -2219
163 21D Matt Dosch Matt Dosch Lincoln, ND 0 6 9 12 1095 -2222
164 65 Jerome Berger Jerome Berger Roseau, MN 0 2 12 12 1095 -2222
165 3 Dillon Johnson Dillon Johnson Sundance, WY 2 9 10 11 1094 -2223
166 4 Dave Wolfe Dave Wolfe Morden, MB 0 3 12 12 1092 -2225
167 8T Doug VanMill Doug VanMill Bagley, MN 1 6 9 12 1081 -2236
168 13 Dustin Erickson Dustin Erickson Jamestown, ND 0 2 7 12 1081 -2236
169 19 Tyler McFarland Tyler McFarland Goodwin, SD 0 0 3 13 1072 -2245
170 10X Chuck Olson Chuck Olson Evansville, MN 0 1 8 12 1065 -2252
171 11F Brandon Fah Brandon Fah Perham, MN 0 0 7 10 1058 -2259
172 85 Tyler Bartholomew Tyler Bartholomew Dickinson, ND 0 3 10 12 1052 -2265
173 01 CJ Hedges Jr CJ Hedges Jr Tripoli, WI 2 9 9 9 1049 -2268
174 3L Chris Lipinski Chris Lipinski Marshall, MN 0 0 5 13 1044 -2273
175 2N Nate Hand Nate Hand Rapid City, SD 0 2 8 12 1041 -2276
176 2P Fred Prudoehl Fred Prudoehl Winona, MN 0 0 4 11 1038 -2279
177 9JR Brian Hanson Jr Brian Hanson Jr Jamestown, ND 0 0 3 12 1035 -2282
178 37X Quain Busitzky Quain Busitzky Anoka, MN 0 0 8 12 1027 -2290
179 76 Scott Salsbury Scott Salsbury Belgrade, MT 0 5 11 12 1020 -2297
180 27M Nathan Messmer Nathan Messmer (R) Mott, ND 0 0 4 12 1017 -2300
181 16 Chad Willmott Chad Willmott White, SD 0 6 10 11 1010 -2307
182 166 James Stands III James Stands III Rapid City, SD 0 1 6 10 1008 -2309
183 51 Toby Eilers Toby Eilers Aberdeen, SD 0 1 7 12 993 -2324
184 09 Monte Gawryluk Monte Gawryluk Deadwood, SD 0 1 2 11 987 -2330
185 73 Ryan Nelson Ryan Nelson Castlewood, SD 0 3 9 11 985 -2332
186 74 Steve Nordhagen Steve Nordhagen (R) The Villiages, FL 0 0 6 10 979 -2338
187 38X Brandon Booke Brandon Booke Mandan, ND 0 1 5 10 977 -2340
188 3G Glenn Puckett Glenn Puckett Kyle, SD 0 5 10 10 974 -2343
189 15 Jim Randall Jim Randall Rice Lake, WI 2 6 8 9 967 -2350
190 56 Shawn Becker Shawn Becker Jamestown, ND 0 2 6 10 956 -2361
191 6 Nathan Klaassen Nathan Klaassen (R) Morden, MB 0 6 10 10 933 -2384
192 4 Scott Hawes Scott Hawes Livingston, MT 0 1 8 11 930 -2387
193 5 Ryan Valeria Ryan Valeria Eagle River, WI 3 8 9 9 927 -2390
194 12 Al Schmidt Al Schmidt Watertown, SD 0 0 8 11 917 -2400
195 78 Matthew Mann Matthew Mann Great Falls, MT 0 1 6 11 916 -2401
196 37 Mike Chaplin Mike Chaplin (R) Rice Lake, WI 0 0 3 10 915 -2402
197 B2 Brodee Eckerdt Brodee Eckerdt (R) Grand Forks, ND 0 0 3 11 912 -2405
198 E98 Bruce Lundin Bruce Lundin Hanley Falls, MN 0 2 8 8 910 -2407
199 46 Stacy Krohnberg Stacy Krohnberg Walters, MN 0 4 8 10 905 -2412
200 28 Roger Berkness Roger Berkness (R) Eagle Bend, MN 0 0 5 11 901 -2416
201 82 Kevin Bogdanovic Kevin Bogdanovic Wausau, WI 1 5 7 9 897 -2420
202 838 Jason Eisel Jason Eisel Rhinelander, WI 1 7 9 9 895 -2422
203 44 Barrett Berg Barrett Berg Lincoln, ND 0 0 6 11 887 -2430
204 43 Lyle Ferguson Lyle Ferguson Kyle, SD 0 2 7 10 876 -2441
205 57 Terry Zastoupil Terry Zastoupil Dickinson, ND 0 2 7 9 860 -2457
206 44P Steve Eggersgluess Steve Eggersgluess Rush City, MN 0 2 8 9 853 -2464
207 74 Kyle Jarvey Kyle Jarvey Great Falls, MT 0 3 3 10 838 -2479
208 37 Christopher Harley Christopher Harley Billings, MT 0 1 6 10 838 -2479
209 8X Craig Gardner Craig Gardner (R) Alexandria, MN 0 2 7 10 836 -2481
210 02 Owen Ferguson Owen Ferguson Kyle, SD 0 2 8 9 834 -2483
211 87SS Lance Ennenga Lance Ennenga Dent, MN 0 0 4 9 830 -2487
212 0 Scott Gartner Scott Gartner Jamestown, ND 0 3 9 9 828 -2489
213 23 Hailey Jordan Hailey Jordan Dickinson, ND 0 0 6 10 810 -2507
214 81 T.C. Shelhamer T.C. Shelhamer Baker, MT 0 5 7 8 801 -2516
215 9A Blake Anderson Blake Anderson (R) Grand Forks, ND 0 0 1 9 801 -2516
216 66 Ronald Imberi Ronald Imberi Three Forks, MT 0 2 7 9 794 -2523
217 92 Karles Knopps Karles Knopps Chippewa Falls, WI 0 6 8 8 786 -2531
218 1M Nicholas Minske Nicholas Minske East Grand Forks, MN 0 1 3 10 783 -2534
219 13 Jason Meidinger Jason Meidinger Bismarck, ND 0 0 1 9 778 -2539
220 80 Chad Horst Chad Horst Gillette, WY 1 5 8 8 772 -2545
221 71S Brandon Schmitt Brandon Schmitt Dawson, MN 0 1 6 9 771 -2546
222 5 Jason Havel Jason Havel Rice Lake, WI 1 2 4 9 768 -2549
223 28 Chad Jahner Chad Jahner Dickinson, ND 0 1 6 8 745 -2572
224 7 Zach Manley Zach Manley Chetek, WI 0 5 6 7 724 -2593
225 6M Jamie Krokel Jamie Krokel (R) Aberdeen, SD 0 0 4 9 724 -2593
226 35 Matt Brendel Matt Brendel Bismarck, ND 0 1 3 9 723 -2594
227 29 Devin Kenaston Devin Kenaston Huntley, MT 0 5 5 8 716 -2601
228 82 James Garretson James Garretson Billings, MT 0 2 4 7 710 -2607
229 70 Eric Olson Eric Olson Ladysmith, WI 2 5 7 7 707 -2610
230 34JR. Bobby Blowers Bobby Blowers Waseca, MN 0 3 5 8 703 -2614
231 21X Loren Jorgenson Loren Jorgenson Waubay, SD 0 0 0 9 702 -2615
232 00 Dustin Ebensteiner Dustin Ebensteiner Devils Lake, ND 0 2 4 7 690 -2627
233 16K Karl Genett Karl Genett Auburndale, WI 2 4 5 7 672 -2645
234 77 Chris Gonska Chris Gonska Eureka, SD 0 0 5 8 664 -2653
235 82B Kirk Bogdanovic Kirk Bogdanovic Phillips, WI 0 0 5 7 662 -2655
236 12 Danny Allen Danny Allen Gillette, WY 0 4 7 7 658 -2659
237 99G Noah Grinstead Noah Grinstead Austin, MN 0 2 6 7 640 -2677
238 20 Michael Bogh Michael Bogh Huron, SD 0 2 6 7 639 -2678
239 27H Hunter Anderson Hunter Anderson Phillips, WI 0 0 2 7 636 -2681
240 32 Jeremy Engelhardt Jeremy Engelhardt Bismarck, ND 0 3 3 7 632 -2685
241 0Z Nick Emon Nick Emon Rapid City, SD 0 0 2 7 627 -2690
242 03 John Weber John Weber Linton, ND 0 0 5 7 623 -2694
243 7X John Rolfe John Rolfe Ennis, MT 0 0 4 7 622 -2695
244 404 Bobby Vanek Bobby Vanek (R) Cascade, MT 0 0 2 7 615 -2702
245 30 Bob Gordon Bob Gordon Shepherd, MT 0 1 6 7 614 -2703
246 2D Dalton Hazelton Dalton Hazelton New Auburn, WI 0 3 5 7 611 -2706
247 11 Emily Mundahl Emily Mundahl Bismarck, ND 0 0 0 8 606 -2711
248 3F Sam Fankhauser Sam Fankhauser Rice Lake, WI 2 5 6 6 604 -2713
249 20J Billie Christ Billie Christ Jamestown, ND 0 2 4 7 593 -2724
250 60 Dennis Zelmer Dennis Zelmer Aberdeen, SD 0 1 4 7 593 -2724
251 C4 Cliff Reeves Cliff Reeves Oberon, ND 0 0 5 7 593 -2724
252 1JR Tim Johnson Tim Johnson Brainerd, MN 0 3 4 6 586 -2731
253 3L Zach Lee Zach Lee Horace, ND 0 1 4 7 586 -2731
254 86 Douglas Henninger Douglas Henninger Bozeman, MT 0 0 3 7 574 -2743
255 88 Robert Wahlstrom Robert Wahlstrom Chetek, WI 0 0 3 7 573 -2744
256 17 Adam Rassier Adam Rassier Grand Forks, ND 0 0 2 7 572 -2745
257 76S Dan Svee Dan Svee Colfax, WI 0 1 3 6 569 -2748
258 2 Cody Emon Cody Emon Rapid City, SD 0 0 5 6 566 -2751
259 77 Eric Mehlhaff Eric Mehlhaff (R) Eureka, SD 0 0 4 7 563 -2754
260 67 Ed Green Ed Green Fort Benton, MT 0 0 0 8 561 -2756
261 92 Duane Halverson Duane Halverson (R) Shell Lake, WI 0 0 1 5 560 -2757
262 93 Jimmy Havens Jimmy Havens (R) Park City, MT 0 0 2 7 559 -2758
263 18H Dusty Hyatt Dusty Hyatt Oakes, ND 0 1 4 5 547 -2770
264 19 Todd Carter Todd Carter Lisbon, ND 1 4 4 6 540 -2777
265 98 Douglas Groenhoff Douglas Groenhoff Canby, MN 0 0 1 7 539 -2778
266 03 Bryce Reimer Bryce Reimer Cavalier, ND 0 0 2 6 529 -2788
267 21 Tyler Erdman Tyler Erdman Benson, MN 0 1 5 6 524 -2793
268 44X Jeremy Grinager Jeremy Grinager Marshall, MN 0 1 5 6 520 -2797
269 19T Troy Voth Troy Voth Mazeppa, MN 0 1 4 6 516 -2801
270 14C John Cable John Cable Geddes, SD 0 0 4 6 509 -2808
271 76 Brad Kadrmas Brad Kadrmas Bismarck, ND 0 3 3 5 506 -2811
272 9 Jason Rethemeier Jason Rethemeier Larimore, ND 0 0 0 6 502 -2815
273 10 Steven Rehm Steven Rehm (R) Middle River, MN 0 0 4 6 498 -2819
274 16 David Blackberg David Blackberg (R) Eagle River, WI 0 5 5 5 496 -2821
275 19 Parker Voth Parker Voth Mazeppa, MN 0 0 5 6 493 -2824
276 21M Brian Motz Brian Motz Fergus Falls, MN 0 0 3 6 487 -2830
277 16X Kyle Genett Kyle Genett Auburndale, WI 2 3 4 4 467 -2850
278 13 Max Glueckert Max Glueckert Wahpeton, ND 0 0 2 5 453 -2864
279 10 Bryce Wick Bryce Wick Eagle River, WI 0 1 5 5 450 -2867
280 100 Chris Miesmer Chris Miesmer (R) Black Eagle, MT 0 0 1 6 450 -2867
281 28 Colten Klueckman Colten Klueckman Wausau, WI 0 3 4 4 448 -2869
282 X01 Travis Krause Travis Krause Buffalo City, WI 1 2 4 5 447 -2870
283 7 Adam Soltis Adam Soltis Ladysmith, WI 0 2 4 5 442 -2875
284 71C Scott Clark Scott Clark Cameron, WI 0 2 3 5 438 -2879
285 10 Thomas Neihart Thomas Neihart Grand Forks, ND 0 1 1 5 433 -2884
286 1 Gary Reents Gary Reents Villard, MN 0 1 2 5 428 -2889
287 83 Nathan Kenaston Nathan Kenaston Billings, MT 0 0 3 5 401 -2916
288 5 Keeler Stands Keeler Stands Rapid City, SD 0 0 1 5 393 -2924
289 73 Dustin White Dustin White Eagle River, WI 0 3 4 4 386 -2931
290 25RIP James Wall James Wall Stanley, MB 1 3 3 4 385 -2932
291 6J Taylor Jacobson Taylor Jacobson Roseau, MN 0 1 1 4 383 -2934
292 9M Cody Malcom Cody Malcom (R) Shelley, ID 0 2 4 4 381 -2936
293 14X Tony Konold Tony Konold Clear Lake, SD 0 0 1 4 377 -2940
294 32K Caylee Kjos Caylee Kjos (R) Winona, MN 0 0 0 5 373 -2944
295 00 Grant Gary Grant Gary Billings, MT 0 0 1 4 372 -2945
296 8 Chris Michaelsohn Chris Michaelsohn Wishek, ND 1 2 3 4 369 -2948
297 17 Russ Chester Russ Chester Chetek, WI 0 1 4 4 367 -2950
298 X4 Jordan Kott Jordan Kott Platte, SD 0 2 2 4 359 -2958
