WISSOTA

Doar Shuts Down Zimpel Late for Ogilvie Challenge...
Sward Storms to 2023 Challenge Series Opener at I-...
Structural Buildings WISSOTA Late Model Challenge...
Doar Shuts Down Zimpel Late for Ogilvie Challenge...

Doar Shuts Down Zimpel Late for Ogilvie Challenge...

6/1/2023 -
The 2023 season for the Structural Buildings WISSOTA Late Model Challenge Series rolled along on Saturday, May 20th with the first visit of the season
Sward Storms to 2023 Challenge Series Opener at I-...

Sward Storms to 2023 Challenge Series Opener at I-...

6/1/2023 -
The 2023 season for the Structural Buildings WISSOTA Late Model Challenge Series went green on Friday, May 19th at the I-94 emr Speedway in Fergus, Fa
Structural Buildings WISSOTA Late Model Challenge...

Structural Buildings WISSOTA Late Model Challenge...

6/1/2023 -
Fans and drivers alike will notice several format changes as the Structural Buildings WISSOTA Late Model Challenge Series heads into its 25th annivers

Latest News

WISSOTA to sanction Pure Stocks at Eagle Valley Speedway for rema

WISSOTA to sanction Pure Stocks at Eagle Valley Speedway for rema...

6/2/2023
The WISSOTA Promoters Association and the Eagle Valley Speedway, located in Jim Falls, Wisconsin have agreed to sanction the WISSOTA Pure Stock division for the 2023 season at the Western Wisconsin oval. The last WISSOTA-sanctioned Pure Stock race held at Eagle Valley was...more
Doar Shuts Down Zimpel Late for Ogilvie Challenge Series Win

Doar Shuts Down Zimpel Late for Ogilvie Challenge Series Win

6/1/2023
The 2023 season for the Structural Buildings WISSOTA Late Model Challenge Series rolled along on Saturday, May 20th with the first visit of the season to the Ogilvie Raceway in Ogilvie, MN under perfect 75* sunny skies for the track’s 2023 season opener and the series...more
Sward Storms to 2023 Challenge Series Opener at I-94 emr Speedway

Sward Storms to 2023 Challenge Series Opener at I-94 emr Speedway

6/1/2023
The 2023 season for the Structural Buildings WISSOTA Late Model Challenge Series went green on Friday, May 19th at the I-94 emr Speedway in Fergus, Falls, MN with a stout field of 34 competitors in the field and young 19-year-old Bryce Sward defending his home turf and...more

Quick Info

https://linktr.ee/wissotaautoracing All of WISSOTA Auto Racing in one place.

Structural Buildings Challenge Series
Click the logo for the Schedule

2019 - National

All Classes
As of 10/4/2019

WISSOTA Late ModelNational

Pos # Competitor Wins Top 5 Top 10 Features Points
1 12 Chad Becker Chad Becker Aberdeen, SD 21 37 40 42 3275 -
2 5e Shane Edginton Shane Edginton East St. Paul, MB 7 34 38 45 3126 -149
3 42s Don Shaw Don Shaw Ham Lake, MN 15 22 27 34 3047 -228
4 17 Deven VanHouse Deven VanHouse (R) Silver Bay, MN 8 24 35 41 3044 -231
5 10 Mike Balcaen Mike Balcaen Winnipeg, MB 3 26 33 37 3015 -260
6 16 Derek Vesel Derek Vesel Hibbing, MN 3 24 28 32 2960 -315
7 6M Jeff Massingill Jeff Massingill Keewatin, MN 1 20 31 46 2944 -331
8 23 Kyle Peterlin Kyle Peterlin Hibbing, MN 6 19 27 36 2933 -342
9 12s Brad Seng Brad Seng Grand Forks, ND 4 22 27 29 2914 -361
10 11 Pat Doar Pat Doar New Richmond, WI 9 20 26 29 2889 -386
11 44* Cole Schill Cole Schill Hawley, MN 2 15 26 33 2877 -398
12 9 Terry Lillo Terry Lillo Duluth, MN 2 15 27 38 2816 -459
13 71 Dustin Strand Dustin Strand East Grand Forks, MN 7 19 24 30 2810 -465
14 29k Ryan Kereluk Ryan Kereluk (R) St. Andrews, MB 2 10 25 38 2715 -560
15 79 Kevin Carlson Kevin Carlson Hermantown, MN 1 7 24 36 2651 -624
16 85 John Kaanta John Kaanta Elk Mound, WI 3 17 22 27 2557 -718
17 70 Jesse Teunis Jesse Teunis Lockport, MB 0 3 19 33 2537 -738
18 27 Jake Redetzke Jake Redetzke Menomonie, WI 3 16 23 27 2533 -742
19 14 Brody Troftgruben Brody Troftgruben Grand Forks, ND 0 3 17 30 2493 -782
20 T3 Rich Thomas Rich Thomas Aberdeen, SD 0 0 18 31 2470 -805
21 44 Darrell Nelson Darrell Nelson Hermantown, MN 6 14 22 24 2413 -862
22 18 Curt Gelling Curt Gelling Aberdeen, SD 2 14 19 24 2392 -883
23 87 Curt Kranz Curt Kranz Watertown, SD 0 11 21 27 2371 -904
24 2s Josh Skorczewski Josh Skorczewski Aberdeen, SD 0 17 20 24 2303 -972
25 7x Jesse Glenz Jesse Glenz Fall Creek, WI 5 13 21 23 2216 -1059
26 44 Eric Mass Eric Mass Rapid City, SD 11 15 20 22 2154 -1121
27 28 Jeff Provinzino Jeff Provinzino Hibbing, MN 0 5 16 24 2099 -1176
28 6 Casey Skyberg Casey Skyberg Rapid City, SD 3 19 19 20 2090 -1185
29 89r Craig Rodgers Craig Rodgers Gillette, WY 1 10 14 20 2061 -1214
30 32 Jordan Tollakson Jordan Tollakson Montevideo, MN 2 10 14 22 2060 -1215
31 35 George Ledin Jr George Ledin Jr Britt, MN 0 2 14 22 2025 -1250
32 3x Lyndon Bolt Lyndon Bolt Rapid City, SD 1 10 16 20 2006 -1269
33 2* Cole Babcock Cole Babcock (R) Rothsay, MN 0 0 3 25 2006 -1269
34 31 Travis Budisalovich Travis Budisalovich Minneapolis, MN 0 6 16 22 1969 -1306
35 2121f Gunner Frank Gunner Frank (R) Montrose, IA 0 1 8 22 1932 -1343
36 58 A.J. Diemel A.J. Diemel Elk Mound, WI 2 15 18 19 1926 -1349
37 68 Mike Prochnow Mike Prochnow Menomonie, WI 2 8 16 21 1926 -1349
38 16 Thomas Weisgram Thomas Weisgram Northville, SD 2 10 15 21 1912 -1363
39 18X Shawn Meyer Shawn Meyer Wahpeton, ND 0 8 15 20 1901 -1374
40 76 Blair Nothdurft Blair Nothdurft Renner, SD 1 9 18 19 1843 -1432
41 03 Casey Meyer Casey Meyer Wahpeton, ND 0 5 10 20 1797 -1478
42 63 Brandon Moser Brandon Moser Aberdeen, SD 0 5 12 21 1763 -1512
43 S16 Teresa Schuler Teresa Schuler Gillette, WY 2 8 12 19 1739 -1536
44 118 Steve Laursen Steve Laursen Cumberland, WI 0 2 8 22 1738 -1537
45 T-1 Tom Corcoran Tom Corcoran East Grand Forks, MN 0 3 11 21 1721 -1554
46 21X Dustin Arthur Dustin Arthur St. Lawrence, SD 1 7 13 19 1719 -1556
47 10x Blake Swenson Blake Swenson Watertown, SD 0 6 11 17 1680 -1595
48 55c Chad Mahder Chad Mahder Bloomer, WI 0 9 13 19 1676 -1599
49 C4 Ryan Corbett Ryan Corbett Grand Forks, ND 1 3 10 19 1671 -1604
50 0 Chris Dunn Chris Dunn Great Falls, MT 1 11 13 18 1669 -1606
51 28c Cole Provinzino Cole Provinzino Fargo, ND 0 1 8 20 1664 -1611
52 11d Tim McMann Tim McMann Duluth, MN 2 9 13 18 1653 -1622
53 2 Bill Mooney Bill Mooney Selkirk, MB 0 6 16 17 1627 -1648
54 11 Shane Holden Shane Holden Navin, MB 1 6 12 17 1559 -1716
55 7P Joey Pederson Joey Pederson East Grand Forks, MN 2 10 13 16 1542 -1733
56 71 Rick Hanestad Rick Hanestad Boyceville, WI 0 6 13 18 1524 -1751
57 10 Kevin Robertson Kevin Robertson Enderlin, ND 0 5 12 17 1499 -1776
58 71jr Buddy Hanestad Buddy Hanestad Boyceville, WI 0 2 4 16 1459 -1816
59 9 Chris Lillo Chris Lillo Duluth, MN 0 0 10 17 1422 -1853
60 9a Blake Anderson Blake Anderson (R) Grand Forks, ND 0 0 2 18 1421 -1854
61 88 Todd Fuerstenau Todd Fuerstenau Watertown, SD 0 1 6 16 1409 -1866
62 37 Scott Ward Scott Ward Watertown, SD 6 9 11 14 1385 -1890
63 9 Kent Arment Kent Arment Aberdeen, SD 2 11 12 14 1376 -1899
64 46 Robbie Cooper Robbie Cooper South Range, WI 0 0 9 17 1374 -1901
65 57 Kinzer McCord Kinzer McCord Molt, MT 1 6 12 15 1346 -1929
66 3M Greg Meyer Greg Meyer Wahpeton, ND 0 1 7 16 1344 -1931
67 1 Ryan Engels Ryan Engels Watertown, SD 1 5 11 14 1335 -1940
68 9r Erik Robertson Erik Robertson Casselton, ND 0 0 6 14 1329 -1946
69 13 Roger Paolo Roger Paolo Hibbing, MN 0 1 5 16 1299 -1976
70 71 Zach Wohlers Zach Wohlers Cohasset, MN 0 6 11 14 1297 -1978
71 16s Jeff Hapala Jeff Hapala West Fargo, ND 0 0 6 14 1290 -1985
72 11M Paul Mueller Paul Mueller Bismarck, ND 0 1 6 13 1263 -2012
73 2 Dave Mass Dave Mass East Bethel, MN 0 9 12 13 1261 -2014
74 e5k Eddie Kirchoff Eddie Kirchoff Gillette, WY 6 9 12 12 1245 -2030
75 42 Tim Lillo Tim Lillo Superior, WI 0 0 2 14 1230 -2045
76 71 Rick Fawcett Rick Fawcett Grande Pointe, MB 1 6 13 13 1229 -2046
77 31 Michael Keller Michael Keller Menomonie, WI 1 3 9 14 1229 -2046
78 57 Kevin Sexton Kevin Sexton Lorette, MB 3 9 12 12 1221 -2054
79 36 Kelly Hample Kelly Hample Billings, MT 3 9 12 12 1211 -2064
80 55n Greg Nippoldt Greg Nippoldt Roberts, WI 0 6 8 14 1211 -2064
81 F9 Brandon Fuller Brandon Fuller Grand Forks, ND 0 0 9 13 1203 -2072
82 29 Ty Hample Ty Hample Billings, MT 0 3 8 14 1202 -2073
83 24J Jay Kintner Jay Kintner Hibbing, MN 0 5 9 13 1192 -2083
84 50 Jeff Wildung Jeff Wildung Nassau, MN 1 9 9 12 1181 -2094
85 06 David Smith David Smith Parkland County, AB 0 3 7 13 1169 -2106
86 BOH Ben Hanke Ben Hanke Hudson, WI 0 3 9 13 1168 -2107
87 711 Damin Eilers Damin Eilers Canby, MN 1 9 11 12 1165 -2110
88 1R Travis Robertson Travis Robertson Moorhead, MN 0 2 7 12 1144 -2131
89 71x Cory Tammen Cory Tammen Wolverton, MN 0 2 8 12 1140 -2135
90 47 Lynn Amick Lynn Amick Rapid City, SD 0 7 11 12 1124 -2151
91 9 Walt Morris Walt Morris Headingley, MB 0 1 11 13 1119 -2156
92 31 Chris Winter Chris Winter Hoffman, MN 0 1 7 13 1111 -2164
93 12 Brian Taylor Brian Taylor Chisholm, MN 0 0 1 15 1108 -2167
94 X Chuck Swenson Chuck Swenson Watertown, SD 0 3 8 11 1094 -2181
95 18 Chris Olson Chris Olson Hibbing, MN 0 2 7 14 1078 -2197
96 1m Nicholas Minske Nicholas Minske East Grand Forks, MN 0 0 0 13 1071 -2204
97 17 Jim Harris Jim Harris Estevan, SK 0 4 9 12 1068 -2207
98 55 Mike Martin Mike Martin Steinbach, MB 0 3 10 12 1068 -2207
99 86 Matthew Smith Matthew Smith Leduc, AB 0 3 6 11 1049 -2226
100 12h Ben Heinle Ben Heinle (R) Bovey, MN 0 0 2 14 1035 -2240
101 10K Shawn Kirwin Shawn Kirwin Morris, MN 0 4 7 10 1019 -2256
102 68 Jim Zaremski Jim Zaremski Great Falls, MT 2 3 9 11 1017 -2258
103 11 Troy Schill Troy Schill Thompson, ND 0 0 5 11 1010 -2265
104 3h Jerry Hauge Jerry Hauge Underwood, MN 0 0 2 10 1008 -2267
105 11 James Giossi James Giossi Hudson, WI 0 4 9 11 994 -2281
106 57 Chad Williamson Chad Williamson Watertown, SD 1 4 5 11 993 -2282
107 7c Jim Carlson Jim Carlson Minneapolis, MN 0 1 7 12 985 -2290
108 22 Corey Nelson Corey Nelson Canby, MN 1 7 8 10 958 -2317
109 1 Dustin Bluhm Dustin Bluhm Kindred, ND 1 2 4 11 941 -2334
110 97 Dan Henrikson Dan Henrikson Rapid City, SD 0 5 10 10 940 -2335
111 96 Brian Schultz Brian Schultz Montevideo, MN 0 0 9 11 932 -2343
112 15 Trevor Walsh Trevor Walsh Watertown, SD 0 1 4 10 930 -2345
113 00 Beau Nave Beau Nave Billings, MT 1 3 6 10 923 -2352
114 21 Tyler Reagle Tyler Reagle Valentine, NE 0 5 9 10 916 -2359
115 10c Chad Olsen Chad Olsen Hendricks, MN 0 5 7 10 889 -2386
116 22e Kevin Eder Kevin Eder (R) Ashland, WI 0 2 3 10 886 -2389
117 90 Lance Matthees Lance Matthees Winona, MN 0 3 3 11 883 -2392
118 1-2 Bryce Sward Bryce Sward Nelson, MN 0 1 4 11 868 -2407
119 11 Denver Nickeson Denver Nickeson (R) Veblen, SD 0 2 7 10 856 -2419
120 XG Lucas Kallenbach Lucas Kallenbach Elk Mound, WI 0 0 3 10 843 -2432
121 12 Mark Heinle Mark Heinle Bovey, MN 0 0 3 11 829 -2446
122 3 Clarence Washburn Clarence Washburn Hector, MN 0 0 3 8 822 -2453
123 71 Morris Oberle Morris Oberle Lead, SD 0 1 9 9 810 -2465
124 2D Dan Dowling Dan Dowling (R) Davenport, ND 0 0 0 7 803 -2472
125 775 C.J. Eilers C.J. Eilers Canby, MN 0 2 5 9 801 -2474
126 25 Hank Berry Hank Berry Sidney, MT 0 5 7 8 800 -2475
127 28m Jimmy Mars Jimmy Mars Menomonie, WI 1 6 7 8 791 -2484
128 21mb Mike Bellefeuille Mike Bellefeuille (R) Duluth, MN 0 0 2 9 783 -2492
129 14 Eric Edwards Eric Edwards Edgeley, ND 0 0 4 8 781 -2494
130 66 Dan Ebert Dan Ebert Lake Shore, MN 2 5 7 7 769 -2506
131 51 Randy Gullixson Randy Gullixson Baldwin, WI 0 0 4 9 767 -2508
132 86 Steve Reini Steve Reini Hibbing, MN 0 0 1 10 765 -2510
133 21X Joel Collins Joel Collins Princeton, MN 0 0 3 9 761 -2514
134 71 Leo Feeleus Leo Feeleus Headingley, MB 0 0 6 9 751 -2524
135 58X Hope Swenson Hope Swenson Watertown, SD 0 1 5 8 737 -2538
136 5 Brad Kerrison Brad Kerrison Leduc, AB 0 0 4 9 719 -2556
137 84 Joshua Johnson Joshua Johnson Harwood, ND 0 0 1 7 714 -2561
138 21 David Esse David Esse Cloquet, MN 0 0 2 8 709 -2566
139 32 Pat Weisgram Pat Weisgram Aberdeen, SD 0 0 3 8 696 -2579
140 21 Aaron Turnbull Aaron Turnbull Estevan, SK 2 3 3 8 675 -2600
141 50 Ben Wolden Ben Wolden Fergus Falls, MN 0 1 4 8 663 -2612
142 24 Aaron Lillo Aaron Lillo Proctor, MN 0 1 5 8 641 -2634
143 13 Mark Hessler Mark Hessler Menomonie, WI 1 2 6 7 628 -2647
144 28 Marty Beyl Marty Beyl Ranchester, WY 0 4 4 6 616 -2659
145 Z17 Zach Naastad Zach Naastad Northwood, ND 0 0 2 7 616 -2659
146 1 Rock Degele Rock Degele Glasgow, MT 0 2 6 7 607 -2668
147 7 Scott Lehn Scott Lehn Albany, MN 0 0 0 6 578 -2697
148 345 Bryce Reimer Bryce Reimer Cavalier, ND 0 0 0 8 565 -2710
149 71 Trent Grager Trent Grager (R) Sykeston, ND 0 2 3 6 555 -2720
150 30 D.J. Tesch D.J. Tesch Brandt, SD 0 2 5 6 549 -2726
151 4v Billy Vogel Billy Vogel (R) Fargo, ND 1 1 3 6 547 -2728
152 71 Steffen Snare Steffen Snare Greenbush, MN 0 0 1 6 539 -2736
153 15 Donny Schatz Donny Schatz Fargo, ND 3 4 5 5 521 -2754
154 14 Robbie Johnson Robbie Johnson Wilson, WI 0 0 2 6 515 -2760
155 20 Denny Cutsforth Denny Cutsforth Elk Mound, WI 0 0 1 7 515 -2760
156 69 Brandon Rekow Brandon Rekow Ellendale, ND 0 0 0 5 488 -2787
157 81x Matt Sparby Matt Sparby Bemidji, MN 0 0 2 4 486 -2789
158 51 Justin Karlen Justin Karlen (R) Howard, SD 0 0 2 6 484 -2791
159 27j Chris Johnson Chris Johnson Rapid City, SD 0 4 5 5 483 -2792
160 18A Landon Atkinson Landon Atkinson Little Falls, MN 1 3 3 5 460 -2815
161 20 Doug Walsh Doug Walsh Watertown, SD 0 0 2 5 459 -2816
162 292 Kevin Bahr Kevin Bahr Bemidji, MN 0 0 1 6 456 -2819
163 98 Dana Lerum Dana Lerum Boulder, MT 0 0 4 5 420 -2855
164 8R Virgil Randall Virgil Randall Interior, SD 0 1 2 5 410 -2865
165 10B Scott Borstad Scott Borstad (R) Volga, SD 0 0 2 5 409 -2866
166 15F Jeff Flaten Jeff Flaten (R) Hancock, MN 0 0 3 5 399 -2876
167 39 Jeff Hartley Jeff Hartley Watertown, SD 0 0 3 5 392 -2883
168 2 Christian Vizecky Christian Vizecky Brandt, SD 0 0 3 4 388 -2887
169 28 Kelly Duffy Kelly Duffy Winner, SD 0 0 2 4 385 -2890
170 77 Marvin Christopherson Marvin Christopherson Casper, WY 0 2 4 4 376 -2899
171 27 Rayce McCord Rayce McCord Molt, MT 0 2 4 4 374 -2901
172 F19 Marshall Fegers Marshall Fegers Savage, MN 0 0 3 4 371 -2904
173 1QT Brian Diede Brian Diede Huron, SD 1 3 3 4 367 -2908
174 21T21 Todd Frank Todd Frank Montrose, IA 0 0 0 5 358 -2917
175 12df Dwayne Fowler Dwayne Fowler Belgrade, MT 0 1 3 4 353 -2922
176 22 Steve Pankowski Steve Pankowski Minot, ND 0 0 0 4 353 -2922
177 44 Brad Parson Brad Parson Long Prairie, MN 0 0 1 4 350 -2925
178 18 T.J. Adams T.J. Adams Hayward, WI 0 1 1 5 344 -2931
179 1 Jeff Pritchard Jeff Pritchard Carman, MB 0 0 2 4 326 -2949
180 98 John Tobias John Tobias (R) Nevis, MN 0 0 2 4 325 -2950
181 75s Mike Jager Mike Jager Gettysburg, SD 0 0 2 4 325 -2950
182 M30 Bob Moody Bob Moody Williston, ND 0 0 0 4 324 -2951
183 14B Ryan Bjerke Ryan Bjerke (R) Clear Lake, SD 0 0 1 4 319 -2956
184 24jr Jeffrey Lien Jr Jeffrey Lien Jr Mora, MN 0 0 0 3 318 -2957
185 4 Justin Boomsma Justin Boomsma (R) Huron, SD 0 0 2 4 311 -2964
186 41 Travis Saurer Travis Saurer (R) Elizabeth, MN 0 0 1 3 291 -2984
187 21 Shad Jensen Shad Jensen Manhattan, MT 0 0 0 4 288 -2987
188 15 Steve Hucovski Steve Hucovski Corcoran, MN 0 0 1 3 279 -2996
189 11 Steven Pfeifer Steven Pfeifer Minot, ND 0 1 3 3 276 -2999
190 28 Dylan Barnhardt Dylan Barnhardt Washburn, ND 0 0 0 3 264 -3011
191 62 Kyle Storbakken Kyle Storbakken (R) Williston, ND 0 0 0 3 258 -3017
192 15* Ryan Mikkelson Ryan Mikkelson Alexandria, MN 0 1 2 3 251 -3024
193 8 Gregg Hill Gregg Hill Eveleth, MN 0 0 0 1 247 -3028
194 4L Carey LePage Carey LePage Culver, MN 0 0 0 3 244 -3031
195 56 Bob Scott Bob Scott Belgrade, MT 0 0 1 3 243 -3032
196 15 Cody Skytland Cody Skytland Horace, ND 0 0 2 2 236 -3039
197 55 John Meeds John Meeds Spooner, WI 0 0 1 3 231 -3044
198 57 Tim Carlson Tim Carlson Cohasset, MN 0 0 0 3 230 -3045
199 R0SE Mark Rose Mark Rose Dorchester, WI 0 0 1 2 221 -3054
200 22 Steven Gerber Steven Gerber (R) Gillette, WY 0 0 0 3 220 -3055
201 15 Cody Storbakken Cody Storbakken Williston, ND 0 0 0 3 203 -3072
202 17 Phil Williamson Phil Williamson Stony Plain, AB 0 0 0 2 199 -3076
203 24 Darrel Hazelton Darrel Hazelton Chippewa Falls, WI 0 0 0 2 199 -3076
204 11 Mike Stearns Mike Stearns (R) Aberdeen, SD 0 2 2 2 197 -3078
205 22 Gary Brown Jr Gary Brown Jr Brandon, SD 0 1 2 2 196 -3079
206 52x David McDonald David McDonald Huron, SD 0 1 2 2 196 -3079
207 57 Torey Rush Torey Rush Gillette, WY 0 1 2 2 179 -3096
208 0 John Lighthizer John Lighthizer Cut Bank, MT 0 1 1 2 176 -3099
209 1X Vernon Hill Vernon Hill Black Eagle, MT 0 0 2 2 172 -3103
210 49 Jake Timm Jake Timm Winona, MN 0 0 1 2 170 -3105
211 0 Kyle Johnson Kyle Johnson Black Rivers Falls, WI 0 0 1 2 169 -3106
212 1g Nick Grehl Nick Grehl Hitchcock, SD 0 0 1 2 168 -3107
213 307 Donavon Sorenson Donavon Sorenson (R) Williston, ND 0 0 1 2 166 -3109
214 9h Robert Hellebust Robert Hellebust Minot, ND 0 1 1 2 162 -3113
215 86 Gary McNeil Gary McNeil Stratford, SD 0 0 0 2 159 -3116
216 24 Timothy Ames Timothy Ames Bozeman, MT 0 0 0 2 158 -3117
217 4J Wayne Johnson Wayne Johnson Minot, ND 0 0 0 2 148 -3127
218 39 Cody Welch Cody Welch Green Bay, WI 0 0 1 1 140 -3135
219 28 Dustin Sorensen Dustin Sorensen Rochester, MN 0 0 0 2 140 -3135
220 14 Ken Helman Ken Helman Laurel, MT 0 0 0 2 138 -3137
221 38 Jordan Heiman Jordan Heiman Sioux Falls, SD 0 0 0 1 135 -3140
222 E611 John Melgaard John Melgaard Williston, ND 0 0 0 1 135 -3140
223 R30 Rob Odegard Rob Odegard Williston, ND 0 0 0 1 119 -3156
224 37 Darin Hauff Darin Hauff Rapid City, SD 0 1 1 1 97 -3178
225 44H Howie Schill Howie Schill Hawley, MN 0 1 1 1 96 -3179
226 15 Nick Anvelink Nick Anvelink Bonduel, WI 0 0 1 1 90 -3185
227 45 Jon Haase Jon Haase Plainview, NE 0 0 1 1 88 -3187
228 34 Kenny George Kenny George (R) Rapid City, SD 0 0 1 1 85 -3190
229 4T Donald Thomas Donald Thomas Ball, LA 0 0 1 1 85 -3190
230 24 Victoria Stutsky Victoria Stutsky St. Andrews, MB 0 0 1 1 85 -3190
231 19 Ashley Wahlstrom Ashley Wahlstrom (R) Rice Lake, WI 0 0 1 1 83 -3192
232 44 Troy Daly Troy Daly Omaha, NE 0 0 0 1 82 -3193
233 F19 Justin Fegers Justin Fegers Delano, MN 0 0 0 1 82 -3193
234 35 Adam Magas Adam Magas Selkirk, MB 0 0 0 1 81 -3194
235 16 Michael Winter Michael Winter Brandt, SD 0 0 0 1 81 -3194
236 22 Brady Mellendorf Brady Mellendorf Brandt, SD 0 0 0 1 81 -3194
237 70 Justin Ritchie Justin Ritchie New London, WI 0 0 0 1 80 -3195
238 47 Justin Stahl Justin Stahl Hudson, WI 0 0 0 1 79 -3196
239 33X Dan Gullikson Dan Gullikson Roberts, WI 0 0 0 1 78 -3197
240 33G Jim Giossi Jim Giossi (R) Star Prairie, WI 0 0 0 1 76 -3199
241 89 Scott Meeds Scott Meeds Shell Lake, WI 0 0 0 1 74 -3201
242 66 Ron Berna Ron Berna Abrams, WI 0 0 0 1 72 -3203
243 34 Jordan Langer Jordan Langer (R) Menomonie, WI 0 0 0 1 72 -3203
244 13 Ryan Konkel Ryan Konkel Winona, MN 0 0 0 1 72 -3203
245 9T Tim Isenberg Tim Isenberg Marshfield, WI 0 0 0 1 72 -3203
246 49 Tim Compson Tim Compson Valley City, ND 0 0 0 1 72 -3203
247 E611 Jim Hawkins Jim Hawkins Wright, WY 0 0 0 1 70 -3205
248 2 Mike Nutzmann Mike Nutzmann New Richmond, WI 0 0 0 1 68 -3207
249 70 Tim Nelson Tim Nelson Madison, SD 0 0 0 1 68 -3207
250 10Too John Hoefert John Hoefert Sioux Falls, SD 0 0 0 1 66 -3209
251 03 Kyle Raddant Kyle Raddant (R) Shawano, WI 0 0 0 1 64 -3211
252 22 Sam Motzer Sam Motzer Chetek, WI 0 0 0 1 63 -3212
253 54 Jim Bruggeman Jim Bruggeman White Bear Lake, MN 0 0 0 1 62 -3213
254 17 Tyler Lambert Tyler Lambert Bath, SD 57 -3218
255 12N Rick Nelson Rick Nelson Alexandria, MN 57 -3218
256 02 Clare Miller Clare Miller Enderlin, ND 57 -3218
257 73 Larry Fitzsimmons Larry Fitzsimmons East Bethel, MN 57 -3218

View All Classes

2023 Wissota National Standings

Kevin Burdick

Proctor, MN

Races7Points641.00

30

WISSOTA Late Model

WISSOTA

Shane Sabraski

Rice, MN

Races9Points949.00

7A

WISSOTA Modifieds

WISSOTA

Dexton Koch

Becker, MN

Races11Points1167.00

78K

WISSOTA Super Stock

WISSOTA

Matt Heinzerling

Spearfish, SD

Races10Points1030.00

22

WISSOTA Midwest Mods

WISSOTA

Braden Brauer

Eyota, MN

Races12Points1231.00

34JR

WISSOTA Street Stock

WISSOTA

Dean Larson

Pennock, MN

Races17Points1792.00

37

WISSOTA Mod Four

WISSOTA

Ryan Olson

Ladysmith, WI

Races6Points622.00

1

WISSOTA Pure Stock

WISSOTA

Carter Matthews

Clearbrook, MN

Races10Points1000.00

07

WISSOTA Hornet

WISSOTA
<<>>