WISSOTA

Free Motul Oil to SERVPro Stars of the Series at 2...
Free Hoosier Tires to SERVPro Stars of the Series...
XL1 Race Supply to Double WISSOTA Mod 4 Rookie of...
Free Motul Oil to SERVPro Stars of the Series at 2...

Free Motul Oil to SERVPro Stars of the Series at 2...

4/16/2024 -
Organizers with the Structural Buildings WISSOTA Late Model Challenge Series powered by Momentum Truck Group , Freightliner, Western Star are excited
Free Hoosier Tires to SERVPro Stars of the Series...

Free Hoosier Tires to SERVPro Stars of the Series...

4/16/2024 -
Organizers with the Structural Buildings WISSOTA Late Model Challenge Series powered by Momentum Truck Group, Freightliner, Western Star are excited t
XL1 Race Supply to Double WISSOTA Mod 4 Rookie of...

XL1 Race Supply to Double WISSOTA Mod 4 Rookie of...

4/11/2024 -
Hillman, Minnesota’s XL1 Race Supply has stepped up to double the 2024 pay for the top driver in the final WISSOTA Mod 4 National Rookie of the Year p

Latest News

Free Gloves or Shoes to SERVPro Stars of the Series at 2024 Chall

Free Gloves or Shoes to SERVPro Stars of the Series at 2024 Chall...

4/19/2024
Leaders with the Structural Buildings WISSOTA Late Model Challenge Series powered by Momentum Truck Group, Freightliner, Western Star are excited to welcome Velocita back on board as a sponsor of the 2024 Challenge Series. Among other things, Velocita will give away one...more
Free Motul Oil to SERVPro Stars of the Series at 2024 Challenge S

Free Motul Oil to SERVPro Stars of the Series at 2024 Challenge S...

4/16/2024
Organizers with the Structural Buildings WISSOTA Late Model Challenge Series powered by Momentum Truck Group , Freightliner, Western Star are excited to welcome MOTUL back on board as a sponsor of the 2024 Challenge Series. Among other things, Motul will give away one...more
Free Hoosier Tires to SERVPro Stars of the Series at 2024 Challen

Free Hoosier Tires to SERVPro Stars of the Series at 2024 Challen...

4/16/2024
Organizers with the Structural Buildings WISSOTA Late Model Challenge Series powered by Momentum Truck Group, Freightliner, Western Star are excited to welcome Hoosier Racing Tire back on board as a sponsor of the 2024 Challenge Series. Among other things, Hoosier will...more

Quick Info

https://linktr.ee/wissotaautoracing All of WISSOTA Auto Racing in one place.

Structural Buildings Challenge Series
Click the logo for the Schedule

2019 - National

All Classes
As of 10/4/2019

WISSOTA Super StockNational

Pos # Competitor Wins Top 5 Top 10 Features Points
1 30 Kevin Burdick Kevin Burdick Proctor, MN 33 54 57 64 3337 -
2 1M Curt Myers Curt Myers Cameron, WI 23 39 42 48 3312 -25
3 2 Dave Mass Dave Mass East Bethel, MN 20 33 33 37 3299 -38
4 10 Cole Searing Cole Searing Huron, SD 19 39 43 44 3281 -56
5 7A Shane Sabraski Shane Sabraski Rice, MN 18 37 41 49 3263 -74
6 78K Dexton Koch Dexton Koch Becker, MN 8 51 58 62 3200 -137
7 7R Tommy Richards Tommy Richards Mondovi, WI 8 28 29 32 3103 -234
8 71 Trevor Nelson Trevor Nelson Warner, SD 13 25 28 29 3090 -247
9 29* Jeff Crouse Jeff Crouse Alexandria, MN 9 28 33 36 3081 -256
10 21F Nick Oreskovich Nick Oreskovich Mason, WI 2 27 35 41 3022 -315
11 57 Dalton Carlson Dalton Carlson Cohasset, MN 3 24 35 37 2966 -371
12 515 Chad Fouquette Chad Fouquette St. Cloud, MN 0 21 40 51 2951 -386
13 46 Dustin Nelson Dustin Nelson Ogilvie, MN 5 18 28 33 2932 -405
14 25 Dylan Nelson Dylan Nelson Merrifield, MN 3 19 27 31 2901 -436
15 77 Scott Lawrence Scott Lawrence Superior, WI 2 15 25 41 2852 -485
16 33 Austin Niemeyer Austin Niemeyer Brainerd, MN 0 17 29 34 2815 -522
17 26 Kyle Copp Kyle Copp (R) Brule, WI 0 13 27 38 2806 -531
18 70X Kurt Becken Kurt Becken Big Lake, MN 0 14 27 40 2787 -550
19 7 Tim Carlson Tim Carlson Cohasset, MN 0 12 29 36 2783 -554
20 32 Jon Tollakson Jon Tollakson Montevideo, MN 1 18 23 28 2758 -579
21 55S Ryan Schaufler Ryan Schaufler Hutchinson, MN 0 7 37 43 2755 -582
22 12K Duane (D.J.) Keeler Duane (D.J.) Keeler Superior, WI 1 13 23 32 2736 -601
23 81X Matt Sparby Matt Sparby Bemidji, MN 3 13 24 29 2722 -615
24 9 Adam Soltis Adam Soltis Ladysmith, WI 0 6 23 33 2679 -658
25 19 Brayden Hedtke Brayden Hedtke Atwater, MN 0 6 27 34 2666 -671
26 11 Kevin Salin Kevin Salin Iron, MN 0 6 28 34 2657 -680
27 66 Jacob Knapper Jacob Knapper Montevideo, MN 4 18 23 25 2626 -711
28 27 Matt Deragon Matt Deragon Ashland, WI 1 9 22 30 2626 -711
29 9 Dylan Kromschroeder Dylan Kromschroeder Cambridge, MN 3 17 24 27 2622 -715
30 11A Jordan Henkemeyer Jordan Henkemeyer Sauk Rapids, MN 1 10 18 32 2622 -715
31 F15 Devin Fouquette Devin Fouquette St. Cloud, MN 1 9 18 32 2621 -716
32 18 Kevin Schmidt Kevin Schmidt Becker, MN 0 3 22 33 2600 -737
33 12 David Dosh David Dosh (R) Brainerd, MN 0 5 22 35 2570 -767
34 1JR Tim Johnson Tim Johnson Brainerd, MN 10 18 20 25 2468 -869
35 22T Terran Spacek Terran Spacek Phillips, WI 1 14 19 26 2462 -875
36 34 Jeff Brauer Jeff Brauer Eyota, MN 3 19 22 24 2415 -922
37 F27 Tony Falkner Tony Falkner Menomonie, WI 0 7 17 27 2381 -956
38 29F Dave Flynn Dave Flynn Superior, WI 4 19 20 23 2338 -999
39 94 Kevin Hager Kevin Hager Kellogg, MN 0 6 20 24 2311 -1026
40 1E Eric Olson Eric Olson Ladysmith, WI 0 8 18 25 2274 -1063
41 18 Willie Johnsen Jr Willie Johnsen Jr Superior, WI 3 14 21 23 2245 -1092
42 1 Karter Reents Karter Reents (R) Glenwood, MN 0 0 19 25 2179 -1158
43 85 Patrick LaMere Patrick LaMere Great Falls, MT 0 7 19 23 2131 -1206
44 21 Jim Gullikson Jim Gullikson Nowthen, MN 0 9 18 21 2046 -1291
45 20 Jeremy North Jeremy North Huron, SD 2 13 17 21 2028 -1309
46 9 Ronnie Malecki Ronnie Malecki Duluth, MN 0 8 13 22 2021 -1316
47 19 Tristan LaBarge Tristan LaBarge Kelly Lake, MN 2 14 18 19 1994 -1343
48 15 Ryan Flaten Ryan Flaten Madison, MN 1 10 15 21 1962 -1375
49 20VT Doug Koski Doug Koski Chisholm, MN 0 10 16 22 1961 -1376
50 03 Dave Thomas Dave Thomas Aberdeen, SD 0 4 17 23 1956 -1381
51 86 Don Smith Don Smith Cohasset, MN 2 14 18 19 1908 -1429
52 24 Andy Grymala Andy Grymala Superior, WI 0 3 13 21 1878 -1459
53 1X Don Muzzy Don Muzzy Ironwood, MI 2 3 10 22 1867 -1470
54 10W Blake Whitlock Blake Whitlock Watertown, SD 0 8 14 21 1861 -1476
55 7 Andrew Mackey Andrew Mackey (R) Duluth, MN 0 1 10 22 1841 -1496
56 127 Neil Chevalier Neil Chevalier Princeton, MN 0 0 14 21 1838 -1499
57 1 Josh Anderson Josh Anderson Barnesville, MN 2 11 18 19 1837 -1500
58 71 Justin Tammen Justin Tammen (R) Clara City, MN 1 12 17 20 1834 -1503
59 17 Ryan Kostreba Ryan Kostreba Elk River, MN 0 3 13 20 1825 -1512
60 13M Matt Miller Matt Miller Glenwood, MN 1 12 18 19 1814 -1523
61 99 Shawn Fernkes Shawn Fernkes Pennock, MN 1 3 9 18 1754 -1583
62 1 Lukas Koski Lukas Koski New Richmond, WI 0 8 16 19 1748 -1589
63 17J Matt Johnson Matt Johnson (R) Aberdeen, SD 0 3 11 20 1718 -1619
64 17 Mike Loomis Mike Loomis Columbus, MN 1 10 16 18 1687 -1650
65 67 Austin Arbogast Austin Arbogast Huron, SD 0 2 9 20 1668 -1669
66 21 Trevor Saurer Trevor Saurer Dalton, MN 3 11 13 16 1629 -1708
67 0 Brandon Duellman Brandon Duellman St. Charles, MN 0 8 15 16 1629 -1708
68 30S Dan Severson Dan Severson Crosby, MN 0 3 9 15 1601 -1736
69 207 Jesse Redetzke Jesse Redetzke Eau Claire, WI 2 15 15 15 1586 -1751
70 5 Josh Zimpel Josh Zimpel Braham, MN 0 7 14 18 1584 -1753
71 1 Cory Casari Cory Casari Montreal, WI 2 7 12 17 1559 -1778
72 11R Rita Anderson Rita Anderson South Range, WI 0 0 5 18 1559 -1778
73 7 Josh Paulson Josh Paulson (R) Big Lake, MN 0 2 10 19 1554 -1783
74 55 Gary Husmann Gary Husmann Litchfield, MN 1 6 15 17 1544 -1793
75 77 Carson Miller Carson Miller (R) Carlos, MN 0 0 12 19 1544 -1793
76 51JR Shawn McFadden Shawn McFadden Ashland, WI 0 4 13 16 1515 -1822
77 2C Jordan Tocci Jordan Tocci Three Forks, MT 4 13 15 15 1510 -1827
78 6 Taylor Martin Taylor Martin Belgrade, MT 1 7 14 16 1507 -1830
79 21C Patrick Beeksma Patrick Beeksma Ironwood, MI 0 4 12 15 1503 -1834
80 41 Mikey Vajdl Mikey Vajdl Chisholm, MN 0 8 15 16 1475 -1862
81 29 Jon Crouse Jon Crouse Alexandria, MN 0 6 11 16 1475 -1862
82 06 Luke Schultz Luke Schultz Cameron, WI 0 1 10 19 1469 -1868
83 27 Jared Zimpel Jared Zimpel Braham, MN 0 3 6 17 1468 -1869
84 12 Jim Campbell Jim Campbell Two Harbors, MN 0 6 11 16 1465 -1872
85 11K Davey Kruchten Davey Kruchten Glenwood, MN 0 2 11 16 1463 -1874
86 14X Charley Beck Charley Beck (R) South Shore, SD 0 0 6 19 1461 -1876
87 511 Zach Schultz Zach Schultz Grove City, MN 1 10 13 15 1455 -1882
88 9E Don Eischens Don Eischens Richmond, MN 3 11 13 14 1454 -1883
89 58 Nick Hunter Nick Hunter Deer Lodge, MT 3 7 13 15 1425 -1912
90 32M Jeremy Meirhofer Jeremy Meirhofer Belgrade, MT 1 13 14 14 1414 -1923
91 6F Matt Fester Matt Fester Grove City, MN 0 1 6 13 1413 -1924
92 92 Megan Smith Megan Smith (R) Annandale, MN 0 0 6 17 1409 -1928
93 67 Casey Steffenson Casey Steffenson Great Falls, MT 6 13 13 13 1393 -1944
94 41 Joey Price Joey Price Great Falls, MT 3 8 12 14 1360 -1977
95 92 Aaron Wilson Aaron Wilson Eau Claire, WI 2 9 12 14 1343 -1994
96 00 Beau Brown Beau Brown Deer Lodge, MT 0 12 13 13 1341 -1996
97 44 Devon Jadwin Devon Jadwin Three Forks, MT 0 1 9 16 1335 -2002
98 11X Curtis Newberg Curtis Newberg Willmar, MN 1 5 14 14 1330 -2007
99 15 Taylor Schmidt Taylor Schmidt Bath, SD 1 8 12 13 1313 -2024
100 11H Harley Kroening Harley Kroening Bemidji, MN 2 9 11 14 1301 -2036
101 67 Josh Bach Josh Bach (R) Barron, WI 0 0 8 13 1291 -2046
102 36 Tyler Anglin Tyler Anglin Aberdeen, SD 0 4 10 15 1290 -2047
103 13 Patrick Heikkinen Patrick Heikkinen Eveleth, MN 0 2 10 13 1282 -2055
104 56 Chad Gullixson Chad Gullixson Hammond, WI 1 5 11 14 1270 -2067
105 2 Bart Steffen Bart Steffen Eau Claire, WI 0 5 12 14 1269 -2068
106 21T Dale Tomes Dale Tomes Dell Rapids, SD 0 2 8 14 1264 -2073
107 7 Dustin Collins Dustin Collins Great Falls, MT 0 4 10 14 1261 -2076
108 79 Jason Cook Jason Cook Brandon, MN 0 8 10 13 1255 -2082
109 32 Butch Butcher Butch Butcher Carlton, MN 1 10 11 13 1250 -2087
110 29X Brandon Bahr Brandon Bahr TENSTRIKE, MN 2 9 13 13 1242 -2095
111 4K Larry Both Larry Both Thunder Bay, ON 0 0 3 10 1239 -2098
112 7E Neil Eckhart Neil Eckhart Rochester, MN 5 11 11 12 1225 -2112
113 32H Matthew Hammitt Matthew Hammitt Cloquet, MN 0 0 3 12 1215 -2122
114 68 Seth Kramer Seth Kramer Brainerd, MN 1 6 12 13 1209 -2128
115 4 Casey Hanson Casey Hanson Badger, SD 1 4 10 13 1207 -2130
116 24W Chris Wark Chris Wark Zimmerman, MN 0 3 9 13 1191 -2146
117 01 Michael Anderson Michael Anderson (R) Dallas, WI 0 0 5 15 1186 -2151
118 32 Pacer Popham Pacer Popham Great Falls, MT 2 9 11 12 1181 -2156
119 65 Luis Chavez Luis Chavez Aberdeen, SD 0 0 7 14 1180 -2157
120 44 Kipp DeGroot Kipp DeGroot Platte, SD 0 10 11 12 1163 -2174
121 14 Shane Brick Shane Brick Aberdeen, SD 0 10 11 11 1157 -2180
122 40 Shawn Schnabel Shawn Schnabel Aberdeen, SD 0 0 7 14 1150 -2187
123 81A Aaron Mashlan Aaron Mashlan Ashland, WI 0 0 2 13 1147 -2190
124 11 Tucker Quinn Tucker Quinn (R) Ladysmith, WI 0 1 3 11 1142 -2195
125 32F Brian Carl Brian Carl Duluth, MN 0 1 9 12 1122 -2215
126 27X Andy Miskowic Andy Miskowic Princeton, MN 0 4 8 11 1117 -2220
127 42 Schatney Sanders Schatney Sanders Blooming Prairie, MN 2 4 12 12 1113 -2224
128 35 Dennis Dunbar Dennis Dunbar Winona, MN 0 1 11 12 1104 -2233
129 21 Dean Mattila Dean Mattila Iron, MN 0 0 7 11 1095 -2242
130 41 Tommy Patton Tommy Patton (R) Clearwater, MN 0 2 8 12 1080 -2257
131 32J Jon Hammitt Jon Hammitt Cloquet, MN 0 0 3 7 1077 -2260
132 33C Cody Emmans Cody Emmans (R) Ham Lake, MN 0 1 2 14 1076 -2261
133 3C Tracy Christensen Tracy Christensen Aberdeen, SD 0 0 4 13 1075 -2262
134 31 Ryan Lubbers Ryan Lubbers (R) Long Prairie, MN 0 4 8 12 1047 -2290
135 19A Annika Hammitt Annika Hammitt Cloquet, MN 0 0 2 6 1037 -2300
136 11 Denny Schouveller Denny Schouveller Hugo, MN 0 2 8 12 1035 -2302
137 8 Keith Kern Keith Kern Superior, WI 0 4 9 11 1029 -2308
138 17 Wayne Dean Wayne Dean Strum, WI 0 1 6 11 1029 -2308
139 80 Greg Kuklinski Greg Kuklinski Ironwood, MI 0 1 5 11 1026 -2311
140 8 Shawn Malsam Shawn Malsam Aberdeen, SD 1 9 9 10 1022 -2315
141 55 Jason Goedker Jason Goedker Foley, MN 0 0 4 12 1011 -2326
142 17W Ryan Wiome Ryan Wiome Center City, MN 1 10 10 10 1010 -2327
143 8 Jim Harris Jim Harris Colfax, WI 0 0 9 12 1010 -2327
144 404 Bobby Vanek Bobby Vanek (R) Cascade, MT 0 1 8 12 1003 -2334
145 09 Jaimie Swanson Jaimie Swanson Florence, SD 0 0 6 12 1002 -2335
146 8 Aaron Amundson Aaron Amundson Belgrade, MT 0 1 9 11 987 -2350
147 26 Rick Hallquist Rick Hallquist Eau Claire, WI 0 1 3 12 979 -2358
148 22 Dan Nissalke Dan Nissalke Winona, MN 0 7 9 10 973 -2364
149 07 Paul Lease Paul Lease Deer Lodge, MT 3 7 8 10 967 -2370
150 X Shawn Wageman Shawn Wageman Breezy Point, MN 0 0 5 10 947 -2390
151 17 Harland Morehart Harland Morehart Rochester, MN 0 0 2 12 942 -2395
152 29S Joel Snyder Joel Snyder Cambridge, MN 0 0 3 11 935 -2402
153 19 Trent Barnhardt Trent Barnhardt Bloomer, WI 0 0 10 11 933 -2404
154 7UP Rick Peterson Rick Peterson Eau Claire, WI 0 0 2 11 922 -2415
155 5* Andrew Hedtke Andrew Hedtke Grove City, MN 0 1 6 11 914 -2423
156 2H Bryan Hellerman Bryan Hellerman Parkers Prairie, MN 1 5 7 10 907 -2430
157 40 Nick Traynor Nick Traynor Barron, WI 0 4 6 10 893 -2444
158 48 Dave Solum Dave Solum Dakota, MN 0 0 6 10 887 -2450
159 21 Ryan Fasching Ryan Fasching Billings, MT 0 4 8 9 883 -2454
160 24M Cody Martin Cody Martin Mitchell, SD 0 5 8 9 881 -2456
161 71 Zach Wohlers Zach Wohlers Cohasset, MN 1 3 7 10 879 -2458
162 69 John Adams John Adams St. Croix Falls, WI 0 2 2 8 863 -2474
163 14 Fred Hansen Fred Hansen Great Falls, MT 0 2 7 9 841 -2496
164 10 Rich Bishop Rich Bishop Ladysmith, WI 0 2 4 8 831 -2506
165 56 Michael Rindfleisch Michael Rindfleisch (R) Pennock, MN 0 0 1 10 828 -2509
166 41X Brian Vajdl Brian Vajdl Chisholm, MN 0 0 3 9 824 -2513
167 10M Joseph Miller Joseph Miller (R) New Richmond, WI 0 0 5 10 822 -2515
168 00 Jason Quarders Jason Quarders Prairie Farm, WI 0 1 6 10 812 -2525
169 Y5 Doug VanLiere Doug VanLiere Madison, SD 0 1 5 10 812 -2525
170 28 Kelly Duffy Kelly Duffy Winner, SD 0 7 8 8 807 -2530
171 44X Ben Johnson Ben Johnson New London, MN 2 4 7 9 806 -2531
172 4A Allan Cleveland Allan Cleveland Breckenridge, MN 0 0 2 7 803 -2534
173 XJR Austin Harris Austin Harris Chetek, WI 0 0 4 10 794 -2543
174 9 Doug Martin Doug Martin Belgrade, MT 0 1 7 9 780 -2557
175 38 Simon Wahlstrom Simon Wahlstrom Mikana, WI 2 6 6 8 757 -2580
176 7D Delwain Lehr Delwain Lehr Bath, SD 0 0 5 9 746 -2591
177 22JR Ben Hillman Ben Hillman Menomonie, WI 0 4 7 8 744 -2593
178 12 Al Schmidt Al Schmidt Watertown, SD 0 0 5 9 738 -2599
179 04 Caleb Yost Caleb Yost Miller, SD 0 0 8 8 715 -2622
180 14 Al Sadek Jr Al Sadek Jr Bemidji, MN 1 3 5 8 700 -2637
181 B23 Wade Blumke Wade Blumke (R) Pequot Lakes, MN 0 0 8 8 694 -2643
182 57 Patrick Adler Patrick Adler Aberdeen, SD 0 0 5 8 681 -2656
183 59 Jamie Reberg Jamie Reberg (R) St. Stephens, MN 0 0 1 6 677 -2660
184 4 Jay Hedtke Jay Hedtke Grove City, MN 0 0 6 8 672 -2665
185 4E Tanner Erickson Tanner Erickson Princeton, MN 0 2 4 8 667 -2670
186 56 Boe Winburn Boe Winburn Houghton, SD 0 0 6 8 667 -2670
187 22X Vincent Zirbes Vincent Zirbes Bowlus, MN 0 0 3 7 661 -2676
188 3 Casey Underdahl Casey Underdahl Woodbury, MN 0 2 7 7 627 -2710
189 49 Robert Schmitt Robert Schmitt Redfield, SD 0 0 4 8 623 -2714
190 21 David Miller David Miller Chatfield, MN 0 0 3 7 575 -2762
191 99 Phil Kendrick Phil Kendrick Winona, MN 0 0 1 7 561 -2776
192 32 PJ Popham PJ Popham (R) Great Falls, MT 0 4 5 6 559 -2778
193 01X Marcus Simonson Marcus Simonson Milltown, WI 0 1 5 5 556 -2781
194 31X Dan Gullikson Dan Gullikson Roberts, WI 1 3 5 5 553 -2784
195 65 Ron Reed Ron Reed Solway, MN 0 1 6 6 547 -2790
196 22 Randy Spacek Randy Spacek Phillips, WI 0 2 5 5 522 -2815
197 28 Josh Cappo Josh Cappo Almena, WI 0 0 0 7 519 -2818
198 86 Jeremy Ivie Jeremy Ivie Great Falls, MT 0 1 3 6 509 -2828
199 7 Carmi Wells Jr Carmi Wells Jr Bozeman, MT 0 0 4 6 508 -2829
200 17 Rick Randall Rick Randall Wakefield, MI 0 0 0 4 486 -2851
201 22 Robert Holmstrom Jr Robert Holmstrom Jr Cameron, WI 0 0 1 6 484 -2853
202 33N Nick Schipke Nick Schipke Aberdeen, SD 0 2 3 4 483 -2854
203 1 Matt Koski Matt Koski New Richmond, WI 0 0 3 6 475 -2862
204 59 Eric Berg Eric Berg Braham, MN 0 0 0 5 472 -2865
205 86 Jesse Smolik Jesse Smolik Staples, MN 0 0 2 5 466 -2871
206 97 Kelan Kropp Kelan Kropp Great Falls, MT 0 3 5 5 465 -2872
207 13C Chad Eachen Chad Eachen (R) Watertown, SD 0 0 2 6 464 -2873
208 77 Wayne Bignell Wayne Bignell Menomonie, WI 0 0 1 6 463 -2874
209 72 Bruce Lutz Bruce Lutz Minnesota City, MN 0 0 0 6 461 -2876
210 12T Trent Brutger Trent Brutger Watkins, MN 0 0 3 5 460 -2877
211 3E Corey Elward Corey Elward Mitchell, SD 0 4 4 4 457 -2880
212 19 Kyle Elsen Kyle Elsen Bath, SD 0 0 3 6 456 -2881
213 10 Aaron Olson Aaron Olson (R) Iron, MN 0 0 2 5 455 -2882
214 2 Robin Schmitt Robin Schmitt Redfield, SD 0 0 1 6 450 -2887
215 27M Brett Myers Brett Myers Eau Claire, WI 0 0 2 4 444 -2893
216 33 Stewart Schipke Stewart Schipke Aberdeen, SD 0 1 3 5 427 -2910
217 12 Brian Fetting Brian Fetting Fountain City, WI 0 1 3 5 423 -2914
218 7S Shane Rasmussen Shane Rasmussen Shepherd, MT 0 0 2 5 404 -2933
219 25 Emmalyn Edwards-Bush Emmalyn Edwards-Bush (R) Great Falls, MT 0 0 3 5 403 -2934
220 02 Mike Jacobson Mike Jacobson (R) Sauk Rapids, MN 0 0 1 5 400 -2937
221 64 Jim Urseth Jim Urseth Lake Shore, MN 0 0 0 3 398 -2939
222 55 Ernest Duckwitz Jr Ernest Duckwitz Jr (R) Fergus Falls, MN 0 0 1 5 392 -2945
223 28 Tony Arneson Tony Arneson Alexandria, MN 0 0 0 5 382 -2955
224 3 Mark Cline Mark Cline (R) Bozeman, MT 0 0 1 4 379 -2958
225 77 Andy Ladd Andy Ladd Cumberland, WI 0 0 2 5 378 -2959
226 1 Kip Myers Kip Myers Ethan, SD 0 2 4 4 375 -2962
227 29G Bobby Gullickson Bobby Gullickson (R) Kasson, MN 0 0 3 3 368 -2969
228 6S Bob Schumacher Bob Schumacher Zeeland, ND 0 0 0 4 368 -2969
229 19 Evan Neumann Evan Neumann (R) Cambridge, MN 0 0 1 4 362 -2975
230 22 Mike Sirois Mike Sirois (R) Duluth, MN 0 0 2 3 359 -2978
231 51 Eldred Fuchs Jr Eldred Fuchs Jr Long Prairie, MN 0 0 1 3 357 -2980
232 5 Richard Klick Richard Klick (R) Superior, WI 0 0 1 3 357 -2980
233 22 Mike Siewert Mike Siewert Rice Lake, WI 0 1 3 4 344 -2993
234 37 Jay Oricchio Jay Oricchio Ellsworth, WI 0 0 3 4 338 -2999
235 66S Warren Nelson Warren Nelson (R) Corvallis, MT 0 0 3 4 336 -3001
236 245 James Cimfl James Cimfl Turtle Lake, WI 0 1 3 4 333 -3004
237 155 Nick Guthmiller Nick Guthmiller Aberdeen, SD 0 0 2 4 328 -3009
238 93H Steve Davidson Steve Davidson Richland Center, WI 0 0 1 4 321 -3016
239 27 Matthew Roux Matthew Roux (R) Rice Lake, WI 0 0 2 3 299 -3038
240 8J Kody Jacobson Kody Jacobson (R) Wood Lake, MN 0 0 0 4 285 -3052
241 18L Dan Lonsky Dan Lonsky Rush City, MN 0 0 0 3 275 -3062
242 5 Taylor Johnson Taylor Johnson Bozeman, MT 0 1 3 3 270 -3067
243 57H Nathan Higginbotham Nathan Higginbotham Bagley, MN 0 1 2 3 258 -3079
244 20 Cory Davis Cory Davis Turtle Lake, WI 0 0 2 3 253 -3084
245 20 Andrew Davis Andrew Davis Rice Lake, WI 0 0 2 3 248 -3089
246 06 Dustin Zieske Dustin Zieske Lynd, MN 0 1 2 3 245 -3092
247 63RX Gene Roth Gene Roth Grand Rapids, MN 0 0 2 3 244 -3093
248 29 Gordie Lancaster Gordie Lancaster Turtle River, MN 0 0 1 3 241 -3096
249 3Z Eric Zitelman Eric Zitelman Taylors Falls, WI 0 0 0 3 231 -3106
250 50R Ben Rothstein Ben Rothstein (R) Foreston, MN 0 0 1 3 227 -3110
251 11X Dean Larson Dean Larson Pennock, MN 0 0 1 2 223 -3114
252 54 Dan Yrjanson Dan Yrjanson Carlton, MN 0 0 1 2 221 -3116
253 4X David Elliott David Elliott Minocqua, WI 0 0 0 3 215 -3122
254 76 Kody Koski Kody Koski (R) New Richmond, WI 0 0 0 2 208 -3129
255 33 Jeff Flaten Jeff Flaten Hancock, MN 0 0 1 2 200 -3137
256 66 Bill Speak Bill Speak (R) Thunder Bay, ON 0 0 1 1 197 -3140
257 40F John Farrington John Farrington Akeley, MN 0 0 2 2 173 -3164
258 42 Chris Fuller Chris Fuller Hamilton, MT 0 0 2 2 172 -3165
259 93 Clay Irwin Clay Irwin Great Falls, MT 0 0 2 2 171 -3166
260 49C Tim Compson Tim Compson Valley City, ND 0 0 1 2 171 -3166
261 02 Kyle Jacobson Kyle Jacobson (R) Sauk Rapids, MN 0 0 2 2 166 -3171
262 XJR Wayne Harris Wayne Harris Bloomer, WI 0 0 2 2 166 -3171
263 26M Steve Martin Steve Martin Farmington, MN 0 0 1 2 165 -3172
264 9WG Jonn Hanneman Jonn Hanneman Howard, SD 0 0 1 2 159 -3178
265 54 William Lund William Lund Brandon, MN 0 0 1 2 158 -3179
266 21S Sam Zender Sam Zender Fergus Falls, MN 0 0 1 2 156 -3181
267 29X Chris Roller Chris Roller Laporte, MN 0 0 0 2 153 -3184
268 T17 Brad Johnson Brad Johnson Wilson, WI 0 0 0 2 150 -3187
269 33 Chad Johnson Chad Johnson Colfax, WI 0 0 1 1 149 -3188
270 27 Cooper Berlin Cooper Berlin Rice Lake, WI 0 0 0 2 149 -3188
271 31 Fred Aschenbauer Fred Aschenbauer Deerwood, MN 0 0 1 1 146 -3191
272 00 Jacob Vandervorst Jacob Vandervorst (R) Claremont, SD 0 0 0 2 142 -3195
273 7N Richard Nelson Richard Nelson (R) Brainerd, MN 0 0 0 2 141 -3196
274 T40 Danny Thomas Danny Thomas Knapp, WI 0 0 0 2 140 -3197
275 16B Adam Kelly Adam Kelly (R) Hugo, MN 0 0 0 2 138 -3199
276 05 Chris West Chris West Hastings, MN 0 0 0 2 137 -3200
277 28 Bill Clemens Bill Clemens Chatfield, MN 0 0 0 1 133 -3204
278 9 Dominic Baker Dominic Baker Osakis, MN 0 0 0 1 127 -3210
279 34 Braden Brauer Braden Brauer Eyota, MN 0 1 1 1 94 -3243
280 11 Jeff Provinzino Jeff Provinzino Hibbing, MN 0 1 1 1 94 -3243
281 8H William Hietalati William Hietalati (R) McGregor, MN 0 0 1 1 91 -3246
282 5 Joey Jensen Joey Jensen Forest Lake, MN 0 0 1 1 90 -3247
283 69X Justin Rieker Justin Rieker Billings, MT 0 0 1 1 90 -3247
284 74 Daniel Tingle Daniel Tingle Mt. Vernon, SD 0 0 1 1 87 -3250
285 11XTRA Alex Wolff Alex Wolff New London, MN 0 0 1 1 86 -3251
286 44 Ty Clemens Ty Clemens Belgrade, MT 0 0 1 1 86 -3251
287 10X Brad Schmidt Brad Schmidt (R) Elk River, MN 0 0 1 1 84 -3253
288 3D Dustin Follett Dustin Follett (R) Cloquet, MN 0 0 1 1 83 -3254
289 245 Andy Cimfl Andy Cimfl Rice Lake, WI 0 0 1 1 83 -3254
290 01 Francis Hanson Francis Hanson (R) Almena, WI 0 0 1 1 83 -3254
291 27 Tony Schaefer Tony Schaefer Brainerd, MN 0 0 0 1 81 -3256
292 9 Scott Baker Scott Baker Osakis, MN 0 0 0 1 81 -3256
293 75 Brad Ingram Brad Ingram (R) Chetek, WI 0 0 0 1 79 -3258
294 40 Brad Schnabel Brad Schnabel (R) Aberdeen, SD 0 0 0 1 78 -3259
295 66S Pat Salway Pat Salway (R) Billings, MT 0 0 0 1 78 -3259
