WISSOTA

WISSOTA Partners with Speedway Motors for Street S...
Mass masters Challenge Series for first title
Fouquette finds Late Model success and races to WI...
WISSOTA Partners with Speedway Motors for Street S...

WISSOTA Partners with Speedway Motors for Street S...

11/19/2025 -
WISSOTA is excited to announce a partnership with Speedway Motors to approve part number 91678881-COMP that will come with stamped front upper control
Mass masters Challenge Series for first title

Mass masters Challenge Series for first title

11/8/2025 -
When the 2025 Structural Buildings WISSOTA Late Model Challenge Series scheduled became available last December, East Bethel, Minnesota racer Dave Mas
Fouquette finds Late Model success and races to WI...

Fouquette finds Late Model success and races to WI...

11/7/2025 -
St. Cloud, Minnesota’s Devin Fouquette debuted in the WISSOTA Late Model division at the start of the 2025 season with his eyes set on chasing the WIS

Latest News

WISSOTA Partners with Speedway Motors for Street Stock Frame

WISSOTA Partners with Speedway Motors for Street Stock Frame

11/19/2025
WISSOTA is excited to announce a partnership with Speedway Motors to approve part number 91678881-COMP that will come with stamped front upper control arm mounts and stamped rear spring/shock mount as a great alternative for the over 40-year-old OEM frames that are used,...more
Mass masters Challenge Series for first title

Mass masters Challenge Series for first title

11/8/2025
When the 2025 Structural Buildings WISSOTA Late Model Challenge Series scheduled became available last December, East Bethel, Minnesota racer Dave Mass signed up to be a ServPro Star of the Series and planned on running the first seven events or so to see how it went and...more
Fouquette finds Late Model success and races to WISSOTA National

Fouquette finds Late Model success and races to WISSOTA National...

11/7/2025
St. Cloud, Minnesota’s Devin Fouquette debuted in the WISSOTA Late Model division at the start of the 2025 season with his eyes set on chasing the WISSOTA Late Model Rookie of the Year title. Still, Devin not only set out to chase the WISSOTA national rookie title, but he...more

Quick Info

2019 - National

All Classes
As of 10/4/2019

WISSOTA Midwest ModsNational

Pos # Competitor Wins Top 5 Top 10 Features Points
1 10 Cole Searing Cole Searing Huron, SD 24 57 61 64 3322 -
2 37x Skeeter Estey Skeeter Estey Kelly Lake, MN 21 38 41 49 3309 -13
3 3jr Shane Halopka Shane Halopka Greenwood, WI 13 40 48 51 3258 -64
4 44 Austin Hunter Austin Hunter Winnipeg, MB 14 33 43 52 3215 -107
5 RED1 Dan Wheeler Dan Wheeler Savage, MN 9 32 37 44 3167 -155
6 27X Calvin Iverson Calvin Iverson Eleva, WI 5 31 37 43 3080 -242
7 19 Lucas Rodin Lucas Rodin Marion, ND 7 25 34 42 3058 -264
8 22 Brandon Copp Brandon Copp Brule, WI 5 25 40 51 3051 -271
9 15 Tony Konold Tony Konold Clear Lake, SD 5 24 35 42 3050 -272
10 2G Brock Gronwold Brock Gronwold Fergus Falls, MN 8 24 30 38 3044 -278
11 50C Cody Lee Cody Lee Starbuck, MN 4 24 35 43 3034 -288
12 5BA Aaron Blacklance Aaron Blacklance Thief River Falls, MN 4 28 38 53 3020 -302
13 87s Reise Stenberg Reise Stenberg Argusville, ND 8 21 32 41 3010 -312
14 28 Brennon Weight Brennon Weight LaMoure, ND 5 22 30 33 2994 -328
15 70 David Simpson David Simpson Thunder Bay, ON 5 21 33 43 2994 -328
16 22 Tyler Kintner Tyler Kintner Hibbing, MN 7 22 28 32 2991 -331
17 83r Kylie Kath Kylie Kath Claremont, MN 7 22 25 35 2921 -401
18 16 Skyler Smith Skyler Smith Bemidji, MN 3 22 26 29 2912 -410
19 g12 Ryan Goergen Ryan Goergen Stacyville, IA 4 16 30 31 2910 -412
20 33 Lorin Johnson Lorin Johnson Miller, SD 5 19 26 31 2889 -433
21 73M David Carlson David Carlson Huron, SD 2 18 30 35 2877 -445
22 99 Mark Kangas Mark Kangas Eveleth, MN 0 17 29 36 2874 -448
23 3T Travis Schulte Travis Schulte Becker, MN 6 22 23 30 2869 -453
24 6 Dean Eggebraaten Dean Eggebraaten Bemidji, MN 6 16 28 33 2862 -460
25 88 Tanner Williamson Tanner Williamson Fort Frances, ON 9 14 22 35 2859 -463
26 21 Shane Howell Shane Howell Buffalo, MN 1 15 28 35 2847 -475
27 5c Justin Bjorklund Justin Bjorklund Sacred Heart, MN 4 17 26 29 2845 -477
28 17 Lance Schill Lance Schill Langdon, ND 13 19 22 29 2824 -498
29 57 Corey Storck Corey Storck Dilworth, MN 0 14 27 32 2817 -505
30 16 Brenden Luschinski Brenden Luschinski Winnipeg, MB 3 15 25 33 2802 -520
31 28J Scott Harrington Scott Harrington Waubay, SD 1 17 22 32 2796 -526
32 6R Nate Reynolds Nate Reynolds Manvel, ND 3 16 24 30 2791 -531
33 10 Michael Blevins Sr Michael Blevins Sr Hibbing, MN 1 12 25 41 2786 -536
34 23dd George Dalbeck George Dalbeck Wakefield, MI 8 18 23 29 2777 -545
35 13 Nick Koehler Nick Koehler Bloomer, WI 7 17 22 28 2777 -545
36 21 Jimmy Latvala Jimmy Latvala Solon Springs, WI 1 14 27 36 2775 -547
37 33 Jeff Nelson Jeff Nelson Perham, MN 0 13 25 36 2758 -564
38 092 Nick Bruder Nick Bruder Long Prairie, MN 0 15 23 32 2755 -567
39 7b Bailey Cousins Bailey Cousins (R) Stanley, MB 1 13 23 36 2742 -580
40 27 Matt Baker Matt Baker Saint Joseph, MN 5 17 20 32 2727 -595
41 7 Brandon Mehrwerth Brandon Mehrwerth Foley, MN 3 14 23 29 2707 -615
42 29 Ty Miller Ty Miller Gillette, WY 0 13 23 29 2703 -619
43 67 Mike Nichols Mike Nichols Watertown, SD 2 11 23 32 2693 -629
44 12s Chad Switzenberg Chad Switzenberg Sheridan, WY 0 12 22 33 2673 -649
45 4B Brandon Rehill Brandon Rehill St. Andrews, MB 2 10 22 31 2668 -654
46 19J Jack Rivord Jack Rivord Superior, WI 2 9 21 29 2652 -670
47 12 Alexis Manning Alexis Manning (R) Gillette, WY 0 11 20 37 2646 -676
48 31 Kyle Harkin Kyle Harkin Hermosa, SD 11 23 25 25 2640 -682
49 26g Ryan Gierke Ryan Gierke Villard, MN 0 8 21 54 2637 -685
50 55 Murray Kozie Murray Kozie Headingley , MB 1 7 19 36 2622 -700
51 20 Nick Audette Nick Audette St. Adolphe, MB 1 7 23 28 2621 -701
52 42 Ron Saurer Ron Saurer Dalton, MN 1 9 16 30 2574 -748
53 X3 Shawn Reed Shawn Reed Casper, WY 7 19 24 26 2572 -750
54 14L Austin Overwater Austin Overwater Winnipeg, MB 0 5 17 32 2543 -779
55 1W1 Mack Estey Mack Estey Kelly Lake, MN 5 15 16 28 2540 -782
56 38 Michael Wytaske Michael Wytaske Hartland, MN 1 12 20 28 2537 -785
57 50H Haley Dykhoff Haley Dykhoff Starbuck, MN 1 9 13 37 2512 -810
58 4HAll Grant Hall Grant Hall Brandon, MB 1 18 23 23 2511 -811
59 2R Jeff Reed Jeff Reed Bemidji, MN 1 12 19 26 2495 -827
60 95 Ted Doell Ted Doell Carman, MB 2 14 22 27 2493 -829
61 18 Tony Leiker Tony Leiker Gillette, WY 15 21 23 23 2485 -837
62 17B Zach Benson Zach Benson Princeton, MN 1 7 18 27 2483 -839
63 45 Ryan Hasbrouck Ryan Hasbrouck Casper, WY 0 8 19 27 2475 -847
64 17v Brandon Dolman Brandon Dolman Evansville, MN 0 3 17 31 2474 -848
65 19s Darrin Lawler Darrin Lawler Grand Rapids, MN 0 4 17 26 2457 -865
66 37 Travis Anderson Travis Anderson Colfax, WI 0 9 16 29 2444 -878
67 16 Jason VandeKamp Jason VandeKamp Scandia, MN 8 19 21 23 2435 -887
68 17 Ashley Boyum Ashley Boyum International Falls, MN 2 8 14 26 2434 -888
69 G19 Gunner Peterson Gunner Peterson South Range, WI 0 4 17 29 2433 -889
70 36 Jaren Wibstad Jaren Wibstad Jamestown, ND 1 9 16 28 2431 -891
71 21 Wyatt Boyum Wyatt Boyum International Falls, MN 0 9 14 26 2409 -913
72 61 Zach LaQua Zach LaQua Watertown, SD 1 7 14 26 2398 -924
73 69 Britt Williams Britt Williams Fort Pierre, SD 0 3 10 28 2372 -950
74 31 Scott Hansen Scott Hansen Garden City, SD 2 10 18 26 2366 -956
75 07 Jason Hoffman Jason Hoffman Villard, MN 0 8 16 25 2366 -956
76 11x Austin Chyba Austin Chyba Alexandria, MN 0 2 13 31 2357 -965
77 16T Tim Kanten Tim Kanten Milan, MN 1 14 19 25 2337 -985
78 34J Derek Rieck Derek Rieck Ortonville, MN 1 7 14 27 2323 -999
79 71 Nate Reinke Nate Reinke Lisbon, ND 5 15 21 24 2318 -1004
80 10k Justin VanEps Justin VanEps Kandiyohi, MN 1 8 16 26 2279 -1043
81 32F Justin Froemming Justin Froemming Garfield, MN 5 14 17 24 2271 -1051
82 9B Brendan Blascyk Brendan Blascyk Hoffman, MN 1 6 12 24 2234 -1088
83 27 Matt Thums Matt Thums (R) Sheridan, WY 0 3 14 24 2220 -1102
84 11JR Andrew Inman Andrew Inman Canyon, MN 1 6 17 23 2207 -1115
85 88 Paul Veert Paul Veert Winnipeg, MB 2 15 18 24 2197 -1125
86 17 Mason Lesmeister Mason Lesmeister Morris, MN 0 1 5 24 2181 -1141
87 U2 Cory Berquist Cory Berquist Huron, SD 0 6 17 24 2179 -1143
88 101 Chad Kordus Chad Kordus Ranchester, WY 0 1 9 26 2177 -1145
89 88 Eric Lamm Eric Lamm Milaca, MN 3 12 18 24 2166 -1156
90 23 Mitch Weiss Mitch Weiss Scandia, MN 4 13 19 22 2161 -1161
91 1 Tony Smith Tony Smith (R) Jamestown, ND 0 1 4 23 2146 -1176
92 1z Dawson Zabel Dawson Zabel Selby, SD 1 4 12 24 2137 -1185
93 11s Darren Engesser Darren Engesser Gary, SD 0 7 16 24 2122 -1200
94 39 Jamie Dietzler Jamie Dietzler Larimore, ND 0 10 17 23 2101 -1221
95 28s Ryan Schow Ryan Schow McIntosh, MN 1 11 15 22 2070 -1252
96 3 Jeffrey Schwind Jr Jeffrey Schwind Jr Jamestown, ND 2 7 15 23 2068 -1254
97 33c Cole Chernosky Cole Chernosky Thunder Bay, ON 0 5 14 25 2051 -1271
98 3m McLean Andrews McLean Andrews Duluth, MN 0 4 11 24 2044 -1278
99 22 Matt Heinzerling Matt Heinzerling Spearfish, SD 3 11 17 22 2024 -1298
100 14C Cody Ossachuk Cody Ossachuk Fort Frances, ON 2 15 18 20 2021 -1301
101 14 Adam Brotherton Adam Brotherton Huron, SD 1 11 18 21 1995 -1327
102 7R Tommy Richards Tommy Richards Mondovi, WI 0 15 17 20 1995 -1327
103 38 Ethan Friesen Ethan Friesen Landmark, MB 1 3 6 22 1977 -1345
104 53 Tianna Mithun Tianna Mithun New Richland, MN 0 3 11 24 1964 -1358
105 06 Jeremy Nelson Jeremy Nelson Princeton, MN 5 17 17 18 1961 -1361
106 77T Casey Trom Casey Trom Austin, MN 0 2 11 23 1959 -1363
107 10j Scott Joslyn Scott Joslyn Gillette, WY 3 13 18 20 1953 -1369
108 5 David Swearingen David Swearingen Stacy, MN 3 14 17 20 1951 -1371
109 19 Tracy Johnson Tracy Johnson Lake Preston, SD 1 9 17 22 1951 -1371
110 22 Zach Reinke Zach Reinke Lisbon, ND 2 10 16 21 1943 -1379
111 24 Mike Hart Mike Hart (R) Dent, MN 0 0 2 21 1931 -1391
112 23J Jay Will Jay Will Sheridan, WY 1 10 16 19 1909 -1413
113 EZ1 Randy Laage Randy Laage Brooten, MN 4 8 15 21 1890 -1432
114 59x James Lambert James Lambert Fort Frances, ON 1 8 15 19 1863 -1459
115 26 Abby Gierke Abby Gierke Villard, MN 0 0 1 22 1853 -1469
116 14 Edward Bell Edward Bell Winnipeg, MB 0 3 8 21 1849 -1473
117 29 Leo Schweiss Leo Schweiss Hibbing, MN 0 0 4 19 1833 -1489
118 90 Ryan Wetzstein Ryan Wetzstein West Concord, MN 3 12 16 19 1822 -1500
119 71 Tanner Zweifel Tanner Zweifel Watertown, SD 2 2 15 21 1822 -1500
120 68 Shadow Kitchner Shadow Kitchner Arkansaw, WI 0 6 13 21 1817 -1505
121 79M Josh Roggatz Josh Roggatz Montevideo, MN 1 6 12 21 1798 -1524
122 32 Lindsey Hansen Lindsey Hansen Fargo, ND 0 2 4 19 1778 -1544
123 94R Ryan Nash Ryan Nash Billings, MT 0 2 5 18 1773 -1549
124 940 Kevin Adams Kevin Adams Cameron, WI 13 16 16 16 1768 -1554
125 369 Bart Taylor Bart Taylor Sheridan, WY 1 12 15 19 1767 -1555
126 2s Matt Schow Matt Schow McIntosh, MN 2 10 14 17 1759 -1563
127 71k Cody Kuglin Cody Kuglin Great Falls, MT 4 14 14 17 1744 -1578
128 98D Christopher Deno Christopher Deno Mantorville, MN 1 5 10 20 1737 -1585
129 34jr Dan Larson Jr Dan Larson Jr Eau Claire, WI 0 3 12 20 1735 -1587
130 8R Shawn Roy Shawn Roy Winnipeg, MB 0 2 9 20 1729 -1593
131 56 Laine Schwehr Laine Schwehr Sanborn, ND 0 0 4 20 1726 -1596
132 24 Victoria Stutsky Victoria Stutsky St. Andrews, MB 0 4 12 22 1724 -1598
133 66 Kyle Langland Kyle Langland Enderlin, ND 1 3 10 20 1719 -1603
134 7xjr Marcus Dunbar Marcus Dunbar Marenisco, MI 0 10 14 19 1707 -1615
135 97x Don Schaefer Don Schaefer Eyota, MN 1 5 13 19 1684 -1638
136 50s Jay Sahr Jay Sahr Jamestown, ND 0 2 11 19 1680 -1642
137 80 Derek Haas Derek Haas Thorp, WI 2 4 11 19 1679 -1643
138 3 John Johnson John Johnson Great Falls, MT 0 3 11 20 1678 -1644
139 21B Brandon Jensen Brandon Jensen Ellsworth, WI 4 13 15 16 1671 -1651
140 07 Justin Claussen Justin Claussen Eau Claire, WI 0 1 6 19 1664 -1658
141 8 Tyler Doell Tyler Doell (R) Carman, MB 0 3 10 20 1658 -1664
142 15 Karl Kolek Karl Kolek Menomonie, WI 0 0 9 20 1657 -1665
143 63 Patrick Kelley Patrick Kelley Wyoming, MN 0 0 1 11 1656 -1666
144 621 Colin Chaschuk Colin Chaschuk Thunder Bay, ON 2 9 14 18 1655 -1667
145 21j Josh Smith Josh Smith Eau Claire, WI 0 5 12 18 1639 -1683
146 B37 Cody Borgeson Cody Borgeson New Richmond, WI 0 3 8 19 1639 -1683
147 28 Josh Backman Josh Backman Alberta, MN 0 1 10 18 1630 -1692
148 1x Travis Engebretson Travis Engebretson Cyrus, MN 2 7 13 18 1623 -1699
149 7m Dalton Mains Dalton Mains Foxboro, WI 0 0 4 18 1620 -1702
150 188 Hunter Hougard Hunter Hougard Warren, MN 1 6 12 18 1617 -1705
151 41 Tyler Vernon Tyler Vernon Mason, WI 1 8 14 17 1616 -1706
152 28 Tommy Nichols Tommy Nichols (R) Watertown, SD 0 0 3 18 1597 -1725
153 97 Cory Asmussen Cory Asmussen Gary, SD 1 5 8 19 1596 -1726
154 06 Mike Wilson Mike Wilson Devlin, ON 0 6 13 18 1584 -1738
155 16 Randy Thompson Randy Thompson Lakota, ND 2 2 8 18 1572 -1750
156 6 Alex Langland Alex Langland Lisbon, ND 0 4 12 18 1569 -1753
157 3H Keelan Hall Keelan Hall Kenora, ON 0 3 13 16 1569 -1753
158 18 Justin Feltus Justin Feltus Deer River, MN 0 2 6 16 1568 -1754
159 28s Spencer Stock Spencer Stock Racine, MN 0 1 11 19 1562 -1760
160 QQ Tony Bahr Tony Bahr Haugen, WI 2 11 14 15 1551 -1771
161 29x Brandon Bahr Brandon Bahr Tenstrike, MN 1 10 13 15 1550 -1772
162 8 Zachary Jackson Zachary Jackson Bemidji, MN 2 2 10 18 1541 -1781
163 14 Cole Kroneman Cole Kroneman Austin, MN 0 1 6 19 1539 -1783
164 25k Kolby Weight Kolby Weight Gillette, WY 0 4 13 16 1537 -1785
165 18X Dylan Miller Dylan Miller Hibbing, MN 0 6 14 16 1521 -1801
166 97m Jim Morlock Jim Morlock Pettibone, ND 0 5 11 18 1517 -1805
167 Crazy 1 Craig Lofdahl Craig Lofdahl Duluth, MN 0 3 10 16 1512 -1810
168 16 Ryan Savoy Ryan Savoy Superior, WI 1 2 4 16 1511 -1811
169 10T Tom Morriseau Tom Morriseau Richer, MB 0 5 10 14 1509 -1813
170 10C Cole Haugland Cole Haugland Lakota, ND 0 9 13 16 1506 -1816
171 3P David Pixley David Pixley Cedar, MN 0 0 2 12 1506 -1816
172 56 Norman Jackson Norman Jackson Casper, WY 0 10 11 16 1491 -1831
173 30b Darren Boychuk Darren Boychuk Brandon, MB 5 8 11 16 1474 -1848
174 20 Austin Ellis Austin Ellis Rice Lake, WI 0 7 11 16 1467 -1855
175 50 Kyle Dykhoff Kyle Dykhoff Starbuck, MN 1 5 10 16 1466 -1856
176 BO Jory Berg Jory Berg Grand Forks, ND 1 5 12 17 1461 -1861
177 7s Sam Zender Sam Zender Fergus Falls, MN 1 2 6 17 1457 -1865
178 431 Jason Somack Jason Somack West St Paul, MB 0 3 7 18 1457 -1865
179 4B Arin Beyer Arin Beyer Jamestown, ND 0 4 10 16 1456 -1866
180 30 Jeremy Cole Jeremy Cole (R) Gillette, WY 0 3 9 16 1446 -1876
181 2 Rod Lorenz Rod Lorenz Billings, MT 0 7 12 16 1432 -1890
182 f Jeff Forseen Jeff Forseen Mt. Iron, MN 0 1 7 16 1432 -1890
183 12x Jamie Norman Jamie Norman Battle Lake, MN 0 0 3 17 1425 -1897
184 94 Michael Rogers Michael Rogers Billings, MT 0 0 0 12 1424 -1898
185 4 Kenny Kincaid Kenny Kincaid Shell Lake, WI 0 3 11 16 1423 -1899
186 04N Nick Ayotte Nick Ayotte New Richmond, WI 0 1 4 13 1418 -1904
187 3L Logan Salazar Logan Salazar Neche, ND 0 5 12 16 1417 -1905
188 69 Justin Bassa Justin Bassa Cotton, MN 0 0 6 15 1416 -1906
189 73 Daniel Nichols Daniel Nichols (R) Cozad, NE 0 4 13 16 1414 -1908
190 12 Craig Haas Craig Haas Thorp, WI 0 0 3 16 1399 -1923
191 41 Austin McClellan Austin McClellan (R) Hibbing, MN 0 0 2 18 1396 -1926
192 62 Aaron Michel Aaron Michel Jamestown, ND 0 3 11 16 1392 -1930
193 5 Justin Williams Justin Williams Ben Wheeler, TX 1 7 9 15 1391 -1931
194 Tb81 Tommy Bawden Tommy Bawden Clear Lake, MN 0 3 6 16 1391 -1931
195 17 Christopher Leek Christopher Leek Ste. Genevieve, MB 1 6 12 14 1379 -1943
196 05 Billy Milne Billy Milne Thunder Bay, ON 0 0 1 15 1374 -1948
197 32 Shawn Olson Shawn Olson Alexandria, MN 1 5 12 15 1368 -1954
198 32M Jeremy Meirhofer Jeremy Meirhofer Belgrade, MT 5 10 12 12 1363 -1959
199 40 Patrick Sobolik Patrick Sobolik Hallock, MN 0 4 10 15 1358 -1964
200 12 T.J. Heinle T.J. Heinle (R) Bovey, MN 0 0 2 17 1351 -1971
201 24 Dylan Goettl Dylan Goettl Chippewa Falls, WI 0 2 9 15 1342 -1980
202 21k Kolton Luepke Kolton Luepke Granite Falls, MN 0 1 7 15 1336 -1986
203 51 Toby Eilers Toby Eilers Aberdeen, SD 0 0 0 16 1336 -1986
204 5 Connor Friske Connor Friske Box Elder, SD 0 6 9 15 1335 -1987
205 79 Jeremy Misgen Jeremy Misgen New Richland, MN 0 3 13 15 1332 -1990
206 6 Steve Haas Steve Haas Elk Mound, WI 0 0 6 17 1326 -1996
207 00 Kyle Thell Kyle Thell Foley, MN 1 5 11 15 1309 -2013
208 JLO Jason Olson Jason Olson Augusta, WI 0 0 0 17 1306 -2016
209 14M Blake Meyer Blake Meyer Huron, SD 0 0 5 16 1305 -2017
210 00 Steve Hougard Steve Hougard Strandquist, MN 0 3 9 14 1302 -2020
211 74 Gary James Nelson Gary James Nelson Blackduck, MN 1 3 6 13 1289 -2033
212 343 J.D. Ford J.D. Ford Somerset, WI 0 4 7 14 1285 -2037
213 96 Jeremy Lizakowski Jeremy Lizakowski Veseleyville, ND 0 3 9 15 1264 -2058
214 F16 Scott Anderson Scott Anderson Spearfish, SD 6 9 11 12 1263 -2059
215 41 Tyler McClellan Tyler McClellan Grand Rapids, MN 0 1 7 14 1259 -2063
216 8 Jason Schuh Jason Schuh Lakota, ND 0 3 7 13 1256 -2066
217 11 Peter Leuschner Peter Leuschner Comstock, WI 0 3 9 14 1248 -2074
218 11 Justin Weinberger Justin Weinberger Elk Mound, WI 0 2 7 14 1241 -2081
219 38 Dan Klim Dan Klim Dugald, MB 0 0 2 16 1236 -2086
220 88 Jacob Toepper Jacob Toepper Hugo, MN 0 0 1 15 1236 -2086
221 21L Jarett Lovcik Jarett Lovcik Rugby, ND 0 2 8 13 1233 -2089
222 25A Jesse Aho Jesse Aho Twin Lakes, MI 0 4 12 13 1231 -2091
223 53 Duane Manning Duane Manning Gillette, WY 0 6 13 13 1226 -2096
224 85 Jason Thimmesh Jason Thimmesh Garfield, MN 0 0 5 14 1225 -2097
225 72 Chris Larsen Chris Larsen Rapid City, SD 0 1 8 13 1210 -2112
226 17 Jason Thoms Jason Thoms Pingree, ND 0 1 7 15 1208 -2114
227 4 Darin Hauff Darin Hauff Rapid City, SD 0 5 9 13 1206 -2116
228 22 Jason Haugerud Jason Haugerud Somerset, WI 0 4 10 13 1203 -2119
229 18J Alex Johnson Alex Johnson Bemidji, MN 0 0 9 13 1203 -2119
230 24 Liz Toepper Liz Toepper Hugo, MN 0 0 2 13 1199 -2123
231 14N Keith Niemi Keith Niemi Gilbert, MN 0 2 7 14 1186 -2136
232 23B Britt Olson Jr Britt Olson Jr Blooming Prairie, MN 0 0 3 11 1186 -2136
233 20 Denny Cutsforth Denny Cutsforth Elk Mound, WI 0 3 7 14 1185 -2137
234 77x Dylan McCaughan Dylan McCaughan (R) St. Francois Xavier, MB 0 0 1 16 1184 -2138
235 8 Scott Edwards Scott Edwards Gillette, WY 0 10 11 12 1182 -2140
236 15 Marvin Gonzales Marvin Gonzales Great Falls, MT 3 10 10 12 1174 -2148
237 11B Mike Boston Mike Boston Lindstrom, MN 0 0 0 13 1173 -2149
238 22T Michael Truscott Michael Truscott Chippewa Falls, WI 0 7 9 12 1164 -2158
239 68 Todd Duchscherer Todd Duchscherer New Rockford, ND 0 0 1 14 1163 -2159
240 24x Rick Norman Rick Norman Underwood, MN 0 0 0 13 1162 -2160
241 59 Derek Unrau Derek Unrau Roland, MB 0 1 4 14 1160 -2162
242 14J James Kendrick James Kendrick Vandiver, AL 0 0 4 14 1159 -2163
243 1 Matt Fullerton Matt Fullerton Bemidji, MN 0 6 10 12 1150 -2172
244 22 Anthony Peterson Anthony Peterson Casper, WY 0 3 11 12 1149 -2173
245 00 Ross Fuhrman Ross Fuhrman Ashland, WI 0 0 9 13 1144 -2178
246 13 Dean Small Dean Small (R) Arlington, SD 0 0 1 10 1144 -2178
247 8 Nick DaRonco Nick DaRonco Britt, MN 1 6 9 11 1142 -2180
248 79H Luke Hainka Luke Hainka Wanamingo, MN 0 0 4 13 1138 -2184
249 32 Eric Haugland Eric Haugland Lawton, ND 2 7 9 10 1136 -2186
250 97 Michelle Hutt Michelle Hutt (R) Boyd, MN 0 0 1 14 1133 -2189
251 TS42 Scott Samuelson Scott Samuelson Fergus Falls, MN 0 0 5 10 1132 -2190
252 27 Les Schoon Les Schoon Watertown, SD 0 3 7 13 1130 -2192
253 33C Cole Boston Cole Boston (R) Lindstrom, MN 0 0 0 7 1130 -2192
254 24M Jonny Marsh Jonny Marsh Rice Lake, WI 0 0 5 12 1129 -2193
255 21+7 Ryan Barningham Ryan Barningham Bayfield, WI 0 0 2 14 1126 -2196
256 5f Josh Fischer Josh Fischer Sheridan, WY 0 0 8 13 1120 -2202
257 64 Shane Wahl Shane Wahl Greenbush, MN 1 6 10 12 1119 -2203
258 19 Josh Wahlstrom Josh Wahlstrom Rice Lake, WI 0 3 4 14 1115 -2207
259 28H Kolby Hannah Kolby Hannah Great Falls, MT 2 6 9 12 1113 -2209
260 66 Mark Brave Mark Brave Rapid City, SD 0 3 8 13 1110 -2212
261 169 Justin Olson Justin Olson Thief River Falls, MN 0 6 9 12 1108 -2214
262 4 Troy Randall Troy Randall Watertown, SD 0 3 9 13 1106 -2216
263 26 Paul Hari Paul Hari (R) Neebing, ON 0 0 6 11 1103 -2219
264 99W Brandon Wieler Brandon Wieler Winkler, MB 0 3 7 13 1099 -2223
265 31jr Jackson Hansen Jackson Hansen (R) Hamill, SD 0 1 2 12 1089 -2233
266 14 Travis Krumrei Travis Krumrei Coleraine, MN 0 0 6 12 1084 -2238
267 33 Darryl Hainka Darryl Hainka Wanamingo, MN 0 1 3 14 1083 -2239
268 5T Scott Tyrrell Scott Tyrrell Rapid City, SD 0 3 5 11 1079 -2243
269 10 Mervin Castle III Mervin Castle III Grand Rapids, MN 1 2 6 13 1078 -2244
270 47F Brian Lovaas Brian Lovaas (R) Helena, MT 0 0 8 11 1075 -2247
271 9K Andrew Kapp Andrew Kapp Jamestown, ND 0 1 5 13 1073 -2249
272 7 Vance Lorenz Vance Lorenz Billings, MT 1 6 8 12 1071 -2251
273 20 Caleb Johnson Caleb Johnson Jamestown, ND 0 0 1 14 1066 -2256
274 21b Jesse Bryan Jesse Bryan Boyceville, WI 1 2 9 12 1061 -2261
275 89 Matt Klukas Matt Klukas Colfax, WI 0 0 5 13 1061 -2261
276 57x Dayton Brady Dayton Brady Kakabeka Falls, ON 2 9 9 11 1060 -2262
277 20 Thomas Gill Thomas Gill Rice, MN 0 3 11 11 1058 -2264
278 33 Brennan Urbach Brennan Urbach Lisbon, ND 0 4 9 11 1057 -2265
279 22j James Reiner James Reiner Wessington Springs, SD 0 1 11 12 1048 -2274
280 15 Steve Altman Steve Altman Mercer, WI 0 0 2 12 1048 -2274
281 12 Jaden Varnson Jaden Varnson Lakota, ND 1 3 7 12 1046 -2276
282 17 Jamie Bisonette Jamie Bisonette Dallas, WI 1 7 9 11 1045 -2277
283 85 Jamie Davis Jamie Davis Fort Frances, ON 3 8 9 11 1043 -2279
284 31J Wayne Jacques Wayne Jacques Thunder Bay, ON 0 0 1 10 1042 -2280
285 37 William Hein William Hein Aberdeen, SD 0 0 4 13 1035 -2287
286 10B Bill Beaulieu Bill Beaulieu Bemidji, MN 0 0 7 12 1032 -2290
287 11 Kyle Schell Kyle Schell Aberdeen, SD 0 3 5 10 1026 -2296
288 15b Tate Block Tate Block (R) Watertown, SD 0 0 0 9 1026 -2296
289 271 Kelly Hagel Kelly Hagel Carrington, ND 0 3 8 12 1024 -2298
290 21k Devin Kenaston Devin Kenaston Huntley, MT 0 5 7 12 1006 -2316
291 82G Chad Gronner Chad Gronner Underwood, MN 0 0 3 13 1003 -2319
292 133 Jon Starnes Jon Starnes Montrose, MN 0 0 3 10 1003 -2319
293 22 Chad VanDuker Chad VanDuker Forbes, MN 0 1 7 12 1001 -2321
294 28 Francis Hanson Francis Hanson Almena, WI 0 0 7 12 1000 -2322
295 0 Clay Passuello Clay Passuello Ironwood, MI 0 2 4 11 995 -2327
296 77J Nathan Jager Nathan Jager Groton, SD 0 0 2 10 995 -2327
297 25 Cody Wall Cody Wall Plum Coulee, MB 1 4 5 10 987 -2335
298 70N Mason Nash Mason Nash Piedmont, SD 0 3 6 10 987 -2335
299 47 Jordan Wahl Jordan Wahl Greenbush, MN 0 4 9 11 985 -2337
300 18 Gary Unrau Gary Unrau Roland, MB 0 2 5 12 984 -2338
301 88xxx Randy Klein Randy Klein Buffalo, ND 2 4 7 10 976 -2346
