WISSOTA

Free Motul Oil to SERVPro Stars of the Series at 2...
Free Hoosier Tires to SERVPro Stars of the Series...
XL1 Race Supply to Double WISSOTA Mod 4 Rookie of...
Free Motul Oil to SERVPro Stars of the Series at 2...

Free Motul Oil to SERVPro Stars of the Series at 2...

4/16/2024 -
Organizers with the Structural Buildings WISSOTA Late Model Challenge Series powered by Momentum Truck Group , Freightliner, Western Star are excited
Free Hoosier Tires to SERVPro Stars of the Series...

Free Hoosier Tires to SERVPro Stars of the Series...

4/16/2024 -
Organizers with the Structural Buildings WISSOTA Late Model Challenge Series powered by Momentum Truck Group, Freightliner, Western Star are excited t
XL1 Race Supply to Double WISSOTA Mod 4 Rookie of...

XL1 Race Supply to Double WISSOTA Mod 4 Rookie of...

4/11/2024 -
Hillman, Minnesota’s XL1 Race Supply has stepped up to double the 2024 pay for the top driver in the final WISSOTA Mod 4 National Rookie of the Year p

Latest News

Free Motul Oil to SERVPro Stars of the Series at 2024 Challenge S

Free Motul Oil to SERVPro Stars of the Series at 2024 Challenge S...

4/16/2024
Organizers with the Structural Buildings WISSOTA Late Model Challenge Series powered by Momentum Truck Group , Freightliner, Western Star are excited to welcome MOTUL back on board as a sponsor of the 2024 Challenge Series. Among other things, Motul will give away one...more
Free Hoosier Tires to SERVPro Stars of the Series at 2024 Challen

Free Hoosier Tires to SERVPro Stars of the Series at 2024 Challen...

4/16/2024
Organizers with the Structural Buildings WISSOTA Late Model Challenge Series powered by Momentum Truck Group, Freightliner, Western Star are excited to welcome Hoosier Racing Tire back on board as a sponsor of the 2024 Challenge Series. Among other things, Hoosier will...more
XL1 Race Supply to Double WISSOTA Mod 4 Rookie of the Year Payout

XL1 Race Supply to Double WISSOTA Mod 4 Rookie of the Year Payout

4/11/2024
Hillman, Minnesota’s XL1 Race Supply has stepped up to double the 2024 pay for the top driver in the final WISSOTA Mod 4 National Rookie of the Year point standings. XL1 Race Supply is a distributor of XL1 Race Cars, retailer of used Mod 4’s, Duratec race engine packages,...more

Quick Info

https://linktr.ee/wissotaautoracing All of WISSOTA Auto Racing in one place.

Structural Buildings Challenge Series
Click the logo for the Schedule

2019 - National

All Classes
As of 10/4/2019

WISSOTA Street StockNational

Pos # Competitor Wins Top 5 Top 10 Features Points
1 46 Jonny Carter Jonny Carter Fairmont, ND 24 38 41 43 3322 -
2 10 Justin Vogel Justin Vogel Brooten, MN 24 43 52 58 3299 -23
3 21 Cory Craver Cory Craver Belgrade, MT 17 33 35 38 3249 -73
4 3R Danny Richards Danny Richards Mondovi, WI 15 32 33 36 3221 -101
5 67 Ryan Satter Ryan Satter Dent, MN 15 33 36 40 3215 -107
6 51 Eric Riley Eric Riley Morris, MN 3 42 45 51 3162 -160
7 11* Robert Petroff Robert Petroff Bozeman, MT 9 27 32 36 3155 -167
8 D1 Dustin Doughty Dustin Doughty Hudson, WI 9 29 30 35 3130 -192
9 3D Dillon Johnson Dillon Johnson Sundance, WY 14 27 29 31 3111 -211
10 20 Andrew Hanson Andrew Hanson (R) Iron River, WI 6 23 35 37 3055 -267
11 22W Jim Williams Jim Williams DeGraff, MN 2 31 39 42 3048 -274
12 34JR Braden Brauer Braden Brauer Eyota, MN 1 26 35 38 3009 -313
13 27P Parker Anderson Parker Anderson Phillips, WI 3 24 46 50 2992 -330
14 99 Andy Rossow Andy Rossow Florence, SD 1 24 32 37 2978 -344
15 59 Kyle Anderson Kyle Anderson Jamestown, ND 0 26 41 42 2975 -347
16 5 Bradon Miller Bradon Miller Lakota, ND 7 20 27 38 2953 -369
17 15 Zach Elward Zach Elward Hayfield, MN 13 20 24 30 2937 -385
18 12S Trajan Schmidt Trajan Schmidt Watertown, SD 1 25 28 30 2919 -403
19 01 Kory Adams Kory Adams Stacyville, IA 5 20 26 31 2916 -406
20 22T Troy Murner Troy Murner Rapid City, SD 9 24 28 28 2900 -422
21 93 C.J. Wagner C.J. Wagner Chetek, WI 3 14 30 37 2898 -424
22 33 Daniel Aberle Daniel Aberle Finley, ND 5 15 27 33 2886 -436
23 2U Kasey Ussatis Kasey Ussatis Nome, ND 3 15 39 53 2883 -439
24 87 Rex Feller Rex Feller Bozeman, MT 2 17 26 29 2809 -513
25 5 Royce Jawaski Royce Jawaski Adrian, ND 2 17 25 34 2809 -513
26 4 Trey Hess Trey Hess Grand Forks, ND 2 16 22 37 2776 -546
27 30 Seth Klostreich Seth Klostreich (R) Grand Forks, ND 0 11 26 37 2740 -582
28 88 Scott Witkowski Scott Witkowski Aberdeen, SD 3 13 21 28 2708 -614
29 77 Austen Bowman Austen Bowman (R) Pennock, MN 0 9 27 29 2698 -624
30 82 James Garretson James Garretson Billings, MT 1 7 22 33 2662 -660
31 27 Jerry Lamb Jerry Lamb Lisbon, ND 0 14 23 28 2638 -684
32 101 Ken Adams Ken Adams Stacyville, IA 0 11 26 28 2619 -703
33 32 Jason Newkirk Jason Newkirk Austin, MN 0 15 26 27 2571 -751
34 69 Bryan Crandall Bryan Crandall Herman, MN 1 7 18 28 2570 -752
35 71X Travis Scott Travis Scott Montevideo, MN 0 9 22 28 2560 -762
36 42 Cody Hyatt Cody Hyatt Waseca, MN 0 3 22 32 2556 -766
37 47 Brent Holland Brent Holland Glenville, MN 0 2 18 31 2497 -825
38 0 Scott Gartner Scott Gartner Jamestown, ND 3 7 21 28 2472 -850
39 46 Jason Berg Jason Berg Bismarck, ND 1 6 12 30 2437 -885
40 01 Chris Serr Chris Serr Aberdeen, SD 5 12 20 25 2416 -906
41 35 John Halvorson John Halvorson Warren, MN 3 19 21 25 2416 -906
42 86 Patrick LaMere Patrick LaMere Great Falls, MT 1 6 19 27 2392 -930
43 25 Ryan Johnson Ryan Johnson Karlstad, MN 5 15 20 24 2376 -946
44 29 Dan McNamee Dan McNamee Arvilla, ND 0 9 19 27 2342 -980
45 28 Greg Jose Greg Jose Grand Forks, ND 1 3 15 25 2310 -1012
46 48 Chase Boen Chase Boen Drayton, ND 0 7 22 25 2286 -1036
47 19 Todd Carter Todd Carter Lisbon, ND 8 16 19 23 2266 -1056
48 00 Ross Bjerkeset Ross Bjerkeset Clarkfield, MN 6 18 19 22 2251 -1071
49 27P Tucker Pederson Tucker Pederson East Grand Forks, MN 4 10 14 25 2210 -1112
50 16 Greg Platzer Greg Platzer Robbinsdale, MN 0 1 13 26 2207 -1115
51 19 Cole Kannegiesser Cole Kannegiesser Hancock, MN 0 5 17 26 2190 -1132
52 97 Hunter Domagala Hunter Domagala Mandan, ND 0 10 16 25 2182 -1140
53 22X Jack Koranda Jack Koranda (R) Bluffton, MN 0 5 18 25 2168 -1154
54 20J Jay Schlotfeldt Jay Schlotfeldt Jamestown, ND 2 4 12 27 2161 -1161
55 21 Kelly Hoerner Kelly Hoerner Bismarck, ND 0 4 14 26 2159 -1163
56 79 Jaden Christ Jaden Christ Jamestown, ND 1 5 12 25 2111 -1211
57 2 Fred Prudoehl Fred Prudoehl Winona, MN 0 0 11 25 2101 -1221
58 7 James Meagher James Meagher Grand Forks, ND 1 3 6 24 2090 -1232
59 S8 Shawn Volk Shawn Volk Lincoln, ND 2 11 14 23 2055 -1267
60 14 Maria Broksieck Maria Broksieck Goodwin, SD 2 15 19 21 2054 -1268
61 17X Ethan Kruger Ethan Kruger (R) Clara City, MN 0 4 14 25 2049 -1273
62 92 Megan McNamee Megan McNamee Arvilla, ND 0 2 10 22 1964 -1358
63 71 William Fisher William Fisher Shell Lake, WI 0 3 12 23 1961 -1361
64 5F Zach Frederick Zach Frederick Richardton, ND 5 14 16 19 1932 -1390
65 27M Nathan Messmer Nathan Messmer Mott, ND 0 7 14 23 1925 -1397
66 12 Dwayne Fowler Dwayne Fowler Belgrade, MT 3 15 18 19 1910 -1412
67 65 Robert Banish Jr Robert Banish Jr Milnor, ND 2 15 17 20 1906 -1416
68 3 Nicholas Green Nicholas Green Bismarck, ND 0 0 12 20 1895 -1427
69 84 Hunter VanGilder Hunter VanGilder Rice Lake, WI 3 12 15 19 1878 -1444
70 21 Jesse Stahl Jesse Stahl (R) Austin, MN 1 11 17 20 1871 -1451
71 71H Ron Hanestad Ron Hanestad Glenwood City, WI 0 4 14 20 1860 -1462
72 3C Cory Dykhoff Cory Dykhoff Perham, MN 2 8 15 19 1799 -1523
73 22 Cory Rodin Cory Rodin (R) Marion, ND 0 2 13 21 1794 -1528
74 12 Cody Kummer Cody Kummer Medford, WI 1 7 13 20 1785 -1537
75 42K Mike Knudtson Mike Knudtson Osseo, WI 2 14 15 17 1768 -1554
76 26T Ty Agen Ty Agen (R) Chippewa Falls, WI 0 0 6 21 1757 -1565
77 99 Josh Barker Josh Barker Thompson, ND 0 1 4 19 1702 -1620
78 49 Broc Stout Broc Stout Winner, SD 8 14 14 16 1699 -1623
79 47 Russell Carlson Russell Carlson Montevideo, MN 0 3 12 20 1683 -1639
80 14 Russell Kostreba Russell Kostreba Zimmerman, MN 0 6 12 20 1667 -1655
81 11 Kyle Dykhoff Kyle Dykhoff Starbuck, MN 6 15 15 16 1657 -1665
82 1K Kevin Jager Kevin Jager Rapid City, SD 0 6 16 18 1653 -1669
83 22 Brandon Palm Brandon Palm (R) Portland, ND 0 1 7 19 1641 -1681
84 73 Brad Norris Brad Norris Great Falls, MT 0 9 15 17 1607 -1715
85 24 Ashley Wampler Ashley Wampler Hecla, SD 0 3 10 18 1600 -1722
86 10 Joe Potter Joe Potter Euclid, MN 1 4 7 18 1597 -1725
87 22 Ryan Jacobsen Ryan Jacobsen Le Roy, MN 0 3 16 18 1591 -1731
88 03 John Weber John Weber Linton, ND 2 12 14 16 1590 -1732
89 3D Dale Louwagie Dale Louwagie Cottonwood, MN 0 1 10 18 1579 -1743
90 1X Clifford Houser Clifford Houser Kimball, SD 0 6 13 17 1574 -1748
91 0G Cody Pfeiffer Cody Pfeiffer Helena, MT 0 1 4 20 1570 -1752
92 8T Doug VanMill Doug VanMill Bagley, MN 1 11 14 16 1569 -1753
93 70 Andrew Bangsund Andrew Bangsund Alexandria, MN 2 12 14 16 1562 -1760
94 81 Dave Azure Dave Azure Great Falls, MT 2 11 15 16 1561 -1761
95 14 Joey Tinker Joey Tinker Great Falls, MT 3 12 15 16 1559 -1763
96 38 Toby Price Toby Price Oglala, SD 0 7 13 17 1548 -1774
97 9K Kolby Kiehl Kolby Kiehl Barron, WI 1 6 13 16 1540 -1782
98 5P Ryan Pommerer Ryan Pommerer Oriska, ND 0 8 13 17 1522 -1800
99 21J Brian Johanson Brian Johanson Edmore, ND 0 3 11 17 1498 -1824
100 78 Leonard Ferguson Leonard Ferguson Kyle, SD 5 11 14 15 1490 -1832
101 69 Rodney Hunter Rodney Hunter Deer Lodge, MT 2 10 11 15 1483 -1839
102 17 Zach Beaulieu Zach Beaulieu (R) Chetek, WI 0 1 7 17 1482 -1840
103 24 Mike Hart Mike Hart Dent, MN 0 3 8 17 1461 -1861
104 8X Craig Gardner Craig Gardner Alexandria, MN 0 0 14 17 1459 -1863
105 03 Bryce Reimer Bryce Reimer Cavalier, ND 1 6 12 16 1455 -1867
106 12K Jay Kesan Jay Kesan Weyerhaeuser, WI 1 9 11 16 1447 -1875
107 25RIP James Wall James Wall Stanley, MB 6 12 12 14 1441 -1881
108 9JR Brian Hanson Jr Brian Hanson Jr Jamestown, ND 0 0 6 19 1433 -1889
109 79 Warren Pourier Jr Warren Pourier Jr Kyle, SD 3 10 10 15 1418 -1904
110 27H Hunter Anderson Hunter Anderson Phillips, WI 0 0 7 16 1411 -1911
111 17 Christopher Ritter Christopher Ritter Jamestown, ND 0 2 6 18 1402 -1920
112 14T Dakota Tirrel Dakota Tirrel (R) Watertown, SD 0 0 11 17 1381 -1941
113 15 Kyle Grabner Kyle Grabner Great Falls, MT 0 3 11 16 1374 -1948
114 78 Matthew Mann Matthew Mann Great Falls, MT 0 1 6 17 1368 -1954
115 05 Kyle Howland Kyle Howland Zimmerman, MN 3 10 11 13 1366 -1956
116 39J Dan Klingfus Dan Klingfus (R) Austin, MN 0 0 5 17 1365 -1957
117 00 Zach Pollock Zach Pollock Miller, SD 3 13 13 13 1360 -1962
118 14B Jakob Browning Jakob Browning (R) Watertown, SD 0 0 7 17 1358 -1964
119 18 Gavin Rowland Gavin Rowland Ogilvie, MN 0 6 13 15 1355 -1967
120 80P Duane Haines Duane Haines Gillette, WY 0 11 11 12 1341 -1981
121 5 Jason Havel Jason Havel Rice Lake, WI 0 5 11 14 1318 -2004
122 21K Jared Krenelka Jared Krenelka (R) Billings, MT 0 4 11 15 1304 -2018
123 82 Frank Pearson Frank Pearson (R) Great Falls, MT 0 2 5 16 1294 -2028
124 41 William Handel William Handel Great Falls, MT 0 2 12 15 1288 -2034
125 46 Stacy Krohnberg Stacy Krohnberg Walters, MN 0 6 13 14 1287 -2035
126 76 Scott Salsbury Scott Salsbury Belgrade, MT 0 6 13 14 1285 -2037
127 E98 Bruce Lundin Bruce Lundin Hanley Falls, MN 0 3 10 15 1281 -2041
128 T20 Michael Tuma Michael Tuma (R) Weyerhaeuser, WI 0 0 2 16 1270 -2052
129 51 John Feist John Feist Bismarck, ND 0 1 9 15 1266 -2056
130 5 Bob Seidler Bob Seidler Chippewa Falls, WI 0 3 10 14 1252 -2070
131 814 Cail Tinker Cail Tinker Great Falls, MT 0 0 7 16 1247 -2075
132 99 Greg Lammers Greg Lammers Owatonna, MN 0 0 8 15 1242 -2080
133 10X Chuck Olson Chuck Olson Evansville, MN 0 6 12 14 1228 -2094
134 2 Nate Hand Nate Hand Rapid City, SD 0 4 12 13 1223 -2099
135 21D Matt Dosch Matt Dosch Lincoln, ND 1 6 9 13 1221 -2101
136 17 Matt Goth Matt Goth Huron, SD 0 3 8 14 1218 -2104
137 40 Travis Loew Travis Loew Barron, WI 0 3 5 15 1217 -2105
138 7 Adam Soltis Adam Soltis Ladysmith, WI 0 8 11 13 1212 -2110
139 79C Charlie Christ Charlie Christ Jamestown, ND 0 0 6 14 1212 -2110
140 74 Bruce Stanley Bruce Stanley Merrill, WI 0 0 11 14 1189 -2133
141 2 Dustan Davis Dustan Davis Waubay, SD 5 7 10 12 1184 -2138
142 19C Charlie Shiek Charlie Shiek Foley, MN 0 7 10 13 1183 -2139
143 11K Jeremy Keller Jeremy Keller Bismarck, ND 1 5 8 13 1166 -2156
144 77 Brian Davidson Brian Davidson Sheridan, WY 0 9 12 12 1163 -2159
145 17 Adam Rassier Adam Rassier Grand Forks, ND 0 1 6 13 1159 -2163
146 B2 Brodee Eckerdt Brodee Eckerdt Grand Forks, ND 0 0 6 13 1151 -2171
147 02 Owen Ferguson Owen Ferguson Kyle, SD 0 4 9 13 1145 -2177
148 22 Alex Minks Alex Minks Arvilla, WI 0 0 2 11 1136 -2186
149 2D Dalton Hazelton Dalton Hazelton New Auburn, WI 0 5 9 13 1127 -2195
150 2F Gary Ferguson Gary Ferguson Kyle, SD 0 2 10 12 1127 -2195
151 8 Rod Wolfe Rod Wolfe Morden, MB 1 8 10 11 1123 -2199
152 35S Kegan Stueve Kegan Stueve Greenwald, MN 0 2 8 13 1118 -2204
153 16 Jacob Bennett Jacob Bennett Austin, MN 0 0 2 13 1111 -2211
154 63 Jake Froemke Jake Froemke International Falls, MN 2 5 7 13 1105 -2217
155 44 Megan Blomgren Megan Blomgren (R) Eagle Bend, MN 0 0 7 13 1104 -2218
156 35 Matt Brendel Matt Brendel Bismarck, ND 0 2 6 13 1100 -2222
157 166 James Stands III James Stands III Rapid City, SD 0 1 5 13 1096 -2226
158 26 Mark Mann Mark Mann Cascade, MT 0 1 10 12 1094 -2228
159 96 Jeremy Gust Jeremy Gust Strathcona, MN 0 9 11 11 1090 -2232
160 18T Ryan Howe Ryan Howe (R) Menomonie, WI 0 1 9 13 1084 -2238
161 09 Monte Gawryluk Monte Gawryluk Deadwood, SD 0 1 5 14 1073 -2249
162 85 Marty Tirrel Marty Tirrel White, SD 0 1 6 13 1069 -2253
163 38S Nick Schwebach Nick Schwebach Fountain, MN 0 7 8 10 1065 -2257
164 3 Brett Miller Brett Miller (R) Alexandria, MN 0 4 8 12 1064 -2258
165 15 Danielle Korne Danielle Korne Morden, MB 0 4 10 12 1061 -2261
166 17 Colton Fryer Colton Fryer (R) WESTPORT, SD 0 0 3 12 1055 -2267
167 13 Dustin Erickson Dustin Erickson Jamestown, ND 0 1 5 13 1054 -2268
168 28 Roger Berkness Roger Berkness Eagle Bend, MN 0 0 5 13 1048 -2274
169 314 Tyler Lamb Tyler Lamb Clark, SD 1 5 9 11 1042 -2280
170 46 Cory Moser Cory Moser Aberdeen, SD 0 3 7 12 1037 -2285
171 54 Jodie Michaelsohn Jodie Michaelsohn Aberdeen, SD 0 5 7 12 1023 -2299
172 2H Travis Hazelton Travis Hazelton Chippewa Falls, WI 0 2 6 12 1020 -2302
173 43 Rory Opp Rory Opp Hannaford, ND 0 6 8 11 1011 -2311
174 31 Raey Hastings IV Raey Hastings IV Austin, MN 0 0 4 12 1007 -2315
175 66 Ronald Imberi Ronald Imberi Three Forks, MT 1 5 10 11 1006 -2316
176 5 Brittany Smith Brittany Smith (R) St. Joseph, MN 0 2 6 11 999 -2323
177 55J Jaren Puhlman Jaren Puhlman Piedmont, SD 0 5 9 11 984 -2338
178 85 Tyler Bartholomew Tyler Bartholomew Dickinson, ND 0 1 4 11 977 -2345
179 0Z Nick Emon Nick Emon Rapid City, SD 0 1 4 9 972 -2350
180 11S Kyle Sivesind Kyle Sivesind (R) Stewartville, MN 0 1 3 12 967 -2355
181 55 Zach Cox Zach Cox (R) Bozeman, MT 0 0 2 11 961 -2361
182 11 Emily Mundahl Emily Mundahl Bismarck, ND 0 0 3 13 955 -2367
183 30 Shawn Amundson Shawn Amundson Rice Lake, WI 0 5 8 10 947 -2375
184 4 Scott Hawes Scott Hawes Livingston, MT 0 0 6 12 937 -2385
185 45JR Brad Ingram Brad Ingram (R) Chetek, WI 0 0 9 11 931 -2391
186 710 Stephanie Cahill Stephanie Cahill Great Falls, MT 0 0 2 11 907 -2415
187 00 Grant Gary Grant Gary Billings, MT 0 1 5 10 900 -2422
188 75 Nick Linert Nick Linert Badger, MN 0 4 6 9 887 -2435
189 44 Austin Geigle Austin Geigle Jamestown, ND 0 0 4 10 886 -2436
190 16 Chad Willmott Chad Willmott White, SD 0 5 7 9 883 -2439
191 57X A.J. Zvorak A.J. Zvorak Blooming Prairie, MN 1 6 9 9 882 -2440
192 12 Warren Hanson Warren Hanson Downing, WI 0 0 3 11 881 -2441
193 22 Shawn Koranda Shawn Koranda Bluffton, MN 1 7 7 9 873 -2449
194 65 Jerome Berger Jerome Berger Roseau, MN 1 3 7 10 873 -2449
195 37X Quain Busitzky Quain Busitzky Anoka, MN 0 0 6 10 870 -2452
196 27X Calvin Iverson Calvin Iverson Eleva, WI 2 7 8 9 868 -2454
197 00 Dustin Karl Dustin Karl Osakis, MN 0 0 2 11 859 -2463
198 28A Tony Arneson Tony Arneson (R) Alexandria, MN 0 0 2 10 857 -2465
199 3L Zach Lee Zach Lee Horace, ND 0 0 5 10 852 -2470
200 7M Eric Mehlhaff Eric Mehlhaff Eureka, SD 0 0 4 11 852 -2470
201 6T Mike Thorpe Mike Thorpe Ellendale, ND 0 0 6 10 851 -2471
202 74 Steve Nordhagen Steve Nordhagen The Villiages, FL 0 0 4 10 846 -2476
203 44 Barrett Berg Barrett Berg Lincoln, ND 0 0 0 12 844 -2478
204 93 Jimmy Havens Jimmy Havens Park City, MT 0 0 2 11 843 -2479
205 32 Jeremy Engelhardt Jeremy Engelhardt Bismarck, ND 0 2 6 10 837 -2485
206 2X Kendall Booke Kendall Booke Gladstone, ND 0 5 8 9 832 -2490
207 0N Del Voss Del Voss Cascade, MT 0 0 0 11 831 -2491
208 2 Rod Lorenz Rod Lorenz Billings, MT 0 2 6 9 829 -2493
209 1 Landan Davis Landan Davis Waubay, SD 0 4 8 9 827 -2495
210 21Q Andy Fitzgerald Andy Fitzgerald Rapid City, SD 0 4 7 9 821 -2501
211 16X Kyle Genett Kyle Genett Auburndale, WI 0 5 7 8 818 -2504
212 6 Nathan Klaassen Nathan Klaassen Morden, MB 0 4 8 9 817 -2505
213 17G Chris Gonska Chris Gonska Eureka, SD 0 0 5 10 815 -2507
214 4 Chris Hotovec Chris Hotovec (R) Dodge Center, MN 0 0 7 9 810 -2512
215 3 Luke Johnson Luke Johnson Miller, SD 0 3 7 9 809 -2513
216 28 Brady Lacher Brady Lacher Aberdeen, SD 0 0 6 9 804 -2518
217 2K Tyler Klugman Tyler Klugman Wheaton, MN 0 1 6 9 800 -2522
218 12X Dave Mass Dave Mass East Bethel, MN 4 5 7 8 792 -2530
219 80 Brian Tomford Brian Tomford Long Prairie, MN 0 2 7 9 790 -2532
220 Z22 Cole Phillips Cole Phillips Winner, SD 0 3 7 8 788 -2534
221 38X Brandon Booke Brandon Booke Mandan, ND 0 0 1 10 786 -2536
222 20JR Jayden Bogh Jayden Bogh (R) Huron, SD 0 0 2 10 784 -2538
223 80 Chad Horst Chad Horst Gillette, WY 0 5 8 8 777 -2545
224 13 Jason Meidinger Jason Meidinger Bismarck, ND 0 0 0 11 773 -2549
225 20JR Anne Aason Anne Aason (R) Watertown, SD 0 0 5 9 749 -2573
226 87X Quentin Busitzky Quentin Busitzky Anoka, MN 0 0 5 9 748 -2574
227 81 Travis Oxandaburu Travis Oxandaburu Huron, SD 0 0 5 9 737 -2585
228 13 Jamie Smith Jamie Smith (R) Boissevain, MB 0 6 6 7 728 -2594
229 15 Jim Randall Jim Randall Rice Lake, WI 4 6 6 7 725 -2597
230 87M Dave Meyer Dave Meyer Thief River Falls, MN 0 1 5 8 718 -2604
231 10 Dennis Cook Dennis Cook Big Timber, MT 0 0 3 8 707 -2615
232 7 Patrick Perlichek Patrick Perlichek (R) Bismarck, ND 0 0 0 10 702 -2620
233 28 Butch Kennedy Butch Kennedy Banner, WY 0 5 7 7 695 -2627
234 76 Brad Kadrmas Brad Kadrmas Bismarck, ND 0 1 4 9 695 -2627
235 26 Michael Swanson Michael Swanson (R) St. Joseph, MN 0 2 5 8 690 -2632
236 44X Zach Manley Zach Manley Chetek, WI 3 5 6 7 686 -2636
237 40 Lynnie Verge Lynnie Verge Belgrade, MT 0 0 0 9 685 -2637
238 18H Dusty Hyatt Dusty Hyatt Oakes, ND 0 1 5 8 672 -2650
239 3 Ken Harmon Ken Harmon Sheridan, WY 1 5 7 7 668 -2654
240 19 Kyle Bertram Kyle Bertram Dallas, SD 0 3 5 8 668 -2654
241 1M Nicholas Minske Nicholas Minske East Grand Forks, MN 0 0 2 7 663 -2659
242 7X John Rolfe John Rolfe Ennis, MT 0 1 4 7 637 -2685
243 3F Sam Fankhauser Sam Fankhauser Rice Lake, WI 1 3 5 6 630 -2692
244 4 Dave Wolfe Dave Wolfe Morden, MB 0 1 7 7 625 -2697
245 39 Richard Hartland Richard Hartland Winner, SD 0 2 5 7 624 -2698
246 91 Shane Swenson Shane Swenson Devils Lake, ND 0 1 4 7 623 -2699
247 67 Ed Green Ed Green Fort Benton, MT 0 0 0 8 619 -2703
248 15 Tanner Dosch Tanner Dosch Bismarck, ND 0 1 2 8 618 -2704
249 15 Riley Biloki Riley Biloki (R) Wahpeton, ND 0 0 1 8 618 -2704
250 27R Brooke Bartholomew Brooke Bartholomew (R) Dickinson, ND 0 0 0 7 617 -2705
251 18 Brice Miesmer Brice Miesmer Great Falls, MT 0 2 5 7 611 -2711
252 21H Scott Huston Scott Huston Benson, MN 0 2 6 6 607 -2715
253 8 Chris Michaelsohn Chris Michaelsohn Wishek, ND 1 5 6 6 606 -2716
254 29S Steve Berg Steve Berg Billings, MT 0 3 4 7 600 -2722
255 79 Billie Christ Billie Christ Jamestown, ND 1 1 2 6 598 -2724
256 18 Arlen Ferguson Arlen Ferguson Rapid City, SD 0 1 5 7 597 -2725
257 18 Scotty Messner Scotty Messner Bemidji, MN 1 1 4 7 583 -2739
258 86 Terry Collett Terry Collett Billings, MT 0 2 5 6 582 -2740
259 1J Joe Armstrong Joe Armstrong Crary, ND 0 1 5 6 580 -2742
260 83 Doug Olmscheid Doug Olmscheid Belgrade, MN 0 0 5 7 580 -2742
261 16 Rob Grabon Rob Grabon Rice Lake, WI 0 0 2 5 567 -2755
262 58 Ray Kaseman Ray Kaseman Wishek, ND 0 0 0 7 546 -2776
263 78 Jon Perkins Jon Perkins Jamestown, ND 0 1 2 7 544 -2778
264 39 Josh Olheiser Josh Olheiser Dickinson, ND 0 2 5 6 542 -2780
265 84 Matthew Lesmeister Matthew Lesmeister Lisbon, ND 0 3 4 6 539 -2783
266 007 Jess Seim Jess Seim Glenwood City, WI 0 0 2 6 538 -2784
267 99% Russ Chester Russ Chester Chetek, WI 0 0 1 7 537 -2785
268 22K Travis Kunz Travis Kunz Sauk Centre, MN 0 0 2 7 534 -2788
269 45JR Bill Grambow Bill Grambow (R) Boyceville, WI 0 0 2 7 529 -2793
270 18B Adam Burrows Adam Burrows West Fargo, ND 0 3 4 6 526 -2796
271 3G Glenn Puckett Glenn Puckett Kyle, SD 0 2 4 6 525 -2797
272 3P Spence Pollock Spence Pollock Orient, SD 0 0 5 6 525 -2797
273 88 Robert Wahlstrom Robert Wahlstrom Chetek, WI 0 1 3 5 523 -2799
274 3 Kholin Harmon Kholin Harmon Sheridan, WY 0 4 4 5 521 -2801
275 43 Lyle Ferguson Lyle Ferguson Kyle, SD 0 1 4 6 518 -2804
276 70 Josh Anderson Josh Anderson (R) Jamestown, ND 0 0 0 7 513 -2809
277 151 Lyle Imberi Lyle Imberi Miles City, MT 0 2 4 6 510 -2812
278 710C Roman Cahill Roman Cahill Great Falls, MT 0 1 4 6 505 -2817
279 20X Collin Castro Collin Castro Laurel, MT 0 3 3 6 504 -2818
280 7 Shane Lindseth Shane Lindseth Eau Claire, WI 0 0 3 5 504 -2818
281 X4 Jordan Kott Jordan Kott Platte, SD 0 0 5 6 501 -2821
282 17 Mike Olson Mike Olson Lancaster, MN 0 0 3 6 498 -2824
283 32* Bodie Smith Bodie Smith (R) Bozeman, MT 0 0 0 5 492 -2830
284 88S George Schrumpf George Schrumpf Rochester, MN 0 0 0 5 491 -2831
285 06 Kevin Smith Kevin Smith (R) Boissevain, MB 0 4 5 5 490 -2832
286 61 James Hoing James Hoing Kimball, SD 1 2 3 4 488 -2834
287 4 Curt Grace Curt Grace (R) Miller, SD 0 0 5 6 488 -2834
288 05 Scott Olson Scott Olson Menoken, ND 0 1 3 6 481 -2841
289 51 Ron Weber Ron Weber Helena, MT 0 0 3 5 475 -2847
290 77J Jim Critser Jim Critser (R) Cyrus, MN 0 0 1 6 475 -2847
291 23 Hailey Jordan Hailey Jordan Dickinson, ND 0 0 2 6 472 -2850
292 19 Keith Tourville Keith Tourville Janesville, MN 1 3 3 5 457 -2865
293 6M Ricky Krokel Ricky Krokel (R) Aberdeen, SD 0 0 3 5 455 -2867
294 C4 Cliff Reeves Cliff Reeves Oberon, ND 0 0 2 5 452 -2870
295 34 Mike Blowers Mike Blowers Waseca, MN 0 3 3 5 445 -2877
296 18 Taylor Garberich Taylor Garberich (R) Maynard, MN 0 2 4 5 440 -2882
297 10 Thomas Neihart Thomas Neihart Grand Forks, ND 0 0 1 4 439 -2883
298 454 Dustin Frank Dustin Frank Raleigh, ND 0 0 2 5 419 -2903
