WISSOTA

WISSOTA Partners with Speedway Motors for Street S...
Mass masters Challenge Series for first title
Fouquette finds Late Model success and races to WI...
WISSOTA Partners with Speedway Motors for Street S...

WISSOTA Partners with Speedway Motors for Street S...

11/19/2025 -
WISSOTA is excited to announce a partnership with Speedway Motors to approve part number 91678881-COMP that will come with stamped front upper control
Mass masters Challenge Series for first title

Mass masters Challenge Series for first title

11/8/2025 -
When the 2025 Structural Buildings WISSOTA Late Model Challenge Series scheduled became available last December, East Bethel, Minnesota racer Dave Mas
Fouquette finds Late Model success and races to WI...

Fouquette finds Late Model success and races to WI...

11/7/2025 -
St. Cloud, Minnesota’s Devin Fouquette debuted in the WISSOTA Late Model division at the start of the 2025 season with his eyes set on chasing the WIS

Latest News

WISSOTA Partners with Speedway Motors for Street Stock Frame

WISSOTA Partners with Speedway Motors for Street Stock Frame

11/19/2025
WISSOTA is excited to announce a partnership with Speedway Motors to approve part number 91678881-COMP that will come with stamped front upper control arm mounts and stamped rear spring/shock mount as a great alternative for the over 40-year-old OEM frames that are used,...more
Mass masters Challenge Series for first title

Mass masters Challenge Series for first title

11/8/2025
When the 2025 Structural Buildings WISSOTA Late Model Challenge Series scheduled became available last December, East Bethel, Minnesota racer Dave Mass signed up to be a ServPro Star of the Series and planned on running the first seven events or so to see how it went and...more
Fouquette finds Late Model success and races to WISSOTA National

Fouquette finds Late Model success and races to WISSOTA National...

11/7/2025
St. Cloud, Minnesota’s Devin Fouquette debuted in the WISSOTA Late Model division at the start of the 2025 season with his eyes set on chasing the WISSOTA Late Model Rookie of the Year title. Still, Devin not only set out to chase the WISSOTA national rookie title, but he...more

Quick Info

2019 - Wisconsin

All Classes
As of 8/24/2019

WISSOTA HornetWisconsin

Pos # Competitor Wins Top 5 Top 10 Features Points
1 1 Hunter McDougall Hunter McDougall Duluth, MN 3 11 16 20 1903 -
2 4 Dayna Marken Dayna Marken (R) Duluth, MN 1 6 11 16 1463 -440
3 11 Paul Ripley Paul Ripley Duluth, MN 0 10 15 15 1450 -453
4 21 Paul George Paul George Princeton, MN 2 10 12 12 1234 -669
5 N8 Nate Rose Nate Rose (R) Duluth, MN 0 4 11 13 1167 -736
6 20d Derek Dunbar Derek Dunbar (R) Iron River, WI 0 7 9 12 1145 -758
7 26 Tyler Kachinske Tyler Kachinske Duluth, MN 3 9 10 11 1108 -795
8 71TN Tate Niehaus Tate Niehaus Alborn, MN 2 6 11 11 1067 -836
9 76 Mitch Kieber Mitch Kieber (R) Rhinelander, WI 0 3 11 12 1065 -838
10 23 Kristy Marken Kristy Marken Duluth, MN 0 1 6 12 1004 -899
11 16 Tyler Schramm Tyler Schramm (R) Two Harbors, MN 0 8 10 10 969 -934
12 21 Jake Smith Jake Smith St. Joseph, MN 7 7 7 8 911 -992
13 229 Josh Rowe Josh Rowe Duluth, MN 0 1 7 11 905 -998
14 74 Reid Johnson Reid Johnson (R) Proctor, MN 0 1 4 9 749 -1154
15 67 Patrick Passeri Patrick Passeri Duluth, MN 0 0 1 9 697 -1206
16 u18 Jase Wiarda Jase Wiarda (R) Proctor, MN 0 2 6 8 693 -1210
17 17 Neil Dees Neil Dees (R) Hurley, WI 0 1 6 8 692 -1211
18 14A A.J. House A.J. House Cloquet, MN 0 3 4 7 686 -1217
19 TSTY1 Jason Ronning Jason Ronning (R) Ashland, WI 0 1 6 7 676 -1227
20 41 Brad Currier Brad Currier (R) Alborn, MN 0 0 4 6 676 -1227
21 11 Shawn Young Shawn Young Stone Lake, WI 0 1 2 8 651 -1252
22 21R Carter Rieland Carter Rieland (R) St. Cloud, MN 1 5 5 6 591 -1312
23 99B Bradley Beyer Bradley Beyer (R) Superior, WI 0 0 0 6 443 -1460
24 08 Rick Andrews Jr Rick Andrews Jr Superior, WI 0 0 0 5 394 -1509
25 87 Austin Gibson Austin Gibson Springbrook, WI 0 1 4 4 355 -1548
26 99 Nate Servaty Nate Servaty Princeton, MN 1 3 3 3 322 -1581
27 28 Kyle House Kyle House Wrenshall, MN 0 1 3 3 282 -1621
28 63X Grayson Pratt Grayson Pratt Indianapolis, IN 0 1 2 2 191 -1712
29 69jr Rick Long Jr Rick Long Jr Duluth, MN 0 0 2 2 173 -1730
30 13 Casey Fitzpatrick Casey Fitzpatrick (R) Two Harbors, MN 0 0 1 2 163 -1740
31 5 Brittany Smith Brittany Smith St. Joseph, MN 1 1 1 1 111 -1792
32 00 Derek Ament Derek Ament Mahtowa, MN 0 1 1 1 102 -1801
33 1B Michael Brennan Michael Brennan Ashland, WI 0 0 1 1 92 -1811
34 28 Laura Luger Laura Luger (R) Ashland, WI 0 0 1 1 91 -1812
35 18 Bobby Sheldon Bobby Sheldon Tomahawk, WI 0 0 1 1 89 -1814
36 35 Kyle LeDoux Kyle LeDoux Duluth, MN 0 0 1 1 87 -1816
37 7BR Lucas Boyce Lucas Boyce Hinckley, MN 0 0 1 1 86 -1817
38 96x Isiah Oakgrove Isiah Oakgrove (R) Bessemer, MI 0 0 0 1 77 -1826
39 9 Lucas Lillo Lucas Lillo (R) Duluth, MN 0 0 0 1 72 -1831
40 50t Jordan Toland Jordan Toland (R) Proctor, MN 0 0 0 1 70 -1833
41 55 Joey Fitzsimmons Joey Fitzsimmons East Bethel, MN 0 0 0 1 70 -1833
42 31B Brad House Brad House Cloquet, MN 0 0 0 1 68 -1835

View All Classes