WISSOTA

Driver Spotlight- Layla Chaplin
Rick Thoennes Named New WISSOTA Head Technical Adv...
Morgan Grosz Named 2026 Hoosier Hero; Second Strai...
Driver Spotlight- Layla Chaplin

Driver Spotlight- Layla Chaplin

1/25/2026 -
With thousands of drivers competing across WISSOTA each season, every driver has a story worth telling. The WISSOTA Driver Spotlight series gives fans
Rick Thoennes Named New WISSOTA Head Technical Adv...

Rick Thoennes Named New WISSOTA Head Technical Adv...

12/22/2025 -
WISSOTA Auto Racing is proud to welcome Alexandria, Minnesota-native Rick Thoennes, who will serve as the new Head Technical Advisor for WISSOTA begin
Morgan Grosz Named 2026 Hoosier Hero; Second Strai...

Morgan Grosz Named 2026 Hoosier Hero; Second Strai...

12/21/2025 -
During the fourth year of the program, Hoosier Racing Tire has named Morgan (Ward) Grosz a Hoosier Hero for the upcoming 2026 racing season. Watertown

Latest News

Driver Spotlight- Layla Chaplin

Driver Spotlight- Layla Chaplin

1/25/2026
With thousands of drivers competing across WISSOTA each season, every driver has a story worth telling. The WISSOTA Driver Spotlight series gives fans a closer look at the people behind the helmets—offering insight into their racing programs, backgrounds, and...more
Rick Thoennes Named New WISSOTA Head Technical Advisor

Rick Thoennes Named New WISSOTA Head Technical Advisor

12/22/2025
WISSOTA Auto Racing is proud to welcome Alexandria, Minnesota-native Rick Thoennes, who will serve as the new Head Technical Advisor for WISSOTA beginning with the 2026 racing season, to the WISSOTA team. Thoennes, who grew up in the heart of WISSOTA-country in west...more
Morgan Grosz Named 2026 Hoosier Hero; Second Straight Female WISS

Morgan Grosz Named 2026 Hoosier Hero; Second Straight Female WISS...

12/21/2025
During the fourth year of the program, Hoosier Racing Tire has named Morgan (Ward) Grosz a Hoosier Hero for the upcoming 2026 racing season. Watertown, South Dakota’s Morgan Grosz, started her racing career in the WISSOTA Midwest Modified division back in 2011, competed in...more

Quick Info

2021 - Rookies

All Classes
As of 10/15/2021

WISSOTA Super StockRookies

Pos # Competitor Wins Top 5 Top 10 Features Points
1 71x Travis Scott Travis Scott (R) Glenwood, MN 1 14 35 46 2800 -
2 28* Bailey Rosch Bailey Rosch (R) Alexandria, MN 0 6 16 34 2559 -241
3 63 Jake Froemke Jake Froemke (R) International Falls, MN 2 7 15 26 2223 -577
4 o32 Nicholas Jacobson Nicholas Jacobson (R) Bemidji, MN 2 9 17 24 2149 -651
5 L1 Andrew Johnson Andrew Johnson (R) Brainerd, MN 1 6 11 20 2113 -687
6 185 Braidyn LaMere Braidyn LaMere (R) Great Falls, MT 0 3 20 21 2113 -687
7 24 Jase Lien Jase Lien (R) Mora, MN 1 4 10 15 1859 -941
8 28s Spencer Stock Spencer Stock (R) Racine, MN 2 12 14 17 1612 -1188
9 3 Ryan Studanski Ryan Studanski (R) Rice, MN 0 5 11 18 1587 -1213
10 12 David Dosh David Dosh (R) Brainerd, MN 0 1 10 14 1536 -1264
11 18x Brendon Scott Brendon Scott (R) Osakis, MN 0 0 6 16 1364 -1436
12 77 Josh Saunders Josh Saunders (R) Spooner, WI 0 2 8 14 1339 -1461
13 41 Tommy Patton Tommy Patton (R) Clearwater, MN 0 1 4 16 1264 -1536
14 71 Brandon Clemens Brandon Clemens (R) Bloomington, MN 0 1 9 14 1237 -1563
15 980 Kaden Woodie Kaden Woodie (R) Milaca, MN 1 1 3 13 1209 -1591
16 22 Mike Sirois Mike Sirois (R) Duluth, MN 0 1 5 9 1179 -1621
17 26M Garrett Masurka Garrett Masurka (R) Bemidji, MN 0 3 11 13 1141 -1659
18 81 Damon Hoftiezer Damon Hoftiezer (R) Fort Pierre, SD 0 4 9 12 1132 -1668
19 36g's Garrett Gross Garrett Gross (R) Aberdeen, SD 0 0 7 14 1132 -1668
20 32 Dominique Menzia Dominique Menzia (R) Aberdeen, SD 0 1 3 15 1124 -1676
21 8 Roger Kenaston Roger Kenaston (R) Miller, SD 0 5 12 12 1096 -1704
22 11 Justin Weinberger Justin Weinberger (R) Elk Mound, WI 0 2 6 13 1069 -1731
23 18 Taylor Garberich Taylor Garberich (R) Maynard, MN 0 1 6 13 1053 -1747
24 14 Ricky Helms Ricky Helms (R) Hibbing, MN 0 0 4 12 996 -1804
25 33 Dave Clawson Dave Clawson (R) Deer Lodge, MT 0 0 7 12 994 -1806
26 11 Tucker Quinn Tucker Quinn (R) Ladysmith, WI 0 2 5 10 985 -1815
27 0G Cody Pfeiffer Cody Pfeiffer (R) Helena, MT 0 0 6 11 977 -1823
28 15 Jonathan Dachel Jonathan Dachel (R) Elk Mound, WI 0 0 4 10 921 -1879
29 PBC Trevor Voss Trevor Voss (R) Laporte, MN 0 0 9 10 915 -1885
30 55s Derrike Suckow Derrike Suckow (R) Glenwood City, WI 0 0 6 10 914 -1886
31 6 Dan Peterson Dan Peterson (R) Foxboro, WI 0 0 0 8 901 -1899
32 13 Josh Fischer Josh Fischer (R) Aberdeen, SD 0 0 1 11 900 -1900
33 9jr Zach Jung Zach Jung (R) Aberdeen, SD 0 0 1 9 775 -2025
34 29 Mike Wlodkowski Mike Wlodkowski (R) Belgrade, MT 0 0 6 9 762 -2038
35 45 Jordan Grimm Jordan Grimm (R) Mahtowa, MN 0 2 4 8 681 -2119
36 69 Marc Nault Marc Nault (R) Fleming Island, FL 0 0 2 5 565 -2235
37 186 Patrick J LaMere Patrick J LaMere (R) Great Falls, MT 0 0 6 6 515 -2285
38 59W Wyatt Reberg Wyatt Reberg (R) Gilbert, MN 0 0 4 6 488 -2312
39 851 Luke Cote Luke Cote (R) Great Falls, MT 0 0 3 5 470 -2330
40 29 Corky Berg Corky Berg (R) Billings, MT 0 0 5 5 440 -2360
41 08 Dean Nething Dean Nething (R) Wood Lake, MN 0 0 5 5 424 -2376
42 52 Joe Pirkola Joe Pirkola (R) Vadnais Heights, MN 0 0 2 4 393 -2407
43 47 Devin Dustin Devin Dustin (R) Brainerd, MN 0 0 1 5 372 -2428
44 43 Kyle Matuska Kyle Matuska (R) Stacy, MN 0 0 0 3 317 -2483
45 9wg Jonn Hanneman Jonn Hanneman (R) Howard, SD 0 0 3 3 316 -2484
46 X41 Casey Beck Casey Beck (R) South Shore, SD 0 0 1 3 284 -2516
47 18B Dean Butler Dean Butler (R) Wheeler, WI 0 0 1 2 213 -2587
48 1Dirt Kody Koski Kody Koski (R) New Richmond, WI 0 0 0 2 194 -2606
49 69ER Shane Basina Shane Basina (R) Bayfield, WI 171 -2629
50 0 Dakota Hubbard Dakota Hubbard (R) Milaca, MN 0 0 2 2 170 -2630
51 14 Chevy Steffenson Chevy Steffenson (R) Great Falls, MT 0 0 1 2 165 -2635
52 T34 Chris Roller Chris Roller (R) Laporte, MN 0 0 0 2 146 -2654
53 69 Tom Flannigan JR Tom Flannigan JR (R) Lincoln, NE 0 0 1 1 83 -2717
54 48 Shane Davis Shane Davis (R) Deer Lodge, MT 0 0 0 1 77 -2723
55 51 Eric Riley Eric Riley (R) Morris, MN 0 0 0 1 63 -2737

View All Classes