WISSOTA

Streak Snapped: Searing Stops Peterlin, Tops Provo...
Contingency Awards to be Dolled Out Daily at WISSO...
WISSOTA Welcomes Mike Lacy to Lead Sponsorship Sal...
Streak Snapped: Searing Stops Peterlin, Tops Provo...

Streak Snapped: Searing Stops Peterlin, Tops Provo...

9/2/2024 -
For Immediate Release – September 1st, 2024 The Structural Buildings WISSOTA Late Model Challenge Series powered by Momentum Truck Group, Freightliner
Contingency Awards to be Dolled Out Daily at WISSO...

Contingency Awards to be Dolled Out Daily at WISSO...

9/3/2024 -
As always, we will be offering a ton of contingency awards at this year’s Speedway Motors WISSOTA 100, including product certificates from some of our
WISSOTA Welcomes Mike Lacy to Lead Sponsorship Sal...

WISSOTA Welcomes Mike Lacy to Lead Sponsorship Sal...

9/30/2024 -
WISSOTA Auto Racing leadership is excited to welcome Mike Lacy to the team effective immediately to lead sponsorship acquisitions and fulfillment head

Latest News

WISSOTA Welcomes Mike Lacy to Lead Sponsorship Sales & Fulfilment

WISSOTA Welcomes Mike Lacy to Lead Sponsorship Sales & Fulfilment

9/30/2024
WISSOTA Auto Racing leadership is excited to welcome Mike Lacy to the team effective immediately to lead sponsorship acquisitions and fulfillment heading into the 2025 racing season. Mike will work closely with WISSOTA board member Mike Jordet in soliciting and securing...more
2024 Challenge Series Recap; Searing Stands Tall as Champ

2024 Challenge Series Recap; Searing Stands Tall as Champ

9/17/2024
The 2024 edition of the Structural Buildings WISSOTA Late Model Challenge Series powered by Momentum Truck Group, Freightliner, Western Star wrapped up this past Wednesday at the Speedway Motors WISSOTA 100 with Shane Sabraski winning the finale and securing the GTX Rookie...more
Sabraski Wins The Battle; Searing Wins The War Claiming Challenge

Sabraski Wins The Battle; Searing Wins The War Claiming Challenge...

9/12/2024
For Immediate Release – September 11th, 2024 The 2024 season for the Structural Buildings WISSOTA Late Model Challenge Series powered by Momentum Truck Group, Freightliner, Western Star wrapped up its 26th season in existence at the I-94 emr Speedway in Fergus Falls,...more

Quick Info

https://linktr.ee/wissotaautoracing All of WISSOTA Auto Racing in one place.

Structural Buildings Challenge Series
Click the logo for the Schedule

2022 - Minnesota

All Classes
As of 10/8/2022

WISSOTA Midwest ModsMinnesota

Pos # Competitor Wins Top 5 Top 10 Features Points
1 21 Jake Smith Jake Smith St. Joseph, MN 20 41 48 56 2221 -
2 22 Tyler Kintner Tyler Kintner Hibbing, MN 12 19 21 23 2167 -54
3 5BA Aaron Blacklance Aaron Blacklance Thief River Falls, MN 12 25 25 27 2163 -58
4 9B Brendan Blascyk Brendan Blascyk Hoffman, MN 5 23 25 28 2135 -86
5 83x Kadden Kath Kadden Kath Ellendale, MN 9 20 20 22 2121 -100
6 17B Zach Benson Zach Benson Princeton, MN 8 23 30 38 2121 -100
7 5c Justin Bjorklund Justin Bjorklund Sacred Heart, MN 2 23 29 31 2039 -182
8 11s Darren Engesser Darren Engesser Gary, SD 3 17 25 28 2037 -184
9 42x Travis Saurer Travis Saurer Elizabeth, MN 7 16 18 22 2035 -186
10 34J Derek Rieck Derek Rieck Ortonville, MN 2 17 25 27 1979 -242
11 10 Justin VanEps Justin VanEps Kandiyohi, MN 2 19 19 21 1923 -298
12 7 Brandon Mehrwerth Brandon Mehrwerth Foley, MN 5 15 17 22 1921 -300
13 17 Ashley Boyum Ashley Boyum International Falls, MN 1 13 20 27 1902 -319
14 27 Corey Mehrwerth Corey Mehrwerth St. Stephen, MN 0 14 25 34 1901 -320
15 18s Kennedy Swan Kennedy Swan Chippewa Falls, WI 2 11 19 23 1864 -357
16 42 Ron Saurer Ron Saurer Dalton, MN 0 7 18 25 1859 -362
17 19 Darrin Lawler Darrin Lawler Grand Rapids, MN 1 8 17 24 1834 -387
18 24TB Taylor Bitzan Taylor Bitzan Brandon, MN 2 7 16 25 1814 -407
19 1 Shane Dejong Shane Dejong (R) Boyd, MN 1 6 19 27 1794 -427
20 169 Justin Olson Justin Olson Thief River Falls, MN 4 13 17 19 1789 -432
21 24 Cole Elton Cole Elton (R) Dalbo, MN 0 3 16 32 1739 -482
22 10 Mervin Castle III Mervin Castle III Grand Rapids, MN 0 10 15 18 1718 -503
23 50H Haley Dykhoff Haley Dykhoff Starbuck, MN 0 8 15 27 1697 -524
24 35 Tony Bloom Tony Bloom Rochester, MN 1 3 11 21 1693 -528
25 11 Ashton Schulte Ashton Schulte St. Cloud, MN 0 7 12 24 1658 -563
26 11x Austin Chyba Austin Chyba Alexandria, MN 0 6 12 19 1652 -569
27 50C Cody Lee Cody Lee Starbuck, MN 6 12 16 22 1645 -576
28 18X Dylan Miller Dylan Miller Hibbing, MN 2 10 15 17 1641 -580
29 19M Gage Myers Gage Myers (R) Appleton, MN 0 1 12 23 1626 -595
30 26K Sam Kolar Sam Kolar (R) Marble, MN 0 1 9 19 1598 -623
31 99 Doyle Erickson Doyle Erickson Bagley, MN 4 10 13 17 1578 -643
32 52 Avery Anderson Avery Anderson Alexandria, MN 0 3 9 17 1578 -643
33 4 Phil Christlieb Phil Christlieb Fargo, ND 0 2 8 18 1573 -648
34 42 Tanner Bitzan Tanner Bitzan (R) Brandon, MN 0 2 7 23 1573 -648
35 16T Tim Kanten Tim Kanten Milan, MN 1 11 16 20 1567 -654
36 11L Joseph LaValley Joseph LaValley Bemidji, MN 1 3 12 19 1539 -682
37 21 Wyatt Boyum Wyatt Boyum International Falls, MN 3 8 12 18 1455 -766
38 70 David Simpson David Simpson Thunder Bay, ON 2 8 12 16 1454 -767
39 8k Kyle Preston Kyle Preston Fergus Falls, MN 0 0 6 17 1446 -775
40 112 Brennan Gave Brennan Gave Princeton, MN 2 6 11 18 1436 -785
41 13 Scott Oeltjen Scott Oeltjen Villard, MN 0 3 6 16 1427 -794
42 32B Brennan Schmidt Brennan Schmidt (R) Bemidji, MN 0 2 9 17 1403 -818
43 2s Matt Schow Matt Schow McIntosh, MN 3 6 9 16 1393 -828
44 57 Corey Storck Corey Storck Dilworth, MN 2 9 14 17 1376 -845
45 2 Charlie Castle Charlie Castle Grand Rapids, MN 0 6 13 16 1375 -846
46 33 Travis Tupa Travis Tupa Hibbing, MN 0 1 2 17 1368 -853
47 g12 Ryan Goergen Ryan Goergen Stacyville, IA 0 3 10 16 1367 -854
48 83k Kobie Kath Kobie Kath Owatonna, MN 1 10 12 14 1352 -869
49 00jr Greg Pfeifer Jr Greg Pfeifer Jr Austin, MN 2 11 14 14 1327 -894
50 2G Brock Gronwold Brock Gronwold Fergus Falls, MN 2 10 11 18 1323 -898
51 13 Devyn Weleski Devyn Weleski Bemidji, MN 0 3 14 15 1321 -900
52 25 Brandon Hines Brandon Hines Becker, MN 0 3 11 16 1320 -901
53 00 Kyle Thell Kyle Thell Foley, MN 0 6 10 14 1299 -922
54 87 William Moelter William Moelter (R) Elk Mound, WI 0 4 8 16 1298 -923
55 133 Jon Starnes Jon Starnes Montrose, MN 0 0 9 19 1289 -932
56 10 Sam Blevins Sam Blevins (R) Hibbing, MN 0 4 8 18 1277 -944
57 33G Connor Graff Connor Graff Greenbush, MN 0 7 10 14 1269 -952
58 15TRX Chris Edmonds Chris Edmonds Larimore, ND 1 9 13 15 1263 -958
59 22h Jayme Hiller Jayme Hiller Waseca, MN 0 0 10 15 1256 -965
60 46J Taylor Jacobson Taylor Jacobson Roseau, MN 1 6 11 12 1255 -966
61 8 Jon Carlson Jon Carlson Brandon, MN 0 0 4 16 1238 -983
62 32 Shawn Olson Shawn Olson Alexandria, MN 0 7 12 13 1236 -985
63 64 Shane Wahl Shane Wahl Greenbush, MN 0 6 9 14 1228 -993
64 3B Austin Blom Austin Blom (R) Saginaw, MN 1 3 7 13 1223 -998
65 33c Cole Chernosky Cole Chernosky Thunder Bay, ON 1 7 12 12 1221 -1000
66 17L Jason LaValley Jason LaValley Bemidji, MN 0 3 10 15 1220 -1001
67 19 Dalton Kruger Dalton Kruger (R) Clara City, MN 0 1 10 13 1220 -1001
68 24M Adam Martinson Adam Martinson River Falls , WI 1 7 11 13 1217 -1004
69 77 Alan Olafson Alan Olafson Blackduck, MN 0 7 10 14 1215 -1006
70 007 Alex Johnson Alex Johnson (R) Karlstad, MN 1 3 8 14 1211 -1010
71 27 Matt Baker Matt Baker Saint Joseph, MN 3 7 7 13 1206 -1015
72 10K Kailey VanEps Kailey VanEps (R) Pennock, MN 0 0 9 12 1167 -1054
73 17 Trevis Underdahl Trevis Underdahl Northfield, MN 0 9 10 13 1165 -1056
74 30 Cole Neset Cole Neset Fargo, ND 0 3 7 13 1162 -1059
75 79H Luke Hainka Luke Hainka Wanamingo, MN 0 0 6 14 1149 -1072
76 25W Dano Ostrander Dano Ostrander Deer Creek, MN 0 3 8 12 1147 -1074
77 22 Chad VanDuker Chad VanDuker Forbes, MN 0 5 8 13 1142 -1079
78 29x Brandon Bahr Brandon Bahr TENSTRIKE, MN 0 6 11 12 1124 -1097
79 41 Austin McClellan Austin McClellan Hibbing, MN 0 3 8 12 1123 -1098
80 28 Paul Ripley Paul Ripley Duluth, MN 0 4 8 13 1118 -1103
81 10JR Mikey Blevins Mikey Blevins (R) Hibbing, MN 0 0 4 14 1109 -1112
82 M2 Chris Magistad Chris Magistad Floodwood, MN 0 1 5 13 1106 -1115
83 88 Chad Puschinsky Chad Puschinsky Bemidji, MN 0 1 7 14 1097 -1124
84 8 Justin Jones Justin Jones Bemidji, MN 2 7 10 11 1095 -1126
85 23 Josh Muzik Josh Muzik Brandon, MN 0 5 10 12 1092 -1129
86 2R Jeff Reed Jeff Reed Bemidji, MN 3 10 11 12 1087 -1134
87 32F Justin Froemming Justin Froemming Alexandria, MN 1 8 11 12 1086 -1135
88 23 Mitch Weiss Mitch Weiss Scandia, MN 0 9 11 12 1085 -1136
89 16 Jacob Bennett Jacob Bennett (R) Austin, MN 0 0 4 14 1079 -1142
90 33 Darryl Hainka Darryl Hainka Wanamingo, MN 0 0 3 14 1075 -1146
91 87s Reise Stenberg Reise Stenberg Argusville, ND 1 8 12 16 1073 -1148
92 33C Cole Boston Cole Boston Lindstrom, MN 0 4 8 13 1071 -1150
93 12 Derek Stanoch Derek Stanoch St. Cloud, MN 0 0 3 16 1055 -1166
94 32lll Cody Carlson Cody Carlson Superior, WI 6 8 9 10 1052 -1169
95 79 Jeremy Misgen Jeremy Misgen New Richland, MN 0 2 10 12 1046 -1175
96 3T Travis Schulte Travis Schulte Becker, MN 1 7 13 14 1042 -1179
97 98D Christopher Deno Christopher Deno Mantorville, MN 0 4 10 11 1036 -1185
98 13x Frank Paolo Frank Paolo Hibbing, MN 0 0 3 11 1027 -1194
99 74 Gary James Nelson Gary James Nelson Blackduck, MN 1 7 10 10 1005 -1216
100 873 Taven Woodie Taven Woodie (R) Milaca, MN 0 1 3 14 1000 -1221
101 19 Lucas Rodin Lucas Rodin Marion, ND 2 8 9 12 996 -1225
102 64 Evan Checkalski Evan Checkalski Duluth, MN 1 5 8 11 991 -1230
103 710 Michael Jacobson Michael Jacobson Wilton, MN 0 0 3 11 983 -1238
104 18x Connor Drewry Connor Drewry Bemidji, MN 0 3 7 12 969 -1252
105 88 Jacob Toepper Jacob Toepper Hugo, MN 0 0 6 11 946 -1275
106 13 Nick Koehler Nick Koehler Bloomer, WI 4 8 10 11 937 -1284
107 3m McLean Andrews McLean Andrews Duluth, MN 0 5 8 10 936 -1285
108 99x Tim Pederson Tim Pederson Osakis, MN 0 0 3 12 928 -1293
109 27 Brandon Underdahl Brandon Underdahl (R) West Concord, MN 0 0 3 12 925 -1296
110 40 Patrick Sobolik Patrick Sobolik Hallock, MN 0 5 8 10 918 -1303
111 94 Matt Sorenson Matt Sorenson Duluth, MN 0 0 9 10 916 -1305
112 1s Scott Bintz Scott Bintz Jamestown, ND 0 1 3 12 915 -1306
113 11JR Andrew Inman Andrew Inman Canyon, MN 2 5 7 11 906 -1315
114 69 Justin Bassa Justin Bassa Cotton, MN 0 4 7 11 900 -1321
115 40 Colton Kramer Colton Kramer (R) Pine Island, MN 0 0 4 11 894 -1327
116 12x Jamie Norman Jamie Norman Battle Lake, MN 0 0 1 12 888 -1333
117 77 Tra Ewalt Tra Ewalt Thief River Falls, MN 0 0 1 9 874 -1347
118 27G Bob Gullickson Bob Gullickson (R) SOUTH ST PAUL, MN 0 0 0 10 864 -1357
119 4AL Dane Olson Dane Olson Littlefork, MN 0 1 7 10 858 -1363
120 4L Carey LePage Carey LePage Culver, MN 0 2 5 8 856 -1365
121 85G Chad Gronner Chad Gronner Underwood, MN 0 1 1 10 843 -1378
122 5g Patrick McCarthy Patrick McCarthy Bloomington, MN 1 1 5 10 836 -1385
123 24 Liz Toepper Liz Toepper Hugo, MN 0 0 3 10 829 -1392
124 406 Brady Jawaski Brady Jawaski Kindred, ND 0 1 6 9 817 -1404
125 88 Paul Veert Paul Veert Winnipeg, MB 0 5 5 9 815 -1406
126 29 Cylen Vargason Cylen Vargason (R) Edinburg, ND 0 0 6 11 808 -1413
127 B26 Todd Carlson Todd Carlson Andover, MN 0 1 4 9 805 -1416
128 EZ1 Randy Laage Randy Laage Brooten, MN 1 4 7 12 797 -1424
129 39 Jamie Dietzler Jamie Dietzler Larimore, ND 0 3 8 9 796 -1425
130 11K Travis Klein Travis Klein (R) Bemidji, MN 0 0 1 9 790 -1431
131 83r Kylie Kath Kylie Kath Claremont, MN 0 6 8 8 780 -1441
132 24x Rick Norman Rick Norman Underwood, MN 0 0 0 8 776 -1445
133 14L Ben Lewis Ben Lewis Ham Lake, MN 1 1 1 7 751 -1470
134 25 Preston Byre Preston Byre (R) Greenbush, MN 0 0 2 8 751 -1470
135 12 Matt Dickey Matt Dickey Shakopee, MN 0 0 4 8 749 -1472
136 34 Taylor Madrinich Taylor Madrinich Duluth, MN 0 1 5 8 747 -1474
137 83 Billy Steinberg Billy Steinberg Utica, MN 0 2 6 8 746 -1475
138 2 Kyle Kirberger Kyle Kirberger Ramsey, MN 0 2 6 8 739 -1482
139 3P David Pixley David Pixley Cedar, MN 0 1 1 8 726 -1495
140 74B Josh Beaulieu Josh Beaulieu Bemidji, MN 2 3 6 8 718 -1503
141 32j John Howard John Howard Mora, MN 0 0 0 8 709 -1512
142 13 Brad King Brad King Erhard, MN 0 0 0 7 707 -1514
143 2 Benjamin Beekman Benjamin Beekman Hawick, MN 0 1 6 9 699 -1522
144 404 Tracy Blumke Tracy Blumke MENTOR, MN 0 1 8 9 690 -1531
145 2 Rusty Kollman Rusty Kollman Carrington, ND 0 0 1 7 688 -1533
146 16 Garrett Paull Garrett Paull Fort Frances, ON 0 3 4 8 685 -1536
147 L1 Shane Howell Shane Howell Buffalo, MN 2 6 6 8 678 -1543
148 10B Bill Beaulieu Bill Beaulieu Bemidji, MN 0 0 2 8 675 -1546
149 71 Nate Reinke Nate Reinke Lisbon, ND 0 2 5 9 663 -1558
150 32c Zach Clark Zach Clark (R) Litchfield, MN 0 1 6 7 661 -1560
151 61T Tammy Soma-Clark Tammy Soma-Clark Rochester, MN 0 0 0 9 651 -1570
152 47W Tony Wensloff Tony Wensloff Roseau, MN 0 0 5 6 644 -1577
153 67 Mike Nichols Mike Nichols Watertown, SD 2 3 6 8 622 -1599
154 4w Joey Wagamon Joey Wagamon Blaine, MN 0 0 0 6 618 -1603
155 1M Jon McCain Jon McCain Fergus Falls, MN 0 0 1 6 617 -1604
156 44fx Mark Froehlich Mark Froehlich Zimmerman, MN 0 1 3 6 613 -1608
157 2 Scott Splittstoesser Scott Splittstoesser Cottage Grove, MN 0 2 5 7 612 -1609
158 9m Jake Molitor Jake Molitor (R) Saint Cloud, MN 0 1 2 8 612 -1609
159 1x Travis Engebretson Travis Engebretson Cyrus, MN 0 1 6 7 608 -1613
160 21R Ross Siiter Ross Siiter Esko, MN 0 0 0 6 601 -1620
161 21 Mike Dickey Mike Dickey Bloomington, MN 0 0 0 5 599 -1622
162 11B Stephen Boyd Stephen Boyd Park Rapids, MN 0 0 0 7 598 -1623
163 2B Tayten Blascyk Tayten Blascyk Kensington, MN 0 0 2 7 584 -1637
164 77 Jarod Klein Jarod Klein Jamestown, ND 0 1 4 7 580 -1641
165 2 Tanner Gehl Tanner Gehl Solon Springs, WI 0 0 1 8 580 -1641
166 66 Kyle Langland Kyle Langland Enderlin, ND 0 2 6 8 576 -1645
167 81K Casey Knabe Casey Knabe (R) Kensington, MN 0 0 2 6 565 -1656
168 21 Joel Olson Joel Olson Karlstad, MN 0 0 3 7 561 -1660
169 14 Tyron Friese Tyron Friese Zumbrota, MN 0 0 0 8 554 -1667
170 9 Brady Uotinen Brady Uotinen Superior, WI 0 2 5 8 544 -1677
171 9 Robert Clark Robert Clark Blooming Prairie, MN 0 0 0 8 537 -1684
172 55 Wes Drake Wes Drake Fergus Falls, MN 0 1 5 6 534 -1687
173 63x Grayson Pratt Grayson Pratt Dayton, MN 0 0 3 9 531 -1690
174 55 Jesse Polson Jesse Polson Superior, WI 0 1 2 7 530 -1691
175 0Z Nick Montanez Nick Montanez (R) Eden Valley, MN 0 0 2 5 526 -1695
176 43 Broderick Diekman Broderick Diekman (R) Stewartville, MN 0 0 0 7 516 -1705
177 21 Bret Masters Bret Masters Crosby, MN 0 0 0 4 516 -1705
178 RED1 Dan Wheeler Dan Wheeler Savage, MN 0 0 5 6 514 -1707
179 22m Jared Miller Jared Miller Lake George, MN 0 1 5 6 509 -1712
180 57 Blake Higginbotham Blake Higginbotham Bagley, MN 0 1 3 6 506 -1715
181 35 Tanner Theis Tanner Theis New Rockford, ND 0 0 1 6 503 -1718
182 Ok Matt Kelley Matt Kelley Columbus, MN 0 0 1 2 503 -1718
183 14C Cody Ossachuk Cody Ossachuk Fort Frances, ON 0 0 4 6 498 -1723
184 28 Tommy Nichols Tommy Nichols Watertown, SD 0 0 2 8 489 -1732
185 32 Lindsey Hansen Lindsey Hansen Fargo, ND 0 2 2 6 481 -1740
186 28 Scott Tofte Scott Tofte Madison, MN 1 4 7 8 480 -1741
187 00 Morgan Haack Morgan Haack (R) Hoffman, MN 0 0 2 6 478 -1743
188 97x Don Schaefer Don Schaefer Eyota, MN 0 2 2 5 467 -1754
189 69 Gary Wilde Gary Wilde Austin, MN 0 0 3 6 466 -1755
190 23 Erik Johnson Erik Johnson (R) Hallock, MN 0 0 1 6 457 -1764
191 43 Scott Simmons Scott Simmons Lakeville, MN 0 0 3 5 454 -1767
192 04N Nick Ayotte Nick Ayotte New Richmond, WI 0 1 3 5 452 -1769
193 21R Ryan McCleary Ryan McCleary Farwell, MN 0 0 0 9 452 -1769
194 63JR Brady Larson Brady Larson Amery, WI 0 0 2 6 449 -1772
195 16 Ryan Savoy Ryan Savoy Superior, WI 0 1 4 5 448 -1773
196 1M Josh Mattick Josh Mattick Austin, MN 0 0 3 5 445 -1776
197 8A Adam Hansen Adam Hansen Minneapolis, MN 0 0 1 6 443 -1778
198 Ban1 Casey Kintner Casey Kintner Mountain Iron, MN 0 0 0 6 440 -1781
199 96 Charlie Zander Charlie Zander Byron, MN 0 2 4 4 436 -1785
200 554 Alan Oeltjen Alan Oeltjen (R) Villard, MN 0 0 0 6 436 -1785
201 1w1 Kalan Wagner Kalan Wagner International Falls, MN 0 0 0 5 433 -1788
202 28s Ryan Schow Ryan Schow McIntosh, MN 0 2 3 5 432 -1789
203 00 Justin Hacker Justin Hacker (R) BAUDETTE, MN 0 0 1 6 432 -1789
204 71x Michael Green Michael Green Greenbush, MN 0 0 1 4 432 -1789
205 44z Anton Nelson Anton Nelson (R) Hayfield, MN 0 0 0 5 429 -1792
206 03 Bryce Huff Bryce Huff (R) Big Lake, MN 0 0 0 3 428 -1793
207 52.1 Matt Thoennes Matt Thoennes Osakis, MN 0 0 4 4 427 -1794
208 86 Noel Hoppe Noel Hoppe New Richland, MN 0 0 1 4 423 -1798
209 17k Kamey Leedom Kamey Leedom (R) West Fargo, ND 0 0 3 7 410 -1811
210 56 Laine Schwehr Laine Schwehr Sanborn, ND 0 0 4 4 406 -1815
211 16 Jason VandeKamp Jason VandeKamp Scandia, MN 2 4 5 5 402 -1819
212 56D Doug Neitzel Doug Neitzel (R) Watertown, SD 0 0 1 6 395 -1826
213 33 Connor Busse Connor Busse Alexandria, MN 0 0 2 5 394 -1827
214 21 Jimmy Latvala Jimmy Latvala Solon Springs, WI 0 1 1 5 386 -1835
215 29 Tommie Tesch Tommie Tesch Owatonna, MN 0 0 0 5 383 -1838
216 2H Brooke Hellerman Brooke Hellerman Parkers Prairie, MN 0 0 1 5 381 -1840
217 15 James Vendela James Vendela South Range, WI 0 1 2 4 377 -1844
218 42k Ryan Kamish Ryan Kamish Farmington, MN 0 0 1 4 376 -1845
219 29 Johnny Lindgren Johnny Lindgren Willmar, MN 0 0 3 6 346 -1875
220 48 Dave Solum Dave Solum Dakota, MN 0 0 0 5 346 -1875
221 99 Jason Grimes Jason Grimes Jamestown, ND 0 1 3 4 342 -1879
222 16 Brenden Luschinski Brenden Luschinski Winnipeg, MB 0 1 3 4 340 -1881
223 2dr Tom Neitzel Tom Neitzel Watertown, SD 0 0 1 7 322 -1899
224 f Jeff Forseen Jeff Forseen Mt. Iron, MN 0 0 1 4 321 -1900
225 14 Adam Shinn Adam Shinn Duluth, MN 0 0 2 4 320 -1901
226 87 Anthony Gallian Anthony Gallian (R) Superior, WI 0 0 1 4 308 -1913
227 85 Jamie Davis Jamie Davis Fort Frances, ON 0 2 2 4 305 -1916
228 77 Ethan Klein Ethan Klein (R) Mapleton, ND 0 0 0 4 305 -1916
229 B1 Ronnie Novacek Ronnie Novacek Greenbush, MN 0 0 1 4 300 -1921
230 3L Logan Salazar Logan Salazar Neche, ND 0 1 1 3 299 -1922
231 44 Austin Hunter Austin Hunter Winnipeg, MB 0 0 0 4 298 -1923
232 11x Scott Thompson Scott Thompson International Falls, MN 0 0 1 3 297 -1924
233 80 Jerry Vesel Jerry Vesel Hibbing, MN 0 0 2 4 296 -1925
234 180 Scott Kaml Scott Kaml Greenbush, MN 0 0 1 4 288 -1933
235 4 Brayten Cisneros Brayten Cisneros (R) Blooming Prairie, MN 0 0 0 4 284 -1937
236 08 Frank Veert Frank Veert Winnipeg, MB 0 2 3 3 283 -1938
237 99 Ed Lehrke Ed Lehrke Hallock, MN 0 0 2 2 282 -1939
238 17 Lance Schill Lance Schill Langdon, ND 2 2 2 3 279 -1942
239 17v Colton Vogel Colton Vogel Clontarf, MN 0 0 0 3 253 -1968
240 30 Kevin Burdick Kevin Burdick Proctor, MN 0 1 2 2 250 -1971
241 7 Shane Sabraski Shane Sabraski Rice, MN 0 1 3 4 246 -1975
242 58 Jamie Thorstad Jamie Thorstad Morris, MN 3 6 9 13 245 -1976
243 11 Jake Bailly Jake Bailly (R) Watertown, SD 0 0 0 4 242 -1979
244 97 Michelle Hutt Michelle Hutt Boyd, MN 0 0 1 3 240 -1981
245 19j Jared Akervik Jared Akervik (R) Superior, WI 0 0 1 3 236 -1985
246 91 Jarrett Carter Jarrett Carter Lisbon, ND 0 0 2 3 233 -1988
247 222 Bob Hammond Bob Hammond Fort Frances, ON 228 -1993
248 89 Kolby Reed Kolby Reed (R) Kakabeka Falls, ON 0 1 3 5 227 -1994
249 29 Jesse Reynolds Jesse Reynolds Brookings, SD 0 0 1 3 227 -1994
250 15 Landon Gross Landon Gross (R) Bemidji, MN 0 0 1 4 226 -1995
251 99 Bob Sagen Bob Sagen Arthur, ND 0 0 1 3 225 -1996
252 17v Brandon Dolman Brandon Dolman Evansville, MN 0 0 1 3 224 -1997
253 48 Cole Kelley Cole Kelley New Richmond, WI 0 0 1 2 223 -1998
254 23B Britt Olson Jr Britt Olson Jr Blooming Prairie, MN 0 0 0 3 220 -2001
255 4B Brenden LePage Brenden LePage Culver, MN 0 0 0 3 219 -2002
256 63L Mitchell Larson Mitchell Larson (R) Baldwin, WI 0 0 0 3 213 -2008
257 18 Josh Rieck Josh Rieck Fergus Falls, MN 0 0 0 3 213 -2008
258 92 Richard Chasteen Richard Chasteen Elk River, MN 0 0 1 5 211 -2010
259 77b Logan Bauer Logan Bauer Erskine, MN 0 0 0 2 211 -2010
260 1W1 Mack Estey Mack Estey Kelly Lake, MN 0 2 2 2 210 -2011
261 14 Adam Brotherton Adam Brotherton Huron, SD 1 3 4 7 205 -2016
262 5k Todd Kamish Todd Kamish Lakeville, MN 0 0 0 2 202 -2019
263 15 Eric Gadach Eric Gadach New Richmond, WI 0 0 0 1 194 -2027
264 BAN1 Wyatt Reberg Wyatt Reberg Gilbert, MN 0 0 0 1 192 -2029
265 5c Preston Carr Preston Carr Carrington, ND 0 1 2 2 191 -2030
266 25 Jaxon Strachan Jaxon Strachan (R) Emo, ON 0 0 0 1 190 -2031
267 46G Brockton Grams Brockton Grams Braham, MN 0 0 0 2 186 -2035
268 9 Tristan LaBarge Tristan LaBarge Kelly Lake, MN 0 1 2 2 184 -2037
269 BO Jory Berg Jory Berg Grand Forks, ND 1 2 4 4 182 -2039
270 6 Alex Langland Alex Langland Enderlin, ND 0 1 2 2 182 -2039
271 12 Matt Everts Matt Everts (R) Burnsville, MN 0 1 3 4 181 -2040
272 23kr Les Duellman Les Duellman Winona, MN 0 1 1 2 179 -2042
273 38J Jake Frericks Jake Frericks Grove City, MN 0 0 2 3 179 -2042
274 22 Matt Heinzerling Matt Heinzerling Spearfish, SD 0 1 1 3 177 -2044
275 14k Shawn Kelley Shawn Kelley New Richmond, WI 0 0 2 2 177 -2044
276 11M Mike Jans Mike Jans Clarkfield, MN 0 1 1 2 174 -2047
277 33 Jason Helmbrecht Jason Helmbrecht Howard Lake, MN 0 0 2 2 174 -2047
278 41 Jacob Jennen Jacob Jennen Fergus Falls, MN 171 -2050
279 28 Brennon Weight Brennon Weight LaMoure, ND 0 2 2 3 170 -2051
280 13B Jess Brekke Jess Brekke Devils Lake, ND 0 0 2 3 168 -2053
281 31 Tony Clark Tony Clark (R) Grove City, MN 0 0 2 2 168 -2053
282 22 Zach Reinke Zach Reinke Lisbon, ND 0 0 1 4 168 -2053
283 21k Kolton Luepke Kolton Luepke Granite Falls, MN 0 0 1 2 168 -2053
284 3T Tucker Tschakert Tucker Tschakert KENT, MN 0 0 1 3 165 -2056
285 40LS Larry Scott Larry Scott Northfield, MN 0 0 1 2 164 -2057
286 12s Chad Switzenberg Chad Switzenberg Sheridan, WY 0 0 1 4 163 -2058
287 32 Nick Helmbrecht Nick Helmbrecht Winsted, MN 0 0 1 2 162 -2059
288 89h Charles Hanten Charles Hanten Watertown, SD 0 0 1 3 161 -2060
289 20 Joe Frahm Joe Frahm Stewartville, MN 0 0 1 2 158 -2063
290 13 Jeff Hinkemeyer Jeff Hinkemeyer (R) Sauk Rapids, MN 0 0 0 2 158 -2063
291 42H Kelly Haack Kelly Haack Hoffman, MN 0 0 1 3 155 -2066
292 22 Jamie Lenarz Jamie Lenarz Sauk Rapids, MN 0 0 1 4 154 -2067
293 17 Rob Groom Rob Groom (R) Murillo, ON 0 0 0 2 152 -2069
294 23 Carter Kinnear Carter Kinnear Emo, ON 0 0 1 2 147 -2074
295 49 Tim Compson Tim Compson Valley City, ND 0 0 0 2 145 -2076
296 621 Colin Chaschuk Colin Chaschuk Thunder Bay, ON 0 0 1 2 144 -2077
297 36 Jaren Wibstad Jaren Wibstad Jamestown, ND 0 0 1 2 144 -2077
298 5 Tyler McFarland Tyler McFarland New Richland, MN 0 0 0 2 142 -2079
299 17 Harland Morehart Harland Morehart Rochester, MN 0 0 0 2 140 -2081
300 13h Kevin Hautala Kevin Hautala Zimmerman, MN 0 0 0 1 137 -2084
301 QQ Tony Bahr Tony Bahr Haugen, WI 0 0 0 2 134 -2087
