WISSOTA

Streak Snapped: Searing Stops Peterlin, Tops Provo...
Contingency Awards to be Dolled Out Daily at WISSO...
WISSOTA Welcomes Mike Lacy to Lead Sponsorship Sal...
Streak Snapped: Searing Stops Peterlin, Tops Provo...

Streak Snapped: Searing Stops Peterlin, Tops Provo...

9/2/2024 -
For Immediate Release – September 1st, 2024 The Structural Buildings WISSOTA Late Model Challenge Series powered by Momentum Truck Group, Freightliner
Contingency Awards to be Dolled Out Daily at WISSO...

Contingency Awards to be Dolled Out Daily at WISSO...

9/3/2024 -
As always, we will be offering a ton of contingency awards at this year’s Speedway Motors WISSOTA 100, including product certificates from some of our
WISSOTA Welcomes Mike Lacy to Lead Sponsorship Sal...

WISSOTA Welcomes Mike Lacy to Lead Sponsorship Sal...

9/30/2024 -
WISSOTA Auto Racing leadership is excited to welcome Mike Lacy to the team effective immediately to lead sponsorship acquisitions and fulfillment head

Latest News

WISSOTA Welcomes Mike Lacy to Lead Sponsorship Sales & Fulfilment

WISSOTA Welcomes Mike Lacy to Lead Sponsorship Sales & Fulfilment

9/30/2024
WISSOTA Auto Racing leadership is excited to welcome Mike Lacy to the team effective immediately to lead sponsorship acquisitions and fulfillment heading into the 2025 racing season. Mike will work closely with WISSOTA board member Mike Jordet in soliciting and securing...more
2024 Challenge Series Recap; Searing Stands Tall as Champ

2024 Challenge Series Recap; Searing Stands Tall as Champ

9/17/2024
The 2024 edition of the Structural Buildings WISSOTA Late Model Challenge Series powered by Momentum Truck Group, Freightliner, Western Star wrapped up this past Wednesday at the Speedway Motors WISSOTA 100 with Shane Sabraski winning the finale and securing the GTX Rookie...more
Sabraski Wins The Battle; Searing Wins The War Claiming Challenge

Sabraski Wins The Battle; Searing Wins The War Claiming Challenge...

9/12/2024
For Immediate Release – September 11th, 2024 The 2024 season for the Structural Buildings WISSOTA Late Model Challenge Series powered by Momentum Truck Group, Freightliner, Western Star wrapped up its 26th season in existence at the I-94 emr Speedway in Fergus Falls,...more

Quick Info

https://linktr.ee/wissotaautoracing All of WISSOTA Auto Racing in one place.

Structural Buildings Challenge Series
Click the logo for the Schedule

2022 - Minnesota

All Classes
As of 10/8/2022

WISSOTA ModifiedsMinnesota

Pos # Competitor Wins Top 5 Top 10 Features Points
1 7a Shane Sabraski Shane Sabraski Rice, MN 15 36 39 39 2183 -
2 1TPO Tyler Peterson Tyler Peterson Hickson, ND 19 25 27 30 2175 -8
3 2x Brady Gerdes Brady Gerdes Villard, MN 4 21 22 27 2098 -85
4 9E Don Eischens Don Eischens Richmond, MN 9 25 32 37 2095 -88
5 6* Brian Haben Brian Haben Appleton, MN 6 23 25 32 2093 -90
6 45j Johnny Broking Johnny Broking Grand Rapids, MN 10 23 26 28 2084 -99
7 22B Josh Beaulieu Josh Beaulieu Bemidji, MN 5 19 28 32 2050 -133
8 11 Jody Bellefeuille Jody Bellefeuille Carlton, MN 3 20 22 25 2035 -148
9 26G Ryan Gierke Ryan Gierke Villard, MN 2 14 24 28 1976 -207
10 6st Joseph Thomas Joseph Thomas Glyndon, MN 3 16 27 29 1964 -219
11 10x Dustin Bitzan Dustin Bitzan Brandon, MN 2 13 19 23 1950 -233
12 US Jonathan Olmscheid Jonathan Olmscheid Dassel, MN 1 14 21 26 1938 -245
13 52 Jason Thoennes Jason Thoennes Garfield, MN 3 12 20 24 1910 -273
14 45 Bob Broking Bob Broking Grand Rapids, MN 3 10 15 27 1896 -287
15 21x Travis Saurer Travis Saurer Elizabeth, MN 2 9 17 23 1809 -374
16 5k Tyler Kaeter Tyler Kaeter St. Cloud, MN 0 7 17 25 1782 -401
17 22 Brandon Copp Brandon Copp Brule, WI 4 12 16 21 1764 -419
18 55w Jeffrey Wood Jeffrey Wood Chisholm, MN 1 7 13 19 1657 -526
19 27P Parker Anderson Parker Anderson (R) Phillips, WI 1 6 12 20 1574 -609
20 99 Mark Kangas Mark Kangas (R) Eveleth, MN 0 3 12 17 1547 -636
21 212 Mike Klippenstein Mike Klippenstein Proctor, MN 0 1 9 16 1530 -653
22 19J Jack Rivord Jack Rivord (R) Superior, WI 0 10 15 16 1524 -659
23 74 Dustin Wahl Dustin Wahl Greenbush, MN 0 9 15 17 1491 -692
24 4A Hunter Anderson Hunter Anderson (R) Phillips, WI 0 2 8 19 1483 -700
25 50 Aaron Holtan Aaron Holtan Newfolden, MN 0 11 13 16 1480 -703
26 2c Dave Cain Dave Cain Corcoran, MN 0 9 14 19 1448 -735
27 6x Zach Johnson Zach Johnson Lowry, MN 1 10 14 16 1435 -748
28 81 Jordan Duray Jordan Duray Halma, MN 1 4 13 15 1363 -820
29 6t Corky Thomas Corky Thomas Glyndon, MN 0 7 10 18 1355 -828
30 5BA Aaron Blacklance Aaron Blacklance (R) Thief River Falls, MN 1 7 13 15 1354 -829
31 25 Ryan Johnson Ryan Johnson Karlstad, MN 0 2 11 16 1347 -836
32 37 Kelly Estey Kelly Estey Hibbing, MN 2 9 11 13 1319 -864
33 13x McKenzie Mikkelson McKenzie Mikkelson Alexandria, MN 0 1 8 16 1294 -889
34 51 Josh Thoennes Josh Thoennes Nelson, MN 0 6 13 15 1284 -899
35 51 Talan Thoennes Talan Thoennes (R) Nelson, MN 0 0 9 15 1250 -933
36 5H Brett Hoium Brett Hoium Villard, MN 2 4 10 17 1243 -940
37 76 Keith Koski Keith Koski Hibbing, MN 0 2 9 16 1238 -945
38 60 Dan Ebert Dan Ebert Lake Shore, MN 3 10 12 15 1175 -1008
39 21D Cory Sersha Cory Sersha Eveleth, MN 0 3 8 12 1155 -1028
40 55 Jeff Wood Jeff Wood Chisholm, MN 0 5 7 13 1137 -1046
41 2j Blake Jegtvig Blake Jegtvig Hawley, MN 0 5 8 14 1133 -1050
42 14w Clayton Wagamon Clayton Wagamon Ramsey, MN 4 10 12 12 1129 -1054
43 57 Michael Tiani Michael Tiani Middle River, MN 0 0 7 14 1097 -1086
44 67 Weston Ramsrud Weston Ramsrud Bagley, MN 0 1 9 13 1073 -1110
45 89JR J.T. Johnson J.T. Johnson Milaca, MN 0 5 10 13 1069 -1114
46 15 Tony Konold Tony Konold Clear Lake, SD 1 9 12 14 1066 -1117
47 17 Michael Procopio Michael Procopio Grand Rapids, MN 0 0 7 11 1057 -1126
48 39 Shawn Teunis Shawn Teunis Stony Mountain, MB 0 7 10 11 1044 -1139
49 88 Eric Lamm Eric Lamm Milaca, MN 0 4 9 17 1033 -1150
50 43 Lance Schilling Lance Schilling Laporte, MN 1 7 9 12 1028 -1155
51 99 Billy Kendall III Billy Kendall III Walker, MN 0 4 6 12 995 -1188
52 64 Shane Wahl Shane Wahl Greenbush, MN 0 1 6 12 983 -1200
53 4jr Cameron Brown Cameron Brown Rainy River, ON 1 2 9 11 982 -1201
54 40F John Farrington John Farrington Akeley, MN 0 6 10 14 956 -1227
55 67 Jeff Tardy Jeff Tardy Hibbing, MN 0 4 8 9 934 -1249
56 97 Peter Loecken Peter Loecken Paynesville, MN 0 3 9 12 924 -1259
57 24jr Jeffrey Lien Jr Jeffrey Lien Jr Mora, MN 0 2 5 9 921 -1262
58 36 Danny Bayer Danny Bayer Elrosa, MN 1 3 6 11 916 -1267
59 o32 Nicholas Jacobson Nicholas Jacobson (R) Bemidji, MN 0 5 7 10 901 -1282
60 1r Rick Delaine Rick Delaine Stony Mountain, MB 0 5 8 9 895 -1288
61 1001 Tim Thomas Tim Thomas West Fargo, ND 0 3 9 13 875 -1308
62 1L Donnie Lofdahl Donnie Lofdahl Duluth, MN 1 3 5 11 869 -1314
63 88 Tanner Williamson Tanner Williamson Fort Frances, ON 0 2 7 9 860 -1323
64 2R Jeff Reed Jeff Reed (R) Bemidji, MN 0 5 10 10 850 -1333
65 65 Ron Reed Ron Reed Solway, MN 0 2 7 11 848 -1335
66 33x Justin Froemming Justin Froemming Alexandria, MN 4 6 8 13 842 -1341
67 18 Aaron Sowers Aaron Sowers Watertown, SD 0 3 6 9 823 -1360
68 4K Kent Willms Kent Willms Willmar, MN 0 7 9 9 821 -1362
69 97 Cole Anderson Cole Anderson (R) Le Center, MN 1 4 8 12 811 -1372
70 73 Ryan Nelson Ryan Nelson Castlewood, SD 0 2 7 12 811 -1372
71 23 Matt Gilbertson Matt Gilbertson Montevideo, MN 3 7 7 8 807 -1376
72 28 Josh Backman Josh Backman Alberta, MN 0 1 5 9 806 -1377
73 33 Ryan Hagen Ryan Hagen Thief River Falls, MN 0 0 1 8 793 -1390
74 4j Lee Grosz Lee Grosz Watertown, SD 1 5 7 14 791 -1392
75 44 Darrell Nelson Darrell Nelson Hermantown, MN 1 6 7 7 777 -1406
76 24D Duane Dale Duane Dale Hibbing, MN 0 1 5 8 775 -1408
77 37x Skeeter Estey Skeeter Estey Kelly Lake, MN 1 6 6 7 754 -1429
78 24 Brandon Dolman Brandon Dolman Evansville, MN 0 2 5 9 748 -1435
79 15x Kenny Mayer Kenny Mayer Goodwin, SD 0 5 10 10 743 -1440
80 10w Ward Imrie Ward Imrie Winnipeg, MB 0 2 3 9 731 -1452
81 71 Dustin Strand Dustin Strand East Grand Forks, MN 1 5 5 7 724 -1459
82 T23 John Toppozini John Toppozini Thunder Bay, ON 1 2 6 9 710 -1473
83 22 Davey Mills Davey Mills Bemidji, MN 1 3 6 9 701 -1482
84 96 Erv Grossman Erv Grossman Fargo, ND 0 0 0 8 680 -1503
85 27 Tony Proell Tony Proell Sartell, MN 0 2 8 9 630 -1553
86 96 Taton Hansen Taton Hansen Spicer, MN 0 3 6 7 623 -1560
87 68k Dan Kingsley Dan Kingsley Superior, WI 2 2 5 7 620 -1563
88 43K Kaden Blaeser Kaden Blaeser (R) Chippewa Falls, WI 0 2 6 8 619 -1564
89 18m Mason McEvers Mason McEvers Rochester, MN 0 0 4 9 618 -1565
90 21 Matt DePiero Matt DePiero Fort Frances, ON 0 1 3 7 596 -1587
91 53 Chris Mensen Chris Mensen Carlos, MN 0 0 5 10 573 -1610
92 06 Jeremy Nelson Jeremy Nelson Princeton, MN 0 3 5 7 560 -1623
93 32 Jon Tollakson Jon Tollakson Montevideo, MN 0 4 5 5 549 -1634
94 173 Andy Jones Andy Jones Princeton, MN 1 1 3 7 545 -1638
95 15s Wade Skindelien Wade Skindelien New London, MN 0 2 7 8 540 -1643
96 10 Daniel Bargender Daniel Bargender Chippewa Falls, WI 0 2 5 6 535 -1648
97 09 Jaimie Swanson Jaimie Swanson Florence, SD 0 0 5 6 513 -1670
98 48 Jerome Guyot Jerome Guyot Fannystelle, MB 0 0 2 6 511 -1672
99 24s Mike Stearns Mike Stearns Aberdeen, SD 0 1 5 7 503 -1680
100 12 Matt Aukland Matt Aukland Glyndon, MN 0 1 5 12 502 -1681
101 85 Jeff Davis Jeff Davis Devlin, ON 0 1 4 6 502 -1681
102 57 Duke Erickson Duke Erickson Sioux Falls, SD 1 3 4 5 473 -1710
103 29x Brandon Bahr Brandon Bahr TENSTRIKE, MN 0 2 5 5 457 -1726
104 WIN1 Karl Leavenworth Karl Leavenworth Ramsey, MN 0 0 2 5 451 -1732
105 8 Jason Anderson Jason Anderson Clear Lake, SD 0 0 6 6 441 -1742
106 8T Doug VanMill Doug VanMill Bagley, MN 0 0 3 7 408 -1775
107 18J Alex Johnson Alex Johnson Bemidji, MN 0 0 3 6 408 -1775
108 15 Devin Fouquette Devin Fouquette St. Cloud, MN 0 7 8 9 388 -1795
109 57 Mike Anderson Mike Anderson Jim Falls, WI 0 1 3 5 376 -1807
110 211 Phil Braun Phil Braun Danube, MN 0 2 4 4 373 -1810
111 18A Landon Atkinson Landon Atkinson Little Falls, MN 1 4 4 6 369 -1814
112 2 Denis Czech Denis Czech Gilman, MN 0 2 2 4 355 -1828
113 1 Matt Fullerton Matt Fullerton Bemidji, MN 0 0 4 4 355 -1828
114 04jr Adam Ayotte Adam Ayotte Elk River, MN 0 0 0 5 351 -1832
115 8e8 Jessy Krause Jessy Krause Aurora, MN 0 0 1 3 344 -1839
116 95 Mark Esala Mark Esala Thief River Falls, MN 0 1 3 3 335 -1848
117 8s Tony Schill Tony Schill Oakdale, MN 0 0 3 5 326 -1857
118 73p Rene Poluyko Rene Poluyko Tyndall, MB 0 1 1 4 311 -1872
119 22 Jeff Spacek Jeff Spacek Phillips, WI 0 0 1 4 298 -1885
120 98 Al Uotinen Al Uotinen Superior, WI 0 0 2 2 288 -1895
121 51A Avery Anderson Avery Anderson (R) Alexandria, MN 0 0 1 5 288 -1895
122 7xjr Marcus Dunbar Marcus Dunbar (R) Marenisco, MI 0 1 1 3 284 -1899
123 12p Brandon Pelepetz Brandon Pelepetz Emo, ON 0 0 1 2 282 -1901
124 14 Nick Schmidt Nick Schmidt Florence, SD 0 1 3 3 281 -1902
125 11L Joseph LaValley Joseph LaValley (R) Bemidji, MN 0 1 3 3 277 -1906
126 621 Colin Chaschuk Colin Chaschuk (R) Thunder Bay, ON 0 1 5 6 271 -1912
127 13 Cayden Schmeling Cayden Schmeling (R) Watertown, SD 0 0 1 4 259 -1924
128 15 Ryan Flaten Ryan Flaten Madison, MN 0 0 4 7 231 -1952
129 6ST Cody Skytland Cody Skytland Horace, ND 0 0 1 3 231 -1952
130 4c Chris Bouwman Chris Bouwman Garson, MB 0 0 1 3 227 -1956
131 50C Cody Lee Cody Lee (R) Starbuck, MN 0 0 1 3 223 -1960
132 12 Kent Winkelman Kent Winkelman (R) Maple Grove, MN 0 0 1 2 221 -1962
133 9 John Carpenter John Carpenter Hibbing, MN 0 0 0 2 221 -1962
134 50 Brady Caul Brady Caul Fort Frances, ON 0 0 0 3 215 -1968
135 99 Brody Strachan Brody Strachan Devlin, ON 0 0 0 2 213 -1970
136 L1 Shane Howell Shane Howell Buffalo, MN 0 1 1 4 209 -1974
137 15R Raice Westover Raice Westover Fort Frances, ON 0 0 1 3 204 -1979
138 77R Ryan Schroeder Ryan Schroeder Devils Lake, ND 1 1 1 2 188 -1995
139 43 John Oeltjen John Oeltjen Glenwood, MN 0 0 2 2 177 -2006
140 8e8j Jennie Krause Jennie Krause (R) Aurora, MN 0 0 0 1 176 -2007
141 29 Kevin Bahr Kevin Bahr Bemidji, MN 0 0 2 2 171 -2012
142 3r Dusty Seitz Dusty Seitz Madison, SD 0 0 2 3 166 -2017
143 99L Steve Lavasseur Steve Lavasseur River Falls , WI 0 0 1 2 166 -2017
144 23 Ryan Jensen Ryan Jensen Grand Rapids, MN 0 0 1 2 164 -2019
145 48 Brent Dutenhoffer Brent Dutenhoffer Watertown, SD 0 1 1 3 159 -2024
146 24 Jase Lien Jase Lien Mora, MN 0 0 1 2 159 -2024
147 87M John Baltich John Baltich Hibbing, MN 0 0 0 2 154 -2029
148 22 Alan Bohlman Alan Bohlman Isanti, MN 0 0 1 1 143 -2040
149 6 Dale Ames Dale Ames Huron, SD 0 0 1 2 139 -2044
150 8 Jamie Davis Jamie Davis Fort Frances, ON 0 0 0 1 121 -2062
151 9Z Zeke McKenzie Zeke McKenzie Claypool, IN 0 0 0 1 117 -2066
152 37 Scott Ward Scott Ward Watertown, SD 0 1 1 1 105 -2078
153 11Z Dylan Zabel Dylan Zabel Selby, SD 0 1 1 1 98 -2085
154 11s Darren Engesser Darren Engesser (R) Gary, SD 0 1 1 1 97 -2086
155 12 Matt Smith Matt Smith Morris, MN 0 1 1 1 95 -2088
156 83 Kylie Kath Kylie Kath Claremont, MN 0 1 1 1 94 -2089
157 81 Ashley Anderson Ashley Anderson Elk Mound, WI 0 0 1 1 93 -2090
158 11 Sam Fankhauser Sam Fankhauser Rice Lake, WI 0 0 1 2 92 -2091
159 31 Eric Klassen Eric Klassen Reinfeld, MB 0 0 1 1 92 -2091
160 55 Taylor Olson Taylor Olson Colby, WI 0 0 1 1 91 -2092
161 98 John Tobias John Tobias Hayward, WI 0 0 1 1 91 -2092
162 20 Trevor Anderson Trevor Anderson Watertown, SD 0 0 1 1 88 -2095
163 60 Tyler Hall Tyler Hall Fertile, MN 0 0 1 1 88 -2095
164 99 Jason Grimes Jason Grimes Jamestown, ND 0 0 1 1 87 -2096
165 18J Tyler Jonson Tyler Jonson International Falls, MN 0 0 1 1 87 -2096
166 3 Jesse Skalicky Jesse Skalicky Fargo, ND 0 0 1 1 86 -2097
167 25 Adam Bohlman Adam Bohlman Princeton, MN 0 0 1 1 85 -2098
168 12 Tony Caissie Tony Caissie Winnipeg, MB 0 0 1 1 83 -2100
169 25 Jamie Trautner Jamie Trautner Hendrum, MN 0 0 1 1 83 -2100
170 88xxx Randy Klein Randy Klein Buffalo, ND 0 0 0 2 80 -2103
171 99wy Brandon Wytaske Brandon Wytaske Blaine, MN 0 0 0 1 80 -2103
172 92 Justin Bronk Justin Bronk West St. Paul, MB 0 0 0 1 80 -2103
173 64 Kelly Checkalski Kelly Checkalski Poplar, WI 0 0 0 1 78 -2105
174 20B Todd Berg Todd Berg Starbuck, MN 0 0 0 1 78 -2105
175 05 Mark Prueser Mark Prueser Brainerd, MN 0 0 0 1 76 -2107
176 32 Pat Cook Pat Cook Washburn, WI 0 0 0 1 76 -2107
177 22 Matt Heinzerling Matt Heinzerling Spearfish, SD 0 0 0 1 76 -2107
178 12 Jason Miller Jason Miller Osceola, WI 0 0 0 1 70 -2113
179 5 Luke Lick Luke Lick Rosholt, SD 0 0 0 1 70 -2113
180 31 Chris Winter Chris Winter Hoffman, MN 0 0 0 1 68 -2115
181 95 Rick Rivord Rick Rivord Superior, WI 0 0 0 1 66 -2117
182 87 Caley Emerson Caley Emerson Grand Rapids, MN 0 0 1 1 57 -2126
183 2 Todd Gehl Todd Gehl Solon Springs, WI 0 0 0 1 57 -2126
184 5c Preston Carr Preston Carr Carrington, ND 57 -2126
185 20 Denny Cutsforth Denny Cutsforth Elk Mound, WI 12 -2171

View All Classes