WISSOTA

Champ Pans Amongst Challenge Series Supporters in...
Challenge Series Adds Additional Flag Sponsors for...
Speedwerx Renews Support of Challenge Series; Head...
Champ Pans Amongst Challenge Series Supporters in...

Champ Pans Amongst Challenge Series Supporters in...

4/27/2024 -
Drivers chasing the Structural Buildings WISSOTA Late Model Challenge Series powered by Momentum Truck Group, Freightliner, Western Flyer continues to
Challenge Series Adds Additional Flag Sponsors for...

Challenge Series Adds Additional Flag Sponsors for...

4/26/2024 -
The Structural Buildings WISSOTA Late Model Challenge Series has added several new ‘flag sponsors’ to it’s list of supporters as the 2024 season creep
Speedwerx Renews Support of Challenge Series; Head...

Speedwerx Renews Support of Challenge Series; Head...

4/26/2024 -
Speedwerx has been involved with the Structural Buildings WISSOTA Late Model Challenge Series powered by Momentum Truck Group, Freightliner, Western S

Latest News

Champ Pans Amongst Challenge Series Supporters in 2024

Champ Pans Amongst Challenge Series Supporters in 2024

4/27/2024
Drivers chasing the Structural Buildings WISSOTA Late Model Challenge Series powered by Momentum Truck Group, Freightliner, Western Flyer continues to see businesses want to come along for the ride in 2024. The most recent is Champ Pans. In 1982, Jerry Redetzke started...more
Challenge Series Adds Additional Flag Sponsors for 2024 Campaign

Challenge Series Adds Additional Flag Sponsors for 2024 Campaign

4/26/2024
The Structural Buildings WISSOTA Late Model Challenge Series has added several new ‘flag sponsors’ to it’s list of supporters as the 2024 season creeps closer with the season opening event slated for Friday, May 10th at the I-94 emr Speedway in Fergus Falls, Minnesota. At...more
Speedwerx Renews Support of Challenge Series; Headlines 2024 Fant

Speedwerx Renews Support of Challenge Series; Headlines 2024 Fant...

4/26/2024
Speedwerx has been involved with the Structural Buildings WISSOTA Late Model Challenge Series powered by Momentum Truck Group, Freightliner, Western Star for a few years as the Hard Charger Sponsor, and this year will transition to the sponsor of MRP’s Speedwerx Fantasy...more

Quick Info

https://linktr.ee/wissotaautoracing All of WISSOTA Auto Racing in one place.

Structural Buildings Challenge Series
Click the logo for the Schedule

2023 - National

All Classes
As of 10/7/2023

WISSOTA Street StockNational

Pos # Competitor Wins Top 5 Top 10 Features Points
1 10 Justin Vogel Justin Vogel Brooten, MN 24 51 56 68 3325 -
2 34JR Braden Brauer Braden Brauer Eyota, MN 23 62 63 80 3309 -16
3 27P Tucker Pederson Tucker Pederson East Grand Forks, MN 25 55 63 75 3304 -21
4 KOL34 Kolton Brauer Kolton Brauer Eyota, MN 17 44 49 68 3273 -52
5 14 Maria Broksieck Maria Broksieck Goodwin, SD 16 34 41 50 3246 -79
6 59 Kyle Anderson Kyle Anderson Jamestown, ND 7 34 42 53 3188 -137
7 11* Robert Petroff Robert Petroff Bozeman, MT 16 27 29 30 3179 -146
8 2U Kasey Ussatis Kasey Ussatis Nome, ND 7 30 49 63 3107 -218
9 40 Nick Traynor Nick Traynor Barron, WI 7 28 31 40 3106 -219
10 22 Troy Cepak Jr. Troy Cepak Jr. Billings, MT 7 27 33 37 3095 -230
11 4 Trey Hess Trey Hess Grand Forks, ND 7 34 45 57 3071 -254
12 14 Jeremy Castro Jeremy Castro Laurel, MT 10 23 28 32 3042 -283
13 19 Cole Greseth Cole Greseth Harwood, ND 4 26 36 46 3033 -292
14 99 Andy Rossow Andy Rossow Florence, SD 1 23 34 39 2977 -348
15 30 Seth Klostreich Seth Klostreich Grand Forks, ND 4 21 31 32 2947 -378
16 26 Ty Agen Ty Agen Chippewa Falls, WI 3 17 32 49 2914 -411
17 54 Jodie Michaelsohn Jodie Michaelsohn Aberdeen, SD 2 15 30 35 2866 -459
18 15F Zachary Flickinger Zachary Flickinger Madison, MN 1 17 27 37 2805 -520
19 20 Andrew Hanson Andrew Hanson Iron River, WI 4 21 25 28 2783 -542
20 71 Josh Long Josh Long Canby, MN 0 17 24 31 2771 -554
21 11JR Jeff Ekdahl Jeff Ekdahl North Branch, MN 3 16 25 29 2762 -563
22 69 Dominick Platow Dominick Platow (R) Paynesville, MN 0 8 37 55 2752 -573
23 28 Greg Jose Greg Jose Grand Forks, ND 0 10 29 42 2722 -603
24 25 Mike Jans Mike Jans Clarkfield, MN 3 17 22 27 2700 -625
25 11 Levi Randt Levi Randt (R) Siren, WI 0 7 22 40 2626 -699
26 67 Weston Ramsrud Weston Ramsrud Bagley, MN 4 14 22 26 2554 -771
27 7 James Meagher James Meagher Grand Forks, ND 1 2 19 30 2545 -780
28 35 John Halvorson John Halvorson Warren, MN 2 21 24 26 2527 -798
29 99 Josh Barker Josh Barker Thompson, ND 0 7 20 29 2520 -805
30 17 Nick Shumansky Nick Shumansky Perham, MN 0 4 19 30 2483 -842
31 5 Royce Jawaski Royce Jawaski Adrian, ND 0 8 20 27 2467 -858
32 4 Micheal Brockman Micheal Brockman Echo, MN 0 3 15 29 2466 -859
33 21 Jim Gullikson Jim Gullikson Nowthen, MN 2 12 20 26 2453 -872
34 0 Wyatt Brooker Wyatt Brooker (R) Tulare, SD 0 0 13 35 2451 -874
35 17A Jacob Aarhus Jacob Aarhus Canby, MN 0 6 11 27 2422 -903
36 2* Dustin Schultz Dustin Schultz (R) Montevideo, MN 0 3 14 31 2413 -912
37 10T Darek Turner Darek Turner Fargo, ND 0 4 11 31 2375 -950
38 54G Geoff Hellman Geoff Hellman Mandan, ND 4 16 21 24 2367 -958
39 20JR Jayden Bogh Jayden Bogh Huron, SD 1 7 11 24 2360 -965
40 24 Ashley Wampler Ashley Wampler Hecla, SD 0 0 9 28 2323 -1002
41 77D Adam Dehne Adam Dehne Medina, ND 0 3 10 28 2308 -1017
42 51 Eric Riley Eric Riley Morris, MN 3 15 18 25 2297 -1028
43 9 Cody Hatch Cody Hatch (R) Olivia, MN 1 4 19 26 2292 -1033
44 12W Chris Welk Jr Chris Welk Jr Mandan, ND 0 9 17 26 2292 -1033
45 46 Jonny Carter Jonny Carter Fairmont, ND 7 14 18 24 2269 -1056
46 980 Kaden Woodie Kaden Woodie Milaca, MN 2 11 15 24 2257 -1068
47 92 Payton Asche Payton Asche Granite Falls, MN 0 0 7 26 2230 -1095
48 2K Tyler Klugman Tyler Klugman Wheaton, MN 0 8 16 24 2187 -1138
49 4M Mike Mund Mike Mund Milnor, ND 0 7 20 25 2185 -1140
50 14D Dillon Hoppe Dillon Hoppe (R) Belgrade, MT 0 5 18 25 2179 -1146
51 22B Ethan Beckler Ethan Beckler Granite Falls, MN 0 1 13 23 2179 -1146
52 2 Joe Martin Joe Martin (R) Willmar, MN 0 4 19 23 2130 -1195
53 17B Rachel Boston Rachel Boston (R) Lindstrom, MN 0 0 7 21 2114 -1211
54 05 Kyle Howland Kyle Howland Zimmerman, MN 0 5 13 22 2106 -1219
55 21JR Caden Craver Caden Craver (R) Belgrade, MT 1 9 20 23 2101 -1224
56 19C Charlie Shiek Charlie Shiek Foley, MN 0 3 18 24 2100 -1225
57 00 Ross Bjerkeset Ross Bjerkeset Clarkfield, MN 1 13 19 22 2087 -1238
58 01 Justin Pogones Justin Pogones Princeton, MN 1 14 19 22 2066 -1259
59 22T Troy Murner Troy Murner Rapid City, SD 4 13 18 20 2064 -1261
60 86 Dylan Hartley Dylan Hartley Brookings, SD 0 1 7 22 2035 -1290
61 30B Wade Bergerud Wade Bergerud Dalton, MN 0 2 12 20 2024 -1301
62 19H Hunter Carter Hunter Carter Mapleton, ND 2 6 15 22 2002 -1323
63 13D Kayla Pelissier Kayla Pelissier Roundup, MT 0 0 15 24 1998 -1327
64 66 Eric Haupt Eric Haupt Trego, WI 0 2 13 23 1971 -1354
65 80 Tony Miller Tony Miller Browns Valley, MN 0 1 14 21 1944 -1381
66 55 Thomas Worth Thomas Worth Milaca, MN 0 1 9 23 1910 -1415
67 79 Jeff Nowak Jeff Nowak Angelton, TX 1 10 16 21 1902 -1423
68 11 Sam Fankhauser Sam Fankhauser Rice Lake, WI 0 5 15 22 1895 -1430
69 17 Christopher Ritter Christopher Ritter Jamestown, ND 0 8 18 21 1892 -1433
70 17G Chris Gonska Chris Gonska Eureka, SD 0 4 10 21 1887 -1438
71 16 Greg Platzer Greg Platzer Robbinsdale, MN 0 0 7 18 1883 -1442
72 44 Dylan Arndt Dylan Arndt Ortonville, MN 0 3 13 20 1871 -1454
73 9K Kolby Kiehl Kolby Kiehl Barron, WI 0 5 12 20 1862 -1463
74 67 Ryan Satter Ryan Satter Dent, MN 3 12 15 21 1861 -1464
75 84 Doug Martin Doug Martin Willmar, MN 0 0 7 21 1844 -1481
76 10B Dylan Baskin Dylan Baskin Arkansaw, WI 0 2 14 21 1822 -1503
77 79 Billie Christ Billie Christ Jamestown, ND 1 10 15 20 1811 -1514
78 17 Matt Goth Matt Goth Huron, SD 0 14 18 18 1803 -1522
79 83 Chris Uroszek Chris Uroszek Sheridan, WY 1 15 18 18 1790 -1535
80 77 Daniel Harstad Daniel Harstad Fergus Falls, MN 0 0 4 20 1780 -1545
81 49 Broc Stout Broc Stout Winner, SD 4 10 12 20 1772 -1553
82 49 Rodney Hulst Rodney Hulst Emerado, ND 0 0 10 20 1756 -1569
83 19 Kyle Bertram Kyle Bertram Dallas, SD 1 11 15 19 1751 -1574
84 84 Hunter VanGilder Hunter VanGilder Rice Lake, WI 3 12 14 18 1727 -1598
85 83 Doug Olmscheid Doug Olmscheid Belgrade, MN 0 1 11 21 1717 -1608
86 I7 Ethan Iiams Ethan Iiams Kandiyohi, MN 0 10 15 17 1670 -1655
87 78 Leonard Ferguson Leonard Ferguson Kyle, SD 5 15 16 16 1667 -1658
88 37W Ferlin Sheridan Ferlin Sheridan Aberdeen, SD 0 1 5 20 1664 -1661
89 38 Toby Price Toby Price Oglala, SD 1 7 16 18 1652 -1673
90 711 Kenneth Clements Kenneth Clements Madison, SD 0 2 9 17 1652 -1673
91 27J Jordan Johnson Jordan Johnson Jamestown, ND 0 1 10 18 1644 -1681
92 3J Tanner Freese Tanner Freese (R) Maynard, MN 0 1 4 18 1642 -1683
93 35S Kegan Stueve Kegan Stueve Greenwald, MN 0 5 12 17 1637 -1688
94 40 Travis Loew Travis Loew Barron, WI 1 7 13 17 1635 -1690
95 69 Stoney Kruk Stoney Kruk Langdon, ND 0 7 14 17 1626 -1699
96 16X Kyle Genett Kyle Genett Auburndale, WI 2 13 14 16 1598 -1727
97 1X Clifford Houser Clifford Houser Kimball, SD 0 0 12 19 1594 -1731
98 22W Jim Williams Jim Williams DeGraff, MN 1 8 15 17 1580 -1745
99 3D Dale Louwagie Dale Louwagie Cottonwood, MN 0 0 3 18 1578 -1747
100 97 Hunter Domagala Hunter Domagala Mandan, ND 10 12 14 15 1577 -1748
101 33Z Luke Zampich Luke Zampich (R) Great Falls, MT 3 9 11 17 1577 -1748
102 3R Danny Richards Danny Richards Mondovi, WI 5 11 14 16 1574 -1751
103 19 Cole Kannegiesser Cole Kannegiesser Hancock, MN 0 0 5 20 1560 -1765
104 47 Russell Carlson Russell Carlson Montevideo, MN 0 1 5 18 1558 -1767
105 111 Keith Tourville Keith Tourville Janesville, MN 9 12 13 15 1535 -1790
106 96 Jeremy Gust Jeremy Gust Strathcona, MN 4 12 14 15 1507 -1818
107 23 Maverick Janssen Maverick Janssen Barnesville, MN 0 0 6 15 1495 -1830
108 98 Patrick Harvie Patrick Harvie Great Falls, MT 1 5 13 14 1484 -1841
109 01 Chris Serr Chris Serr Aberdeen, SD 1 10 12 16 1482 -1843
110 3 Austin Hamre Austin Hamre Hutchinson, MN 1 8 12 16 1475 -1850
111 20 Michael Bogh Michael Bogh Huron, SD 0 2 7 17 1475 -1850
112 16 Spencer Johnson Spencer Johnson Jamestown, ND 0 5 10 16 1473 -1852
113 79 Warren Pourier Jr Warren Pourier Jr Kyle, SD 1 12 15 15 1470 -1855
114 92R Courtney Rose Courtney Rose (R) Gordon, WI 0 0 2 17 1465 -1860
115 73 Cory Giessinger Cory Giessinger Watertown, SD 1 6 10 17 1458 -1867
116 65 Jerome Berger Jerome Berger Roseau, MN 2 10 15 15 1457 -1868
117 58 Wade Tirrel Wade Tirrel White, SD 0 2 8 16 1447 -1878
118 1R Cole Richards Cole Richards Mondovi, WI 1 9 12 16 1445 -1880
119 52 Bryan Grenz Bryan Grenz Napoleon, ND 0 0 6 18 1424 -1901
120 21W Derek Wettstein Derek Wettstein Little Falls, MN 0 3 6 17 1388 -1937
121 271 Kelly Hagel Kelly Hagel Carrington, ND 0 3 9 16 1372 -1953
122 7M Eric Mehlhaff Eric Mehlhaff Eureka, SD 0 1 6 16 1368 -1957
123 11K Kyle Dykhoff Kyle Dykhoff Starbuck, MN 2 9 11 15 1364 -1961
124 6 Avery Williams Avery Williams Montevideo, MN 0 0 2 17 1361 -1964
125 43X Chris Behrens Chris Behrens Montevideo, MN 1 2 7 16 1342 -1983
126 1S Scott Bintz Scott Bintz Jamestown, ND 0 4 7 16 1328 -1997
127 142 Joey Tinker Joey Tinker Great Falls, MT 2 12 13 13 1324 -2001
128 93 Jimmy Havens Jimmy Havens Park City, MT 0 3 12 15 1314 -2011
129 Z22 Cole Phillips Cole Phillips Winner, SD 0 7 13 14 1302 -2023
130 314 Tyler Lamb Tyler Lamb Clark, SD 0 6 11 14 1302 -2023
131 31 Jason Marko Jason Marko Watertown, SD 1 8 10 13 1298 -2027
132 2 Brandon Hammill Brandon Hammill Miller, SD 0 0 5 13 1292 -2033
133 9JR Brian Hanson Jr Brian Hanson Jr Jamestown, ND 0 1 9 16 1277 -2048
134 14 JJ Nieuwbeerta JJ Nieuwbeerta Alexandria, MN 1 5 12 14 1275 -2050
135 11K Davey Kruchten Davey Kruchten Glenwood, MN 1 6 8 13 1274 -2051
136 0 Chad Hagen Chad Hagen Thief River Falls, MN 0 0 12 15 1270 -2055
137 61 James Hoing James Hoing Kimball, SD 0 5 9 15 1261 -2064
138 06 Drew Peterson Drew Peterson Langdon, ND 0 7 12 14 1258 -2067
139 13 Jason Meidinger Jason Meidinger Bismarck, ND 0 9 10 13 1221 -2104
140 46 Cory Moser Cory Moser Aberdeen, SD 0 2 5 13 1201 -2124
141 21J Brian Johanson Brian Johanson Edmore, ND 1 4 11 13 1186 -2139
142 19 Derek Zieske Derek Zieske Renville, MN 0 4 9 14 1180 -2145
143 29 Rachael McNamee Rachael McNamee (R) Grand Forks, ND 0 0 5 15 1180 -2145
144 91 Shane Swenson Shane Swenson Devils Lake, ND 0 4 9 14 1171 -2154
145 55J Jaren Puhlman Jaren Puhlman Piedmont, SD 1 6 8 11 1164 -2161
146 20J Jay Schlotfeldt Jay Schlotfeldt Jamestown, ND 0 1 3 15 1163 -2162
147 21Q Andy Fitzgerald Andy Fitzgerald Rapid City, SD 1 9 12 12 1162 -2163
148 81 Travis Oxandaburu Travis Oxandaburu Huron, SD 0 0 7 13 1151 -2174
149 28 Roger Berkness Roger Berkness Eagle Bend, MN 1 4 9 13 1150 -2175
150 12 Al Schmidt Al Schmidt Watertown, SD 0 4 10 13 1140 -2185
151 9 Adam Soltis Adam Soltis Ladysmith, WI 0 5 7 13 1135 -2190
152 14S Jaida Sanderson Jaida Sanderson Aberdeen, SD 0 1 3 14 1133 -2192
153 7BR Lucas Boyce Lucas Boyce Hinckley, MN 0 0 6 12 1124 -2201
154 21D Matt Dosch Matt Dosch Lincoln, ND 0 7 11 12 1122 -2203
155 25 Jace Baloun Jace Baloun Highmore, SD 0 1 1 13 1121 -2204
156 814 Cail Tinker Cail Tinker Great Falls, MT 0 7 9 12 1115 -2210
157 6W Anthony Wendel Anthony Wendel (R) Enderlin, ND 0 1 5 14 1096 -2229
158 I0 Anthony Cacace Anthony Cacace Helena, MT 0 5 11 12 1086 -2239
159 10 Derek Baskin Derek Baskin Menomonie, WI 0 2 3 13 1084 -2241
160 60 Andrew Milz Andrew Milz (R) Cambridge, MN 0 0 4 12 1084 -2241
161 13 Dustin Erickson Dustin Erickson Jamestown, ND 0 5 8 12 1082 -2243
162 87Z David Hangsleben David Hangsleben Solway, MN 2 8 10 11 1078 -2247
163 18H Dusty Hyatt Dusty Hyatt Oakes, ND 0 0 9 12 1068 -2257
164 52 Aden Saunders Aden Saunders (R) Spooner, WI 0 0 1 12 1066 -2259
165 28 John Current John Current (R) Bemidji, MN 0 4 10 11 1060 -2265
166 29 Steve Berg Steve Berg Billings, MT 0 2 7 12 1055 -2270
167 M80 Mia Baxter Mia Baxter (R) Sheridan, WY 0 0 7 12 1055 -2270
168 37X Quain Busitzky Quain Busitzky Anoka, MN 0 0 5 10 1049 -2276
169 14 Merlyn Flickinger Jr Merlyn Flickinger Jr Kandiyohi, MN 0 0 1 12 1040 -2285
170 14A Alyssa White Alyssa White (R) West Fargo, ND 0 0 2 11 1034 -2291
171 S8 Shawn Volk Shawn Volk Lincoln, ND 0 4 6 12 1030 -2295
172 C30 Cooper Butterfield Cooper Butterfield (R) South Shore, SD 0 0 4 13 1030 -2295
173 17 Colton Fryer Colton Fryer WESTPORT, SD 0 0 3 11 1024 -2301
174 7 Les Cuny Les Cuny Allen, SD 0 6 11 11 1023 -2302
175 38X Brandon Booke Brandon Booke Mandan, ND 0 0 3 13 1016 -2309
176 32 Clay Gentzkow Clay Gentzkow Berlin, ND 1 2 5 12 1012 -2313
177 12X Grady Myers Grady Myers Winner, SD 0 5 7 10 1009 -2316
178 77 Joe Deede Joe Deede Medina, ND 0 0 3 12 1006 -2319
179 5 Cole Kennedy Cole Kennedy Banner, WY 0 8 9 11 1003 -2322
180 105 Terry Blacklance Terry Blacklance Thief River Falls, MN 0 3 8 11 1003 -2322
181 36 Brad Lorentz Brad Lorentz Eagle Bend, MN 1 1 7 11 1001 -2324
182 2 Gunnar Watkins Gunnar Watkins Wheeler, WI 1 6 8 10 998 -2327
183 5F Mike Flickinger Mike Flickinger Kandiyohi, MN 0 0 4 12 989 -2336
184 31X Anthony Blom Anthony Blom Brandon, MN 0 0 4 11 989 -2336
185 18 Jeromy Thorstenson Jeromy Thorstenson Aberdeen, SD 0 2 7 12 984 -2341
186 3C Cory Dykhoff Cory Dykhoff Perham, MN 0 7 8 10 980 -2345
187 19C Cody Cimfl Cody Cimfl Chetek, WI 0 6 7 10 969 -2356
188 51 John Feist John Feist Bismarck, ND 0 0 5 12 958 -2367
189 00 Dustin Karl Dustin Karl Osakis, MN 0 1 6 11 946 -2379
190 3K Brady Lorenz Brady Lorenz (R) Great Falls, MT 0 4 7 11 943 -2382
191 T20 Michael Tuma Michael Tuma Weyerhaeuser, WI 0 0 5 9 918 -2407
192 82 Kevin Bogdanovic Kevin Bogdanovic Wausau, WI 1 3 6 10 912 -2413
193 19H Kevin Herrman Kevin Herrman Rice Lake, WI 0 0 2 11 904 -2421
194 69 Jayson Bronk Jayson Bronk West St Paul, MB 0 0 8 10 899 -2426
195 3 Ken Harmon Ken Harmon Sheridan, WY 0 5 8 9 890 -2435
196 14 Wesley Wulff Wesley Wulff Gann Valley, SD 0 0 2 11 888 -2437
197 30 Bob Gordon Bob Gordon Shepherd, MT 0 3 6 9 885 -2440
198 87X Quentin Busitzky Quentin Busitzky Anoka, MN 0 0 2 9 883 -2442
199 57 Bob Leep Bob Leep (R) Belgrade, MT 0 2 7 10 876 -2449
200 11A Anna Wilson Anna Wilson Sheridan, WY 0 0 9 10 865 -2460
201 37 Chris Ekren Chris Ekren Grand Forks, ND 0 1 7 10 851 -2474
202 5 Nathan Kenaston Nathan Kenaston Billings, MT 0 5 9 9 849 -2476
203 08 Jeff Sekuterski Jeff Sekuterski Ulm, MT 0 5 9 9 846 -2479
204 79 Joseph Ott Joseph Ott Spooner, WI 0 0 4 10 829 -2496
205 81 Dave Azure Dave Azure Great Falls, MT 1 2 7 9 824 -2501
206 19 Todd Carter Todd Carter Lisbon, ND 1 4 7 8 807 -2518
207 32 Jeremy Engelhardt Jeremy Engelhardt Bismarck, ND 0 3 8 9 806 -2519
208 35C Trevor Clark Trevor Clark (R) Sheridan, WY 0 2 8 10 804 -2521
209 454 Dustin Frank Dustin Frank Raleigh, ND 0 0 5 10 799 -2526
210 44 Ryan Ghormley Ryan Ghormley Bozeman, MT 1 7 7 8 795 -2530
211 05 Dylan Herner Dylan Herner Bismarck, ND 0 1 3 10 788 -2537
212 12 Spence Pollock Spence Pollock Orient, SD 0 1 4 9 787 -2538
213 81 Brock Salsbury Brock Salsbury (R) Belgrade, MT 0 1 5 9 760 -2565
214 357 Kyle King Kyle King Hastings, MN 0 1 6 8 745 -2580
215 83 Mark Iyotte Jr Mark Iyotte Jr Rosebud, SD 0 4 8 8 740 -2585
216 20 Connor Franson Connor Franson (R) CONRATH, WI 0 0 2 8 733 -2592
217 00Z Bryar Zimmerman Bryar Zimmerman (R) Birchwood, WI 0 0 2 9 724 -2601
218 44 Barrett Berg Barrett Berg Lincoln, ND 0 0 3 9 722 -2603
219 7 Caiden Engel Caiden Engel Ladysmith, WI 0 1 5 8 721 -2604
220 24 James Clausen James Clausen Menomonie, WI 0 4 6 7 717 -2608
221 7 Logen Gregoire Logen Gregoire Ivanhoe, MN 0 0 1 8 714 -2611
222 85 Patrick LaMere Patrick LaMere Great Falls, MT 0 2 6 8 703 -2622
223 19J Jenna Herrman Jenna Herrman Rice Lake, WI 0 0 0 9 695 -2630
224 43 Rory Opp Rory Opp Hannaford, ND 1 2 4 8 686 -2639
225 21 Cadin Brekkestran Cadin Brekkestran Thief River Falls, MN 0 0 2 7 683 -2642
226 74 Kyle Jarvey Kyle Jarvey Great Falls, MT 0 0 3 7 680 -2645
227 77 Brian Davidson Brian Davidson Sheridan, WY 0 5 7 7 658 -2667
228 12 Kammron Rose Kammron Rose Dorchester, WI 0 1 4 7 647 -2678
229 2 Gary Ferguson Gary Ferguson Kyle, SD 0 2 7 7 641 -2684
230 19J Brady Larson Brady Larson Amery, WI 0 0 4 6 634 -2691
231 13 Brian Hoing Brian Hoing Kimball, SD 0 0 3 7 629 -2696
232 12 Cody Kummer Cody Kummer Medford, WI 1 3 5 7 619 -2706
233 99 Mike Sobolik Mike Sobolik Aberdeen, SD 0 0 1 8 604 -2721
234 82 Frank Pearson Frank Pearson Great Falls, MT 0 2 5 6 599 -2726
235 4X Scott Horn Scott Horn Deer Creek, MN 0 1 4 7 591 -2734
236 08 Dean Nething Dean Nething Wood Lake, MN 0 0 1 5 555 -2770
237 7G Chris Galpin Chris Galpin Butte, MT 0 2 5 6 546 -2779
238 10 Klayson Jager Klayson Jager Rapid City, SD 0 1 6 6 532 -2793
239 52X Ava Gonska Ava Gonska (R) Eureka, SD 0 0 2 6 527 -2798
240 17 Zach Beaulieu Zach Beaulieu Chetek, WI 0 1 2 6 500 -2825
241 12 Kevin Pender Kevin Pender Barnesville, MN 0 0 2 5 497 -2828
242 28 Justin Litzau Justin Litzau Lake Lillian, MN 0 0 3 6 494 -2831
243 15 Jeff Hass Jeff Hass (R) Isanti, MN 0 0 0 5 473 -2852
244 3J Curtis Johnson Curtis Johnson (R) Miller, SD 0 0 2 6 466 -2859
245 18 Brice Miesmer Brice Miesmer Great Falls, MT 0 2 5 5 463 -2862
246 7Z Nick Emon Nick Emon Rapid City, SD 0 0 2 5 453 -2872
247 18X Brendon Scott Brendon Scott Osakis, MN 0 0 0 6 452 -2873
248 18 Scotty Messner Scotty Messner Bemidji, MN 0 2 4 5 450 -2875
249 8J Jordan Frericks Jordan Frericks Grove City, MN 0 0 3 5 421 -2904
250 56 Riley Lorensen Riley Lorensen Willmar, MN 0 0 0 5 414 -2911
251 79S Lane Stoppleworth Lane Stoppleworth Buchanan, ND 0 0 0 6 412 -2913
252 21K Kit Krenelka Kit Krenelka Billings, MT 0 1 3 5 410 -2915
253 16 MiKara Johanson MiKara Johanson (R) Edmore, ND 0 0 3 5 410 -2915
254 81X Brock Volker Brock Volker (R) Herman, MN 0 0 0 5 404 -2921
255 6H Dusten Holub Dusten Holub (R) Chetek, WI 0 0 1 2 400 -2925
256 8X Craig Gardner Craig Gardner Alexandria, MN 0 0 3 5 399 -2926
257 E30 Adam Butterfield Adam Butterfield South Shore, SD 0 0 2 5 397 -2928
258 71H Ron Hanestad Ron Hanestad Glenwood City, WI 0 1 2 4 395 -2930
259 44Y Jon Yilek Jon Yilek Pequot Lakes, MN 0 0 1 5 392 -2933
260 21 Adam Wraspir Adam Wraspir (R) Hutchinson, MN 0 0 0 5 390 -2935
261 07HD Austin Dueck Austin Dueck (R) New Bothwell, MB 0 0 2 5 381 -2944
262 45 Tim Dower Tim Dower Riverton, WY 0 2 4 4 380 -2945
263 69 Bryan Crandall Bryan Crandall Herman, MN 0 1 2 3 378 -2947
264 72 Mark Ridenhower Mark Ridenhower Sheridan, WY 0 1 3 3 376 -2949
265 66E Steve Eggersgluess Steve Eggersgluess Rush City, MN 0 0 2 3 365 -2960
266 37 Mike Chaplin Mike Chaplin Rice Lake, WI 0 0 1 4 343 -2982
267 24 Mike Hart Mike Hart Dent, MN 0 0 1 2 338 -2987
268 01 Tommy Pogones Tommy Pogones Princeton, MN 0 0 2 4 335 -2990
269 57 Cory King Cory King (R) Hastings, MN 0 0 2 4 335 -2990
270 79 Chris Winter Chris Winter Hoffman, MN 0 1 2 4 334 -2991
271 7X Mike Knudtson Mike Knudtson Osseo, WI 1 1 2 3 331 -2994
272 11 Craig Hoffer Craig Hoffer Winner, SD 0 0 2 4 320 -3005
273 82JR Sophie Anderson Sophie Anderson (R) Chokio, MN 0 0 0 2 319 -3006
274 96X Tempest Trone Tempest Trone (R) Litchville, ND 0 0 2 4 317 -3008
275 85A Allisyn LaMere Allisyn LaMere (R) Great Falls, MT 0 0 2 4 313 -3012
276 25 Alexander Farr Alexander Farr Landmark, MB 0 0 0 4 282 -3043
277 34 Ben Girodat Ben Girodat (R) Hannah, ND 0 2 3 3 281 -3044
278 00 Dustin Ebensteiner Dustin Ebensteiner Devils Lake, ND 0 2 3 3 275 -3050
279 68 Shawn Middaugh Shawn Middaugh (R) Bismarck, ND 0 0 0 2 263 -3062
280 48 Chase Boen Chase Boen Drayton, ND 0 2 2 2 261 -3064
281 77 Kyle Bolt Kyle Bolt Rosslyn, ON 0 0 2 3 261 -3064
282 8 Stephanie Cahill Stephanie Cahill Great Falls, MT 0 0 2 3 253 -3072
283 26 Dean Roberts Dean Roberts Sheridan, WY 0 0 1 3 253 -3072
284 69J Tim Johnson Tim Johnson Brainerd, MN 0 1 1 3 252 -3073
285 22J Preston Johnson Preston Johnson (R) LEWISTOWN, MT 0 1 2 3 250 -3075
286 3L Zach Lee Zach Lee Horace, ND 0 0 2 3 243 -3082
287 03 John Weber John Weber Linton, ND 0 0 2 2 234 -3091
288 7 Jay Kesan Jay Kesan Weyerhaeuser, WI 0 1 1 3 231 -3094
289 105 Doug Perrier Doug Perrier Winnipeg, MB 0 0 1 2 227 -3098
290 57 Jim King Jim King Hastings, MN 0 0 1 3 224 -3101
291 10 Ben Nichols Ben Nichols (R) Belgrade, MT 0 0 1 2 223 -3102
292 24 Marcus Ammerman Marcus Ammerman Mora, MN 0 0 1 2 222 -3103
293 45T Conner Carter Conner Carter (R) Roundup, MT 0 0 1 2 217 -3108
294 55 Tylar Wilson Tylar Wilson Fort Frances, ON 1 2 2 2 215 -3110
295 9 Jonn Hanneman Jonn Hanneman Howard, SD 0 0 0 3 211 -3114
296 52 Jacob Knapper Jacob Knapper Montevideo, MN 0 0 0 3 202 -3123
297 27 Joel Bjergo Joel Bjergo Champlin, MN 0 0 0 2 199 -3126
298 86 Kevin Desserre Kevin Desserre Dryden, ON 0 2 2 2 198 -3127
299 1S Parker Anderson Parker Anderson Phillips, WI 1 1 1 2 192 -3133
300 2 Fred Prudoehl Fred Prudoehl Winona, MN 0 0 0 1 190 -3135
