WISSOTA

WISSOTA Partners with Speedway Motors for Street S...
Mass masters Challenge Series for first title
Fouquette finds Late Model success and races to WI...
WISSOTA Partners with Speedway Motors for Street S...

WISSOTA Partners with Speedway Motors for Street S...

11/19/2025 -
WISSOTA is excited to announce a partnership with Speedway Motors to approve part number 91678881-COMP that will come with stamped front upper control
Mass masters Challenge Series for first title

Mass masters Challenge Series for first title

11/8/2025 -
When the 2025 Structural Buildings WISSOTA Late Model Challenge Series scheduled became available last December, East Bethel, Minnesota racer Dave Mas
Fouquette finds Late Model success and races to WI...

Fouquette finds Late Model success and races to WI...

11/7/2025 -
St. Cloud, Minnesota’s Devin Fouquette debuted in the WISSOTA Late Model division at the start of the 2025 season with his eyes set on chasing the WIS

Latest News

WISSOTA Partners with Speedway Motors for Street Stock Frame

WISSOTA Partners with Speedway Motors for Street Stock Frame

11/19/2025
WISSOTA is excited to announce a partnership with Speedway Motors to approve part number 91678881-COMP that will come with stamped front upper control arm mounts and stamped rear spring/shock mount as a great alternative for the over 40-year-old OEM frames that are used,...more
Mass masters Challenge Series for first title

Mass masters Challenge Series for first title

11/8/2025
When the 2025 Structural Buildings WISSOTA Late Model Challenge Series scheduled became available last December, East Bethel, Minnesota racer Dave Mass signed up to be a ServPro Star of the Series and planned on running the first seven events or so to see how it went and...more
Fouquette finds Late Model success and races to WISSOTA National

Fouquette finds Late Model success and races to WISSOTA National...

11/7/2025
St. Cloud, Minnesota’s Devin Fouquette debuted in the WISSOTA Late Model division at the start of the 2025 season with his eyes set on chasing the WISSOTA Late Model Rookie of the Year title. Still, Devin not only set out to chase the WISSOTA national rookie title, but he...more

Quick Info

2023 - Montana

All Classes
As of 10/7/2023

WISSOTA Street StockMontana

Pos # Competitor Wins Top 5 Top 10 Features Points
1 11* Robert Petroff Robert Petroff Bozeman, MT 15 25 27 28 2182 -
2 21JR Caden Craver Caden Craver (R) Belgrade, MT 1 8 19 22 1838 -344
3 14D Dillon Hoppe Dillon Hoppe (R) Belgrade, MT 0 5 18 25 1790 -392
4 13d Kayla Pelissier Kayla Pelissier Roundup, MT 0 0 15 24 1674 -508
5 14x Jeremy Castro Jeremy Castro Laurel, MT 3 12 15 17 1567 -615
6 33z Luke Zampich Luke Zampich (R) Great Falls, MT 3 9 11 17 1507 -675
7 22 Troy Cepak Jr. Troy Cepak Jr. Billings, MT 1 12 14 17 1362 -820
8 142 Joey Tinker Joey Tinker Great Falls, MT 2 12 13 13 1217 -965
9 98 Patrick Harvie Patrick Harvie Great Falls, MT 1 5 13 14 1049 -1133
10 93 Jimmy Havens Jimmy Havens Park City, MT 0 1 9 12 1038 -1144
11 814 Cail Tinker Cail Tinker Great Falls, MT 0 7 9 12 1019 -1163
12 i0 Anthony Cacace Anthony Cacace Helena, MT 0 5 11 12 1002 -1180
13 87z David Hangsleben David Hangsleben Solway, MN 2 6 8 9 879 -1303
14 5 Nathan Kenaston Nathan Kenaston Billings, MT 0 5 9 9 849 -1333
15 29 Corky Berg Corky Berg Billings, MT 0 2 6 11 811 -1371
16 57 Bob Leep Bob Leep (R) Belgrade, MT 0 2 7 10 798 -1384
17 44 Ryan Ghormley Ryan Ghormley Belgrade, MT 1 7 7 8 795 -1387
18 20 Brady Lorenz Brady Lorenz (R) Great Falls, MT 0 4 7 11 774 -1408
19 30 Bob Gordon Bob Gordon Shepherd, MT 0 3 6 9 751 -1431
20 M80 Mia Baxter Mia Baxter (R) Sheridan, WY 0 0 6 11 741 -1441
21 81 Dave Azure Dave Azure Great Falls, MT 1 2 7 9 736 -1446
22 85 Patrick LaMere Patrick LaMere Great Falls, MT 0 2 6 8 703 -1479
23 81 Brock Salsbury Brock Salsbury (R) Belgrade, MT 0 1 5 9 674 -1508
24 08 Jeff Sekuterski Jeff Sekuterski Ulm, MT 0 4 7 7 661 -1521
25 74 Kyle Jarvey Kyle Jarvey Great Falls, MT 0 0 3 7 549 -1633
26 82 Frank Pearson Frank Pearson Great Falls, MT 0 2 5 6 542 -1640
27 7g Chris Galpin Chris Galpin Butte, MT 0 2 5 6 466 -1716
28 18 Brice Miesmer Brice Miesmer Great Falls, MT 0 2 5 5 370 -1812
29 21K Kit Krenelka Kit Krenelka Billings, MT 0 1 3 5 338 -1844
30 85A Allisyn LaMere Allisyn LaMere (R) Great Falls, MT 0 0 2 4 313 -1869
31 8 Stephanie DeWit Stephanie DeWit Great Falls, MT 0 0 2 3 253 -1929
32 22J Preston Johnson Preston Johnson (R) Lewistown, MT 0 1 2 3 184 -1998
33 83 Chris Uroszek Chris Uroszek Sheridan, WY 0 2 4 4 177 -2005
34 7 John Rolfe John Rolfe Ennis, MT 0 0 1 2 166 -2016
35 10 Ben Nichols Ben Nichols (R) Belgrade, MT 0 0 1 2 166 -2016
36 45T Conner Carter Conner Carter (R) Roundup, MT 0 0 1 2 160 -2022
37 3 Ken Harmon Ken Harmon Sheridan, WY 0 0 1 2 159 -2023
38 4c Travis Shumate Travis Shumate Great Falls, MT 0 0 0 2 151 -2031
39 82 Jim Garretson Jim Garretson Billings, MT 0 0 0 1 120 -2062
40 22T Troy Murner Troy Murner Rapid City, SD 0 1 1 1 103 -2079
41 i0 Tommy Bush Tommy Bush Great Falls, MT 0 1 1 1 102 -2080
42 38 Toby Price Toby Price Oglala, SD 0 0 1 1 93 -2089
43 17 Zach Cox Zach Cox Bozeman, MT 0 0 0 1 90 -2092
44 5 Devin Kenaston Devin Kenaston Huntley, MT 0 0 1 1 89 -2093
45 43c Casey Durand Casey Durand Conrad, MT 68 -2114
46 21 Cory Craver Cory Craver Belgrade, MT 56 -2126
47 49 Marty Harvie Marty Harvie Great Falls, MT 56 -2126
48 82 Joey Price Joey Price Great Falls, MT 11 -2171

View All Classes