WISSOTA

WISSOTA Partners with Speedway Motors for Street S...
Mass masters Challenge Series for first title
Fouquette finds Late Model success and races to WI...
WISSOTA Partners with Speedway Motors for Street S...

WISSOTA Partners with Speedway Motors for Street S...

11/19/2025 -
WISSOTA is excited to announce a partnership with Speedway Motors to approve part number 91678881-COMP that will come with stamped front upper control
Mass masters Challenge Series for first title

Mass masters Challenge Series for first title

11/8/2025 -
When the 2025 Structural Buildings WISSOTA Late Model Challenge Series scheduled became available last December, East Bethel, Minnesota racer Dave Mas
Fouquette finds Late Model success and races to WI...

Fouquette finds Late Model success and races to WI...

11/7/2025 -
St. Cloud, Minnesota’s Devin Fouquette debuted in the WISSOTA Late Model division at the start of the 2025 season with his eyes set on chasing the WIS

Latest News

WISSOTA Partners with Speedway Motors for Street Stock Frame

WISSOTA Partners with Speedway Motors for Street Stock Frame

11/19/2025
WISSOTA is excited to announce a partnership with Speedway Motors to approve part number 91678881-COMP that will come with stamped front upper control arm mounts and stamped rear spring/shock mount as a great alternative for the over 40-year-old OEM frames that are used,...more
Mass masters Challenge Series for first title

Mass masters Challenge Series for first title

11/8/2025
When the 2025 Structural Buildings WISSOTA Late Model Challenge Series scheduled became available last December, East Bethel, Minnesota racer Dave Mass signed up to be a ServPro Star of the Series and planned on running the first seven events or so to see how it went and...more
Fouquette finds Late Model success and races to WISSOTA National

Fouquette finds Late Model success and races to WISSOTA National...

11/7/2025
St. Cloud, Minnesota’s Devin Fouquette debuted in the WISSOTA Late Model division at the start of the 2025 season with his eyes set on chasing the WISSOTA Late Model Rookie of the Year title. Still, Devin not only set out to chase the WISSOTA national rookie title, but he...more

Quick Info

2025 - National

All Classes
As of 10/11/2025

WISSOTA ModifiedsNational

Pos # Competitor Wins Top 5 Top 10 Features Points
1 40D Blake Adams Blake Adams (R) Cameron, WI 25 58 63 72 1654 -
2 7a Shane Sabraski Shane Sabraski Rice, MN 17 44 49 53 1650 -4
3 11 Jody Bellefeuille Jody Bellefeuille Carlton, MN 12 35 41 47 1632 -22
4 22 Brandon Copp Brandon Copp Brule, WI 12 36 45 59 1612 -42
5 24s Mike Stearns Mike Stearns Aberdeen, SD 10 26 31 38 1569 -85
6 6T Joseph Thomas Joseph Thomas Glyndon, MN 5 25 35 46 1554 -100
7 33c Cole Chernosky Cole Chernosky Thunder Bay, ON 5 22 31 43 1553 -101
8 26G Ryan Gierke Ryan Gierke Villard, MN 7 21 30 37 1522 -132
9 10H Nate Heinrich Nate Heinrich Bellingham, MN 5 21 31 34 1501 -153
10 88 Tanner Williamson Tanner Williamson Fort Frances, ON 4 22 30 37 1498 -156
11 2c Dave Cain Dave Cain Corcoran, MN 4 15 26 36 1496 -158
12 45 Bob Broking Bob Broking Grand Rapids, MN 5 21 25 28 1441 -213
13 15 Tony Konold Tony Konold Clear Lake, SD 4 18 27 34 1441 -213
14 2x Brady Gerdes Brady Gerdes Villard, MN 5 21 27 28 1437 -217
15 57 Mike Anderson Mike Anderson Jim Falls, WI 2 13 24 32 1422 -232
16 9E Don Eischens Don Eischens Richmond, MN 3 16 23 31 1419 -235
17 21f Nick Oreskovich Nick Oreskovich Mason, WI 0 15 25 33 1416 -238
18 17B Zach Benson Zach Benson Princeton, MN 1 11 24 41 1390 -264
19 10x Dustin Bitzan Dustin Bitzan Evansville, MN 10 20 24 27 1382 -272
20 22B Josh Beaulieu Josh Beaulieu Bemidji, MN 4 13 23 29 1371 -283
21 6x Bryce Sward Bryce Sward Nelson, MN 5 15 19 27 1354 -300
22 9 Brady Uotinen Brady Uotinen Superior, WI 1 12 25 28 1354 -300
23 11Z Dylan Zabel Dylan Zabel Selby, SD 1 12 23 29 1351 -303
24 14 Adam Brotherton Adam Brotherton (R) Huron, SD 3 19 26 27 1339 -315
25 89JR J.T. Johnson J.T. Johnson Milaca, MN 1 14 24 27 1330 -324
26 18s Kennedy Swan Kennedy Swan Chippewa Falls, WI 0 6 16 34 1323 -331
27 19J Jack Rivord Jack Rivord Superior, WI 1 7 21 28 1301 -353
28 39 Shawn Teunis Shawn Teunis Stony Mountain, MB 2 17 23 27 1272 -382
29 112 Brennan Gave Brennan Gave Princeton, MN 0 9 19 27 1272 -382
30 22 Tyler Kintner Tyler Kintner Hibbing, MN 4 14 19 26 1270 -384
31 32c Curtis Stieh Curtis Stieh Kaministiqua, ON 2 16 23 26 1269 -385
32 7 Bryce Borgen Bryce Borgen Perley, MN 0 12 18 27 1266 -388
33 T23 John Toppozini John Toppozini Thunder Bay, ON 0 4 15 32 1258 -396
34 4B Brandon Rehill Brandon Rehill (R) St. Andrews, MB 3 11 20 27 1248 -406
35 1r Rick Delaine Rick Delaine Stony Mountain, MB 4 17 24 25 1246 -408
36 6SL Seth Brede Seth Brede Willmar, MN 1 10 19 26 1215 -439
37 11JR Andrew Inman Andrew Inman Canyon, MN 2 9 20 25 1207 -447
38 21x Travis Saurer Travis Saurer Elizabeth, MN 2 9 21 25 1190 -464
39 8 Andy Brooker Andy Brooker (R) Tulare, SD 0 4 20 28 1187 -467
40 85 Jeff Davis Jeff Davis Devlin, ON 3 12 19 25 1182 -472
41 43 Lance Schilling Lance Schilling Laporte, MN 0 4 14 28 1160 -494
42 3t Travis Schulte Travis Schulte Becker, MN 4 10 18 25 1158 -496
43 10w Ward Imrie Ward Imrie Headingley , MB 6 18 20 21 1143 -511
44 1tpo Tyler Peterson Tyler Peterson Hickson, ND 5 15 18 22 1143 -511
45 6* Brian Haben Brian Haben Appleton, MN 6 15 20 23 1131 -523
46 99 Brody Strachan Brody Strachan Devlin, ON 4 9 16 23 1101 -553
47 70 David Simpson David Simpson (R) Thunder Bay, ON 1 10 20 21 1092 -562
48 14f Blake Ferris Blake Ferris Emo, ON 1 8 16 23 1076 -578
49 27 Scott McKinnon Scott McKinnon Thunder Bay, ON 1 5 15 24 1075 -579
50 7 Brandon Mehrwerth Brandon Mehrwerth Foley, MN 0 4 15 24 1074 -580
51 5G Scott Greer Scott Greer Winnipeg, MB 4 14 20 22 1068 -586
52 51 Josh Thoennes Josh Thoennes Nelson, MN 1 10 15 23 1053 -601
53 12 T.J. Heinle T.J. Heinle Bovey, MN 0 4 17 24 1048 -606
54 11 Justin Weinberger Justin Weinberger Elk Mound, WI 3 8 16 22 1036 -618
55 12 Tony Caissie Tony Caissie Winnipeg, MB 1 8 17 22 1036 -618
56 18A Landon Atkinson Landon Atkinson Little Falls, MN 2 15 19 20 1031 -623
57 52 Jason Thoennes Jason Thoennes Garfield, MN 0 7 14 21 1014 -640
58 32lll Cody Carlson Cody Carlson Superior, WI 0 6 12 22 1005 -649
59 15 Ryan Flaten Ryan Flaten Madison, MN 1 14 16 20 983 -671
60 7 Andrew Mackey Andrew Mackey Ashland, WI 1 8 16 20 983 -671
61 5k Tyler Kaeter Tyler Kaeter St. Cloud, MN 1 6 15 21 978 -676
62 40jr Tyler Vernon Tyler Vernon Mason, WI 1 10 15 19 976 -678
63 66 Jacob Knapper Jacob Knapper Maynard, MN 0 12 18 19 966 -688
64 9 Riley Matthews Riley Matthews Murillo, ON 0 5 17 21 962 -692
65 73 Jeff Helget Jeff Helget Thunder Bay, ON 0 0 4 24 961 -693
66 9B Brendan Blascyk Brendan Blascyk Hoffman, MN 2 10 13 20 958 -696
67 13 Devyn Weleski Devyn Weleski (R) Bemidji, MN 0 5 14 20 942 -712
68 14w Clayton Wagamon Clayton Wagamon Ramsey, MN 3 8 15 19 932 -722
69 12p Brandon Pelepetz Brandon Pelepetz Emo, ON 2 10 14 18 929 -725
70 40 Tanner Henderson Tanner Henderson (R) Thunder Bay, ON 0 3 12 20 918 -736
71 81 Jordan Duray Jordan Duray Halma, MN 2 6 13 20 917 -737
72 11x Austin Chyba Austin Chyba Alexandria, MN 0 0 8 22 913 -741
73 19 Lucas Rodin Lucas Rodin Marion, ND 2 7 13 18 900 -754
74 6 Dale Ames Dale Ames Huron, SD 1 11 13 19 893 -761
75 51 Joel Cryderman Joel Cryderman Thunder Bay, ON 0 8 14 19 880 -774
76 51 Avery Anderson Avery Anderson Alexandria, MN 0 3 8 20 879 -775
77 16 Brenden Luschinski Brenden Luschinski Winnipeg, MB 0 7 14 18 876 -778
78 72 Adam Johnson Adam Johnson Perham, MN 0 5 13 21 875 -779
79 10 Justin VanEps Justin VanEps Kandiyohi, MN 0 7 17 18 870 -784
80 US Jonathan Olmscheid Jonathan Olmscheid Dassel, MN 0 7 16 19 868 -786
81 74 Dustin Wahl Dustin Wahl Greenbush, MN 2 8 14 18 861 -793
82 4A Dawson Allen Dawson Allen Fort Frances, ON 0 0 9 21 854 -800
83 M2.0 Chris Magistad Chris Magistad Floodwood, MN 0 3 17 19 848 -806
84 36g's Garrett Gross Garrett Gross Aberdeen, SD 1 9 13 18 838 -816
85 13 Cayden Schmeling Cayden Schmeling Watertown, SD 1 7 12 18 829 -825
86 88 Eric Lamm Eric Lamm Milaca, MN 0 4 13 18 828 -826
87 2k Kyle Kirberger Kyle Kirberger Ramsey, MN 0 5 11 19 822 -832
88 428 Kaden Blaeser Kaden Blaeser Chippewa Falls, WI 2 8 13 15 814 -840
89 24 Brandon Dolman Brandon Dolman Evansville, MN 1 2 11 17 786 -868
90 50 Aaron Holtan Aaron Holtan Newfolden, MN 1 6 12 17 774 -880
91 2 Tanner Gehl Tanner Gehl Solon Springs, WI 0 1 7 18 770 -884
92 44 Darrell Nelson Darrell Nelson Hermantown, MN 3 10 12 15 764 -890
93 2G Brock Gronwold Brock Gronwold Fergus Falls, MN 1 5 7 17 755 -899
94 51 Talan Thoennes Talan Thoennes Nelson, MN 0 0 12 18 753 -901
95 64 Evan Checkalski Evan Checkalski (R) Duluth, MN 0 1 6 18 750 -904
96 15 Adam Dennhardt Adam Dennhardt Thunder Bay, ON 0 0 7 18 739 -915
97 22s Cole Spacek Cole Spacek Woodruff, WI 0 3 8 16 708 -946
98 06 Jeremy Nelson Jeremy Nelson Princeton, MN 0 7 12 14 702 -952
99 18p Tevin Poluyko Tevin Poluyko Tyndall, MB 0 5 10 15 693 -961
100 10 Mervin Castle III Mervin Castle III (R) Grand Rapids, MN 1 11 13 14 685 -969
101 3jr Shane Halopka Shane Halopka Greenwood, WI 1 8 11 14 684 -970
102 2R Jeff Reed Jeff Reed Bemidji, MN 0 9 11 13 665 -989
103 07 Jeremy Britten Jeremy Britten White River, ON 0 0 5 16 663 -991
104 25 Ryan Johnson Ryan Johnson Karlstad, MN 0 2 8 14 658 -996
105 99 Doyle Erickson Doyle Erickson Bagley, MN 2 6 11 13 656 -998
106 18 Taylor Garberich Taylor Garberich Maynard, MN 0 2 8 13 647 -1007
107 55w Jeffrey Wood Jeffrey Wood Chisholm, MN 0 7 11 14 645 -1009
108 99 Neil Balduc Neil Balduc Bessemer, MI 2 4 10 14 643 -1011
109 21 Matt DePiero Matt DePiero Fort Frances, ON 1 2 6 15 642 -1012
110 5H Brett Hoium Brett Hoium Villard, MN 0 2 8 15 642 -1012
111 4JR Cameron Brown Cameron Brown Rainy River, ON 0 2 9 13 633 -1021
112 3 Bryan Hessler Bryan Hessler Chetek, WI 0 0 7 15 626 -1028
113 66 Denny Trimble Denny Trimble Fort Frances, ON 0 1 3 15 620 -1034
114 224 Cody Wolkowski Cody Wolkowski Thunder Bay, ON 0 2 7 14 619 -1035
115 52.1 Matt Thoennes Matt Thoennes Osakis, MN 0 1 11 14 619 -1035
116 9 Kent Arment Kent Arment Aberdeen, SD 2 7 12 12 605 -1049
117 40 Patrick Sobolik Patrick Sobolik Hallock, MN 0 4 9 13 597 -1057
118 98 Al Uotinen Al Uotinen Superior, WI 0 3 8 12 588 -1066
119 38 Simon Wahlstrom Simon Wahlstrom Mikana, WI 1 6 9 12 575 -1079
120 7xjr Marcus Dunbar Marcus Dunbar Marenisco, MI 1 1 6 13 574 -1080
121 32 Jesse Young Jesse Young Warner, SD 0 1 9 13 569 -1085
122 44 Tyler Brown Tyler Brown Rainy River, ON 0 5 10 12 567 -1087
123 8s Tony Schill Tony Schill Oakdale, MN 0 2 6 13 567 -1087
124 9MM Aiden Hoffman Aiden Hoffman Rice Lake, WI 0 5 7 13 553 -1101
125 07 Cory Crapser Cory Crapser Chippewa Falls, WI 1 6 10 11 543 -1111
126 17 Tyler Gefroh Tyler Gefroh Britton, SD 0 1 10 13 543 -1111
127 04N Nick Ayotte Nick Ayotte New Richmond, WI 0 0 2 13 539 -1115
128 7K Teddy Kottschade Teddy Kottschade Ramsey, MN 0 0 9 12 522 -1132
129 32 Pat Cook Pat Cook Washburn, WI 0 4 8 11 517 -1137
130 51E Peyton Emerson Peyton Emerson (R) Grand Rapids, MN 0 1 10 12 496 -1158
131 57 Michael Tiani Michael Tiani Middle River, MN 0 0 6 11 491 -1163
132 23 Ryan Jensen Ryan Jensen Grand Rapids, MN 0 3 9 10 490 -1164
133 37x Skeeter Estey Skeeter Estey Kelly Lake, MN 0 2 5 11 489 -1165
134 27H Steve Hallquist Steve Hallquist Fall Creek, WI 0 1 3 9 486 -1168
135 22jr Ben Hillman Ben Hillman Menomonie, WI 0 2 7 10 485 -1169
136 7 Danny Staff Danny Staff East St. Paul, MB 1 6 9 10 474 -1180
137 42 Chaun Peterson Chaun Peterson Aberdeen, SD 0 1 9 10 460 -1194
138 05 Jake Hartung Jake Hartung Elmwood, WI 3 4 7 9 458 -1196
139 30w Ron Westover Ron Westover Fort Frances, ON 0 0 4 12 455 -1199
140 15x Kenny Mayer Kenny Mayer Goodwin, SD 0 1 9 10 452 -1202
141 18 Mark Hanson Mark Hanson Chippewa Falls, WI 1 3 8 9 446 -1208
142 30 Matt Leer Matt Leer Ladysmith, WI 0 5 6 10 440 -1214
143 97 Peter Loecken Peter Loecken Paynesville, MN 1 2 9 10 428 -1226
144 27 Tony Proell Tony Proell Sartell, MN 0 0 6 10 427 -1227
145 24 Jarrett Dowell Jarrett Dowell (R) Thunder Bay, ON 0 0 0 11 423 -1231
146 20 Austin Ellis Austin Ellis Rice Lake, WI 0 1 6 9 421 -1233
147 22 Jeff Spacek Jeff Spacek Phillips, WI 0 1 2 10 418 -1236
148 5 Joe Chaplin Jr Joe Chaplin Jr Cameron, WI 0 4 7 9 416 -1238
149 55 Jeff Wood Jeff Wood Chisholm, MN 0 3 7 10 415 -1239
150 7M Wagner Macleod Wagner Macleod Kakabeka Falls, ON 0 0 1 10 414 -1240
151 36 Ryan Cousins Ryan Cousins Stanley, MB 0 0 6 9 410 -1244
152 4s Steve Stavenger Steve Stavenger Gilbert, MN 0 0 3 10 404 -1250
153 3H Jake Hiatt Jake Hiatt Mason, WI 0 2 4 9 392 -1262
154 27x Calvin Iverson Calvin Iverson Eleva, WI 1 3 6 8 382 -1272
155 06 Mike Wilson Mike Wilson Devlin, ON 0 1 6 9 382 -1272
156 1L Donnie Lofdahl Donnie Lofdahl Duluth, MN 0 0 5 9 372 -1282
157 96 Erv Grossman Erv Grossman Fargo, ND 0 0 2 8 371 -1283
158 4E Tanner Erickson Tanner Erickson (R) Princeton, MN 0 0 2 8 370 -1284
159 48 Jerome Guyot Jerome Guyot Fannystelle, MB 1 2 5 8 369 -1285
160 7j Rick Jacobson Rick Jacobson Bemidji, MN 0 2 6 8 368 -1286
161 18 Aaron Sowers Aaron Sowers Watertown, SD 0 0 6 8 365 -1289
162 B12 Eric Cease Eric Cease Bath, SD 0 0 4 9 360 -1294
163 65 Dave Brooker Dave Brooker Tulare, SD 0 3 8 8 359 -1295
164 204 David Mayala David Mayala Barron, WI 0 0 5 9 352 -1302
165 21 Jake Smith Jake Smith Fall Creek, WI 0 1 5 8 348 -1306
166 7 Travis Hallquist Travis Hallquist (R) Chippewa Falls, WI 0 0 2 9 344 -1310
167 25 Adam Bohlman Adam Bohlman Isanti, MN 1 4 6 7 342 -1312
168 23 Tim Patchen Tim Patchen Zimmerman, MN 0 1 6 8 341 -1313
169 17b Kelly Brown Kelly Brown Stratton, ON 0 0 2 8 329 -1325
170 12 Jason Gross Jason Gross Osceola, WI 0 1 2 9 326 -1328
171 1 Greg Foglia Greg Foglia Murillo, ON 0 0 0 9 323 -1331
172 33 Ryan Hagen Ryan Hagen Thief River Falls, MN 0 0 1 8 319 -1335
173 22 Davey Mills Davey Mills Bemidji, MN 0 1 4 6 302 -1352
174 31 Eric Klassen Eric Klassen Reinfeld, MB 0 0 5 7 302 -1352
175 24 Tyler English Tyler English Princeton, MN 0 0 2 7 297 -1357
176 71 Dustin Strand Dustin Strand East Grand Forks, MN 0 3 5 5 295 -1359
177 8e8j Jennie Krause Jennie Krause Aurora, MN 0 0 4 7 292 -1362
178 43 John Oeltjen John Oeltjen Glenwood, MN 0 0 2 7 290 -1364
179 22T Michael Truscott Michael Truscott Chippewa Falls, WI 0 2 4 6 287 -1367
180 17 Deven VanHouse Deven VanHouse Silver Bay, MN 0 4 5 6 286 -1368
181 26 Brent Pulskamp Brent Pulskamp Wahpeton, ND 0 0 4 7 286 -1368
182 97 Mark Earl Mark Earl Neebing, ON 0 0 1 7 286 -1368
183 E85 Jason Strand Jason Strand Portland, ND 0 1 6 6 285 -1369
184 1MORE Terry Bendel Terry Bendel Madison, MN 0 0 4 7 285 -1369
185 5h James Hanley James Hanley Cresbard, SD 0 3 5 5 274 -1380
186 51 Alex Guthmiller Alex Guthmiller Milbank, SD 0 2 3 6 273 -1381
187 20B Todd Berg Todd Berg Starbuck, MN 0 0 3 7 273 -1381
188 77 Alan Olafson Alan Olafson Blackduck, MN 1 2 3 5 271 -1383
189 2J Blake Jegtvig Blake Jegtvig Hawley, MN 0 1 3 6 265 -1389
190 8e8 Jessy Krause Jessy Krause Aurora, MN 0 0 3 6 260 -1394
191 38 Zach Gibson Zach Gibson Colfax, WI 0 0 2 6 259 -1395
192 15TRX Chris Edmonds Chris Edmonds (R) Larimore, ND 0 1 2 6 256 -1398
193 308 Pat Hoffman Pat Hoffman Rice Lake, WI 0 0 4 6 248 -1406
194 74 Shaun Kreyer Shaun Kreyer Hayward, WI 0 1 2 6 241 -1413
195 15R Raice Westover Raice Westover Fort Frances, ON 0 0 1 6 227 -1427
196 8 Aaron Nelson Aaron Nelson International Falls, MN 0 0 2 6 212 -1442
197 442 Aaron Johnson Aaron Johnson Brainerd, MN 0 1 1 4 211 -1443
198 27 Chris Unrau Chris Unrau Stanley, MB 0 0 1 5 207 -1447
199 5c Preston Carr Preston Carr Carrington, ND 0 1 2 4 204 -1450
200 8Y Bill Yonke Bill Yonke Thief River Falls, MN 0 1 1 5 202 -1452
201 45j Johnny Broking Johnny Broking Grand Rapids, MN 0 2 3 4 200 -1454
202 3D Doug Wojcik Doug Wojcik (R) Osceola, WI 0 1 1 5 196 -1458
203 50 Brady Caul Brady Caul Fort Frances, ON 0 0 1 5 196 -1458
204 78 Brent Prochnow Brent Prochnow Colfax, WI 0 0 2 4 193 -1461
205 R2 Jason Richardson Jason Richardson Elgin, MN 0 1 2 3 184 -1470
206 5JF Jonathen Feda Jonathen Feda Bemidji, MN 0 0 4 4 181 -1473
207 007 Shawn Liddicoat Shawn Liddicoat (R) Thunder Bay, ON 0 0 0 4 175 -1479
208 316 Shawn Polonoski Shawn Polonoski Thunder Bay, ON 0 0 3 4 174 -1480
209 2 Charlie Castle Charlie Castle Grand Rapids, MN 0 0 3 4 173 -1481
210 44x Mitch Anderson Mitch Anderson Spring Valley, WI 0 0 0 5 173 -1481
211 13 Mark Hessler Mark Hessler Menomonie, WI 0 0 0 4 165 -1489
212 88xxx Randy Klein Randy Klein Buffalo, ND 0 0 2 4 163 -1491
213 05 Mark Prueser Mark Prueser Brainerd, MN 0 0 0 4 163 -1491
214 37x Mack Estey Mack Estey Kelly Lake, MN 0 0 2 4 159 -1495
215 173 Andy Jones Andy Jones Princeton, MN 0 0 0 4 154 -1500
216 31 Jason Voigt Jason Voigt Waite Park, MN 0 0 0 4 152 -1502
217 5BA Aaron Blacklance Aaron Blacklance Thief River Falls, MN 0 0 2 3 146 -1508
218 3JR Lane Johnson Lane Johnson Miller, SD 1 3 3 3 144 -1510
219 7x Jesse Glenz Jesse Glenz Chippewa Falls, WI 0 1 2 3 144 -1510
220 33G Connor Graff Connor Graff Greenbush, MN 0 2 3 3 143 -1511
221 33x Justin Froemming Justin Froemming Garfield, MN 0 2 2 3 141 -1513
222 60 Dan Ebert Dan Ebert Lake Shore, MN 0 0 3 3 141 -1513
223 99wy Brandon Wytaske Brandon Wytaske Blaine, MN 0 0 0 4 137 -1517
224 121 Dano Ostrander Dano Ostrander Deer Creek, MN 0 1 1 3 132 -1522
225 10 Kyle Helling Kyle Helling Rice Lake, WI 0 0 1 3 132 -1522
226 55 Cory Mahder Cory Mahder Elk Mound, WI 0 1 1 3 127 -1527
227 9m Jake Molitor Jake Molitor Saint Cloud, MN 0 0 2 3 127 -1527
228 36 Tyler Anglin Tyler Anglin Aberdeen, SD 0 1 1 3 123 -1531
229 6 Gary Wilson Gary Wilson Devlin, ON 0 0 0 3 123 -1531
230 15s Wade Skindelien Wade Skindelien New London, MN 0 0 2 3 119 -1535
231 1B Jason Blascyk Jason Blascyk Kensington, MN 0 0 2 3 114 -1540
232 12 Allan Hyand Allan Hyand Thunder Bay, ON 0 0 1 3 114 -1540
233 89 A.J. Diemel A.J. Diemel Elk Mound, WI 0 1 1 2 113 -1541
234 5 Brandon Beckendorf Brandon Beckendorf Danube, MN 0 2 2 2 110 -1544
235 71 A.J. Roschen A.J. Roschen Somerset, WI 0 0 2 2 107 -1547
236 99 Blake Erickson Blake Erickson (R) Shevlin, MN 0 0 1 1 104 -1550
237 10xk Will Krup Will Krup Mt. Carmel, IL 0 1 2 2 97 -1557
238 14j14 Brad Johnson Brad Johnson Wilson, WI 0 0 0 3 94 -1560
239 2G Troy Girolamo Troy Girolamo Williston, ND 0 0 0 2 93 -1561
240 27c Cameron Labelle Cameron Labelle Laporte, MN 0 0 2 2 87 -1567
241 27S Lynn Sather Lynn Sather Detroit Lakes, MN 0 0 2 2 86 -1568
242 36 Taylor Schmidt Taylor Schmidt Aberdeen, SD 0 0 1 2 83 -1571
243 55 Taylor Olson Taylor Olson Colby, WI 0 0 1 2 80 -1574
244 3X Arne Anderson Arne Anderson Watertown, SD 0 0 1 2 79 -1575
245 27 Matt Baker Matt Baker Saint Joseph, MN 0 0 1 2 78 -1576
246 37A Danny Young Danny Young Thunder Bay, ON 0 0 0 2 76 -1578
247 3s Nathan Sletto Nathan Sletto Brandon, MN 0 0 0 2 76 -1578
248 515 Devin Fouquette Devin Fouquette St. Cloud, MN 0 1 1 1 74 -1580
249 85 Jayson Good Jayson Good Watertown, SD 0 0 0 2 74 -1580
250 78R Ross Prochnow Ross Prochnow Boyceville, WI 0 0 0 2 68 -1586
251 3d Kevin Monteith Kevin Monteith Rosslyn, ON 0 0 0 2 68 -1586
252 B1 Ronnie Novacek Ronnie Novacek Greenbush, MN 0 0 1 1 59 -1595
253 6t Corky Thomas Corky Thomas Glyndon, MN 0 0 0 1 55 -1599
254 48 Brent Dutenhoffer Brent Dutenhoffer Watertown, SD 0 0 1 1 50 -1604
255 55 Nathan McHale Nathan McHale Webster, MN 0 0 0 1 50 -1604
256 39x Jesse Teunis Jesse Teunis Lockport, MB 0 1 1 1 49 -1605
257 20 Trevor Anderson Trevor Anderson Watertown, SD 0 0 1 1 49 -1605
258 33C Cole Boston Cole Boston Lindstrom, MN 0 0 1 1 48 -1606
259 00 Robby Bunkelman Robby Bunkelman Abbotsford, WI 0 0 0 1 48 -1606
260 X Chris Moore Chris Moore Madison, SD 0 1 1 1 45 -1609
261 1 Matt Fullerton Matt Fullerton Bemidji, MN 0 0 1 1 44 -1610
262 51 Cody Martin Cody Martin Mitchell, SD 0 0 1 1 41 -1613
263 2T Brad Lawrence Brad Lawrence Mitchell, SD 0 0 1 1 41 -1613
264 T40 Danny Thomas Danny Thomas Knapp, WI 0 0 0 1 41 -1613
265 33sx Jon Stepan Jon Stepan Brandon, MN 0 0 0 1 40 -1614
266 5 John Corell John Corell Jamestown, ND 0 0 0 1 39 -1615
267 W Cory Williams Cory Williams Spring Valley, WI 0 0 0 1 38 -1616
268 46h Ken Hron Ken Hron Grand Rapids, MN 0 0 0 1 38 -1616
269 6 Shane Kisling Shane Kisling Butternut, WI 0 0 0 1 36 -1618
270 22E Kevin Eder Kevin Eder Cameron, WI 19 -1635
271 316 Jeff Taylor Jeff Taylor Locust Grove, AR 19 -1635
272 0 Chad Fouquette Chad Fouquette St. Cloud, MN 17 -1637
273 49 Zander Compson Zander Compson (R) Valley City, ND 15 -1639
274 26 John Young John Young Brainerd, MN 15 -1639
275 1 Jeff Pritchard Jeff Pritchard Carman, MB 14 -1640

View All Classes